The Unicorn Archives - Programming Insider https://programminginsider.com/tag/the-unicorn/ Your daily news of network, digital, cable, syndication, and social media Wed, 12 Oct 2022 02:12:23 +0000 en-US hourly 1 https://wordpress.org/?v=6.4.5 CBS Cancels Sophomore ‘All Rise”‘ and ‘The Unicorn’; Renews ‘B Positive’ and ‘The United States of Al’ https://programminginsider.com/cbs-cancels-sophomore-all-rise-and-the-unicorn-renews-b-positive-and-the-united-states-of-al/?utm_source=rss&utm_medium=rss&utm_campaign=cbs-cancels-sophomore-all-rise-and-the-unicorn-renews-b-positive-and-the-united-states-of-al Mon, 17 May 2021 01:41:18 +0000 https://programminginsider.com/?p=87066 CBS, which announces its programming plans for next season on Wednesday, has officially canceled two sophomore series: legal drama “All Rise” and comedy “The Unicorn.” In contrast, the Eye has greenlit Chuck Lorre freshman sitcoms “B Positive” and “The United States of Al” for second seasons. They join the producers returning “Young Sheldon” and “Bob […]

The post CBS Cancels Sophomore ‘All Rise”‘ and ‘The Unicorn’; Renews ‘B Positive’ and ‘The United States of Al’ appeared first on Programming Insider.

]]>
CBS, which announces its programming plans for next season on Wednesday, has officially canceled two sophomore series: legal drama “All Rise” and comedy “The Unicorn.” In contrast, the Eye has greenlit Chuck Lorre freshman sitcoms “B Positive” and “The United States of Al” for second seasons. They join the producers returning “Young Sheldon” and “Bob Hearts Abishola.”

“All Rise” from Warner Bros. Television dealt with the lives and relationships of the judges, lawyers, clerks, and law enforcement officers who work at the Los Angeles County Courthouse. Simone Missick starred as newly appointed judge Lola Carmichael, with Wilson Bethel, Marg Helgenberger, Jessica Camacho, J. Alex Brinson, Lindsay Mendez, Ruthie Ann Miles, Lindsey Gort, and Audrey Corsa. Dee Harris Lawrence, Len Goldstein and Michael Robin were executive producers. The cancellation comes  less than two months after series creator and co-showrunner Greg Spottiswood was fired from the series following a probe into allegations of race and gender issues in the show’s writer room. And the cancellation could potentially free up Marg Helgenberger to joining the upcoming revival of “CSI.”

“The Unicorn” from CBS Studios focused on Wade (Walton Goggins) in the wake of the loss of his wife. A devoted single parent to his two adolescent daughters, he is suddenly  a hot commodity with women, and his friends explain that he’s the perfect single guy – a “unicorn:” employed, attractive, and with a proven track record of commitment.

The post CBS Cancels Sophomore ‘All Rise”‘ and ‘The Unicorn’; Renews ‘B Positive’ and ‘The United States of Al’ appeared first on Programming Insider.

]]>
Live+3 Weekly Ratings: Oprah Winfrey’s Interview with Meghan & Harry Tops All Telecasts in Delayed Viewing Lifts https://programminginsider.com/live3-weekly-ratings-oprah-winfreys-interview-with-meghan-harry-tops-all-telecasts-in-delayed-viewing-lifts/?utm_source=rss&utm_medium=rss&utm_campaign=live3-weekly-ratings-oprah-winfreys-interview-with-meghan-harry-tops-all-telecasts-in-delayed-viewing-lifts Sun, 21 Mar 2021 23:43:26 +0000 https://programminginsider.com/?p=81022 The CBS special “Oprah With Meghan & Harry“, which aired on Sunday, March 7, delivered 21.3 million viewers, according to Nielsen live plus three day ratings. For the week of Mar. 1-7, it topped all telecasts in overall raw gains. Oprah Winfrey’s interview with the Duke and Duchess of Sussex, which is distributed internationally by […]

The post Live+3 Weekly Ratings: Oprah Winfrey’s Interview with Meghan & Harry Tops All Telecasts in Delayed Viewing Lifts appeared first on Programming Insider.

]]>
The CBS special “Oprah With Meghan & Harry“, which aired on Sunday, March 7, delivered 21.3 million viewers, according to Nielsen live plus three day ratings. For the week of Mar. 1-7, it topped all telecasts in overall raw gains.

Oprah Winfrey’s interview with the Duke and Duchess of Sussex, which is distributed internationally by ViacomCBS Global Distribution, has also surpassed 61 million viewers around the world, per figures as of Mar. 12.

Jump to:

What follows are the Live+Three Day results of the top telecasts for the week of March 1, 2021.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 75 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 Oprah With Meghan & Harry (S) (CBS, Sun. 3/07/21 8:00 PM, 120 min.) +0.815 (+29.96%) {L+SD: 2.720; L+3: 3.535}
#2 9-1-1 (Fox, Mon. 3/01/21 8:00 PM, 61 min.) +0.551 (+52.71%) {L+SD: 1.046; L+3: 1.597}
#3 9-1-1: Lone Star (Fox, Mon. 3/01/21 9:01 PM, 59 min.) +0.487 (+54.40%) {L+SD: 0.896; L+3: 1.383}
#4 New Amsterdam (P) (NBC, Tue. 3/02/21 10:01 PM, 59 min.) +0.458 (+75.97%) {L+SD: 0.603; L+3: 1.061}
#5 The Walking Dead (AMC, Sun. 3/07/21 9:00 PM, 63 min.) +0.393 (+60.36%) {L+SD: 0.651; L+3: 1.043}
#6 The Conners (ABC, Wed. 3/03/21 9:00 PM, 30 min.) +0.378 (+67.58%) {L+SD: 0.560; L+3: 0.938}
#7 S.W.A.T. (CBS, Wed. 3/03/21 10:00 PM, 60 min.) +0.358 (+80.22%) {L+SD: 0.447; L+3: 0.805}
#8 Good Girls (P) (NBC, Sun. 3/07/21 10:00 PM, 60 min.) +0.356 (+83.89%) {L+SD: 0.425; L+3: 0.781}
#9 Prodigal Son (Fox, Tue. 3/02/21 9:01 PM, 59 min.) +0.348 (+96.65%) {L+SD: 0.360; L+3: 0.709}
#10 Real Housewives of New Jersey (Bravo, Wed. 3/03/21 9:00 PM, 60 min.) +0.339 (+94.28%) {L+SD: 0.359; L+3: 0.698}
#11 FBI (CBS, Tue. 3/02/21 9:00 PM, 60 min.) +0.339 (+52.47%) {L+SD: 0.646; L+3: 0.984}
#12 Blue Bloods (CBS, Fri. 3/05/21 10:00 PM, 60 min.) +0.336 (+72.06%) {L+SD: 0.466; L+3: 0.801}
#13 FBI: Most Wanted (CBS, Tue. 3/02/21 10:00 PM, 60 min.) +0.319 (+64.37%) {L+SD: 0.495; L+3: 0.814}
#14 Call Me Kat (Fox, Thu. 3/04/21 9:00 PM, 30 min.) +0.319 (+67.19%) {L+SD: 0.474; L+3: 0.793}
#15 Clarice (CBS, Thu. 3/04/21 10:00 PM, 60 min.) +0.317 (+76.50%) {L+SD: 0.415; L+3: 0.732}
#16 The Bachelor (ABC, Mon. 3/01/21 8:00 PM, 120 min.) +0.305 (+27.19%) {L+SD: 1.122; L+3: 1.427}
#17 The Resident (Fox, Tue. 3/02/21 8:00 PM, 61 min.) +0.303 (+48.80%) {L+SD: 0.621; L+3: 0.924}
#18 Superman & Lois (CW, Tue. 3/02/21 9:00 PM, 60 min.) +0.302 (+110.97%) {L+SD: 0.272; L+3: 0.574}
#19 Resident Alien (SYFY, Wed. 3/03/21 10:00 PM, 62 min.) +0.297 (+131.88%) {L+SD: 0.225; L+3: 0.521}
#20 90 Day Fiance (TLC, Sun. 3/07/21 8:00 PM, 121 min.) +0.294 (+55.35%) {L+SD: 0.531; L+3: 0.825}
#21 The Blacklist (NBC, Fri. 3/05/21 8:00 PM, 60 min.) +0.292 (+83.67%) {L+SD: 0.349; L+3: 0.642}
#22 Young Sheldon (CBS, Thu. 3/04/21 8:00 PM, 31 min.) +0.290 (+32.39%) {L+SD: 0.895; L+3: 1.184}
#23 The Flash (P) (CW, Tue. 3/02/21 8:00 PM, 60 min.) +0.280 (+93.14%) {L+SD: 0.301; L+3: 0.581}
#24 Curse Of Oak Island (HIST, Tue. 3/02/21 9:00 PM, 63 min.) +0.277 (+52.88%) {L+SD: 0.524; L+3: 0.800}
#25 SEAL Team (CBS, Wed. 3/03/21 9:00 PM, 60 min.) +0.276 (+57.91%) {L+SD: 0.477; L+3: 0.753}
#26 Real Housewives of Atlanta (Bravo, Sun. 3/07/21 8:00 PM, 60 min.) +0.274 (+85.50%) {L+SD: 0.320; L+3: 0.594}
#27 Last Man Standing (Fox, Thu. 3/04/21 9:30 PM, 30 min.) +0.271 (+60.35%) {L+SD: 0.450; L+3: 0.721}
#28 NCIS (CBS, Tue. 3/02/21 8:00 PM, 60 min.) +0.264 (+31.39%) {L+SD: 0.840; L+3: 1.104}
#29 The Challenge: Double Agents (MTV, Wed. 3/03/21 8:00 PM, 90 min.) +0.262 (+49.33%) {L+SD: 0.531; L+3: 0.793}
#30 Mom (CBS, Thu. 3/04/21 9:01 PM, 29 min.) +0.262 (+37.74%) {L+SD: 0.693; L+3: 0.954}
#31 Teen Mom Season 9 (MTV, Tue. 3/02/21 8:00 PM, 60 min.) +0.261 (+89.76%) {L+SD: 0.291; L+3: 0.551}
#32 Below Deck Sailing Yacht (P) (Bravo, Mon. 3/01/21 9:00 PM, 75 min.) +0.258 (+77.20%) {L+SD: 0.334; L+3: 0.592}
#33 Married at First Sight (LIF, Wed. 3/03/21 8:00 PM, 123 min.) +0.250 (+75.09%) {L+SD: 0.333; L+3: 0.582}
#34 Family Guy (Fox, Sun. 3/07/21 9:30 PM, 30 min.) +0.249 (+63.49%) {L+SD: 0.392; L+3: 0.640}
#35 Sister Wives (TLC, Sun. 3/07/21 10:01 PM, 60 min.) +0.247 (+88.03%) {L+SD: 0.281; L+3: 0.528}
#36 Hell’s Kitchen (Fox, Thu. 3/04/21 8:00 PM, 60 min.) +0.246 (+34.29%) {L+SD: 0.717; L+3: 0.962}
#37 Magnum P.I. (CBS, Fri. 3/05/21 9:00 PM, 60 min.) +0.228 (+42.89%) {L+SD: 0.531; L+3: 0.759}
#38 American Idol (ABC, Sun. 3/07/21 8:00 PM, 120 min.) +0.227 (+28.38%) {L+SD: 0.799; L+3: 1.026}
#39 Superstore (NBC, Thu. 3/04/21 8:00 PM, 30 min.) +0.226 (+52.65%) {L+SD: 0.430; L+3: 0.657}
#40 The Voice (P) (NBC, Mon. 3/01/21 8:00 PM, 121 min.) +0.226 (+20.41%) {L+SD: 1.106; L+3: 1.331}
#41 Love After Lockup (WETV, Fri. 3/05/21 9:00 PM, 61 min.) +0.223 (+120.21%) {L+SD: 0.185; L+3: 0.408}
#42 Debris (P) (NBC, Mon. 3/01/21 10:01 PM, 59 min.) +0.218 (+36.65%) {L+SD: 0.594; L+3: 0.811}
#43 Snowpiercer (TNT, Mon. 3/01/21 9:00 PM, 60 min.) +0.214 (+85.74%) {L+SD: 0.250; L+3: 0.465}
#44 Temptation Island (USA, Tue. 3/02/21 10:00 PM, 60 min.) +0.213 (+133.77%) {L+SD: 0.160; L+3: 0.373}
#45 Impractical Jokers (truTV, Thu. 3/04/21 10:00 PM, 30 min.) +0.213 (+70.88%) {L+SD: 0.301; L+3: 0.514}
#46 Snowfall (FX, Wed. 3/03/21 10:00 PM, 65 min.) +0.211 (+64.62%) {L+SD: 0.326; L+3: 0.537}
#47 All American (CW, Mon. 3/01/21 8:00 PM, 60 min.) +0.209 (+84.47%) {L+SD: 0.248; L+3: 0.457}
#48 1000-Lb Sisters (TLC, Mon. 3/01/21 10:00 PM, 60 min.) +0.196 (+83.27%) {L+SD: 0.235; L+3: 0.431}
#49 MacGyver (CBS, Fri. 3/05/21 8:00 PM, 60 min.) +0.194 (+43.24%) {L+SD: 0.448; L+3: 0.641}
#50 Young Rock (NBC, Tue. 3/02/21 8:00 PM, 30 min.) +0.191 (+29.01%) {L+SD: 0.660; L+3: 0.851}
#51 Call Your Mother (ABC, Wed. 3/03/21 9:30 PM, 30 min.) +0.191 (+48.97%) {L+SD: 0.390; L+3: 0.580}
#52 American Housewife (ABC, Wed. 3/03/21 8:30 PM, 30 min.) +0.186 (+36.87%) {L+SD: 0.505; L+3: 0.691}
#53 Love After Lockup (S) (WETV, Fri. 3/05/21 10:01 PM, 12 min.) +0.185 (+133.93%) {L+SD: 0.138; L+3: 0.324}
#54 Floribama Shore Season 4 (MTV, Thu. 3/04/21 8:00 PM, 60 min.) +0.183 (+67.07%) {L+SD: 0.273; L+3: 0.456}
#55 Bob’s Burgers (Fox, Sun. 3/07/21 9:00 PM, 30 min.) +0.183 (+38.83%) {L+SD: 0.471; L+3: 0.655}
#56 The Voice (P) (NBC, Tue. 3/02/21 9:00 PM, 61 min.) +0.181 (+19.33%) {L+SD: 0.934; L+3: 1.115}
#57 RuPaul’s Drag Race Season 13 (VH1, Fri. 3/05/21 8:00 PM, 90 min.) +0.169 (+70.17%) {L+SD: 0.241; L+3: 0.409}
#58 Gold Rush (DISC, Fri. 3/05/21 8:00 PM, 68 min.) +0.169 (+46.70%) {L+SD: 0.361; L+3: 0.530}
#59 Real Housewives Of Dallas (Bravo, Tue. 3/02/21 9:00 PM, 60 min.) +0.167 (+74.18%) {L+SD: 0.224; L+3: 0.391}
#60 Summer House (Bravo, Thu. 3/04/21 9:00 PM, 60 min.) +0.164 (+85.16%) {L+SD: 0.193; L+3: 0.357}
#61 Shark Tank (ABC, Fri. 3/05/21 8:00 PM, 61 min.) +0.164 (+23.08%) {L+SD: 0.709; L+3: 0.872}
#62 The Unicorn (CBS, Thu. 3/04/21 9:30 PM, 30 min.) +0.162 (+28.85%) {L+SD: 0.560; L+3: 0.722}
#63 Chrisley Knows Best (USA, Thu. 3/04/21 10:00 PM, 31 min.) +0.161 (+71.37%) {L+SD: 0.225; L+3: 0.386}
#64 Tyler Perry’s Sistas Season 2 (BET, Wed. 3/03/21 9:00 PM, 60 min.) +0.158 (+63.13%) {L+SD: 0.250; L+3: 0.407}
#65 Watch What Happens Live (Bravo, Wed. 3/03/21 10:00 PM, 30 min.) +0.156 (+71.35%) {L+SD: 0.219; L+3: 0.375}
#66 Dateline (R) (NBC, Thu. 3/04/21 10:00 PM, 60 min.) +0.150 (+41.45%) {L+SD: 0.361; L+3: 0.510}
#67 B Positive (CBS, Thu. 3/04/21 8:31 PM, 30 min.) +0.147 (+21.81%) {L+SD: 0.672; L+3: 0.819}
#68 Queen Sugar (OWN, Tue. 3/02/21 8:00 PM, 60 min.) +0.143 (+95.41%) {L+SD: 0.149; L+3: 0.292}
#69 Tough As Nails (CBS, Wed. 3/03/21 8:00 PM, 60 min.) +0.133 (+29.24%) {L+SD: 0.454; L+3: 0.587}
#70 The Goldbergs (ABC, Wed. 3/03/21 8:00 PM, 30 min.) +0.129 (+21.47%) {L+SD: 0.601; L+3: 0.729}
#71 Basketball Wives Season 9 (VH1, Tue. 3/02/21 8:00 PM, 60 min.) +0.128 (+80.57%) {L+SD: 0.159; L+3: 0.287}
#72 20/20 (ABC, Fri. 3/05/21 9:01 PM, 119 min.) +0.122 (+21.22%) {L+SD: 0.573; L+3: 0.695}
#73 black-ish (ABC, Tue. 3/02/21 9:00 PM, 30 min.) +0.120 (+28.88%) {L+SD: 0.415; L+3: 0.535}
#74 Kenan (NBC, Tue. 3/02/21 8:30 PM, 30 min.) +0.114 (+23.63%) {L+SD: 0.481; L+3: 0.595}
#75 The Oval Season 2 (BET, Tue. 3/02/21 9:00 PM, 60 min.) +0.113 (+57.54%) {L+SD: 0.197; L+3: 0.310}

 


Top 75 programs in Live+3 Day raw gains among total viewers

#1 Oprah With Meghan & Harry (S) (CBS, Sun. 3/07/21 8:00 PM, 120 min.) +3.517m (+19.74%) {L+SD: 17.813m; L+3: 21.330m}
#2 New Amsterdam (P) (NBC, Tue. 3/02/21 10:01 PM, 59 min.) +3.429m (+81.76%) {L+SD: 4.194m; L+3: 7.623m}
#3 Blue Bloods (CBS, Fri. 3/05/21 10:00 PM, 60 min.) +3.303m (+52.41%) {L+SD: 6.302m; L+3: 9.605m}
#4 FBI: Most Wanted (CBS, Tue. 3/02/21 10:00 PM, 60 min.) +2.739m (+47.78%) {L+SD: 5.733m; L+3: 8.472m}
#5 FBI (CBS, Tue. 3/02/21 9:00 PM, 60 min.) +2.709m (+36.80%) {L+SD: 7.362m; L+3: 10.071m}
#6 9-1-1: Lone Star (Fox, Mon. 3/01/21 9:01 PM, 59 min.) +2.630m (+49.28%) {L+SD: 5.337m; L+3: 7.967m}
#7 9-1-1 (Fox, Mon. 3/01/21 8:00 PM, 61 min.) +2.617m (+40.88%) {L+SD: 6.401m; L+3: 9.018m}
#8 Clarice (CBS, Thu. 3/04/21 10:00 PM, 60 min.) +2.504m (+71.89%) {L+SD: 3.483m; L+3: 5.987m}
#9 NCIS (CBS, Tue. 3/02/21 8:00 PM, 60 min.) +2.426m (+25.27%) {L+SD: 9.602m; L+3: 12.028m}
#10 S.W.A.T. (CBS, Wed. 3/03/21 10:00 PM, 60 min.) +2.401m (+66.27%) {L+SD: 3.623m; L+3: 6.024m}
#11 SEAL Team (CBS, Wed. 3/03/21 9:00 PM, 60 min.) +2.085m (+50.10%) {L+SD: 4.162m; L+3: 6.247m}
#12 Debris (P) (NBC, Mon. 3/01/21 10:01 PM, 59 min.) +1.995m (+45.61%) {L+SD: 4.374m; L+3: 6.369m}
#13 Last Man Standing (Fox, Thu. 3/04/21 9:30 PM, 30 min.) +1.851m (+74.16%) {L+SD: 2.496m; L+3: 4.347m}
#14 The Blacklist (NBC, Fri. 3/05/21 8:00 PM, 60 min.) +1.804m (+55.96%) {L+SD: 3.224m; L+3: 5.028m}
#15 The Resident (Fox, Tue. 3/02/21 8:00 PM, 61 min.) +1.801m (+50.50%) {L+SD: 3.566m; L+3: 5.367m}
#16 Young Sheldon (CBS, Thu. 3/04/21 8:00 PM, 31 min.) +1.779m (+23.09%) {L+SD: 7.706m; L+3: 9.485m}
#17 Resident Alien (SYFY, Wed. 3/03/21 10:00 PM, 62 min.) +1.765m (+146.72%) {L+SD: 1.203m; L+3: 2.968m}
#18 Prodigal Son (Fox, Tue. 3/02/21 9:01 PM, 59 min.) +1.731m (+91.11%) {L+SD: 1.900m; L+3: 3.631m}
#19 Magnum P.I. (CBS, Fri. 3/05/21 9:00 PM, 60 min.) +1.610m (+28.59%) {L+SD: 5.631m; L+3: 7.241m}
#20 The Conners (ABC, Wed. 3/03/21 9:00 PM, 30 min.) +1.583m (+44.43%) {L+SD: 3.563m; L+3: 5.146m}
#21 Mom (CBS, Thu. 3/04/21 9:01 PM, 29 min.) +1.513m (+28.68%) {L+SD: 5.276m; L+3: 6.789m}
#22 The Voice (P) (NBC, Tue. 3/02/21 9:00 PM, 61 min.) +1.499m (+23.60%) {L+SD: 6.351m; L+3: 7.850m}
#23 The Voice (P) (NBC, Mon. 3/01/21 8:00 PM, 121 min.) +1.411m (+17.88%) {L+SD: 7.890m; L+3: 9.301m}
#24 Call Me Kat (Fox, Thu. 3/04/21 9:00 PM, 30 min.) +1.343m (+68.03%) {L+SD: 1.974m; L+3: 3.317m}
#25 American Idol (ABC, Sun. 3/07/21 8:00 PM, 120 min.) +1.184m (+22.39%) {L+SD: 5.289m; L+3: 6.473m}
#26 The Walking Dead (AMC, Sun. 3/07/21 9:00 PM, 63 min.) +1.165m (+51.57%) {L+SD: 2.259m; L+3: 3.424m}
#27 Superman & Lois (CW, Tue. 3/02/21 9:00 PM, 60 min.) +1.120m (+90.47%) {L+SD: 1.238m; L+3: 2.358m}
#28 The Unicorn (CBS, Thu. 3/04/21 9:30 PM, 30 min.) +1.092m (+28.65%) {L+SD: 3.812m; L+3: 4.904m}
#29 MacGyver (CBS, Fri. 3/05/21 8:00 PM, 60 min.) +1.086m (+24.15%) {L+SD: 4.496m; L+3: 5.582m}
#30 Good Girls (P) (NBC, Sun. 3/07/21 10:00 PM, 60 min.) +1.072m (+63.85%) {L+SD: 1.679m; L+3: 2.751m}
#31 Curse Of Oak Island (HIST, Tue. 3/02/21 9:00 PM, 63 min.) +1.033m (+35.66%) {L+SD: 2.897m; L+3: 3.930m}
#32 The Bachelor (ABC, Mon. 3/01/21 8:00 PM, 120 min.) +0.948m (+20.20%) {L+SD: 4.694m; L+3: 5.642m}
#33 Call Your Mother (ABC, Wed. 3/03/21 9:30 PM, 30 min.) +0.942m (+39.45%) {L+SD: 2.388m; L+3: 3.330m}
#34 Hell’s Kitchen (Fox, Thu. 3/04/21 8:00 PM, 60 min.) +0.888m (+34.46%) {L+SD: 2.577m; L+3: 3.465m}
#35 Snowpiercer (TNT, Mon. 3/01/21 9:00 PM, 60 min.) +0.874m (+96.57%) {L+SD: 0.905m; L+3: 1.779m}
#36 Dateline (R) (NBC, Thu. 3/04/21 10:00 PM, 60 min.) +0.860m (+32.44%) {L+SD: 2.651m; L+3: 3.511m}
#37 When Calls The Heart (Hallmark, Sun. 3/07/21 9:00 PM, 60 min.) +0.812m (+37.33%) {L+SD: 2.175m; L+3: 2.987m}
#38 Sister Wives (TLC, Sun. 3/07/21 10:01 PM, 60 min.) +0.784m (+54.86%) {L+SD: 1.429m; L+3: 2.213m}
#39 Real Housewives of New Jersey (Bravo, Wed. 3/03/21 9:00 PM, 60 min.) +0.770m (+70.45%) {L+SD: 1.093m; L+3: 1.863m}
#40 20/20 (ABC, Fri. 3/05/21 9:01 PM, 119 min.) +0.763m (+21.53%) {L+SD: 3.544m; L+3: 4.307m}
#41 B Positive (CBS, Thu. 3/04/21 8:31 PM, 30 min.) +0.730m (+14.42%) {L+SD: 5.064m; L+3: 5.794m}
#42 American Housewife (ABC, Wed. 3/03/21 8:30 PM, 30 min.) +0.728m (+26.77%) {L+SD: 2.719m; L+3: 3.447m}
#43 Superstore (NBC, Thu. 3/04/21 8:00 PM, 30 min.) +0.692m (+30.11%) {L+SD: 2.298m; L+3: 2.990m}
#44 Young Rock (NBC, Tue. 3/02/21 8:00 PM, 30 min.) +0.674m (+20.91%) {L+SD: 3.223m; L+3: 3.897m}
#45 Below Deck Sailing Yacht (P) (Bravo, Mon. 3/01/21 9:00 PM, 75 min.) +0.672m (+64.06%) {L+SD: 1.049m; L+3: 1.721m}
#46 90 Day Fiance (TLC, Sun. 3/07/21 8:00 PM, 121 min.) +0.670m (+34.22%) {L+SD: 1.958m; L+3: 2.628m}
#47 Hallmark Original Movie 2 Fit for a Prince (P) (Hallmark, Sat. 3/06/21 9:00 PM, 120 min.) +0.660m (+29.26%) {L+SD: 2.256m; L+3: 2.916m}
#48 The Flash (P) (CW, Tue. 3/02/21 8:00 PM, 60 min.) +0.645m (+64.63%) {L+SD: 0.998m; L+3: 1.643m}
#49 Gold Rush (DISC, Fri. 3/05/21 8:00 PM, 68 min.) +0.643m (+30.96%) {L+SD: 2.077m; L+3: 2.720m}
#50 Real Housewives of Atlanta (Bravo, Sun. 3/07/21 8:00 PM, 60 min.) +0.640m (+55.70%) {L+SD: 1.149m; L+3: 1.789m}
#51 1000-Lb Sisters (TLC, Mon. 3/01/21 10:00 PM, 60 min.) +0.632m (+64.49%) {L+SD: 0.980m; L+3: 1.612m}
#52 Shark Tank (ABC, Fri. 3/05/21 8:00 PM, 61 min.) +0.625m (+13.52%) {L+SD: 4.624m; L+3: 5.249m}
#53 Married at First Sight (LIF, Wed. 3/03/21 8:00 PM, 123 min.) +0.621m (+43.34%) {L+SD: 1.433m; L+3: 2.054m}
#54 The Chase (S) (ABC, Thu. 3/04/21 10:00 PM, 60 min.) +0.608m (+17.85%) {L+SD: 3.407m; L+3: 4.015m}
#55 Snowfall (FX, Wed. 3/03/21 10:00 PM, 65 min.) +0.575m (+81.44%) {L+SD: 0.706m; L+3: 1.281m}
#56 The Goldbergs (ABC, Wed. 3/03/21 8:00 PM, 30 min.) +0.567m (+16.25%) {L+SD: 3.490m; L+3: 4.057m}
#57 Chrisley Knows Best (USA, Thu. 3/04/21 10:00 PM, 31 min.) +0.554m (+63.46%) {L+SD: 0.873m; L+3: 1.427m}
#58 Home Town (HGTV, Sun. 3/07/21 8:00 PM, 60 min.) +0.538m (+31.21%) {L+SD: 1.724m; L+3: 2.262m}
#59 48 Hours (CBS, Sat. 3/06/21 10:00 PM, 60 min.) +0.536m (+20.13%) {L+SD: 2.663m; L+3: 3.199m}
#60 Real Time With Bill Maher (HBO, Fri. 3/05/21 10:01 PM, 55 min.) +0.525m (+45.61%) {L+SD: 1.151m; L+3: 1.676m}
#61 All American (CW, Mon. 3/01/21 8:00 PM, 60 min.) +0.504m (+68.39%) {L+SD: 0.737m; L+3: 1.241m}
#62 black-ish (ABC, Tue. 3/02/21 9:00 PM, 30 min.) +0.500m (+22.45%) {L+SD: 2.227m; L+3: 2.727m}
#63 Tough As Nails (CBS, Wed. 3/03/21 8:00 PM, 60 min.) +0.494m (+14.24%) {L+SD: 3.468m; L+3: 3.962m}
#64 Love After Lockup (WETV, Fri. 3/05/21 9:00 PM, 61 min.) +0.491m (+80.49%) {L+SD: 0.610m; L+3: 1.101m}
#65 Kenan (NBC, Tue. 3/02/21 8:30 PM, 30 min.) +0.487m (+20.12%) {L+SD: 2.421m; L+3: 2.908m}
#66 Stanley Tucci (CNN, Sun. 3/07/21 9:00 PM, 60 min.) +0.485m (+39.82%) {L+SD: 1.218m; L+3: 1.703m}
#67 Teen Mom Season 9 (MTV, Tue. 3/02/21 8:00 PM, 60 min.) +0.483m (+78.79%) {L+SD: 0.613m; L+3: 1.096m}
#68 The Chase (ABC, Thu. 3/04/21 9:00 PM, 60 min.) +0.482m (+11.21%) {L+SD: 4.300m; L+3: 4.782m}
#69 The Challenge: Double Agents (MTV, Wed. 3/03/21 8:00 PM, 90 min.) +0.481m (+54.23%) {L+SD: 0.887m; L+3: 1.368m}
#70 The Con (P) (ABC, Wed. 3/03/21 10:00 PM, 60 min.) +0.479m (+25.91%) {L+SD: 1.849m; L+3: 2.328m}
#71 Family Guy (Fox, Sun. 3/07/21 9:30 PM, 30 min.) +0.470m (+40.83%) {L+SD: 1.151m; L+3: 1.621m}
#72 Lincoln (CNN, Sun. 3/07/21 10:00 PM, 60 min.) +0.464m (+43.98%) {L+SD: 1.055m; L+3: 1.519m}
#73 mixed-ish (ABC, Tue. 3/02/21 9:30 PM, 30 min.) +0.457m (+26.22%) {L+SD: 1.743m; L+3: 2.200m}
#74 Tyler Perry’s Sistas Season 2 (BET, Wed. 3/03/21 9:00 PM, 60 min.) +0.455m (+50.33%) {L+SD: 0.904m; L+3: 1.359m}
#75 Temptation Island (USA, Tue. 3/02/21 10:00 PM, 60 min.) +0.447m (+97.17%) {L+SD: 0.460m; L+3: 0.907m}

 

Source: Live+Same Day and Live+Three Day data, Nielsen Media Research

The post Live+3 Weekly Ratings: Oprah Winfrey’s Interview with Meghan & Harry Tops All Telecasts in Delayed Viewing Lifts appeared first on Programming Insider.

]]>
Live+7 Weekly Ratings: ‘The Conners’ and ‘Young Sheldon’ Lead Comedies in Gains https://programminginsider.com/live7-weekly-ratings-the-conners-and-young-sheldon-lead-comedies-in-gains/?utm_source=rss&utm_medium=rss&utm_campaign=live7-weekly-ratings-the-conners-and-young-sheldon-lead-comedies-in-gains Sun, 21 Mar 2021 00:26:38 +0000 https://programminginsider.com/?p=80750 What follows are the Live+Seven Day results of the top telecasts for the week of February 22, 2021. You can also access daily Live+Seven Day results via the Final Ratings archives on this site. Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings #1 This Is Us (NBC, Tue. 2/23/21 9:00 PM, […]

The post Live+7 Weekly Ratings: ‘The Conners’ and ‘Young Sheldon’ Lead Comedies in Gains appeared first on Programming Insider.

]]>
What follows are the Live+Seven Day results of the top telecasts for the week of February 22, 2021.

