Carol's Second Act Archives - Programming Insider https://programminginsider.com/tag/carols-second-act/ Your daily news of network, digital, cable, syndication, and social media Fri, 23 Feb 2024 06:57:36 +0000 en-US hourly 1 https://wordpress.org/?v=6.4.5 CBS Announces the Renewal of 23 Series https://programminginsider.com/cbs-announces-the-renewal-of-23-series/?utm_source=rss&utm_medium=rss&utm_campaign=cbs-announces-the-renewal-of-23-series Wed, 06 May 2020 19:24:05 +0000 http://programminginsider.com/?p=62721 CBS has announced the return of 23 primetime series, citing an 80 percent renewal rate. Returning in the 2020-21 season are dramas “All Rise,” “Blue Bloods,” “Bull,” “FBI,” “FBI: Most Wanted,” “MacGyver,” “Magnum, P.I.,” “NCIS,” “NCIS: Los Angeles,” “NCIS: New Orleans,” “S.W.A.T.,” and “SEAL Team;” comedies “The Neighborhood” and “Bob Hearts Abishola;” inspirational reality series […]

The post CBS Announces the Renewal of 23 Series appeared first on Programming Insider.

]]>
CBS has announced the return of 23 primetime series, citing an 80 percent renewal rate. Returning in the 2020-21 season are dramas “All Rise,” “Blue Bloods,” “Bull,” “FBI,” “FBI: Most Wanted,” “MacGyver,” “Magnum, P.I.,” “NCIS,” “NCIS: Los Angeles,” “NCIS: New Orleans,” “S.W.A.T.,” and “SEAL Team;” comedies “The Neighborhood” and “Bob Hearts Abishola;” inspirational reality series “Undercover Boss;” and justice-themed “48 Hours.” They join the previously announced renewals of “Evil,” “Mom,” “Young Sheldon,” “The Amazing Race” and “Survivor.” Veteran newsmagazine “60 Minutes,” of course, is also returning.

“Thanks to these exceptional shows, we’re going to win the current season by 1 million viewers,” said Kelly Kahl, President, CBS Entertainment. “Next year, we’ll have these strong returning series as our foundation…and Super Bowl LV too. It’s a well-balanced lineup across Entertainment, News and Sports that will put us in an incredibly stable position for 2020-2021.”

There is no word, at present, when the new season will actually begin given the current production shutdown due to COVID-19. Word on the fates of comedies “Broke,” “Carol’s Second Act” and “Man With a Plan” and Edie Falco crime drama “Tommy” are also uncertain.

The post CBS Announces the Renewal of 23 Series appeared first on Programming Insider.

]]>
Live+7 Weekly Ratings: Four ABC Dramas in Top-8 of Adults 18-49 Raw Gainers, Four CBS Dramas in Top-8 of Total-Viewer Raw Gainers https://programminginsider.com/live7-weekly-ratings-four-abc-dramas-in-top-8-of-adults-18-49-raw-gainers-four-cbs-dramas-in-top-8-of-total-viewer-raw-gainers/?utm_source=rss&utm_medium=rss&utm_campaign=live7-weekly-ratings-four-abc-dramas-in-top-8-of-adults-18-49-raw-gainers-four-cbs-dramas-in-top-8-of-total-viewer-raw-gainers Wed, 25 Mar 2020 16:11:08 +0000 http://programminginsider.com/?p=61809 What follows are the Live+Seven Day results of the top telecasts for the week of March 9, 2020. You can also access daily Live+Seven Day results via the Final Ratings archives on this site. Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings #1 This Is Us (NBC, Tue. 3/10/20 9:00 PM, […]

The post Live+7 Weekly Ratings: Four ABC Dramas in Top-8 of Adults 18-49 Raw Gainers, Four CBS Dramas in Top-8 of Total-Viewer Raw Gainers appeared first on Programming Insider.

]]>
What follows are the Live+Seven Day results of the top telecasts for the week of March 9, 2020.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 3/10/20 9:00 PM, 61 min.) +1.39 (+120.87%) (L+SD: 1.15; L+7: 2.54)
#2 Grey’s Anatomy (ABC, Thu. 3/12/20 9:00 PM, 61 min.) +1.11 (+89.52%) (L+SD: 1.24; L+7: 2.35)
#3 The Masked Singer (FOX, Wed. 3/11/20 8:00 PM, 60 min.) +1.00 (+52.63%) (L+SD: 1.90; L+7: 2.90)
#4 A Million Little Things (ABC, Thu. 3/12/20 10:01 PM, 59 min.) +0.93 (+157.63%) (L+SD: 0.59; L+7: 1.52)
#5 The Good Doctor (ABC, Mon. 3/09/20 10:00 PM, 60 min.) +0.92 (+105.75%) (L+SD: 0.87; L+7: 1.79)
#6 New Amsterdam (NBC, Tue. 3/10/20 10:01 PM, 59 min.) +0.82 (+122.39%) (L+SD: 0.67; L+7: 1.49)
#7 The Walking Dead (AMC, Sun. 3/15/20 9:00 PM, 64 min.) +0.75 (+60.98%) (L+SD: 1.23; L+7: 1.98)
#8 The Rookie (ABC, Sun. 3/15/20 10:00 PM, 60 min.) +0.74 (+91.36%) (L+SD: 0.81; L+7: 1.55)
#9 Manifest (NBC, Mon. 3/09/20 10:01 PM, 59 min.) +0.73 (+132.73%) (L+SD: 0.55; L+7: 1.28)
#10 9-1-1: Lone Star (FOX, Mon. 3/09/20 8:00 PM, 120 min.) +0.62 (+68.89%) (L+SD: 0.90; L+7: 1.52)
#11 Survivor: Winners at War (CBS, Wed. 3/11/20 8:00 PM, 61 min.) +0.60 (+44.12%) (L+SD: 1.36; L+7: 1.96)
#12 Lego Masters (FOX, Wed. 3/11/20 9:12 PM, 60 min.) +0.58 (+56.31%) (L+SD: 1.03; L+7: 1.61)
#13 For Life (ABC, Tue. 3/10/20 10:05 PM, 55 min.) +0.57 (+90.48%) (L+SD: 0.63; L+7: 1.20)
#13 Jersey Shore: Family Vacation (MTV, Thu. 3/12/20 8:00 PM, 62 min.) +0.57 (+123.91%) (L+SD: 0.46; L+7: 1.03)
#15 S.W.A.T. (CBS, Wed. 3/11/20 10:00 PM, 60 min.) +0.55 (+96.49%) (L+SD: 0.57; L+7: 1.12)
#16 Young Sheldon (CBS, Thu. 3/12/20 8:00 PM, 31 min.) +0.54 (+47.79%) (L+SD: 1.13; L+7: 1.67)
#16 NCIS (CBS, Tue. 3/10/20 8:00 PM, 60 min.) +0.54 (+54.55%) (L+SD: 0.99; L+7: 1.53)
#16 The Resident (FOX, Tue. 3/10/20 8:00 PM, 60 min.) +0.54 (+79.41%) (L+SD: 0.68; L+7: 1.22)
#19 FBI (CBS, Tue. 3/10/20 9:00 PM, 60 min.) +0.52 (+65.82%) (L+SD: 0.79; L+7: 1.31)
#20 Mom (CBS, Thu. 3/12/20 9:01 PM, 29 min.) +0.50 (+59.52%) (L+SD: 0.84; L+7: 1.34)
#20 Good Girls (NBC, Sun. 3/15/20 10:00 PM, 60 min.) +0.50 (+113.64%) (L+SD: 0.44; L+7: 0.94)
#22 Station 19 (ABC, Thu. 3/12/20 8:00 PM, 60 min.) +0.48 (+45.28%) (L+SD: 1.06; L+7: 1.54)
#22 Hawaii Five-0 (CBS, Fri. 3/13/20 9:00 PM, 60 min.) +0.48 (+64.86%) (L+SD: 0.74; L+7: 1.22)
#24 Blue Bloods (CBS, Fri. 3/13/20 10:00 PM, 60 min.) +0.47 (+69.12%) (L+SD: 0.68; L+7: 1.15)
#24 Bull (CBS, Mon. 3/09/20 10:00 PM, 60 min.) +0.47 (+72.31%) (L+SD: 0.65; L+7: 1.12)
#24 NCIS: New Orleans (S) (CBS, Sun. 3/15/20 10:00 PM, 60 min.) +0.47 (+78.33%) (L+SD: 0.60; L+7: 1.07)
#27 SEAL Team (CBS, Wed. 3/11/20 9:16 PM, 44 min.) +0.45 (+67.16%) (L+SD: 0.67; L+7: 1.12)
#27 60 Days In (A&E, Thu. 3/12/20 10:00 PM, 62 min.) +0.45 (+112.50%) (L+SD: 0.40; L+7: 0.85)
#29 FBI: Most Wanted (CBS, Tue. 3/10/20 10:00 PM, 60 min.) +0.44 (+73.33%) (L+SD: 0.60; L+7: 1.04)
#30 The Bachelor (S) (ABC, Mon. 3/09/20 8:00 PM, 120 min.) +0.43 (+19.82%) (L+SD: 2.17; L+7: 2.60)
#30 Real Housewives of Atlanta (BRAVO, Sun. 3/15/20 8:00 PM, 75 min.) +0.43 (+70.49%) (L+SD: 0.61; L+7: 1.04)
#30 Last Man Standing (FOX, Thu. 3/12/20 8:00 PM, 31 min.) +0.43 (+72.88%) (L+SD: 0.59; L+7: 1.02)
#30 Vanderpump Rules (BRAVO, Tue. 3/10/20 9:00 PM, 60 min.) +0.43 (+107.50%) (L+SD: 0.40; L+7: 0.83)
#34 The Voice (NBC, Mon. 3/09/20 8:00 PM, 121 min.) +0.42 (+32.81%) (L+SD: 1.28; L+7: 1.70)
#34 Better Call Saul (AMC, Mon. 3/09/20 9:00 PM, 65 min.) +0.42 (+127.27%) (L+SD: 0.33; L+7: 0.75)
#36 Family Guy (FOX, Sun. 3/15/20 9:30 PM, 30 min.) +0.41 (+63.08%) (L+SD: 0.65; L+7: 1.06)
#36 NCIS: New Orleans (CBS, Sun. 3/15/20 9:00 PM, 60 min.) +0.41 (+65.08%) (L+SD: 0.63; L+7: 1.04)
#38 90 Day Fiancé: Before the 90 Days (TLC, Sun. 3/15/20 8:00 PM, 124 min.) +0.40 (+43.48%) (L+SD: 0.92; L+7: 1.32)
#39 The Curse of Oak Island (HIST, Tue. 3/10/20 9:00 PM, 63 min.) +0.39 (+63.93%) (L+SD: 0.61; L+7: 1.00)
#39 Real Housewives of New Jersey (S) (BRAVO, Wed. 3/11/20 8:00 PM, 60 min.) +0.39 (+82.98%) (L+SD: 0.47; L+7: 0.86)
#41 Deputy (FOX, Thu. 3/12/20 9:00 PM, 60 min.) +0.38 (+70.37%) (L+SD: 0.54; L+7: 0.92)
#41 Will & Grace (NBC, Thu. 3/12/20 9:00 PM, 30 min.) +0.38 (+73.08%) (L+SD: 0.52; L+7: 0.90)
#41 Shahs of Sunset (BRAVO, Fri. 3/13/20 9:00 PM, 60 min.) +0.38 (+165.22%) (L+SD: 0.23; L+7: 0.61)
#44 American Idol (ABC, Sun. 3/15/20 8:00 PM, 120 min.) +0.37 (+28.03%) (L+SD: 1.32; L+7: 1.69)
#44 Empire (FOX, Tue. 3/10/20 9:00 PM, 60 min.) +0.37 (+64.91%) (L+SD: 0.57; L+7: 0.94)
#46 The Flash (CW, Tue. 3/10/20 8:00 PM, 60 min.) +0.36 (+112.50%) (L+SD: 0.32; L+7: 0.68)
#47 Shark Tank (ABC, Fri. 3/13/20 8:00 PM, 61 min.) +0.35 (+44.30%) (L+SD: 0.79; L+7: 1.14)
#47 Dateline (NBC, Fri. 3/13/20 10:00 PM, 60 min.) +0.35 (+57.38%) (L+SD: 0.61; L+7: 0.96)
#49 The Neighborhood (CBS, Mon. 3/09/20 8:00 PM, 30 min.) +0.34 (+38.64%) (L+SD: 0.88; L+7: 1.22)
#50 The Bachelor (ABC, Tue. 3/10/20 8:00 PM, 125 min.) +0.33 (+13.36%) (L+SD: 2.47; L+7: 2.80)
#50 Lincoln Rhyme: Hunt for the Bone Collector (S) (NBC, Fri. 3/13/20 9:00 PM, 60 min.) +0.33 (+68.75%) (L+SD: 0.48; L+7: 0.81)
#50 Sister Wives (TLC, Sun. 3/15/20 10:04 PM, 56 min.) +0.33 (+71.74%) (L+SD: 0.46; L+7: 0.79)

Top 50 programs in Live+7 Day raw gains among total viewers

#1 This Is Us (NBC, Tue. 3/10/20 9:00 PM, 61 min.) +4.744m (+84.20%) (L+SD: 5.634m; L+7: 10.378m)
#2 The Good Doctor (ABC, Mon. 3/09/20 10:00 PM, 60 min.) +4.728m (+82.10%) (L+SD: 5.759m; L+7: 10.487m)
#3 New Amsterdam (NBC, Tue. 3/10/20 10:01 PM, 59 min.) +4.604m (+103.58%) (L+SD: 4.445m; L+7: 9.049m)
#4 Blue Bloods (CBS, Fri. 3/13/20 10:00 PM, 60 min.) +4.229m (+51.93%) (L+SD: 8.143m; L+7: 12.372m)
#5 Bull (CBS, Mon. 3/09/20 10:00 PM, 60 min.) +4.127m (+65.32%) (L+SD: 6.318m; L+7: 10.445m)
#6 The Rookie (ABC, Sun. 3/15/20 10:00 PM, 60 min.) +3.900m (+75.41%) (L+SD: 5.172m; L+7: 9.072m)
#7 FBI (CBS, Tue. 3/10/20 9:00 PM, 60 min.) +3.642m (+43.85%) (L+SD: 8.306m; L+7: 11.948m)
#8 NCIS (CBS, Tue. 3/10/20 8:00 PM, 60 min.) +3.555m (+33.05%) (L+SD: 10.757m; L+7: 14.312m)
#9 Manifest (NBC, Mon. 3/09/20 10:01 PM, 59 min.) +3.467m (+94.26%) (L+SD: 3.678m; L+7: 7.145m)
#10 A Million Little Things (ABC, Thu. 3/12/20 10:01 PM, 59 min.) +3.451m (+92.00%) (L+SD: 3.751m; L+7: 7.202m)
#11 Grey’s Anatomy (ABC, Thu. 3/12/20 9:00 PM, 61 min.) +3.335m (+53.08%) (L+SD: 6.283m; L+7: 9.618m)
#12 FBI: Most Wanted (CBS, Tue. 3/10/20 10:00 PM, 60 min.) +3.269m (+54.52%) (L+SD: 5.996m; L+7: 9.265m)
#13 NCIS: New Orleans (S) (CBS, Sun. 3/15/20 10:00 PM, 60 min.) +3.163m (+54.22%) (L+SD: 5.834m; L+7: 8.997m)
#14 S.W.A.T. (CBS, Wed. 3/11/20 10:00 PM, 60 min.) +3.065m (+73.87%) (L+SD: 4.149m; L+7: 7.214m)
#15 The Masked Singer (FOX, Wed. 3/11/20 8:00 PM, 60 min.) +3.015m (+41.59%) (L+SD: 7.249m; L+7: 10.264m)
#16 9-1-1: Lone Star (FOX, Mon. 3/09/20 8:00 PM, 120 min.) +2.968m (+55.12%) (L+SD: 5.385m; L+7: 8.353m)
#17 Hawaii Five-0 (CBS, Fri. 3/13/20 9:00 PM, 60 min.) +2.935m (+41.25%) (L+SD: 7.115m; L+7: 10.050m)
#18 Tommy (CBS, Thu. 3/12/20 10:00 PM, 60 min.) +2.744m (+57.21%) (L+SD: 4.796m; L+7: 7.540m)
#18 The Resident (FOX, Tue. 3/10/20 8:00 PM, 60 min.) +2.744m (+73.31%) (L+SD: 3.743m; L+7: 6.487m)
#20 NCIS: New Orleans (CBS, Sun. 3/15/20 9:00 PM, 60 min.) +2.741m (+43.17%) (L+SD: 6.350m; L+7: 9.091m)
#21 Young Sheldon (CBS, Thu. 3/12/20 8:00 PM, 31 min.) +2.735m (+30.77%) (L+SD: 8.888m; L+7: 11.623m)
#22 SEAL Team (CBS, Wed. 3/11/20 9:16 PM, 44 min.) +2.600m (+52.86%) (L+SD: 4.919m; L+7: 7.519m)
#23 Deputy (FOX, Thu. 3/12/20 9:00 PM, 60 min.) +2.527m (+71.57%) (L+SD: 3.531m; L+7: 6.058m)
#24 All Rise (CBS, Mon. 3/09/20 9:00 PM, 60 min.) +2.382m (+51.55%) (L+SD: 4.621m; L+7: 7.003m)
#25 Mom (CBS, Thu. 3/12/20 9:01 PM, 29 min.) +2.287m (+35.99%) (L+SD: 6.354m; L+7: 8.641m)
#26 Survivor: Winners at War (CBS, Wed. 3/11/20 8:00 PM, 61 min.) +2.210m (+31.99%) (L+SD: 6.908m; L+7: 9.118m)
#27 Last Man Standing (FOX, Thu. 3/12/20 8:00 PM, 31 min.) +2.137m (+58.50%) (L+SD: 3.653m; L+7: 5.790m)
#28 For Life (ABC, Tue. 3/10/20 10:05 PM, 55 min.) +2.092m (+80.31%) (L+SD: 2.605m; L+7: 4.697m)
#29 Lincoln Rhyme: Hunt for the Bone Collector (S) (NBC, Fri. 3/13/20 9:00 PM, 60 min.) +2.083m (+60.61%) (L+SD: 3.437m; L+7: 5.520m)
#30 Station 19 (ABC, Thu. 3/12/20 8:00 PM, 60 min.) +2.060m (+30.99%) (L+SD: 6.647m; L+7: 8.707m)
#31 The Voice (NBC, Mon. 3/09/20 8:00 PM, 121 min.) +1.980m (+22.67%) (L+SD: 8.735m; L+7: 10.715m)
#32 The Walking Dead (AMC, Sun. 3/15/20 9:00 PM, 64 min.) +1.961m (+56.12%) (L+SD: 3.494m; L+7: 5.455m)
#33 Lincoln Rhyme: Hunt for the Bone Collector (NBC, Fri. 3/13/20 8:00 PM, 60 min.) +1.899m (+50.20%) (L+SD: 3.783m; L+7: 5.682m)
#34 Lego Masters (FOX, Wed. 3/11/20 9:12 PM, 60 min.) +1.719m (+50.07%) (L+SD: 3.433m; L+7: 5.152m)
#35 Bob Hearts Abishola (CBS, Mon. 3/09/20 8:30 PM, 30 min.) +1.705m (+29.30%) (L+SD: 5.819m; L+7: 7.524m)
#36 American Idol (ABC, Sun. 3/15/20 8:00 PM, 120 min.) +1.594m (+21.33%) (L+SD: 7.474m; L+7: 9.068m)
#37 Good Girls (NBC, Sun. 3/15/20 10:00 PM, 60 min.) +1.508m (+79.04%) (L+SD: 1.908m; L+7: 3.416m)
#38 Better Call Saul (AMC, Mon. 3/09/20 9:00 PM, 65 min.) +1.491m (+122.01%) (L+SD: 1.222m; L+7: 2.713m)
#39 The Neighborhood (CBS, Mon. 3/09/20 8:00 PM, 30 min.) +1.489m (+23.88%) (L+SD: 6.235m; L+7: 7.724m)
#40 Dateline (NBC, Fri. 3/13/20 10:00 PM, 60 min.) +1.486m (+46.39%) (L+SD: 3.203m; L+7: 4.689m)
#41 MacGyver (CBS, Fri. 3/13/20 8:00 PM, 60 min.) +1.463m (+25.05%) (L+SD: 5.840m; L+7: 7.303m)
#42 Will & Grace (NBC, Thu. 3/12/20 9:00 PM, 30 min.) +1.454m (+63.11%) (L+SD: 2.304m; L+7: 3.758m)
#43 Carol’s Second Act (CBS, Thu. 3/12/20 9:30 PM, 30 min.) +1.453m (+27.76%) (L+SD: 5.234m; L+7: 6.687m)
#44 God Friended Me (CBS, Sun. 3/15/20 8:00 PM, 60 min.) +1.359m (+22.75%) (L+SD: 5.973m; L+7: 7.332m)
#45 The Unicorn (CBS, Thu. 3/12/20 8:31 PM, 30 min.) +1.309m (+22.59%) (L+SD: 5.795m; L+7: 7.104m)
#46 The Curse of Oak Island (HIST, Tue. 3/10/20 9:00 PM, 63 min.) +1.296m (+40.59%) (L+SD: 3.193m; L+7: 4.489m)
#47 Empire (FOX, Tue. 3/10/20 9:00 PM, 60 min.) +1.208m (+63.71%) (L+SD: 1.896m; L+7: 3.104m)
#48 The Bachelor (S) (ABC, Mon. 3/09/20 8:00 PM, 120 min.) +1.114m (+14.37%) (L+SD: 7.753m; L+7: 8.867m)
#49 The Sinner (USA, Thu. 3/12/20 10:00 PM, 63 min.) +1.113m (+202.73%) (L+SD: 0.549m; L+7: 1.662m)
#50 20/20 (ABC, Fri. 3/13/20 9:01 PM, 119 min.) +1.098m (+24.85%) (L+SD: 4.419m; L+7: 5.517m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

The post Live+7 Weekly Ratings: Four ABC Dramas in Top-8 of Adults 18-49 Raw Gainers, Four CBS Dramas in Top-8 of Total-Viewer Raw Gainers appeared first on Programming Insider.

]]>
Live+3 Weekly Ratings: ‘Dave’ Leads All Prime Time Comedies in Adults 18-49 Percentage Gains https://programminginsider.com/live3-weekly-ratings-dave-leads-all-prime-time-comedies-in-adults-18-49-percentage-gains/?utm_source=rss&utm_medium=rss&utm_campaign=live3-weekly-ratings-dave-leads-all-prime-time-comedies-in-adults-18-49-percentage-gains Fri, 20 Mar 2020 22:48:13 +0000 https://programmingins.wpengine.com/?p=61582 Jump to: Top 50 Adults 18-49 Raw Gainers Top 50 Viewer Raw Gainers Top 50 Adults 18-49 Percent Gainers Top 50 Viewer Percent Gainers Scripted Cable Telecasts What follows are the Live+Three Day results of the top telecasts for the week of March 9, 2020. You can also access daily Live+Three Day results via the […]

The post Live+3 Weekly Ratings: ‘Dave’ Leads All Prime Time Comedies in Adults 18-49 Percentage Gains appeared first on Programming Insider.

]]>
Jump to:

What follows are the Live+Three Day results of the top telecasts for the week of March 9, 2020.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 3/10/20 9:00 PM, 61 min.) +1.038 (L+SD: 1.139; L+3: 2.177)
#2 Grey’s Anatomy (ABC, Thu. 3/12/20 9:00 PM, 61 min.) +0.889 (L+SD: 1.238; L+3: 2.128)
#3 The Masked Singer (Fox, Wed. 3/11/20 8:00 PM, 60 min.) +0.847 (L+SD: 1.895; L+3: 2.743)
#4 A Million Little Things (ABC, Thu. 3/12/20 10:01 PM, 59 min.) +0.747 (L+SD: 0.586; L+3: 1.333)
#5 The Good Doctor (ABC, Mon. 3/09/20 10:00 PM, 60 min.) +0.688 (L+SD: 0.864; L+3: 1.553)
#6 The Rookie (ABC, Sun. 3/15/20 10:00 PM, 60 min.) +0.607 (L+SD: 0.810; L+3: 1.417)
#7 New Amsterdam (NBC, Tue. 3/10/20 10:01 PM, 59 min.) +0.604 (L+SD: 0.671; L+3: 1.275)
#8 The Walking Dead (AMC, Sun. 3/15/20 9:00 PM, 64 min.) +0.602 (L+SD: 1.227; L+3: 1.828)
#9 Manifest (NBC, Mon. 3/09/20 10:01 PM, 59 min.) +0.541 (L+SD: 0.552; L+3: 1.093)
#10 Lego Masters (Fox, Wed. 3/11/20 9:12 PM, 60 min.) +0.467 (L+SD: 1.028; L+3: 1.495)
#11 Survivor: Winners at War (CBS, Wed. 3/11/20 8:00 PM, 61 min.) +0.464 (L+SD: 1.349; L+3: 1.814)
#12 9-1-1: Lone Star (Fox, Mon. 3/09/20 8:00 PM, 120 min.) +0.454 (L+SD: 0.898; L+3: 1.352)
#13 Jersey Shore: Family Vacation (MTV, Thu. 3/12/20 8:00 PM, 62 min.) +0.446 (L+SD: 0.464; L+3: 0.910)
#14 Young Sheldon (CBS, Thu. 3/12/20 8:00 PM, 31 min.) +0.425 (L+SD: 1.133; L+3: 1.557)
#15 S.W.A.T. (CBS, Wed. 3/11/20 10:00 PM, 60 min.) +0.412 (L+SD: 0.564; L+3: 0.976)
#16 For Life (ABC, Tue. 3/10/20 10:05 PM, 55 min.) +0.411 (L+SD: 0.629; L+3: 1.040)
#17 The Bachelor (S) (ABC, Mon. 3/09/20 8:00 PM, 120 min.) +0.409 (L+SD: 2.146; L+3: 2.555)
#18 Good Girls (NBC, Sun. 3/15/20 10:00 PM, 60 min.) +0.397 (L+SD: 0.442; L+3: 0.839)
#19 The Resident (Fox, Tue. 3/10/20 8:00 PM, 60 min.) +0.397 (L+SD: 0.677; L+3: 1.074)
#20 Mom (CBS, Thu. 3/12/20 9:01 PM, 29 min.) +0.396 (L+SD: 0.842; L+3: 1.238)
#21 Station 19 (ABC, Thu. 3/12/20 8:00 PM, 60 min.) +0.396 (L+SD: 1.054; L+3: 1.449)
#22 FBI (CBS, Tue. 3/10/20 9:00 PM, 60 min.) +0.394 (L+SD: 0.790; L+3: 1.184)
#23 Blue Bloods (CBS, Fri. 3/13/20 10:00 PM, 60 min.) +0.392 (L+SD: 0.674; L+3: 1.066)
#24 NCIS (CBS, Tue. 3/10/20 8:00 PM, 60 min.) +0.385 (L+SD: 0.987; L+3: 1.372)
#25 Hawaii Five-0 (CBS, Fri. 3/13/20 9:00 PM, 60 min.) +0.383 (L+SD: 0.736; L+3: 1.119)
#26 Real Housewives of Atlanta (Bravo, Sun. 3/15/20 8:00 PM, 75 min.) +0.377 (L+SD: 0.607; L+3: 0.984)
#27 SEAL Team (CBS, Wed. 3/11/20 9:16 PM, 44 min.) +0.374 (L+SD: 0.672; L+3: 1.046)
#28 Vanderpump Rules (Bravo, Tue. 3/10/20 9:00 PM, 60 min.) +0.369 (L+SD: 0.393; L+3: 0.762)
#29 Bull (CBS, Mon. 3/09/20 10:00 PM, 60 min.) +0.356 (L+SD: 0.647; L+3: 1.003)
#30 Real Housewives of New York (S) (Bravo, Wed. 3/11/20 8:00 PM, 60 min.) +0.349 (L+SD: 0.465; L+3: 0.814)
#31 The Voice (NBC, Mon. 3/09/20 8:00 PM, 121 min.) +0.347 (L+SD: 1.275; L+3: 1.622)
#32 Last Man Standing (Fox, Thu. 3/12/20 8:00 PM, 31 min.) +0.342 (L+SD: 0.590; L+3: 0.933)
#33 NCIS: New Orleans (S) (CBS, Sun. 3/15/20 10:00 PM, 60 min.) +0.342 (L+SD: 0.601; L+3: 0.943)
#34 90 Day Fiancé: Before the 90 Days (TLC, Sun. 3/15/20 8:00 PM, 124 min.) +0.342 (L+SD: 0.918; L+3: 1.259)
#35 60 Days In (A&E, Thu. 3/12/20 10:00 PM, 62 min.) +0.340 (L+SD: 0.402; L+3: 0.742)
#36 FBI: Most Wanted (CBS, Tue. 3/10/20 10:00 PM, 60 min.) +0.329 (L+SD: 0.599; L+3: 0.929)
#37 Better Call Saul (AMC, Mon. 3/09/20 9:00 PM, 65 min.) +0.323 (L+SD: 0.332; L+3: 0.655)
#38 Shahs of Sunset (Bravo, Fri. 3/13/20 9:00 PM, 60 min.) +0.317 (L+SD: 0.231; L+3: 0.548)
#39 NCIS: New Orleans (CBS, Sun. 3/15/20 9:00 PM, 60 min.) +0.316 (L+SD: 0.625; L+3: 0.942)
#40 Will & Grace (NBC, Thu. 3/12/20 9:00 PM, 30 min.) +0.314 (L+SD: 0.523; L+3: 0.838)
#41 The Bachelor (ABC, Tue. 3/10/20 8:00 PM, 125 min.) +0.306 (L+SD: 2.436; L+3: 2.742)
#42 Family Guy (Fox, Sun. 3/15/20 9:30 PM, 30 min.) +0.306 (L+SD: 0.648; L+3: 0.953)
#43 The Curse of Oak Island (HIST, Tue. 3/10/20 9:00 PM, 63 min.) +0.301 (L+SD: 0.604; L+3: 0.905)
#44 American Idol (ABC, Sun. 3/15/20 8:00 PM, 120 min.) +0.299 (L+SD: 1.320; L+3: 1.619)
#45 Deputy (Fox, Thu. 3/12/20 9:00 PM, 60 min.) +0.295 (L+SD: 0.535; L+3: 0.829)
#46 Sister Wives (TLC, Sun. 3/15/20 10:04 PM, 56 min.) +0.294 (L+SD: 0.459; L+3: 0.753)
#47 Dateline (NBC, Fri. 3/13/20 10:00 PM, 60 min.) +0.279 (L+SD: 0.611; L+3: 0.890)
#48 Brooklyn Nine-Nine (NBC, Thu. 3/12/20 8:30 PM, 30 min.) +0.274 (L+SD: 0.619; L+3: 0.893)
#49 Lincoln Rhyme: Hunt for the Bone Collector (S) (NBC, Fri. 3/13/20 9:00 PM, 60 min.) +0.269 (L+SD: 0.483; L+3: 0.752)
#50 Lincoln Rhyme: Hunt for the Bone Collector (NBC, Fri. 3/13/20 8:00 PM, 60 min.) +0.262 (L+SD: 0.577; L+3: 0.839)


Top 50 programs in Live+3 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 3/09/20 10:00 PM, 60 min.) +3.678m (L+SD: 5.751m; L+3: 9.429m)
#2 This Is Us (NBC, Tue. 3/10/20 9:00 PM, 61 min.) +3.600m (L+SD: 5.621m; L+3: 9.221m)
#3 New Amsterdam (NBC, Tue. 3/10/20 10:01 PM, 59 min.) +3.577m (L+SD: 4.440m; L+3: 8.017m)
#4 Blue Bloods (CBS, Fri. 3/13/20 10:00 PM, 60 min.) +3.552m (L+SD: 8.136m; L+3: 11.688m)
#5 The Rookie (ABC, Sun. 3/15/20 10:00 PM, 60 min.) +3.276m (L+SD: 5.169m; L+3: 8.445m)
#6 Bull (CBS, Mon. 3/09/20 10:00 PM, 60 min.) +3.216m (L+SD: 6.312m; L+3: 9.528m)
#7 A Million Little Things (ABC, Thu. 3/12/20 10:01 PM, 59 min.) +2.880m (L+SD: 3.747m; L+3: 6.627m)
