#1 BH90210 (FOX, Wed. 9/11/19) +0.56 (L+SD: 0.73; L+7: 1.29)
#2 Bachelor In Paradise (ABC, Mon. 9/09/19) +0.50 (L+SD: 1.23; L+7: 1.73)
#3 Bachelor In Paradise (ABC, Tue. 9/10/19) +0.45 (L+SD: 1.08; L+7: 1.53)
#3 MasterChef (FOX, Wed. 9/11/19) +0.45 (L+SD: 0.85; L+7: 1.30)
#5 Big Brother 21 (CBS, Wed. 9/11/19) +0.44 (L+SD: 1.10; L+7: 1.53)
#5 Big Brother 21 (CBS, Sun. 9/15/19) +0.44 (L+SD: 1.16; L+7: 1.60)
#7 Big Brother 21 (CBS, Thu. 9/12/19) +0.42 (L+SD: 1.18; L+7: 1.59)
#8 America’s Got Talent (NBC, Tue. 9/10/19) +0.36 (L+SD: 1.44; L+7: 1.80)
#9 Dateline NBC (NBC, Mon. 9/09/19) +0.29 (L+SD: 0.58; L+7: 0.87)
#9 America’s Got Talent: The Results (NBC, Wed. 9/11/19) +0.29 (L+SD: 1.19; L+7: 1.48)
#9 Dateline (NBC, Fri. 9/13/19) +0.29 (L+SD: 0.60; L+7: 0.90)
#12 Grand Hotel (ABC, Mon. 9/09/19) +0.27 (L+SD: 0.39; L+7: 0.65)
#13 Bring The Funny (NBC, Tue. 9/10/19) +0.23 (L+SD: 0.68; L+7: 0.91)
#14 American Ninja Warrior (NBC, Mon. 9/09/19) +0.22 (L+SD: 0.81; L+7: 1.03)
#15 So You Think You Can Dance (FOX, Mon. 9/09/19) +0.21 (L+SD: 0.40; L+7: 0.61)
#16 Songland (NBC, Wed. 9/11/19) +0.19 (L+SD: 0.75; L+7: 0.95)
#17 20/20 (ABC, Fri. 9/13/19) +0.15 (L+SD: 0.40; L+7: 0.55)
#18 Celebrity Family Feud (ABC, Sun. 9/15/19) +0.13 (L+SD: 0.78; L+7: 0.92)
#19 48 Hours (10:00) (P) (CBS, Sat. 9/14/19) +0.12 (L+SD: 0.42; L+7: 0.54)
#19 The Masked Singer-Sneak Peek (S) (FOX, Sun. 9/15/19) +0.12 (L+SD: 1.40; L+7: 1.52)
#21 Reef Break (S) (ABC, Fri. 9/13/19) +0.11 (L+SD: 0.30; L+7: 0.41)
#21 Dateline Mystery (NBC, Sat. 9/14/19) +0.11 (L+SD: 0.39; L+7: 0.50)
#23 Hollywood Game Night (NBC, Wed. 9/11/19) +0.10 (L+SD: 0.45; L+7: 0.55)
#23 48 Hours (9:00) (CBS, Sat. 9/14/19) +0.10 (L+SD: 0.38; L+7: 0.48)
#25 First Responders Live (FOX, Tue. 9/10/19) +0.08 (L+SD: 0.46; L+7: 0.54)
#25 To Tell The Truth (ABC, Sun. 9/15/19) +0.08 (L+SD: 0.45; L+7: 0.53)
#27 Penn & Teller: Fool Us (CW, Mon. 9/09/19) +0.07 (L+SD: 0.23; L+7: 0.30)
#27 Whose Line Is It Anyway? (9:00) (CW, Mon. 9/09/19) +0.07 (L+SD: 0.24; L+7: 0.31)
#27 ABC News: Democratic Candidates Debate (S) (ABC, Thu. 9/12/19) +0.07 (L+SD: 2.13; L+7: 2.19)
#30 FBI (R) (CBS, Tue. 9/10/19) +0.06 (L+SD: 0.44; L+7: 0.50)
#30 The $100,000 Pyramid (ABC, Sun. 9/15/19) +0.06 (L+SD: 0.58; L+7: 0.63)
#32 America’s Funniest Home Videos (R) (ABC, Sun. 9/15/19) +0.05 (L+SD: 0.60; L+7: 0.65)
#33 Lip Sync to the Rescue (S) (CBS, Mon. 9/09/19) +0.04 (L+SD: 0.55; L+7: 0.60)
#33 CBS Fall Preview (S) (CBS, Mon. 9/09/19) +0.04 (L+SD: 0.41; L+7: 0.45)
#33 S.W.A.T. (R) (CBS, Wed. 9/11/19) +0.04 (L+SD: 0.42; L+7: 0.46)
#33 Law & Order: Special Victims Unit (R) (NBC, Thu. 9/12/19) +0.04 (L+SD: 0.35; L+7: 0.39)
#33 The Outpost (CW, Thu. 9/12/19) +0.04 (L+SD: 0.14; L+7: 0.18)
#38 The Big Bang Theory (RS) (CBS, Mon. 9/09/19) +0.03 (L+SD: 0.37; L+7: 0.40)
#38 The Conners (10:00) (RS) (ABC, Tue. 9/10/19) +0.03 (L+SD: 0.42; L+7: 0.45)
#38 Pandora (CW, Tue. 9/10/19) +0.03 (L+SD: 0.15; L+7: 0.18)
#38 Modern Family (R) (ABC, Wed. 9/11/19) +0.03 (L+SD: 0.48; L+7: 0.52)
#38 Young Sheldon (8:30) (R) (CBS, Thu. 9/12/19) +0.03 (L+SD: 0.58; L+7: 0.60)
#38 FBI (R) (CBS, Thu. 9/12/19) +0.03 (L+SD: 0.35; L+7: 0.38)
#38 Blue Bloods (R) (CBS, Fri. 9/13/19) +0.03 (L+SD: 0.36; L+7: 0.39)
#38 60 Minutes (CBS, Sun. 9/15/19) +0.03 (L+SD: 0.87; L+7: 0.90)