Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Final Nationals
  • Live+7 Day
  • Network
  • Ratings

Live+7 Weekly Ratings: ‘BH90210’ Season Finale Tops Broadcast Network Telecasts in Adults 18-49 Raw and Percentage Gains

by Douglas Pucci September 24, 2019, 6:49 pm

387
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

What follows are the Live+Seven Day results of the top broadcast network telecasts for the week of September 9, 2019.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 40 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 BH90210 (FOX, Wed. 9/11/19) +0.56 (L+SD: 0.73; L+7: 1.29)
#2 Bachelor In Paradise (ABC, Mon. 9/09/19) +0.50 (L+SD: 1.23; L+7: 1.73)
#3 Bachelor In Paradise (ABC, Tue. 9/10/19) +0.45 (L+SD: 1.08; L+7: 1.53)
#3 MasterChef (FOX, Wed. 9/11/19) +0.45 (L+SD: 0.85; L+7: 1.30)
#5 Big Brother 21 (CBS, Wed. 9/11/19) +0.44 (L+SD: 1.10; L+7: 1.53)
#5 Big Brother 21 (CBS, Sun. 9/15/19) +0.44 (L+SD: 1.16; L+7: 1.60)
#7 Big Brother 21 (CBS, Thu. 9/12/19) +0.42 (L+SD: 1.18; L+7: 1.59)
#8 America’s Got Talent (NBC, Tue. 9/10/19) +0.36 (L+SD: 1.44; L+7: 1.80)
#9 Dateline NBC (NBC, Mon. 9/09/19) +0.29 (L+SD: 0.58; L+7: 0.87)
#9 America’s Got Talent: The Results (NBC, Wed. 9/11/19) +0.29 (L+SD: 1.19; L+7: 1.48)
#9 Dateline (NBC, Fri. 9/13/19) +0.29 (L+SD: 0.60; L+7: 0.90)
#12 Grand Hotel (ABC, Mon. 9/09/19) +0.27 (L+SD: 0.39; L+7: 0.65)
#13 Bring The Funny (NBC, Tue. 9/10/19) +0.23 (L+SD: 0.68; L+7: 0.91)
#14 American Ninja Warrior (NBC, Mon. 9/09/19) +0.22 (L+SD: 0.81; L+7: 1.03)
#15 So You Think You Can Dance (FOX, Mon. 9/09/19) +0.21 (L+SD: 0.40; L+7: 0.61)
#16 Songland (NBC, Wed. 9/11/19) +0.19 (L+SD: 0.75; L+7: 0.95)
#17 20/20 (ABC, Fri. 9/13/19) +0.15 (L+SD: 0.40; L+7: 0.55)
#18 Celebrity Family Feud (ABC, Sun. 9/15/19) +0.13 (L+SD: 0.78; L+7: 0.92)
#19 48 Hours (10:00) (P) (CBS, Sat. 9/14/19) +0.12 (L+SD: 0.42; L+7: 0.54)
#19 The Masked Singer-Sneak Peek (S) (FOX, Sun. 9/15/19) +0.12 (L+SD: 1.40; L+7: 1.52)
#21 Reef Break (S) (ABC, Fri. 9/13/19) +0.11 (L+SD: 0.30; L+7: 0.41)
#21 Dateline Mystery (NBC, Sat. 9/14/19) +0.11 (L+SD: 0.39; L+7: 0.50)
#23 Hollywood Game Night (NBC, Wed. 9/11/19) +0.10 (L+SD: 0.45; L+7: 0.55)
#23 48 Hours (9:00) (CBS, Sat. 9/14/19) +0.10 (L+SD: 0.38; L+7: 0.48)
#25 First Responders Live (FOX, Tue. 9/10/19) +0.08 (L+SD: 0.46; L+7: 0.54)
#25 To Tell The Truth (ABC, Sun. 9/15/19) +0.08 (L+SD: 0.45; L+7: 0.53)
#27 Penn & Teller: Fool Us (CW, Mon. 9/09/19) +0.07 (L+SD: 0.23; L+7: 0.30)
#27 Whose Line Is It Anyway? (9:00) (CW, Mon. 9/09/19) +0.07 (L+SD: 0.24; L+7: 0.31)
#27 ABC News: Democratic Candidates Debate (S) (ABC, Thu. 9/12/19) +0.07 (L+SD: 2.13; L+7: 2.19)
#30 FBI (R) (CBS, Tue. 9/10/19) +0.06 (L+SD: 0.44; L+7: 0.50)
#30 The $100,000 Pyramid (ABC, Sun. 9/15/19) +0.06 (L+SD: 0.58; L+7: 0.63)
#32 America’s Funniest Home Videos (R) (ABC, Sun. 9/15/19) +0.05 (L+SD: 0.60; L+7: 0.65)
#33 Lip Sync to the Rescue (S) (CBS, Mon. 9/09/19) +0.04 (L+SD: 0.55; L+7: 0.60)
#33 CBS Fall Preview (S) (CBS, Mon. 9/09/19) +0.04 (L+SD: 0.41; L+7: 0.45)
#33 S.W.A.T. (R) (CBS, Wed. 9/11/19) +0.04 (L+SD: 0.42; L+7: 0.46)
#33 Law & Order: Special Victims Unit (R) (NBC, Thu. 9/12/19) +0.04 (L+SD: 0.35; L+7: 0.39)
#33 The Outpost (CW, Thu. 9/12/19) +0.04 (L+SD: 0.14; L+7: 0.18)
#38 The Big Bang Theory (RS) (CBS, Mon. 9/09/19) +0.03 (L+SD: 0.37; L+7: 0.40)
#38 The Conners (10:00) (RS) (ABC, Tue. 9/10/19) +0.03 (L+SD: 0.42; L+7: 0.45)
#38 Pandora (CW, Tue. 9/10/19) +0.03 (L+SD: 0.15; L+7: 0.18)
#38 Modern Family (R) (ABC, Wed. 9/11/19) +0.03 (L+SD: 0.48; L+7: 0.52)
#38 Young Sheldon (8:30) (R) (CBS, Thu. 9/12/19) +0.03 (L+SD: 0.58; L+7: 0.60)
#38 FBI (R) (CBS, Thu. 9/12/19) +0.03 (L+SD: 0.35; L+7: 0.38)
#38 Blue Bloods (R) (CBS, Fri. 9/13/19) +0.03 (L+SD: 0.36; L+7: 0.39)
#38 60 Minutes (CBS, Sun. 9/15/19) +0.03 (L+SD: 0.87; L+7: 0.90)

Top 40 programs in Live+7 Day raw gains among total viewers

#1 America’s Got Talent (NBC, Tue. 9/10/19) +1.777m (L+SD: 9.484m; L+7: 11.261m)
#2 Grand Hotel (ABC, Mon. 9/09/19) +1.580m (L+SD: 2.212m; L+7: 3.792m)
#3 MasterChef (FOX, Wed. 9/11/19) +1.495m (L+SD: 3.316m; L+7: 4.811m)
#4 America’s Got Talent: The Results (NBC, Wed. 9/11/19) +1.387m (L+SD: 8.457m; L+7: 9.844m)
#5 Dateline NBC (NBC, Mon. 9/09/19) +1.253m (L+SD: 3.780m; L+7: 5.033m)
#6 BH90210 (FOX, Wed. 9/11/19) +1.246m (L+SD: 1.905m; L+7: 3.151m)
#7 Big Brother 21 (CBS, Wed. 9/11/19) +1.236m (L+SD: 4.535m; L+7: 5.771m)
#8 Bachelor In Paradise (ABC, Mon. 9/09/19) +1.199m (L+SD: 4.408m; L+7: 5.607m)
#9 Bachelor In Paradise (ABC, Tue. 9/10/19) +1.175m (L+SD: 4.115m; L+7: 5.290m)
#10 Big Brother 21 (CBS, Thu. 9/12/19) +1.173m (L+SD: 4.578m; L+7: 5.751m)
#11 Dateline (NBC, Fri. 9/13/19) +1.170m (L+SD: 3.387m; L+7: 4.557m)
#12 Big Brother 21 (CBS, Sun. 9/15/19) +1.087m (L+SD: 4.604m; L+7: 5.691m)
#13 Reef Break (S) (ABC, Fri. 9/13/19) +1.008m (L+SD: 2.140m; L+7: 3.148m)
#14 So You Think You Can Dance (FOX, Mon. 9/09/19) +0.826m (L+SD: 1.927m; L+7: 2.753m)
#14 20/20 (ABC, Fri. 9/13/19) +0.826m (L+SD: 2.559m; L+7: 3.385m)
#16 American Ninja Warrior (NBC, Mon. 9/09/19) +0.762m (L+SD: 4.635m; L+7: 5.397m)
#17 Bring The Funny (NBC, Tue. 9/10/19) +0.746m (L+SD: 3.608m; L+7: 4.354m)
#18 48 Hours (10:00) (P) (CBS, Sat. 9/14/19) +0.718m (L+SD: 3.262m; L+7: 3.980m)
#19 48 Hours (9:00) (CBS, Sat. 9/14/19) +0.717m (L+SD: 3.358m; L+7: 4.075m)
#20 Songland (NBC, Wed. 9/11/19) +0.669m (L+SD: 3.682m; L+7: 4.351m)
#21 Celebrity Family Feud (ABC, Sun. 9/15/19) +0.616m (L+SD: 4.794m; L+7: 5.410m)
#22 The Masked Singer-Sneak Peek (S) (FOX, Sun. 9/15/19) +0.538m (L+SD: 4.531m; L+7: 5.069m)
#23 To Tell The Truth (ABC, Sun. 9/15/19) +0.464m (L+SD: 3.018m; L+7: 3.482m)
#24 Dateline Mystery (NBC, Sat. 9/14/19) +0.412m (L+SD: 2.227m; L+7: 2.639m)
#25 First Responders Live (FOX, Tue. 9/10/19) +0.411m (L+SD: 1.697m; L+7: 2.108m)
#26 The $100,000 Pyramid (ABC, Sun. 9/15/19) +0.403m (L+SD: 3.921m; L+7: 4.324m)
#27 ABC News: Democratic Candidates Debate (S) (ABC, Thu. 9/12/19) +0.385m (L+SD: 12.958m; L+7: 13.343m)
#28 CBS Fall Preview (S) (CBS, Mon. 9/09/19) +0.353m (L+SD: 3.050m; L+7: 3.403m)
#29 Hollywood Game Night (NBC, Wed. 9/11/19) +0.335m (L+SD: 2.102m; L+7: 2.437m)
#30 NCIS (R) (CBS, Tue. 9/10/19) +0.301m (L+SD: 5.690m; L+7: 5.991m)
#30 Blue Bloods (R) (CBS, Fri. 9/13/19) +0.301m (L+SD: 4.226m; L+7: 4.527m)
#32 FBI (R) (CBS, Tue. 9/10/19) +0.300m (L+SD: 4.774m; L+7: 5.074m)
#33 60 Minutes (CBS, Sun. 9/15/19) +0.286m (L+SD: 7.486m; L+7: 7.772m)
#34 Penn & Teller: Fool Us (CW, Mon. 9/09/19) +0.279m (L+SD: 1.138m; L+7: 1.417m)
#35 Bull (R) (CBS, Mon. 9/09/19) +0.271m (L+SD: 3.087m; L+7: 3.358m)
#36 NCIS: New Orleans (R) (CBS, Tue. 9/10/19) +0.266m (L+SD: 4.554m; L+7: 4.820m)
#37 FBI (R) (CBS, Thu. 9/12/19) +0.250m (L+SD: 2.623m; L+7: 2.873m)
#38 The Outpost (CW, Thu. 9/12/19) +0.239m (L+SD: 0.636m; L+7: 0.875m)
#39 Law & Order: Special Victims Unit (R) (NBC, Thu. 9/12/19) +0.228m (L+SD: 1.802m; L+7: 2.030m)
#40 NCIS: Los Angeles (R) (CBS, Sun. 9/15/19) +0.221m (L+SD: 2.940m; L+7: 3.161m)

Top 40 programs in Live+7 Day percentage gains among adults 18-49

#1 BH90210 (FOX, Wed. 9/11/19) +77% (L+SD: 0.73; L+7: 1.29)
#2 Grand Hotel (ABC, Mon. 9/09/19) +68% (L+SD: 0.39; L+7: 0.65)
#3 So You Think You Can Dance (FOX, Mon. 9/09/19) +54% (L+SD: 0.40; L+7: 0.61)
#4 MasterChef (FOX, Wed. 9/11/19) +52% (L+SD: 0.85; L+7: 1.30)
#5 Dateline NBC (NBC, Mon. 9/09/19) +50% (L+SD: 0.58; L+7: 0.87)
#6 Dateline (NBC, Fri. 9/13/19) +48% (L+SD: 0.60; L+7: 0.90)
#7 Bachelor In Paradise (ABC, Mon. 9/09/19) +41% (L+SD: 1.23; L+7: 1.73)
#7 Bachelor In Paradise (ABC, Tue. 9/10/19) +41% (L+SD: 1.08; L+7: 1.53)
#9 Big Brother 21 (CBS, Wed. 9/11/19) +40% (L+SD: 1.10; L+7: 1.53)
#10 20/20 (ABC, Fri. 9/13/19) +39% (L+SD: 0.40; L+7: 0.55)
#11 Big Brother 21 (CBS, Sun. 9/15/19) +38% (L+SD: 1.16; L+7: 1.60)
#12 Reef Break (S) (ABC, Fri. 9/13/19) +37% (L+SD: 0.30; L+7: 0.41)
#13 Big Brother 21 (CBS, Thu. 9/12/19) +35% (L+SD: 1.18; L+7: 1.59)
#14 Bring The Funny (NBC, Tue. 9/10/19) +34% (L+SD: 0.68; L+7: 0.91)
#15 Penn & Teller: Fool Us (CW, Mon. 9/09/19) +32% (L+SD: 0.23; L+7: 0.30)
#16 Whose Line Is It Anyway? (9:00) (CW, Mon. 9/09/19) +30% (L+SD: 0.24; L+7: 0.31)
#17 Dateline Mystery (NBC, Sat. 9/14/19) +29% (L+SD: 0.39; L+7: 0.50)
#18 American Ninja Warrior (NBC, Mon. 9/09/19) +27% (L+SD: 0.81; L+7: 1.03)
#18 The Outpost (CW, Thu. 9/12/19) +27% (L+SD: 0.14; L+7: 0.18)
#18 48 Hours (9:00) (CBS, Sat. 9/14/19) +27% (L+SD: 0.38; L+7: 0.48)
#18 48 Hours (10:00) (P) (CBS, Sat. 9/14/19) +27% (L+SD: 0.42; L+7: 0.54)
#22 Songland (NBC, Wed. 9/11/19) +26% (L+SD: 0.75; L+7: 0.95)
#23 America’s Got Talent (NBC, Tue. 9/10/19) +25% (L+SD: 1.44; L+7: 1.80)
#23 America’s Got Talent: The Results (NBC, Wed. 9/11/19) +25% (L+SD: 1.19; L+7: 1.48)
#25 Pandora (CW, Tue. 9/10/19) +22% (L+SD: 0.15; L+7: 0.18)
#26 Hollywood Game Night (NBC, Wed. 9/11/19) +21% (L+SD: 0.45; L+7: 0.55)
#27 Two Sentence Horror Stories (9:00) (CW, Thu. 9/12/19) +20% (L+SD: 0.13; L+7: 0.15)
#28 Mysteries Decoded (CW, Tue. 9/10/19) +19% (L+SD: 0.11; L+7: 0.14)
#29 First Responders Live (FOX, Tue. 9/10/19) +18% (L+SD: 0.46; L+7: 0.54)
#29 To Tell The Truth (ABC, Sun. 9/15/19) +18% (L+SD: 0.45; L+7: 0.53)
#31 Celebrity Family Feud (ABC, Sun. 9/15/19) +17% (L+SD: 0.78; L+7: 0.92)
#32 FBI (R) (CBS, Tue. 9/10/19) +14% (L+SD: 0.44; L+7: 0.50)
#33 Law & Order: Special Victims Unit (R) (NBC, Thu. 9/12/19) +12% (L+SD: 0.35; L+7: 0.39)
#34 S.W.A.T. (R) (CBS, Wed. 9/11/19) +11% (L+SD: 0.42; L+7: 0.46)
#35 The $100,000 Pyramid (ABC, Sun. 9/15/19) +10% (L+SD: 0.58; L+7: 0.63)
#36 CBS Fall Preview (S) (CBS, Mon. 9/09/19) +9% (L+SD: 0.41; L+7: 0.45)
#36 The Big Bang Theory (RS) (CBS, Mon. 9/09/19) +9% (L+SD: 0.37; L+7: 0.40)
#36 FBI (R) (CBS, Thu. 9/12/19) +9% (L+SD: 0.35; L+7: 0.38)
#36 The Masked Singer-Sneak Peek (S) (FOX, Sun. 9/15/19) +9% (L+SD: 1.40; L+7: 1.52)
#40 Lip Sync to the Rescue (S) (CBS, Mon. 9/09/19) +8% (L+SD: 0.55; L+7: 0.60)
#40 Bulletproof (CW, Wed. 9/11/19) +8% (L+SD: 0.13; L+7: 0.14)
#40 Blue Bloods (R) (CBS, Fri. 9/13/19) +8% (L+SD: 0.36; L+7: 0.39)
#40 America’s Funniest Home Videos (R) (ABC, Sun. 9/15/19) +8% (L+SD: 0.60; L+7: 0.65)

Top 40 programs in Live+7 Day percentage gains among total viewers

#1 Grand Hotel (ABC, Mon. 9/09/19) +71.43% (L+SD: 2.212m; L+7: 3.792m)
#2 BH90210 (FOX, Wed. 9/11/19) +65.41% (L+SD: 1.905m; L+7: 3.151m)
#3 Reef Break (S) (ABC, Fri. 9/13/19) +47.10% (L+SD: 2.140m; L+7: 3.148m)
#4 MasterChef (FOX, Wed. 9/11/19) +45.08% (L+SD: 3.316m; L+7: 4.811m)
#5 So You Think You Can Dance (FOX, Mon. 9/09/19) +42.86% (L+SD: 1.927m; L+7: 2.753m)
#6 The Outpost (CW, Thu. 9/12/19) +37.58% (L+SD: 0.636m; L+7: 0.875m)
#7 Dateline (NBC, Fri. 9/13/19) +34.54% (L+SD: 3.387m; L+7: 4.557m)
#8 Dateline NBC (NBC, Mon. 9/09/19) +33.15% (L+SD: 3.780m; L+7: 5.033m)
#9 20/20 (ABC, Fri. 9/13/19) +32.28% (L+SD: 2.559m; L+7: 3.385m)
#10 Bachelor In Paradise (ABC, Tue. 9/10/19) +28.55% (L+SD: 4.115m; L+7: 5.290m)
#11 Big Brother 21 (CBS, Wed. 9/11/19) +27.25% (L+SD: 4.535m; L+7: 5.771m)
#12 Bachelor In Paradise (ABC, Mon. 9/09/19) +27.20% (L+SD: 4.408m; L+7: 5.607m)
#13 Two Sentence Horror Stories (9:00) (CW, Thu. 9/12/19) +26.32% (L+SD: 0.551m; L+7: 0.696m)
#14 Big Brother 21 (CBS, Thu. 9/12/19) +25.62% (L+SD: 4.578m; L+7: 5.751m)
#15 Penn & Teller: Fool Us (CW, Mon. 9/09/19) +24.52% (L+SD: 1.138m; L+7: 1.417m)
#16 First Responders Live (FOX, Tue. 9/10/19) +24.22% (L+SD: 1.697m; L+7: 2.108m)
#17 Big Brother 21 (CBS, Sun. 9/15/19) +23.61% (L+SD: 4.604m; L+7: 5.691m)
#18 Pandora (CW, Tue. 9/10/19) +23.30% (L+SD: 0.618m; L+7: 0.762m)
#19 Whose Line Is It Anyway? (9:00) (CW, Mon. 9/09/19) +22.40% (L+SD: 0.933m; L+7: 1.142m)
#20 48 Hours (10:00) (P) (CBS, Sat. 9/14/19) +22.01% (L+SD: 3.262m; L+7: 3.980m)
#21 48 Hours (9:00) (CBS, Sat. 9/14/19) +21.35% (L+SD: 3.358m; L+7: 4.075m)
#22 Bring The Funny (NBC, Tue. 9/10/19) +20.68% (L+SD: 3.608m; L+7: 4.354m)
#23 America’s Got Talent (NBC, Tue. 9/10/19) +18.74% (L+SD: 9.484m; L+7: 11.261m)
#24 Dateline Mystery (NBC, Sat. 9/14/19) +18.50% (L+SD: 2.227m; L+7: 2.639m)
#25 Songland (NBC, Wed. 9/11/19) +18.17% (L+SD: 3.682m; L+7: 4.351m)
#26 Mysteries Decoded (CW, Tue. 9/10/19) +17.19% (L+SD: 0.541m; L+7: 0.634m)
#27 American Ninja Warrior (NBC, Mon. 9/09/19) +16.44% (L+SD: 4.635m; L+7: 5.397m)
#28 America’s Got Talent: The Results (NBC, Wed. 9/11/19) +16.40% (L+SD: 8.457m; L+7: 9.844m)
#29 Hollywood Game Night (NBC, Wed. 9/11/19) +15.94% (L+SD: 2.102m; L+7: 2.437m)
#30 To Tell The Truth (ABC, Sun. 9/15/19) +15.37% (L+SD: 3.018m; L+7: 3.482m)
#31 Bulletproof (CW, Wed. 9/11/19) +13.73% (L+SD: 0.561m; L+7: 0.638m)
#32 Celebrity Family Feud (ABC, Sun. 9/15/19) +12.85% (L+SD: 4.794m; L+7: 5.410m)
#33 Law & Order: Special Victims Unit (R) (NBC, Thu. 9/12/19) +12.65% (L+SD: 1.802m; L+7: 2.030m)
#34 The Masked Singer-Sneak Peek (S) (FOX, Sun. 9/15/19) +11.87% (L+SD: 4.531m; L+7: 5.069m)
#35 CBS Fall Preview (S) (CBS, Mon. 9/09/19) +11.57% (L+SD: 3.050m; L+7: 3.403m)
#36 The $100,000 Pyramid (ABC, Sun. 9/15/19) +10.28% (L+SD: 3.921m; L+7: 4.324m)
#37 Warigami (S) (CW, Sun. 9/15/19) +10.05% (L+SD: 0.418m; L+7: 0.460m)
#38 The Resident (R) (FOX, Tue. 9/10/19) +9.83% (L+SD: 1.434m; L+7: 1.575m)
#39 FBI (R) (CBS, Thu. 9/12/19) +9.53% (L+SD: 2.623m; L+7: 2.873m)
#40 Bull (R) (CBS, Mon. 9/09/19) +8.78% (L+SD: 3.087m; L+7: 3.358m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

Tagged with: 20/20, 2020 Democratic Candidates Debates, 48 Hours, 60 Minutes, America's Funniest Home Videos, America's Got Talent, American Ninja Warrior, Bachelor in Paradise, BH90210, Big Brother, Blue Bloods, Bring the Funny, Bull, Bulletproof, CBS Fall Preview, Celebrity Family Feud, Dateline, Dateline Mystery, Dateline NBC, Democratic Candidates Debate, Democratic Debate, FBI, First Responders Live, Grand Hotel, Hollywood Game Night, Law & Order: SVU, Lip Sync to the Rescue, MasterChef, Modern Family, Mysteries Decoded, NCIS, NCIS: Los Angeles, NCIS: New Orleans, Pandora, Penn & Teller: Fool Us, Reef Break, S.W.A.T., So You Think You Can Dance, Songland, The $100000 Pyramid, The Big Bang Theory, The Conners, The Masked Singer, The Outpost, The Resident, To Tell the Truth, Two Sentence Horror Stories, Warigami, Whose Line Is It Anyway?, Young Sheldon

See more

  • Previous article Netflix Announces Shondaland Anthology Series ‘Notes on Love’
  • Back All Entries
  • Next article Saturday Final Ratings: Georgia vs. Notre Dame is Most-Watched September College Football Game on CBS Since 2013

You May Also Like

  • Posted in:

    • Cable
    • Final Nationals
    • Live+3 Day
    • Network
    • Ratings

    Live+3 Weekly Ratings: FX Dramas ‘Mayans M.C’ and ‘Snowfall’ Lead All Cable Shows in Overall Raw Gains

    by Douglas Pucci September 20, 2019 Comments are off

  • Posted in:

    • Final Nationals
    • Live+7 Day
    • Network
    • Ratings

    Live+7 Weekly Ratings: All Three ‘Prank Week’ Episodes of ‘Big Brother 21’ in Top 8 of Raw Adults 18-49 Gainers Among Broadcast Network Telecasts

    by Douglas Pucci September 11, 2019 Comments are off

©2024 Programming Insider

Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Back to Top
Designed and Powered by Paul Neumyer Consulting