Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Final Nationals
  • Live+7 Day
  • Network
  • Ratings

Live+7 Weekly Ratings: ‘Elementary’ Series Finale Tops Broadcast Network Telecasts in Total Viewer Raw Gains and Overall Percentage Boosts

by Douglas Pucci August 28, 2019, 2:13 pm

6
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

What follows are the Live+Seven Day results of the top broadcast network telecasts for the week of August 12, 2019.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 40 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 BH90210 (FOX, Wed. 8/14/19) +0.83 (L+SD: 0.95; L+7: 1.78)
#2 Bachelor In Paradise (ABC, Tue. 8/13/19) +0.62 (L+SD: 1.16; L+7: 1.78)
#3 Bachelor In Paradise (ABC, Mon. 8/12/19) +0.60 (L+SD: 1.17; L+7: 1.77)
#4 Big Brother 21 (CBS, Thu. 8/15/19) +0.53 (L+SD: 1.05; L+7: 1.58)
#5 MasterChef (FOX, Wed. 8/14/19) +0.49 (L+SD: 0.77; L+7: 1.25)
#6 America’s Got Talent (NBC, Tue. 8/13/19) +0.48 (L+SD: 1.41; L+7: 1.89)
#6 Big Brother 21 (CBS, Wed. 8/14/19) +0.48 (L+SD: 1.09; L+7: 1.57)
#8 MasterChef (FOX, Thu. 8/15/19) +0.46 (L+SD: 0.73; L+7: 1.19)
#9 Big Brother 21 (CBS, Sun. 8/18/19) +0.45 (L+SD: 1.30; L+7: 1.74)
#10 Elementary (CBS, Thu. 8/15/19) +0.42 (L+SD: 0.38; L+7: 0.80)
#11 America’s Got Talent: The Results (P) (NBC, Wed. 8/14/19) +0.38 (L+SD: 1.10; L+7: 1.49)
#12 The InBetween (NBC, Wed. 8/14/19) +0.37 (L+SD: 0.37; L+7: 0.73)
#13 Grand Hotel (ABC, Mon. 8/12/19) +0.28 (L+SD: 0.44; L+7: 0.72)
#13 So You Think You Can Dance (FOX, Mon. 8/12/19) +0.28 (L+SD: 0.52; L+7: 0.80)
#15 Dateline NBC (NBC, Mon. 8/12/19) +0.25 (L+SD: 0.70; L+7: 0.95)
#16 Instinct (9:00) (CBS, Sun. 8/18/19) +0.23 (L+SD: 0.40; L+7: 0.63)
#16 Instinct (10:00) (S) (CBS, Sun. 8/18/19) +0.23 (L+SD: 0.30; L+7: 0.54)
#18 Songland (P) (NBC, Wed. 8/14/19) +0.22 (L+SD: 0.70; L+7: 0.93)
#19 Bring The Funny (NBC, Tue. 8/13/19) +0.21 (L+SD: 0.68; L+7: 0.89)
#20 American Ninja Warrior (NBC, Mon. 8/12/19) +0.17 (L+SD: 0.88; L+7: 1.05)
#21 Celebrity Family Feud (ABC, Sun. 8/18/19) +0.15 (L+SD: 0.83; L+7: 0.98)
#22 Match Game (ABC, Wed. 8/14/19) +0.13 (L+SD: 0.52; L+7: 0.65)
#22 Reef Break (ABC, Thu. 8/15/19) +0.13 (L+SD: 0.25; L+7: 0.37)
#24 Holey Moley (ABC, Thu. 8/15/19) +0.12 (L+SD: 0.47; L+7: 0.58)
#25 What Would You Do? (ABC, Fri. 8/16/19) +0.11 (L+SD: 0.35; L+7: 0.46)
#25 To Tell The Truth (ABC, Sun. 8/18/19) +0.11 (L+SD: 0.51; L+7: 0.63)
#27 Dateline Mystery (NBC, Sat. 8/17/19) +0.10 (L+SD: 0.45; L+7: 0.55)
#28 Beat Shazam (FOX, Mon. 8/12/19) +0.09 (L+SD: 0.63; L+7: 0.72)
#28 First Responders Live (FOX, Tue. 8/13/19) +0.09 (L+SD: 0.44; L+7: 0.53)
#30 Family Food Fight (ABC, Thu. 8/15/19) +0.08 (L+SD: 0.28; L+7: 0.36)
#30 Spin The Wheel (FOX, Thu. 8/15/19) +0.08 (L+SD: 0.49; L+7: 0.57)
#32 Card Sharks (ABC, Wed. 8/14/19) +0.07 (L+SD: 0.51; L+7: 0.58)
#32 Dateline Friday (NBC, Fri. 8/16/19) +0.07 (L+SD: 0.40; L+7: 0.47)
#32 The $100,000 Pyramid (ABC, Sun. 8/18/19) +0.07 (L+SD: 0.65; L+7: 0.71)
#35 Blue Bloods (R) (CBS, Fri. 8/16/19) +0.06 (L+SD: 0.37; L+7: 0.42)
#36 The Outpost (CW, Thu. 8/15/19) +0.05 (L+SD: 0.13; L+7: 0.18)
#36 20/20-Friday (R) (ABC, Fri. 8/16/19) +0.05 (L+SD: 0.36; L+7: 0.41)
#36 48 Hours Presents (R) (CBS, Sat. 8/17/19) +0.05 (L+SD: 0.21; L+7: 0.27)
#39 Pandora (CW, Tue. 8/13/19) +0.04 (L+SD: 0.12; L+7: 0.16)
#39 60 Minutes (R) (CBS, Sun. 8/18/19) +0.04 (L+SD: 0.89; L+7: 0.93)

Top 40 programs in Live+7 Day raw gains among total viewers

#1 Elementary (CBS, Thu. 8/15/19) +2.575m (L+SD: 2.847m; L+7: 5.422m)
#2 Instinct (10:00) (S) (CBS, Sun. 8/18/19) +2.157m (L+SD: 3.090m; L+7: 5.247m)
#3 America’s Got Talent (NBC, Tue. 8/13/19) +2.098m (L+SD: 9.101m; L+7: 11.199m)
#4 Instinct (9:00) (CBS, Sun. 8/18/19) +1.862m (L+SD: 3.476m; L+7: 5.338m)
#5 America’s Got Talent: The Results (P) (NBC, Wed. 8/14/19) +1.831m (L+SD: 7.683m; L+7: 9.514m)
#6 The InBetween (NBC, Wed. 8/14/19) +1.820m (L+SD: 2.299m; L+7: 4.119m)
#7 BH90210 (FOX, Wed. 8/14/19) +1.756m (L+SD: 2.523m; L+7: 4.279m)
#8 Bachelor In Paradise (ABC, Tue. 8/13/19) +1.527m (L+SD: 4.089m; L+7: 5.616m)
#9 MasterChef (FOX, Thu. 8/15/19) +1.510m (L+SD: 2.993m; L+7: 4.503m)
#10 Grand Hotel (ABC, Mon. 8/12/19) +1.442m (L+SD: 2.400m; L+7: 3.842m)
#11 Bachelor In Paradise (ABC, Mon. 8/12/19) +1.432m (L+SD: 4.346m; L+7: 5.778m)
#12 MasterChef (FOX, Wed. 8/14/19) +1.397m (L+SD: 2.956m; L+7: 4.353m)
#13 Big Brother 21 (CBS, Thu. 8/15/19) +1.347m (L+SD: 4.207m; L+7: 5.554m)
#14 Big Brother 21 (CBS, Wed. 8/14/19) +1.204m (L+SD: 4.265m; L+7: 5.469m)
#15 Big Brother 21 (CBS, Sun. 8/18/19) +1.174m (L+SD: 4.736m; L+7: 5.910m)
#16 Dateline NBC (NBC, Mon. 8/12/19) +1.107m (L+SD: 4.005m; L+7: 5.112m)
#17 Reef Break (ABC, Thu. 8/15/19) +1.021m (L+SD: 1.799m; L+7: 2.820m)
#18 So You Think You Can Dance (FOX, Mon. 8/12/19) +0.986m (L+SD: 2.254m; L+7: 3.240m)
#19 Songland (P) (NBC, Wed. 8/14/19) +0.781m (L+SD: 3.280m; L+7: 4.061m)
#20 Bring The Funny (NBC, Tue. 8/13/19) +0.702m (L+SD: 3.445m; L+7: 4.147m)
#21 American Ninja Warrior (NBC, Mon. 8/12/19) +0.660m (L+SD: 4.761m; L+7: 5.421m)
#22 Celebrity Family Feud (ABC, Sun. 8/18/19) +0.612m (L+SD: 5.065m; L+7: 5.677m)
#23 Match Game (ABC, Wed. 8/14/19) +0.556m (L+SD: 3.078m; L+7: 3.634m)
#24 To Tell The Truth (ABC, Sun. 8/18/19) +0.508m (L+SD: 3.319m; L+7: 3.827m)
#25 What Would You Do? (ABC, Fri. 8/16/19) +0.495m (L+SD: 2.303m; L+7: 2.798m)
#26 First Responders Live (FOX, Tue. 8/13/19) +0.415m (L+SD: 1.677m; L+7: 2.092m)
#27 The $100,000 Pyramid (ABC, Sun. 8/18/19) +0.405m (L+SD: 4.416m; L+7: 4.821m)
#28 Blue Bloods (R) (CBS, Fri. 8/16/19) +0.398m (L+SD: 3.605m; L+7: 4.003m)
#29 Holey Moley (ABC, Thu. 8/15/19) +0.367m (L+SD: 2.383m; L+7: 2.750m)
#30 Dateline Friday (NBC, Fri. 8/16/19) +0.360m (L+SD: 2.487m; L+7: 2.847m)
#31 Dateline Mystery (NBC, Sat. 8/17/19) +0.356m (L+SD: 2.801m; L+7: 3.157m)
#32 Spin The Wheel (FOX, Thu. 8/15/19) +0.341m (L+SD: 2.068m; L+7: 2.409m)
#32 48 Hours Presents (R) (CBS, Sat. 8/17/19) +0.341m (L+SD: 1.789m; L+7: 2.130m)
#34 Family Food Fight (ABC, Thu. 8/15/19) +0.298m (L+SD: 1.600m; L+7: 1.898m)
#35 20/20-Friday (R) (ABC, Fri. 8/16/19) +0.297m (L+SD: 2.551m; L+7: 2.848m)
#36 Bull (R) (CBS, Mon. 8/12/19) +0.285m (L+SD: 3.200m; L+7: 3.485m)
#37 FBI (R) (CBS, Tue. 8/13/19) +0.278m (L+SD: 3.907m; L+7: 4.185m)
#38 48 Hours (9:00) (R) (CBS, Sat. 8/17/19) +0.277m (L+SD: 1.798m; L+7: 2.075m)
#39 60 Minutes (R) (CBS, Sun. 8/18/19) +0.275m (L+SD: 7.115m; L+7: 7.390m)
#40 Card Sharks (ABC, Wed. 8/14/19) +0.260m (L+SD: 3.258m; L+7: 3.518m)

Top 40 programs in Live+7 Day percentage gains among adults 18-49

#1 Elementary (CBS, Thu. 8/15/19) +111% (L+SD: 0.38; L+7: 0.80)
#2 The InBetween (NBC, Wed. 8/14/19) +99% (L+SD: 0.37; L+7: 0.73)
#3 Bh90210 (FOX, Wed. 8/14/19) +87% (L+SD: 0.95; L+7: 1.78)
#4 Instinct (10:00) (S) (CBS, Sun. 8/18/19) +77% (L+SD: 0.30; L+7: 0.54)
#5 Grand Hotel (ABC, Mon. 8/12/19) +65% (L+SD: 0.44; L+7: 0.72)
#6 MasterChef (FOX, Thu. 8/15/19) +64% (L+SD: 0.73; L+7: 1.19)
#7 MasterChef (FOX, Wed. 8/14/19) +63% (L+SD: 0.77; L+7: 1.25)
#8 Instinct (9:00) (CBS, Sun. 8/18/19) +58% (L+SD: 0.40; L+7: 0.63)
#9 So You Think You Can Dance (FOX, Mon. 8/12/19) +54% (L+SD: 0.52; L+7: 0.80)
#9 Bachelor In Paradise (ABC, Tue. 8/13/19) +54% (L+SD: 1.16; L+7: 1.78)
#11 Reef Break (ABC, Thu. 8/15/19) +52% (L+SD: 0.25; L+7: 0.37)
#12 Bachelor In Paradise (ABC, Mon. 8/12/19) +51% (L+SD: 1.17; L+7: 1.77)
#13 Big Brother 21 (CBS, Thu. 8/15/19) +50% (L+SD: 1.05; L+7: 1.58)
#14 Big Brother 21 (CBS, Wed. 8/14/19) +44% (L+SD: 1.09; L+7: 1.57)
#15 The Outpost (CW, Thu. 8/15/19) +40% (L+SD: 0.13; L+7: 0.18)
#16 Dateline NBC (NBC, Mon. 8/12/19) +36% (L+SD: 0.70; L+7: 0.95)
#17 America’s Got Talent: The Results (P) (NBC, Wed. 8/14/19) +35% (L+SD: 1.10; L+7: 1.49)
#17 Big Brother 21 (CBS, Sun. 8/18/19) +35% (L+SD: 1.30; L+7: 1.74)
#19 America’s Got Talent (NBC, Tue. 8/13/19) +34% (L+SD: 1.41; L+7: 1.89)
#20 Songland (P) (NBC, Wed. 8/14/19) +32% (L+SD: 0.70; L+7: 0.93)
#20 What Would You Do? (ABC, Fri. 8/16/19) +32% (L+SD: 0.35; L+7: 0.46)
#22 Bring The Funny (NBC, Tue. 8/13/19) +31% (L+SD: 0.68; L+7: 0.89)
#22 Pandora (CW, Tue. 8/13/19) +31% (L+SD: 0.12; L+7: 0.16)
#24 Family Food Fight (ABC, Thu. 8/15/19) +28% (L+SD: 0.28; L+7: 0.36)
#25 Match Game (ABC, Wed. 8/14/19) +25% (L+SD: 0.52; L+7: 0.65)
#25 Holey Moley (ABC, Thu. 8/15/19) +25% (L+SD: 0.47; L+7: 0.58)
#25 48 Hours Presents (R) (CBS, Sat. 8/17/19) +25% (L+SD: 0.21; L+7: 0.27)
#28 Dateline Mystery (NBC, Sat. 8/17/19) +22% (L+SD: 0.45; L+7: 0.55)
#28 To Tell The Truth (ABC, Sun. 8/18/19) +22% (L+SD: 0.51; L+7: 0.63)
#30 First Responders Live (FOX, Tue. 8/13/19) +21% (L+SD: 0.44; L+7: 0.53)
#31 American Ninja Warrior (NBC, Mon. 8/12/19) +19% (L+SD: 0.88; L+7: 1.05)
#32 Two Sentence Horror Stories (9:00) (CW, Thu. 8/15/19) +18% (L+SD: 0.10; L+7: 0.11)
#32 Celebrity Family Feud (ABC, Sun. 8/18/19) +18% (L+SD: 0.83; L+7: 0.98)
#34 Spin The Wheel (FOX, Thu. 8/15/19) +17% (L+SD: 0.49; L+7: 0.57)
#34 Dateline Friday (NBC, Fri. 8/16/19) +17% (L+SD: 0.40; L+7: 0.47)
#36 Hypnotize Me (CW, Wed. 8/14/19) +16% (L+SD: 0.11; L+7: 0.13)
#36 Blue Bloods (R) (CBS, Fri. 8/16/19) +16% (L+SD: 0.37; L+7: 0.42)
#38 Beat Shazam (FOX, Mon. 8/12/19) +14% (L+SD: 0.63; L+7: 0.72)
#38 Mysteries Decoded (P) (CW, Tue. 8/13/19) +14% (L+SD: 0.10; L+7: 0.11)
#38 Card Sharks (ABC, Wed. 8/14/19) +14% (L+SD: 0.51; L+7: 0.58)
#38 48 Hours (9:00) (R) (CBS, Sat. 8/17/19) +14% (L+SD: 0.20; L+7: 0.23)

Top 40 programs in Live+7 Day percentage gains among total viewers

#1 Elementary (CBS, Thu. 8/15/19) +90.45% (L+SD: 2.847m; L+7: 5.422m)
#2 The InBetween (NBC, Wed. 8/14/19) +79.16% (L+SD: 2.299m; L+7: 4.119m)
#3 Instinct (10:00) (S) (CBS, Sun. 8/18/19) +69.81% (L+SD: 3.090m; L+7: 5.247m)
#4 BH90210 (FOX, Wed. 8/14/19) +69.60% (L+SD: 2.523m; L+7: 4.279m)
#5 Grand Hotel (ABC, Mon. 8/12/19) +60.08% (L+SD: 2.400m; L+7: 3.842m)
#6 Reef Break (ABC, Thu. 8/15/19) +56.75% (L+SD: 1.799m; L+7: 2.820m)
#7 Instinct (9:00) (CBS, Sun. 8/18/19) +53.57% (L+SD: 3.476m; L+7: 5.338m)
#8 MasterChef (FOX, Thu. 8/15/19) +50.45% (L+SD: 2.993m; L+7: 4.503m)
#9 MasterChef (FOX, Wed. 8/14/19) +47.26% (L+SD: 2.956m; L+7: 4.353m)
#10 So You Think You Can Dance (FOX, Mon. 8/12/19) +43.74% (L+SD: 2.254m; L+7: 3.240m)
#11 Bachelor In Paradise (ABC, Tue. 8/13/19) +37.34% (L+SD: 4.089m; L+7: 5.616m)
#12 The Outpost (CW, Thu. 8/15/19) +36.76% (L+SD: 0.623m; L+7: 0.852m)
#13 Bachelor In Paradise (ABC, Mon. 8/12/19) +32.95% (L+SD: 4.346m; L+7: 5.778m)
#14 Big Brother 21 (CBS, Thu. 8/15/19) +32.02% (L+SD: 4.207m; L+7: 5.554m)
#15 Big Brother 21 (CBS, Wed. 8/14/19) +28.23% (L+SD: 4.265m; L+7: 5.469m)
#16 Dateline NBC (NBC, Mon. 8/12/19) +27.64% (L+SD: 4.005m; L+7: 5.112m)
#17 Big Brother 21 (CBS, Sun. 8/18/19) +24.79% (L+SD: 4.736m; L+7: 5.910m)
#18 First Responders Live (FOX, Tue. 8/13/19) +24.75% (L+SD: 1.677m; L+7: 2.092m)
#19 America’s Got Talent: The Results (P) (NBC, Wed. 8/14/19) +23.83% (L+SD: 7.683m; L+7: 9.514m)
#20 Songland (P) (NBC, Wed. 8/14/19) +23.81% (L+SD: 3.280m; L+7: 4.061m)
#21 Pandora (CW, Tue. 8/13/19) +23.17% (L+SD: 0.587m; L+7: 0.723m)
#22 America’s Got Talent (NBC, Tue. 8/13/19) +23.05% (L+SD: 9.101m; L+7: 11.199m)
#23 What Would You Do? (ABC, Fri. 8/16/19) +21.49% (L+SD: 2.303m; L+7: 2.798m)
#24 Bring The Funny (NBC, Tue. 8/13/19) +20.38% (L+SD: 3.445m; L+7: 4.147m)
#25 Mysteries Decoded (P) (CW, Tue. 8/13/19) +20.34% (L+SD: 0.477m; L+7: 0.574m)
#26 48 Hours Presents (R) (CBS, Sat. 8/17/19) +19.06% (L+SD: 1.789m; L+7: 2.130m)
#27 Family Food Fight (ABC, Thu. 8/15/19) +18.63% (L+SD: 1.600m; L+7: 1.898m)
#28 Match Game (ABC, Wed. 8/14/19) +18.06% (L+SD: 3.078m; L+7: 3.634m)
#29 Hypnotize Me (CW, Wed. 8/14/19) +17.87% (L+SD: 0.498m; L+7: 0.587m)
#30 Two Sentence Horror Stories (9:00) (CW, Thu. 8/15/19) +16.70% (L+SD: 0.485m; L+7: 0.566m)
#31 Spin The Wheel (FOX, Thu. 8/15/19) +16.49% (L+SD: 2.068m; L+7: 2.409m)
#32 48 Hours (9:00) (R) (CBS, Sat. 8/17/19) +15.41% (L+SD: 1.798m; L+7: 2.075m)
#33 Holey Moley (ABC, Thu. 8/15/19) +15.40% (L+SD: 2.383m; L+7: 2.750m)
#34 To Tell The Truth (ABC, Sun. 8/18/19) +15.31% (L+SD: 3.319m; L+7: 3.827m)
#35 Bulletproof (CW, Wed. 8/14/19) +15.08% (L+SD: 0.557m; L+7: 0.641m)
#36 Two Sentence Horror Stories (9:30) (CW, Thu. 8/15/19) +14.93% (L+SD: 0.489m; L+7: 0.562m)
#37 Dateline Friday (NBC, Fri. 8/16/19) +14.48% (L+SD: 2.487m; L+7: 2.847m)
#38 American Ninja Warrior (NBC, Mon. 8/12/19) +13.86% (L+SD: 4.761m; L+7: 5.421m)
#39 Dateline Mystery (NBC, Sat. 8/17/19) +12.71% (L+SD: 2.801m; L+7: 3.157m)
#40 Celebrity Family Feud (ABC, Sun. 8/18/19) +12.08% (L+SD: 5.065m; L+7: 5.677m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

Tagged with: 20/20, 48 Hours, 60 Minutes, America's Got Talent, American Ninja Warrior, Bachelor in Paradise, Beat Shazam, BH90210, Big Brother, Blue Bloods, Bring the Funny, Bull, Bulletproof, Card Sharks, Celebrity Family Feud, Dateline Friday, Dateline Mystery, Dateline NBC, Elementary, Family Food Fight, FBI, First Responders Live, Grand Hotel, Holey Moley, Hypnotize Me, Instinct, MasterChef, Match Game, Mysteries Decoded, Pandora, Reef Break, So You Think You Can Dance, Songland, Spin the Wheel, The $100000 Pyramid, The Inbetween, The Outpost, To Tell the Truth, Two Sentence Horror Stories, What Would You Do?, Whose Line Is It Anyway?

See more

  • Previous article 2019 College Football Week 1 TV and Announcer Schedule
  • Back All Entries
  • Next article Nickelodeon Orders ‘Top Elf’ and ‘The Substitute’

You May Also Like

  • Posted in:

    • Cable
    • Final Nationals
    • Live+3 Day
    • Network
    • Ratings

    Live+3 Weekly Ratings: ‘BH90210’ with Slim Margin Over ‘Yellowstone’ as Top Raw Gainer Among Adults 18-49

    by Douglas Pucci August 23, 2019 Comments are off

  • Posted in:

    • Final Nationals
    • Live+7 Day
    • Network
    • Ratings

    Live+7 Weekly Ratings: ‘BH90210’ Series Premiere Tops All Among Adults 18-49 Raw Gains

    by Douglas Pucci August 23, 2019 Comments are off

©2024 Programming Insider

Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Back to Top
Designed and Powered by Paul Neumyer Consulting