Evil Archives - Programming Insider https://programminginsider.com/tag/evil/ Your daily news of network, digital, cable, syndication, and social media Tue, 19 May 2020 21:17:18 +0000 en-US hourly 1 https://wordpress.org/?v=6.4.5 CBS Announces Fall 2020 Primetime Line-Up https://programminginsider.com/cbs-announces-fall-2020-primetime-line-up/?utm_source=rss&utm_medium=rss&utm_campaign=cbs-announces-fall-2020-primetime-line-up Tue, 19 May 2020 21:07:21 +0000 http://programminginsider.com/?p=63042 CBS has unveiled its primetime programming plans next fall should the season start on time (which is a large question mark given the current production shut-down due to COVID-19). The plan is for two new series this fall and three in total for the season (comedy “B Positive” and the reboot of “The Equalizer” this […]

The post CBS Announces Fall 2020 Primetime Line-Up appeared first on Programming Insider.

]]>
CBS has unveiled its primetime programming plans next fall should the season start on time (which is a large question mark given the current production shut-down due to COVID-19). The plan is for two new series this fall and three in total for the season (comedy “B Positive” and the reboot of “The Equalizer” this fall with Queen Latifah; and “Clarice,” based on theatrical “The Silence of the Lambs,” in midseason). A total of 23 returning shows will populate the fall season, with crime solver “S.W.A.T.” and perennial benchwarmer “Undercover Boss” returning in midseason.

“We’re excited to come off another season as America’s Most Watched Network and, despite the obvious challenges around us, put together another winning lineup,” said Kelly Kahl, President, CBS Entertainment. “Next season, we’ll have five breakout returning freshman series and three compelling new shows placed into a schedule with the incredible stability for which CBS is so well known. Couple that with our broadcast of ‘Super Bowl LV’ next February, and CBS is simply loaded with a lineup that will clearly appeal to both our advertising partners and our loyal viewers.”

Only three nights of the week on CBS this fall — Wednesday, Thursday and Sunday — will feature changes. “The Amazing Race,” which was originally slated to air this season, will be held back until the fall out of veteran “Survivor” and into “SEAL Team” (now in the Wednesday 10 p.m. hour). New comedy “B Positive” will follow “Young Sheldon” in the Thursday 8:30 p.m. half-hour, while former time period occupant “The Unicorn” will move to 9:30 p.m. out of “Mom” (and into returning drama “Evil”). “The Equalizer” reboot, meanwhile, will follow granddaddy newsmagazine “60 Minutes” on Sunday.

Not returning on CBS next season are sitcoms “Carol’s Second Act” and “Broke,” and family drama “God Friended Me.”

What follows is the planned primetime line-up for CBS this fall (with new shows in bold):

Monday
8:00 p.m. “The Neighborhood”
8:30 p.m. “Bob Hearts Abishola”
9:00 p.m. “All Rise”
10:00 p.m. “Bull”

Tuesday
8:00 p.m. “NCIS”
9:00 p.m. “FBI”
10:00 p.m. “FBI: Most Wanted”

Wednesday
8:00 p.m. “Survivor”
9:00 p.m. “The Amazing Race”
10:00 p.m. “SEAL Team” (New time)

Thursday
8:00 p.m. “Young Sheldon”
8:30 p.m. “B Positive”
9:00 p.m. “Mom”
9:30 p.m. “The Unicorn” (return)
10:00 p.m. “Evil”

Friday
8:00 p.m. “MacGyver”
9:00 p.m. “Magnum, P.I.”
10:00 p.m. “Blue Bloods”

Saturday
8:00 p.m. Crimetime Saturday (drama repeats)
9:00 p.m. Crimetime Saturday (drama repeats)
10:00 p.m. “48 Hours”

Sunday
7:00 p.m. “60 Minutes”
8:00 p.m. “The Equalizer”
9:00 p.m. “NCIS: Los Angeles”
10:00 p.m. “NCIS: New Orleans”

New Program Descriptions

“B Positive”
“B Positive” is from award-winning executive producer, writer and creator Chuck Lorre and Marco Pennette, and stars Emmy Award nominee Thomas Middleditch (“Silicon Valley”) and Tony Award winner Annaleigh Ashford (“Masters of Sex”). The comedy revolves around Drew (Middleditch), a therapist and newly divorced dad who is faced with finding a kidney donor when he runs into Gina (Ashford), a rough-around-the-edges woman from his past who volunteers her own. Together, they form an unlikely and life-affirming friendship as they begin a journey that will forever impact both of their lives. Chuck Lorre and Marco Pennette are executive producers for Warner Bros. Television and Chuck Lorre Productions, Inc. James Burrows directed the pilot from a script by Pennette.

“B Positive” stars Thomas Middleditch as Drew, Annaleigh Ashford as Gina, Kether Donohue as Leanne, Sara Rue as Julia and Kamryn Kunody as Maddie.

“The Equalizer”
“The Equalizer” is a reimagining of the classic series starring Academy Award nominee and multi-hyphenate Queen Latifah (“Chicago,” “Bessie”) as Robyn McCall, an enigmatic woman with a mysterious background who uses her extensive skills to help those with nowhere else to turn. McCall presents to most as an average single mom who is quietly raising her teenage daughter. But to a trusted few, she is The Equalizer – an anonymous guardian angel and defender of the downtrodden, who’s also dogged in her pursuit of personal redemption. Andrew Marlowe, Terri Miller, Dana Owens (Queen Latifah), John Davis, John Fox, Debra Martin Chase, Richard Lindheim (co-creator of the original “Equalizer” TV series that ran on CBS for four seasons), Shakim Compere and Liz Friedlander (pilot only) are executive producers for Universal Television, a division of NBCUniversal Content Studios, in association with CBS Television Studios. Friedlander will direct the pilot episode from a script by Marlowe and Miller.

“The Equalizer” stars Queen Latifah as Robyn McCall, Chris Noth as William Bishop, Lorraine Toussaint as Viola “Aunt Vi” Lascombe, Tory Kittles as Marcus Dante, Liza Lapira as Melody Zhao and Laya DeLeon Hayes as Delilah.

“Clarice” (midseason)
“Clarice,” from acclaimed executive producers Alex Kurtzman and Jenny Lumet, and starring Rebecca Breeds (“Pretty Little Liars”) in the title role, is a deep dive into the untold personal story of FBI Agent Clarice Starling as she returns to the field in 1993, six months after the events of “The Silence of the Lambs.” Brilliant and vulnerable, Clarice’s bravery gives her an inner light that draws monsters and madmen to her. However, her complex psychological makeup that comes from a challenging childhood empowers her to begin to find her voice while working in a man’s world, as well as escape the family secrets that have haunted her throughout her life. Alex Kurtzman, Jenny Lumet, Elizabeth J.B. Klaviter and Heather Kadin are executive producers for MGM Television and CBS Television Studios in association with Secret Hideout. Aaron Baiers is a co-executive producer. Maja Vrvilo will direct the pilot episode from a script by Lumet and Kurtzman.

“Clarice” stars Rebecca Breeds as Clarice Starling, Kal Penn as Emin Grigoriyan, Nick Sandow as Murray Clarke, Lucca de Oliveira as Tomas Esquivel, Michael Cudlitz as Paul Krendler and Devyn A. Tyler as Ardelia Mapp.

The post CBS Announces Fall 2020 Primetime Line-Up appeared first on Programming Insider.

]]>
Live+7 Weekly Ratings: ‘The Good Place’ Series Finale Ranks Third Among Comedies in Raw Adults 18-49 Gains https://programminginsider.com/live7-weekly-ratings-the-good-place-series-finale-ranks-third-among-comedies-in-raw-adults-18-49-gains/?utm_source=rss&utm_medium=rss&utm_campaign=live7-weekly-ratings-the-good-place-series-finale-ranks-third-among-comedies-in-raw-adults-18-49-gains Tue, 11 Feb 2020 19:54:33 +0000 https://programmingins.wpengine.com/?p=60371 What follows are the Live+Seven Day results of the top telecasts for the week of January 27, 2020. You can also access daily Live+Seven Day results via the Final Ratings archives on this site. Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings #1 This Is Us (NBC, Tue. 1/28/20 9:00 PM, […]

The post Live+7 Weekly Ratings: ‘The Good Place’ Series Finale Ranks Third Among Comedies in Raw Adults 18-49 Gains appeared first on Programming Insider.

]]>
What follows are the Live+Seven Day results of the top telecasts for the week of January 27, 2020.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +1.24 (+91.18%) (L+SD: 1.36; L+7: 2.60)
#2 The Masked Singer (P) (FOX, Sun. 2/02/20 10:40 PM, 55 min.) +1.18 (+14.50%) (L+SD: 8.14; L+7: 9.32)
#3 Grey’s Anatomy (ABC, Thu. 1/30/20 9:00 PM, 61 min.) +1.10 (+100.92%) (L+SD: 1.09; L+7: 2.19)
#4 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +0.95 (+118.75%) (L+SD: 0.80; L+7: 1.75)
#5 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +0.87 (+150.00%) (L+SD: 0.58; L+7: 1.45)
#6 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +0.84 (+118.31%) (L+SD: 0.71; L+7: 1.55)
#6 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +0.84 (+135.48%) (L+SD: 0.62; L+7: 1.46)
#8 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +0.78 (+120.00%) (L+SD: 0.65; L+7: 1.43)
#9 Criminal Minds (CBS, Wed. 1/29/20 9:00 PM, 60 min.) +0.66 (+72.53%) (L+SD: 0.91; L+7: 1.57)
#10 9-1-1: Lone Star (FOX, Mon. 1/27/20 8:00 PM, 61 min.) +0.64 (+65.98%) (L+SD: 0.97; L+7: 1.61)
#11 Prodigal Son (FOX, Mon. 1/27/20 9:01 PM, 59 min.) +0.62 (+96.88%) (L+SD: 0.64; L+7: 1.26)
#12 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +0.61 (+95.31%) (L+SD: 0.64; L+7: 1.25)
#13 The Bachelor (ABC, Mon. 1/27/20 8:00 PM, 120 min.) +0.59 (+35.98%) (L+SD: 1.64; L+7: 2.23)
#13 Young Sheldon (CBS, Thu. 1/30/20 8:00 PM, 31 min.) +0.59 (+62.11%) (L+SD: 0.95; L+7: 1.54)
#13 The Conners (ABC, Tue. 1/28/20 8:00 PM, 30 min.) +0.59 (+67.05%) (L+SD: 0.88; L+7: 1.47)
#16 The Good Place (F) (NBC, Thu. 1/30/20 8:30 PM, 73 min.) +0.57 (+83.82%) (L+SD: 0.68; L+7: 1.25)
#17 The Resident (FOX, Tue. 1/28/20 8:00 PM, 60 min.) +0.56 (+80.00%) (L+SD: 0.70; L+7: 1.26)
#18 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +0.53 (+115.22%) (L+SD: 0.46; L+7: 0.99)
#19 NCIS (CBS, Tue. 1/28/20 8:00 PM, 60 min.) +0.51 (+44.35%) (L+SD: 1.15; L+7: 1.66)
#19 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +0.51 (+85.00%) (L+SD: 0.60; L+7: 1.11)
#21 Mom (CBS, Thu. 1/30/20 9:01 PM, 29 min.) +0.50 (+71.43%) (L+SD: 0.70; L+7: 1.20)
#22 FBI (CBS, Tue. 1/28/20 9:00 PM, 60 min.) +0.45 (+48.91%) (L+SD: 0.92; L+7: 1.37)
#23 Deputy (FOX, Thu. 1/30/20 9:00 PM, 60 min.) +0.44 (+73.33%) (L+SD: 0.60; L+7: 1.04)
#24 Last Man Standing (FOX, Thu. 1/30/20 8:00 PM, 30 min.) +0.43 (+61.43%) (L+SD: 0.70; L+7: 1.13)
#24 FBI: Most Wanted (CBS, Tue. 1/28/20 10:00 PM, 60 min.) +0.43 (+62.32%) (L+SD: 0.69; L+7: 1.12)
#26 Magnum P.I. (CBS, Fri. 1/31/20 9:00 PM, 60 min.) +0.42 (+62.69%) (L+SD: 0.67; L+7: 1.09)
#26 Vanderpump Rules (BRAVO, Tue. 1/28/20 9:00 PM, 60 min.) +0.42 (+89.36%) (L+SD: 0.47; L+7: 0.89)
#28 Below Deck (BRAVO, Mon. 1/27/20 9:00 PM, 60 min.) +0.41 (+67.21%) (L+SD: 0.61; L+7: 1.02)
#29 Lincoln Rhyme (NBC, Fri. 1/31/20 8:00 PM, 60 min.) +0.39 (+92.86%) (L+SD: 0.42; L+7: 0.81)
#30 Real Housewives of New Jersey (BRAVO, Wed. 1/29/20 8:00 PM, 60 min.) +0.38 (+80.85%) (L+SD: 0.47; L+7: 0.85)
#30 Superstore (NBC, Thu. 1/30/20 8:00 PM, 30 min.) +0.38 (+56.72%) (L+SD: 0.67; L+7: 1.05)
#32 Vikings (HIST, Wed. 1/29/20 10:00 PM, 62 min.) +0.37 (+217.65%) (L+SD: 0.17; L+7: 0.54)
#33 Station 19 (ABC, Thu. 1/30/20 8:00 PM, 60 min.) +0.36 (+35.64%) (L+SD: 1.01; L+7: 1.37)
#33 Hawaii Five-0 (CBS, Fri. 1/31/20 8:00 PM, 60 min.) +0.36 (+50.70%) (L+SD: 0.71; L+7: 1.07)
#33 Single Parents (ABC, Wed. 1/29/20 9:31 PM, 29 min.) +0.36 (+67.92%) (L+SD: 0.53; L+7: 0.89)
#33 60 Days In (A&E, Thu. 1/30/20 10:01 PM, 64 min.) +0.36 (+100.00%) (L+SD: 0.36; L+7: 0.72)
#33 Impractical Jokers (TRU, Thu. 1/30/20 10:00 PM, 30 min.) +0.36 (+116.13%) (L+SD: 0.31; L+7: 0.67)
#38 The Curse of Oak Island (HIST, Tue. 1/28/20 9:00 PM, 63 min.) +0.35 (+52.24%) (L+SD: 0.67; L+7: 1.02)
#38 American Housewife (ABC, Fri. 1/31/20 8:00 PM, 30 min.) +0.35 (+70.00%) (L+SD: 0.50; L+7: 0.85)
#38 Emergence (ABC, Tue. 1/28/20 10:00 PM, 60 min.) +0.35 (+120.69%) (L+SD: 0.29; L+7: 0.64)
#41 Floribama Shore (MTV, Thu. 1/30/20 8:00 PM, 61 min.) +0.33 (+94.29%) (L+SD: 0.35; L+7: 0.68)
#41 Married at First Sight (LIF, Wed. 1/29/20 8:00 PM, 120 min.) +0.33 (+100.00%) (L+SD: 0.33; L+7: 0.66)
#43 The Goldbergs (ABC, Wed. 1/29/20 8:00 PM, 30 min.) +0.32 (+36.78%) (L+SD: 0.87; L+7: 1.19)
#43 Gordon Ramsay’s 24 Hours to Hell & Back (FOX, Tue. 1/28/20 9:00 PM, 60 min.) +0.32 (+55.17%) (L+SD: 0.58; L+7: 0.90)
#43 Gold Rush (DISC, Fri. 1/31/20 8:00 PM, 70 min.) +0.32 (+60.38%) (L+SD: 0.53; L+7: 0.85)
#43 Dateline (NBC, Fri. 1/31/20 10:00 PM, 60 min.) +0.32 (+68.09%) (L+SD: 0.47; L+7: 0.79)
#43 The Good Place Live Special (S) (NBC, Thu. 1/30/20 9:43 PM, 17 min.) +0.32 (+60.38%) (L+SD: 0.53; L+7: 0.85)
#48 Project Runway (BRAVO, Thu. 1/30/20 9:00 PM, 90 min.) +0.31 (+114.81%) (L+SD: 0.27; L+7: 0.58)
#49 Love and Hip Hop (VH1, Mon. 1/27/20 8:00 PM, 61 min.) +0.30 (+47.62%) (L+SD: 0.63; L+7: 0.93)
#50 Ink Master (PARAMOUNT, Tue. 1/28/20 10:00 PM, 60 min.) +0.29 (+145.00%) (L+SD: 0.20; L+7: 0.49)

Top 50 programs in Live+7 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +4.837m (+84.92%) (L+SD: 5.696m; L+7: 10.533m)
#2 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +4.529m (+92.90%) (L+SD: 4.875m; L+7: 9.404m)
#3 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +4.447m (+58.99%) (L+SD: 7.539m; L+7: 11.986m)
#4 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +4.294m (+66.73%) (L+SD: 6.435m; L+7: 10.729m)
#5 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +3.906m (+104.92%) (L+SD: 3.723m; L+7: 7.629m)
#6 The Masked Singer (P) (FOX, Sun. 2/02/20 10:40 PM, 55 min.) +3.553m (+14.94%) (L+SD: 23.777m; L+7: 27.330m)
#7 FBI (CBS, Tue. 1/28/20 9:00 PM, 60 min.) +3.432m (+37.03%) (L+SD: 9.267m; L+7: 12.699m)
#8 NCIS (CBS, Tue. 1/28/20 8:00 PM, 60 min.) +3.393m (+27.97%) (L+SD: 12.131m; L+7: 15.524m)
#9 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +3.281m (+73.68%) (L+SD: 4.453m; L+7: 7.734m)
#10 Grey’s Anatomy (ABC, Thu. 1/30/20 9:00 PM, 61 min.) +3.254m (+58.49%) (L+SD: 5.563m; L+7: 8.817m)
#11 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +3.244m (+85.12%) (L+SD: 3.811m; L+7: 7.055m)
#12 FBI: Most Wanted (CBS, Tue. 1/28/20 10:00 PM, 60 min.) +3.241m (+53.02%) (L+SD: 6.113m; L+7: 9.354m)
#13 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +3.058m (+84.20%) (L+SD: 3.632m; L+7: 6.690m)
#14 Criminal Minds (CBS, Wed. 1/29/20 9:00 PM, 60 min.) +2.919m (+49.60%) (L+SD: 5.885m; L+7: 8.804m)
#15 Young Sheldon (CBS, Thu. 1/30/20 8:00 PM, 31 min.) +2.887m (+33.39%) (L+SD: 8.646m; L+7: 11.533m)
#16 9-1-1: Lone Star (FOX, Mon. 1/27/20 8:00 PM, 61 min.) +2.850m (+51.04%) (L+SD: 5.584m; L+7: 8.434m)
#17 The Resident (FOX, Tue. 1/28/20 8:00 PM, 60 min.) +2.653m (+65.01%) (L+SD: 4.081m; L+7: 6.734m)
#18 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +2.613m (+81.84%) (L+SD: 3.193m; L+7: 5.806m)
#19 Deputy (FOX, Thu. 1/30/20 9:00 PM, 60 min.) +2.582m (+77.14%) (L+SD: 3.347m; L+7: 5.929m)
#20 Emergence (ABC, Tue. 1/28/20 10:00 PM, 60 min.) +2.493m (+131.63%) (L+SD: 1.894m; L+7: 4.387m)
#21 Mom (CBS, Thu. 1/30/20 9:01 PM, 29 min.) +2.388m (+39.24%) (L+SD: 6.085m; L+7: 8.473m)
#22 Magnum P.I. (CBS, Fri. 1/31/20 9:00 PM, 60 min.) +2.346m (+33.25%) (L+SD: 7.056m; L+7: 9.402m)
#23 Prodigal Son (FOX, Mon. 1/27/20 9:01 PM, 59 min.) +2.311m (+73.25%) (L+SD: 3.155m; L+7: 5.466m)
#24 Hawaii Five-0 (CBS, Fri. 1/31/20 8:00 PM, 60 min.) +2.230m (+29.48%) (L+SD: 7.565m; L+7: 9.795m)
#25 Last Man Standing (FOX, Thu. 1/30/20 8:00 PM, 30 min.) +2.180m (+55.30%) (L+SD: 3.942m; L+7: 6.122m)
#26 Lincoln Rhyme (NBC, Fri. 1/31/20 8:00 PM, 60 min.) +2.009m (+59.74%) (L+SD: 3.363m; L+7: 5.372m)
#27 The Conners (ABC, Tue. 1/28/20 8:00 PM, 30 min.) +1.992m (+37.49%) (L+SD: 5.314m; L+7: 7.306m)
#28 Station 19 (ABC, Thu. 1/30/20 8:00 PM, 60 min.) +1.873m (+30.60%) (L+SD: 6.121m; L+7: 7.994m)
#29 America’s Got Talent: The Champions (NBC, Mon. 1/27/20 8:00 PM, 121 min.) +1.604m (+21.81%) (L+SD: 7.354m; L+7: 8.958m)
#30 Carol’s Second Act (CBS, Thu. 1/30/20 9:30 PM, 30 min.) +1.590m (+34.52%) (L+SD: 4.606m; L+7: 6.196m)
#31 The Bachelor (ABC, Mon. 1/27/20 8:00 PM, 120 min.) +1.557m (+25.89%) (L+SD: 6.014m; L+7: 7.571m)
#32 Vikings (HIST, Wed. 1/29/20 10:00 PM, 62 min.) +1.542m (+165.98%) (L+SD: 0.929m; L+7: 2.471m)
#33 The Good Place (F) (NBC, Thu. 1/30/20 8:30 PM, 73 min.) +1.383m (+59.54%) (L+SD: 2.323m; L+7: 3.706m)
#34 Dateline (NBC, Fri. 1/31/20 10:00 PM, 60 min.) +1.317m (+50.85%) (L+SD: 2.590m; L+7: 3.907m)
#35 The Unicorn (CBS, Thu. 1/30/20 8:31 PM, 30 min.) +1.300m (+22.54%) (L+SD: 5.767m; L+7: 7.067m)
#36 The Curse of Oak Island (HIST, Tue. 1/28/20 9:00 PM, 63 min.) +1.263m (+38.11%) (L+SD: 3.314m; L+7: 4.577m)
#37 American Housewife (ABC, Fri. 1/31/20 8:00 PM, 30 min.) +1.186m (+37.27%) (L+SD: 3.182m; L+7: 4.368m)
#38 Project Blue Book (HIST, Tue. 1/28/20 10:03 PM, 62 min.) +1.182m (+87.95%) (L+SD: 1.344m; L+7: 2.526m)
#39 Bless This Mess (ABC, Tue. 1/28/20 8:30 PM, 30 min.) +1.149m (+33.90%) (L+SD: 3.389m; L+7: 4.538m)
#40 68 Whiskey (PARAMOUNT, Wed. 1/29/20 10:00 PM, 59 min.) +1.075m (+209.55%) (L+SD: 0.513m; L+7: 1.588m)
#41 Project Runway (BRAVO, Thu. 1/30/20 9:00 PM, 90 min.) +1.071m (+86.37%) (L+SD: 1.240m; L+7: 2.311m)
#42 black-ish (ABC, Tue. 1/28/20 9:30 PM, 30 min.) +1.014m (+47.29%) (L+SD: 2.144m; L+7: 3.158m)
#43 Gordon Ramsay’s 24 Hours to Hell & Back (FOX, Tue. 1/28/20 9:00 PM, 60 min.) +1.013m (+46.66%) (L+SD: 2.171m; L+7: 3.184m)
#44 Single Parents (ABC, Wed. 1/29/20 9:31 PM, 29 min.) +1.004m (+42.11%) (L+SD: 2.384m; L+7: 3.388m)
#44 Below Deck (BRAVO, Mon. 1/27/20 9:00 PM, 60 min.) +1.004m (+57.57%) (L+SD: 1.744m; L+7: 2.748m)
#46 The Goldbergs (ABC, Wed. 1/29/20 8:00 PM, 30 min.) +0.994m (+25.06%) (L+SD: 3.967m; L+7: 4.961m)
#47 Gold Rush (DISC, Fri. 1/31/20 8:00 PM, 70 min.) +0.951m (+40.42%) (L+SD: 2.353m; L+7: 3.304m)
#48 Superstore (NBC, Thu. 1/30/20 8:00 PM, 30 min.) +0.931m (+33.43%) (L+SD: 2.785m; L+7: 3.716m)
#49 20/20 (ABC, Fri. 1/31/20 9:00 PM, 120 min.) +0.922m (+25.59%) (L+SD: 3.603m; L+7: 4.525m)
#50 The Good Place Live Special (S) (NBC, Thu. 1/30/20 9:43 PM, 17 min.) +0.917m (+47.34%) (L+SD: 1.937m; L+7: 2.854m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

The post Live+7 Weekly Ratings: ‘The Good Place’ Series Finale Ranks Third Among Comedies in Raw Adults 18-49 Gains appeared first on Programming Insider.

]]>
Live+3 Weekly Ratings: ‘The Masked Singer’ Post-Super Bowl Telecast Leads in Raw Adults 18-49 Boosts https://programminginsider.com/live3-weekly-ratings-the-masked-singer-post-super-bowl-telecast-leads-in-raw-adults-18-49-boosts/?utm_source=rss&utm_medium=rss&utm_campaign=live3-weekly-ratings-the-masked-singer-post-super-bowl-telecast-leads-in-raw-adults-18-49-boosts Sat, 08 Feb 2020 00:05:28 +0000 https://programmingins.wpengine.com/?p=60237 Jump to: Top 50 Adults 18-49 Raw Gainers Top 50 Viewer Raw Gainers Top 50 Adults 18-49 Percent Gainers Top 50 Viewer Percent Gainers Scripted Cable Telecasts Top Scripted Cable Telecasts Among Adults 18-34 What follows are the Live+Three Day results of the top telecasts for the week of January 27, 2020. You can also […]

The post Live+3 Weekly Ratings: ‘The Masked Singer’ Post-Super Bowl Telecast Leads in Raw Adults 18-49 Boosts appeared first on Programming Insider.

]]>
Jump to:

What follows are the Live+Three Day results of the top telecasts for the week of January 27, 2020.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 The Masked Singer (P) (Fox, Sun. 2/02/20 10:40 PM, 55 min.) +0.997 (L+SD: 8.119; L+3: 9.116)
#2 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +0.924 (L+SD: 1.354; L+3: 2.278)
#3 Grey’s Anatomy (ABC, Thu. 1/30/20 9:00 PM, 61 min.) +0.834 (L+SD: 1.090; L+3: 1.924)
#4 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +0.717 (L+SD: 0.802; L+3: 1.519)
#5 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +0.664 (L+SD: 0.707; L+3: 1.370)
#6 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +0.662 (L+SD: 0.576; L+3: 1.238)
#7 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +0.648 (L+SD: 0.615; L+3: 1.263)
#8 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +0.626 (L+SD: 0.644; L+3: 1.270)
#9 Criminal Minds (CBS, Wed. 1/29/20 9:00 PM, 60 min.) +0.481 (L+SD: 0.911; L+3: 1.392)
#10 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +0.478 (L+SD: 0.639; L+3: 1.117)
#11 The Conners (ABC, Tue. 1/28/20 8:00 PM, 30 min.) +0.472 (L+SD: 0.875; L+3: 1.347)
#12 The Bachelor (ABC, Mon. 1/27/20 8:00 PM, 120 min.) +0.468 (L+SD: 1.629; L+3: 2.097)
#13 Prodigal Son (Fox, Mon. 1/27/20 9:01 PM, 59 min.) +0.454 (L+SD: 0.638; L+3: 1.093)
#14 Young Sheldon (CBS, Thu. 1/30/20 8:00 PM, 31 min.) +0.442 (L+SD: 0.953; L+3: 1.395)
#15 9-1-1: Lone Star (Fox, Mon. 1/27/20 8:00 PM, 61 min.) +0.425 (L+SD: 0.966; L+3: 1.391)
#16 The Resident (Fox, Tue. 1/28/20 8:00 PM, 60 min.) +0.420 (L+SD: 0.694; L+3: 1.114)
#17 The Good Place (NBC, Thu. 1/30/20 8:30 PM, 73 min.) +0.415 (L+SD: 0.672; L+3: 1.088)
#18 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +0.412 (L+SD: 0.598; L+3: 1.010)
#19 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +0.390 (L+SD: 0.464; L+3: 0.854)
#20 NCIS (CBS, Tue. 1/28/20 8:00 PM, 60 min.) +0.389 (L+SD: 1.146; L+3: 1.535)
#21 Vanderpump Rules (Bravo, Tue. 1/28/20 9:00 PM, 60 min.) +0.385 (L+SD: 0.467; L+3: 0.852)
#22 Fox Super Bowl Game (S) (Fox, Sun. 2/02/20 6:41 PM, 210 min.) +0.380 (L+SD: 29.865; L+3: 30.245)
#23 Below Deck (Bravo, Mon. 1/27/20 9:00 PM, 60 min.) +0.366 (L+SD: 0.607; L+3: 0.973)
#24 Magnum P.I. (CBS, Fri. 1/31/20 9:00 PM, 60 min.) +0.360 (L+SD: 0.664; L+3: 1.024)
#25 Mom (CBS, Thu. 1/30/20 9:01 PM, 29 min.) +0.357 (L+SD: 0.702; L+3: 1.059)
