Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+3 Day
  • Network
  • Ratings

Live+3 Weekly Ratings: ‘It’s Always Sunny in Philadelphia’ Season Finale Leads All Prime Time Comedies in Adults 18-49 Percentage Boosts

by Douglas Pucci December 4, 2019, 2:49 pm

37
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

What follows are the Live+Three Day results of the top telecasts for the week of November 18, 2019.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.

Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 11/19/19 9:00 PM, 61 min.) +1.093 (L+SD: 1.514; L+3: 2.606)
#2 Grey’s Anatomy (ABC, Thu. 11/21/19 8:00 PM, 61 min.) +0.813 (L+SD: 1.359; L+3: 2.172)
#3 The Good Doctor (ABC, Mon. 11/18/19 10:00 PM, 60 min.) +0.709 (L+SD: 0.716; L+3: 1.425)
#4 Law & Order: Special Victims Unit (NBC, Thu. 11/21/19 10:00 PM, 60 min.) +0.706 (L+SD: 0.655; L+3: 1.361)
#5 A Million Little Things (ABC, Thu. 11/21/19 9:01 PM, 60 min.) +0.689 (L+SD: 0.752; L+3: 1.441)
#6 Chicago PD (NBC, Wed. 11/20/19 10:00 PM, 60 min.) +0.683 (L+SD: 1.106; L+3: 1.788)
#7 New Amsterdam (NBC, Tue. 11/19/19 10:01 PM, 59 min.) +0.666 (L+SD: 0.796; L+3: 1.463)
#8 The Masked Singer (FOX, Wed. 11/20/19 8:00 PM, 61 min.) +0.634 (L+SD: 1.881; L+3: 2.515)
#9 Modern Family (ABC, Wed. 11/20/19 9:00 PM, 31 min.) +0.634 (L+SD: 0.930; L+3: 1.564)
#10 The Walking Dead (AMC, Sun. 11/24/19 9:00 PM, 80 min.) +0.599 (L+SD: 1.017; L+3: 1.616)
#11 The Good Place (NBC, Thu. 11/21/19 9:00 PM, 30 min.) +0.496 (L+SD: 0.643; L+3: 1.139)
#12 Chicago Fire (NBC, Wed. 11/20/19 9:00 PM, 60 min.) +0.493 (L+SD: 1.236; L+3: 1.729)
#13 SEAL Team (CBS, Wed. 11/20/19 9:01 PM, 59 min.) +0.478 (L+SD: 0.675; L+3: 1.153)
#14 S.W.A.T. (CBS, Wed. 11/20/19 10:00 PM, 60 min.) +0.467 (L+SD: 0.544; L+3: 1.012)
#15 Young Sheldon (CBS, Thu. 11/21/19 8:00 PM, 31 min.) +0.459 (L+SD: 0.981; L+3: 1.440)
#16 NCIS (CBS, Tue. 11/19/19 8:00 PM, 60 min.) +0.457 (L+SD: 1.022; L+3: 1.479)
#17 Survivor: Island of the Idols (CBS, Wed. 11/20/19 8:00 PM, 61 min.) +0.457 (L+SD: 1.213; L+3: 1.670)
#18 Blue Bloods (CBS, Fri. 11/22/19 10:00 PM, 60 min.) +0.455 (L+SD: 0.666; L+3: 1.122)
#19 Stumptown (ABC, Wed. 11/20/19 10:00 PM, 60 min.) +0.454 (L+SD: 0.502; L+3: 0.957)
#20 Teen Mom II (MTV, Tue. 11/19/19 8:00 PM, 61 min.) +0.450 (L+SD: 0.369; L+3: 0.819)
#21 How To Get Away With Murder (ABC, Thu. 11/21/19 10:01 PM, 59 min.) +0.450 (L+SD: 0.407; L+3: 0.857)
#22 The Curse of Oak Island (HIST, Tue. 11/19/19 9:00 PM, 63 min.) +0.436 (L+SD: 0.642; L+3: 1.078)
#23 Real Housewives of Orange County (Bravo, Tue. 11/19/19 9:00 PM, 60 min.) +0.428 (L+SD: 0.392; L+3: 0.820)
#24 Evil (CBS, Thu. 11/21/19 10:00 PM, 60 min.) +0.422 (L+SD: 0.529; L+3: 0.952)
#25 Below Deck (Bravo, Mon. 11/18/19 9:00 PM, 60 min.) +0.421 (L+SD: 0.556; L+3: 0.977)
#26 The Conners (ABC, Tue. 11/19/19 8:00 PM, 30 min.) +0.410 (L+SD: 1.042; L+3: 1.453)
#27 The Blacklist (NBC, Fri. 11/22/19 8:00 PM, 60 min.) +0.406 (L+SD: 0.487; L+3: 0.892)
#28 Chicago Med (NBC, Wed. 11/20/19 8:00 PM, 60 min.) +0.405 (L+SD: 1.178; L+3: 1.583)
#29 The Challenge: War of the Worlds 2 (MTV, Wed. 11/20/19 9:00 PM, 91 min.) +0.393 (L+SD: 0.425; L+3: 0.818)
#30 Bull (CBS, Mon. 11/18/19 10:00 PM, 60 min.) +0.391 (L+SD: 0.538; L+3: 0.929)
#31 Will & Grace (NBC, Thu. 11/21/19 9:30 PM, 30 min.) +0.383 (L+SD: 0.514; L+3: 0.897)
#32 90 Day Fiancé (TLC, Sun. 11/24/19 8:00 PM, 120 min.) +0.381 (L+SD: 0.623; L+3: 1.004)
#33 Hawaii Five-0 (CBS, Fri. 11/22/19 8:00 PM, 60 min.) +0.378 (L+SD: 0.766; L+3: 1.144)
#34 Real Housewives of Atlanta (Bravo, Sun. 11/24/19 8:00 PM, 60 min.) +0.368 (L+SD: 0.678; L+3: 1.046)
#35 Empire (FOX, Tue. 11/19/19 9:00 PM, 60 min.) +0.367 (L+SD: 0.717; L+3: 1.084)
#36 Gold Rush (DISC, Fri. 11/22/19 9:00 PM, 62 min.) +0.366 (L+SD: 0.557; L+3: 0.923)
#37 Mom (CBS, Thu. 11/21/19 9:01 PM, 29 min.) +0.350 (L+SD: 0.766; L+3: 1.117)
#38 Real Housewives of New Jersey (Bravo, Wed. 11/20/19 8:00 PM, 60 min.) +0.333 (L+SD: 0.378; L+3: 0.711)
#39 American Housewife (ABC, Fri. 11/22/19 8:00 PM, 30 min.) +0.328 (L+SD: 0.570; L+3: 0.898)
#40 Magnum P.I. (CBS, Fri. 11/22/19 9:00 PM, 60 min.) +0.327 (L+SD: 0.693; L+3: 1.020)
#41 FBI (CBS, Tue. 11/19/19 9:00 PM, 60 min.) +0.325 (L+SD: 0.774; L+3: 1.100)
#42 Superstore (NBC, Thu. 11/21/19 8:00 PM, 30 min.) +0.316 (L+SD: 0.677; L+3: 0.993)
#43 The Goldbergs (ABC, Wed. 11/20/19 8:00 PM, 30 min.) +0.315 (L+SD: 0.871; L+3: 1.186)
#44 The Resident (FOX, Tue. 11/19/19 8:00 PM, 60 min.) +0.313 (L+SD: 0.761; L+3: 1.074)
#45 Single Parents (ABC, Wed. 11/20/19 9:31 PM, 29 min.) +0.313 (L+SD: 0.605; L+3: 0.918)
#46 Monday Night Football Kansas City Chiefs vs. Los Angeles Chargers (ESPN, Mon. 11/18/19 8:14 PM, 209 min.) +0.308 (L+SD: 4.006; L+3: 4.314)
#47 NCIS: New Orleans (CBS, Tue. 11/19/19 10:00 PM, 60 min.) +0.307 (L+SD: 0.659; L+3: 0.965)
#48 Family Guy (FOX, Sun. 11/24/19 9:30 PM, 30 min.) +0.305 (L+SD: 0.867; L+3: 1.173)
#49 NCIS: Los Angeles (CBS, Sun. 11/24/19 9:00 PM, 60 min.) +0.298 (L+SD: 0.656; L+3: 0.953)
#50 Temptation Island (USA, Thu. 11/21/19 10:01 PM, 76 min.) +0.290 (L+SD: 0.285; L+3: 0.575)

Top 50 programs in Live+3 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 11/18/19 10:00 PM, 60 min.) +3.792m (L+SD: 5.485m; L+3: 9.277m)
#2 This Is Us (NBC, Tue. 11/19/19 9:00 PM, 61 min.) +3.628m (L+SD: 7.303m; L+3: 10.931m)
#3 Blue Bloods (CBS, Fri. 11/22/19 10:00 PM, 60 min.) +3.588m (L+SD: 7.565m; L+3: 11.153m)
#4 New Amsterdam (NBC, Tue. 11/19/19 10:01 PM, 59 min.) +3.271m (L+SD: 5.462m; L+3: 8.733m)
#5 Bull (CBS, Mon. 11/18/19 10:00 PM, 60 min.) +3.263m (L+SD: 5.782m; L+3: 9.045m)
#6 Chicago PD (NBC, Wed. 11/20/19 10:00 PM, 60 min.) +3.219m (L+SD: 6.875m; L+3: 10.094m)
#7 SEAL Team (CBS, Wed. 11/20/19 9:01 PM, 59 min.) +2.730m (L+SD: 4.687m; L+3: 7.417m)
#8 Chicago Fire (NBC, Wed. 11/20/19 9:00 PM, 60 min.) +2.705m (L+SD: 8.363m; L+3: 11.068m)
#9 NCIS (CBS, Tue. 11/19/19 8:00 PM, 60 min.) +2.643m (L+SD: 11.122m; L+3: 13.765m)
#10 S.W.A.T. (CBS, Wed. 11/20/19 10:00 PM, 60 min.) +2.526m (L+SD: 3.764m; L+3: 6.290m)
#11 FBI (CBS, Tue. 11/19/19 9:00 PM, 60 min.) +2.522m (L+SD: 8.831m; L+3: 11.353m)
#12 Stumptown (ABC, Wed. 11/20/19 10:00 PM, 60 min.) +2.455m (L+SD: 2.622m; L+3: 5.077m)
#13 A Million Little Things (ABC, Thu. 11/21/19 9:01 PM, 60 min.) +2.453m (L+SD: 4.586m; L+3: 7.039m)
#14 Law & Order: Special Victims Unit (NBC, Thu. 11/21/19 10:00 PM, 60 min.) +2.443m (L+SD: 3.813m; L+3: 6.256m)
#15 NCIS: New Orleans (CBS, Tue. 11/19/19 10:00 PM, 60 min.) +2.430m (L+SD: 6.888m; L+3: 9.318m)
#16 Grey’s Anatomy (ABC, Thu. 11/21/19 8:00 PM, 61 min.) +2.361m (L+SD: 6.404m; L+3: 8.765m)
#17 Young Sheldon (CBS, Thu. 11/21/19 8:00 PM, 31 min.) +2.306m (L+SD: 8.375m; L+3: 10.681m)
#18 Chicago Med (NBC, Wed. 11/20/19 8:00 PM, 60 min.) +2.234m (L+SD: 8.433m; L+3: 10.667m)
#19 The Blacklist (NBC, Fri. 11/22/19 8:00 PM, 60 min.) +2.167m (L+SD: 3.908m; L+3: 6.075m)
#20 Evil (CBS, Thu. 11/21/19 10:00 PM, 60 min.) +2.088m (L+SD: 3.426m; L+3: 5.514m)
#21 Hawaii Five-0 (CBS, Fri. 11/22/19 8:00 PM, 60 min.) +2.001m (L+SD: 7.331m; L+3: 9.332m)
#22 Modern Family (ABC, Wed. 11/20/19 9:00 PM, 31 min.) +1.997m (L+SD: 3.947m; L+3: 5.944m)
#23 Emergence (ABC, Tue. 11/19/19 10:00 PM, 60 min.) +1.982m (L+SD: 2.302m; L+3: 4.284m)
#24 The Masked Singer (FOX, Wed. 11/20/19 8:00 PM, 61 min.) +1.965m (L+SD: 6.689m; L+3: 8.654m)
#25 Bluff City Law (NBC, Mon. 11/18/19 10:01 PM, 59 min.) +1.894m (L+SD: 3.519m; L+3: 5.413m)
#26 Magnum P.I. (CBS, Fri. 11/22/19 9:00 PM, 60 min.) +1.882m (L+SD: 6.723m; L+3: 8.605m)
#27 NCIS: Los Angeles (CBS, Sun. 11/24/19 9:00 PM, 60 min.) +1.795m (L+SD: 6.350m; L+3: 8.145m)
#28 The Resident (FOX, Tue. 11/19/19 8:00 PM, 60 min.) +1.794m (L+SD: 3.899m; L+3: 5.693m)
#29 Madam Secretary (CBS, Sun. 11/24/19 10:00 PM, 60 min.) +1.765m (L+SD: 4.252m; L+3: 6.017m)
#30 The Walking Dead (AMC, Sun. 11/24/19 9:00 PM, 80 min.) +1.673m (L+SD: 3.214m; L+3: 4.887m)
#31 Survivor: Island of the Idols (CBS, Wed. 11/20/19 8:00 PM, 61 min.) +1.670m (L+SD: 6.634m; L+3: 8.304m)
#32 Mom (CBS, Thu. 11/21/19 9:01 PM, 29 min.) +1.657m (L+SD: 6.060m; L+3: 7.717m)
#33 All Rise (CBS, Mon. 11/18/19 9:00 PM, 60 min.) +1.652m (L+SD: 5.329m; L+3: 6.981m)
#34 The Conners (ABC, Tue. 11/19/19 8:00 PM, 30 min.) +1.562m (L+SD: 5.675m; L+3: 7.237m)
#35 How To Get Away With Murder (ABC, Thu. 11/21/19 10:01 PM, 59 min.) +1.460m (L+SD: 2.157m; L+3: 3.617m)
#36 Will & Grace (NBC, Thu. 11/21/19 9:30 PM, 30 min.) +1.430m (L+SD: 2.186m; L+3: 3.616m)
#37 The Curse of Oak Island (HIST, Tue. 11/19/19 9:00 PM, 63 min.) +1.289m (L+SD: 3.224m; L+3: 4.513m)
#38 Bob Hearts Abishola (CBS, Mon. 11/18/19 8:30 PM, 30 min.) +1.261m (L+SD: 6.017m; L+3: 7.278m)
#39 Carol’s Second Act (CBS, Thu. 11/21/19 9:30 PM, 30 min.) +1.248m (L+SD: 4.873m; L+3: 6.121m)
#40 The Good Place (NBC, Thu. 11/21/19 9:00 PM, 30 min.) +1.214m (L+SD: 2.045m; L+3: 3.259m)
#41 The Voice (NBC, Mon. 11/18/19 8:00 PM, 121 min.) +1.178m (L+SD: 7.678m; L+3: 8.856m)
#42 Empire (FOX, Tue. 11/19/19 9:00 PM, 60 min.) +1.080m (L+SD: 2.651m; L+3: 3.731m)
#43 The Unicorn (CBS, Thu. 11/21/19 8:31 PM, 30 min.) +1.064m (L+SD: 5.651m; L+3: 6.715m)
#44 Below Deck (Bravo, Mon. 11/18/19 9:00 PM, 60 min.) +1.039m (L+SD: 1.546m; L+3: 2.585m)
#45 The Voice (NBC, Tue. 11/19/19 8:00 PM, 60 min.) +1.030m (L+SD: 8.248m; L+3: 9.278m)
#46 Gold Rush (DISC, Fri. 11/22/19 9:00 PM, 62 min.) +1.022m (L+SD: 2.415m; L+3: 3.437m)
#47 Real Housewives of Orange County (Bravo, Tue. 11/19/19 9:00 PM, 60 min.) +0.998m (L+SD: 1.216m; L+3: 2.214m)
#48 American Housewife (ABC, Fri. 11/22/19 8:00 PM, 30 min.) +0.989m (L+SD: 3.305m; L+3: 4.294m)
#49 God Friended Me (CBS, Sun. 11/24/19 8:00 PM, 60 min.) +0.980m (L+SD: 5.859m; L+3: 6.839m)
#50 Dateline-Friday (NBC, Fri. 11/22/19 9:00 PM, 120 min.) +0.971m (L+SD: 3.381m; L+3: 4.352m)

Top 50 programs in Live+3 Day percentage gains among adults 18-49

#1 Treadstone (USA, Tue. 11/19/19 10:01 PM, 64 min.) +224.29% (L+SD: 0.097; L+3: 0.315)
#2 It’s Always Sunny in Philadelphia (FXX, Wed. 11/20/19 10:00 PM, 30 min.) +156.89% (L+SD: 0.137; L+3: 0.352)
#3 It’s Always Sunny in Philadelphia (FXX, Wed. 11/20/19 10:30 PM, 30 min.) +143.41% (L+SD: 0.126; L+3: 0.306)
#4 Total Divas (E!, Tue. 11/19/19 10:00 PM, 59 min.) +140.74% (L+SD: 0.118; L+3: 0.284)
#5 Mr. Inbetween (FX, Thu. 11/21/19 10:00 PM, 36 min.) +125.71% (L+SD: 0.096; L+3: 0.218)
#6 Shameless (Showtime, Sun. 11/24/19 9:03 PM, 55 min.) +123.73% (L+SD: 0.224; L+3: 0.501)
#7 Silicon Valley (HBO, Sun. 11/24/19 10:04 PM, 31 min.) +122.21% (L+SD: 0.118; L+3: 0.262)
#8 Teen Mom II (MTV, Tue. 11/19/19 8:00 PM, 61 min.) +121.95% (L+SD: 0.369; L+3: 0.819)
#9 How To Get Away With Murder (ABC, Thu. 11/21/19 10:01 PM, 59 min.) +110.39% (L+SD: 0.407; L+3: 0.857)
#10 Real Housewives of Orange County (Bravo, Tue. 11/19/19 9:00 PM, 60 min.) +109.04% (L+SD: 0.392; L+3: 0.820)
#11 Law & Order: Special Victims Unit (NBC, Thu. 11/21/19 10:00 PM, 60 min.) +107.80% (L+SD: 0.655; L+3: 1.361)
#12 Temptation Island (USA, Thu. 11/21/19 10:01 PM, 76 min.) +102.04% (L+SD: 0.285; L+3: 0.575)
#13 The Good Doctor (ABC, Mon. 11/18/19 10:00 PM, 60 min.) +98.99% (L+SD: 0.716; L+3: 1.425)
#14 Real Housewives of Dallas (Bravo, Wed. 11/20/19 9:00 PM, 60 min.) +98.28% (L+SD: 0.230; L+3: 0.456)
#15 Riverdale (CW, Wed. 11/20/19 8:00 PM, 60 min.) +97.74% (L+SD: 0.223; L+3: 0.442)
#16 Ray Donovan (Showtime, Sun. 11/24/19 8:02 PM, 43 min.) +96.85% (L+SD: 0.114; L+3: 0.224)
#17 The Challenge: War of the Worlds 2 (MTV, Wed. 11/20/19 9:00 PM, 91 min.) +92.50% (L+SD: 0.425; L+3: 0.818)
#18 A Million Little Things (ABC, Thu. 11/21/19 9:01 PM, 60 min.) +91.67% (L+SD: 0.752; L+3: 1.441)
#19 Stumptown (ABC, Wed. 11/20/19 10:00 PM, 60 min.) +90.45% (L+SD: 0.502; L+3: 0.957)
#20 Supernatural (CW, Thu. 11/21/19 8:00 PM, 60 min.) +89.56% (L+SD: 0.243; L+3: 0.461)
#21 Real Housewives of New Jersey (Bravo, Wed. 11/20/19 8:00 PM, 60 min.) +88.22% (L+SD: 0.378; L+3: 0.711)
#22 The Purge (USA, Tue. 11/19/19 9:00 PM, 61 min.) +87.43% (L+SD: 0.208; L+3: 0.390)
#23 Chrisley Knows Best (USA, Thu. 11/21/19 9:30 PM, 31 min.) +86.93% (L+SD: 0.229; L+3: 0.429)
#24 Teen Mom: Young & Pregnant (MTV, Tue. 11/19/19 9:01 PM, 61 min.) +86.64% (L+SD: 0.233; L+3: 0.435)
#25 S.W.A.T. (CBS, Wed. 11/20/19 10:00 PM, 60 min.) +85.87% (L+SD: 0.544; L+3: 1.012)
#26 Growing Up Hip Hop: New York (WETV, Thu. 11/21/19 9:00 PM, 88 min.) +85.62% (L+SD: 0.121; L+3: 0.225)
#27 Marriage Boot Camp: Reality Stars (WETV, Fri. 11/22/19 10:00 PM, 65 min.) +85.58% (L+SD: 0.125; L+3: 0.232)
#28 New Amsterdam (NBC, Tue. 11/19/19 10:01 PM, 59 min.) +83.66% (L+SD: 0.796; L+3: 1.463)
#29 All American (CW, Mon. 11/18/19 8:00 PM, 60 min.) +83.63% (L+SD: 0.214; L+3: 0.393)
#30 The Blacklist (NBC, Fri. 11/22/19 8:00 PM, 60 min.) +83.39% (L+SD: 0.487; L+3: 0.892)
#31 Pitbulls and Parolees (APL, Sat. 11/23/19 9:01 PM, 60 min.) +83.18% (L+SD: 0.089; L+3: 0.162)
#32 Black Lightning (CW, Mon. 11/18/19 9:00 PM, 60 min.) +80.55% (L+SD: 0.185; L+3: 0.334)
#33 Long Lost Family (TLC, Fri. 11/22/19 10:00 PM, 60 min.) +79.78% (L+SD: 0.122; L+3: 0.220)
#34 Evil (CBS, Thu. 11/21/19 10:00 PM, 60 min.) +79.76% (L+SD: 0.529; L+3: 0.952)
#35 Watchmen (HBO, Sun. 11/24/19 9:02 PM, 61 min.) +79.54% (L+SD: 0.209; L+3: 0.376)
#36 Welcome To Plathville (TLC, Tue. 11/19/19 10:00 PM, 60 min.) +79.50% (L+SD: 0.148; L+3: 0.266)
#37 The Profit (CNBC, Tue. 11/19/19 10:00 PM, 60 min.) +78.06% (L+SD: 0.096; L+3: 0.170)
#38 Legacies (CW, Thu. 11/21/19 9:00 PM, 60 min.) +77.51% (L+SD: 0.253; L+3: 0.449)
#39 The Good Place (NBC, Thu. 11/21/19 9:00 PM, 30 min.) +77.20% (L+SD: 0.643; L+3: 1.139)
#40 Arrow (CW, Tue. 11/19/19 9:00 PM, 60 min.) +76.67% (L+SD: 0.240; L+3: 0.424)
#41 Ambitions (OWN, Tue. 11/19/19 10:00 PM, 60 min.) +76.39% (L+SD: 0.111; L+3: 0.195)
#42 Below Deck (Bravo, Mon. 11/18/19 9:00 PM, 60 min.) +75.65% (L+SD: 0.556; L+3: 0.977)
#43 Will & Grace (NBC, Thu. 11/21/19 9:30 PM, 30 min.) +74.63% (L+SD: 0.514; L+3: 0.897)
#44 Floribama Shore (MTV, Thu. 11/21/19 9:01 PM, 61 min.) +74.23% (L+SD: 0.270; L+3: 0.471)
#45 Bull (CBS, Mon. 11/18/19 10:00 PM, 60 min.) +72.66% (L+SD: 0.538; L+3: 0.929)
#46 This Is Us (NBC, Tue. 11/19/19 9:00 PM, 61 min.) +72.20% (L+SD: 1.514; L+3: 2.606)
#47 Nancy Drew (CW, Wed. 11/20/19 9:00 PM, 60 min.) +72.19% (L+SD: 0.177; L+3: 0.305)
#48 SEAL Team (CBS, Wed. 11/20/19 9:01 PM, 59 min.) +70.89% (L+SD: 0.675; L+3: 1.153)
#49 Tyler Perry’s The Oval (BET, Wed. 11/20/19 9:00 PM, 60 min.) +70.55% (L+SD: 0.256; L+3: 0.437)
#50 Black Ink Crew (VH1, Wed. 11/20/19 8:00 PM, 61 min.) +69.18% (L+SD: 0.350; L+3: 0.592)

Top 50 programs in Live+3 Day percentage gains among total viewers

#1 Treadstone (USA, Tue. 11/19/19 10:01 PM, 64 min.) +217.00% (L+SD: 0.406m; L+3: 1.287m)
#2 It’s Always Sunny in Philadelphia (FXX, Wed. 11/20/19 10:00 PM, 30 min.) +136.19% (L+SD: 0.268m; L+3: 0.633m)
#3 Mr. Inbetween (FX, Thu. 11/21/19 10:00 PM, 36 min.) +109.40% (L+SD: 0.383m; L+3: 0.802m)
#4 Teen Mom II (MTV, Tue. 11/19/19 8:00 PM, 61 min.) +106.23% (L+SD: 0.738m; L+3: 1.522m)
#5 Total Divas (E!, Tue. 11/19/19 10:00 PM, 59 min.) +103.05% (L+SD: 0.295m; L+3: 0.599m)
#6 Silicon Valley (HBO, Sun. 11/24/19 10:04 PM, 31 min.) +98.71% (L+SD: 0.311m; L+3: 0.618m)
#7 The Challenge: War of the Worlds 2 (MTV, Wed. 11/20/19 9:00 PM, 91 min.) +98.57% (L+SD: 0.697m; L+3: 1.384m)
#8 Stumptown (ABC, Wed. 11/20/19 10:00 PM, 60 min.) +93.63% (L+SD: 2.622m; L+3: 5.077m)
#9 Shameless (Showtime, Sun. 11/24/19 9:03 PM, 55 min.) +90.19% (L+SD: 0.836m; L+3: 1.590m)
#10 Temptation Island (USA, Thu. 11/21/19 10:01 PM, 76 min.) +89.80% (L+SD: 0.696m; L+3: 1.321m)
#11 Emergence (ABC, Tue. 11/19/19 10:00 PM, 60 min.) +86.10% (L+SD: 2.302m; L+3: 4.284m)
#12 Watchmen (HBO, Sun. 11/24/19 9:02 PM, 61 min.) +85.16% (L+SD: 0.620m; L+3: 1.148m)
#13 Real Housewives of Orange County (Bravo, Tue. 11/19/19 9:00 PM, 60 min.) +82.07% (L+SD: 1.216m; L+3: 2.214m)
#14 The Purge (USA, Tue. 11/19/19 9:00 PM, 61 min.) +76.23% (L+SD: 0.547m; L+3: 0.964m)
#15 Floribama Shore (MTV, Thu. 11/21/19 9:01 PM, 61 min.) +75.63% (L+SD: 0.513m; L+3: 0.901m)
#16 Teen Mom: Young & Pregnant (MTV, Tue. 11/19/19 9:01 PM, 61 min.) +75.00% (L+SD: 0.448m; L+3: 0.784m)
#16 His Dark Materials (HBO, Mon. 11/18/19 9:00 PM, 58 min.) +75.00% (L+SD: 0.348m; L+3: 0.609m)
#18 Real Housewives of New Jersey (Bravo, Wed. 11/20/19 8:00 PM, 60 min.) +73.07% (L+SD: 1.010m; L+3: 1.748m)
#19 Real Housewives of Dallas (Bravo, Wed. 11/20/19 9:00 PM, 60 min.) +71.51% (L+SD: 0.667m; L+3: 1.144m)
#20 The Good Doctor (ABC, Mon. 11/18/19 10:00 PM, 60 min.) +69.13% (L+SD: 5.485m; L+3: 9.277m)
#21 Marriage Boot Camp: Reality Stars (WETV, Fri. 11/22/19 10:00 PM, 65 min.) +68.00% (L+SD: 0.350m; L+3: 0.588m)
#22 How To Get Away With Murder (ABC, Thu. 11/21/19 10:01 PM, 59 min.) +67.69% (L+SD: 2.157m; L+3: 3.617m)
#23 Riverdale (CW, Wed. 11/20/19 8:00 PM, 60 min.) +67.25% (L+SD: 0.739m; L+3: 1.236m)
#24 Below Deck (Bravo, Mon. 11/18/19 9:00 PM, 60 min.) +67.21% (L+SD: 1.546m; L+3: 2.585m)
#25 S.W.A.T. (CBS, Wed. 11/20/19 10:00 PM, 60 min.) +67.11% (L+SD: 3.764m; L+3: 6.290m)
#26 Peppa Pig (NKJR, Fri. 11/22/19 8:00 PM, 30 min.) +65.75% (L+SD: 0.362m; L+3: 0.600m)
#27 Tyler Perry’s The Oval (BET, Wed. 11/20/19 9:00 PM, 60 min.) +65.68% (L+SD: 0.877m; L+3: 1.453m)
#28 Will & Grace (NBC, Thu. 11/21/19 9:30 PM, 30 min.) +65.42% (L+SD: 2.186m; L+3: 3.616m)
#29 Chrisley Knows Best (USA, Thu. 11/21/19 9:30 PM, 31 min.) +65.40% (L+SD: 0.919m; L+3: 1.520m)
#30 Law & Order: Special Victims Unit (NBC, Thu. 11/21/19 10:00 PM, 60 min.) +64.07% (L+SD: 3.813m; L+3: 6.256m)
#31 Floribama Shore (MTV, Thu. 11/21/19 8:00 PM, 61 min.) +63.22% (L+SD: 0.541m; L+3: 0.883m)
#32 Black Lightning (CW, Mon. 11/18/19 9:00 PM, 60 min.) +62.46% (L+SD: 0.602m; L+3: 0.978m)
#33 Evil (CBS, Thu. 11/21/19 10:00 PM, 60 min.) +60.95% (L+SD: 3.426m; L+3: 5.514m)
#34 Black Ink Crew (VH1, Wed. 11/20/19 8:00 PM, 61 min.) +60.89% (L+SD: 0.767m; L+3: 1.234m)
#35 Arrow (CW, Tue. 11/19/19 9:00 PM, 60 min.) +60.11% (L+SD: 0.737m; L+3: 1.180m)
#36 New Amsterdam (NBC, Tue. 11/19/19 10:01 PM, 59 min.) +59.89% (L+SD: 5.462m; L+3: 8.733m)
#37 The Good Place (NBC, Thu. 11/21/19 9:00 PM, 30 min.) +59.36% (L+SD: 2.045m; L+3: 3.259m)
#38 Nancy Drew (CW, Wed. 11/20/19 9:00 PM, 60 min.) +58.71% (L+SD: 0.729m; L+3: 1.157m)
#39 Legacies (CW, Thu. 11/21/19 9:00 PM, 60 min.) +58.54% (L+SD: 0.861m; L+3: 1.365m)
#40 Ray Donovan (Showtime, Sun. 11/24/19 8:02 PM, 43 min.) +58.50% (L+SD: 0.865m; L+3: 1.371m)
#41 SEAL Team (CBS, Wed. 11/20/19 9:01 PM, 59 min.) +58.25% (L+SD: 4.687m; L+3: 7.417m)
#42 Mr. Robot (USA, Sun. 11/24/19 10:00 PM, 60 min.) +57.45% (L+SD: 0.376m; L+3: 0.592m)
#43 All American (CW, Mon. 11/18/19 8:00 PM, 60 min.) +56.73% (L+SD: 0.684m; L+3: 1.072m)
#44 Bull (CBS, Mon. 11/18/19 10:00 PM, 60 min.) +56.43% (L+SD: 5.782m; L+3: 9.045m)
#45 Supernatural (CW, Thu. 11/21/19 8:00 PM, 60 min.) +55.89% (L+SD: 1.138m; L+3: 1.774m)
#46 Tosh.0 (Comedy Central, Tue. 11/19/19 10:00 PM, 30 min.) +55.83% (L+SD: 0.489m; L+3: 0.762m)
#47 The Blacklist (NBC, Fri. 11/22/19 8:00 PM, 60 min.) +55.45% (L+SD: 3.908m; L+3: 6.075m)
#48 Long Lost Family (TLC, Fri. 11/22/19 10:00 PM, 60 min.) +54.07% (L+SD: 0.847m; L+3: 1.305m)
#49 Bluff City Law (NBC, Mon. 11/18/19 10:01 PM, 59 min.) +53.82% (L+SD: 3.519m; L+3: 5.413m)
#50 A Million Little Things (ABC, Thu. 11/21/19 9:01 PM, 60 min.) +53.49% (L+SD: 4.586m; L+3: 7.039m)

Source: Live+Same Day and Live+Three Day data, Nielsen Media Research

