Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+3 Day
  • Network
  • Ratings

Live+3 Weekly Ratings: Thanksgiving Night Episode of ‘Temptation Island’ is Top Telecast in Overall Percentage Lifts

by Douglas Pucci December 6, 2019, 10:46 pm

4
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

What follows are the Live+Three Day results of the top telecasts for the week of November 25, 2019.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.

Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 9-1-1 (FOX, Mon. 11/25/19 8:00 PM, 61 min.) +0.748 (L+SD: 1.259; L+3: 2.007)
#2 The Good Doctor (ABC, Mon. 11/25/19 10:00 PM, 60 min.) +0.719 (L+SD: 0.859; L+3: 1.579)
#3 The Rookie (ABC, Sun. 12/01/19 10:00 PM, 60 min.) +0.567 (L+SD: 0.511; L+3: 1.078)
#4 Prodigal Son (FOX, Mon. 11/25/19 9:01 PM, 59 min.) +0.470 (L+SD: 0.717; L+3: 1.187)
#5 Survivor: Island of the Idols (S) (CBS, Wed. 11/27/19 8:00 PM, 61 min.) +0.470 (L+SD: 1.108; L+3: 1.578)
#6 S.W.A.T. (CBS, Wed. 11/27/19 10:00 PM, 60 min.) +0.444 (L+SD: 0.711; L+3: 1.154)
#7 SEAL Team (CBS, Wed. 11/27/19 9:01 PM, 59 min.) +0.431 (L+SD: 0.778; L+3: 1.209)
#8 Real Housewives of Atlanta (Bravo, Sun. 12/01/19 8:00 PM, 60 min.) +0.402 (L+SD: 0.639; L+3: 1.041)
#9 Bull (CBS, Mon. 11/25/19 10:00 PM, 60 min.) +0.401 (L+SD: 0.631; L+3: 1.032)
#10 NCIS (CBS, Tue. 11/26/19 8:00 PM, 60 min.) +0.380 (L+SD: 1.107; L+3: 1.487)
#11 The Resident (FOX, Tue. 11/26/19 8:00 PM, 60 min.) +0.378 (L+SD: 0.623; L+3: 1.000)
#12 Real Housewives of Orange County (Bravo, Tue. 11/26/19 9:00 PM, 60 min.) +0.375 (L+SD: 0.451; L+3: 0.826)
#13 Below Deck (Bravo, Mon. 11/25/19 9:00 PM, 60 min.) +0.367 (L+SD: 0.464; L+3: 0.831)
#14 Teen Mom II Season 9B (MTV, Tue. 11/26/19 8:00 PM, 61 min.) +0.366 (L+SD: 0.398; L+3: 0.764)
#15 The Conners (ABC, Tue. 11/26/19 8:00 PM, 30 min.) +0.357 (L+SD: 1.156; L+3: 1.513)
#16 American Housewife (ABC, Fri. 11/29/19 8:00 PM, 30 min.) +0.357 (L+SD: 0.501; L+3: 0.858)
#17 FBI (CBS, Tue. 11/26/19 9:00 PM, 60 min.) +0.348 (L+SD: 0.926; L+3: 1.273)
#18 Gold Rush (DISC, Fri. 11/29/19 9:00 PM, 61 min.) +0.345 (L+SD: 0.567; L+3: 0.912)
#19 NCIS: Los Angeles (CBS, Sun. 12/01/19 9:32 PM, 60 min.) +0.342 (L+SD: 0.756; L+3: 1.098)
#20 Empire (FOX, Tue. 11/26/19 9:00 PM, 60 min.) +0.338 (L+SD: 0.619; L+3: 0.957)
#21 The Flash (CW, Tue. 11/26/19 8:00 PM, 60 min.) +0.335 (L+SD: 0.392; L+3: 0.727)
#22 90 Day Fiancé (TLC, Sun. 12/01/19 8:00 PM, 122 min.) +0.321 (L+SD: 0.718; L+3: 1.039)
#23 South Park (Comedy Central, Wed. 11/27/19 10:00 PM, 30 min.) +0.320 (L+SD: 0.332; L+3: 0.653)
#24 Keeping Up with the Kardashians (E!, Sun. 12/01/19 9:00 PM, 59 min.) +0.316 (L+SD: 0.440; L+3: 0.756)
#25 The Challenge: War of the Worlds 2 (MTV, Wed. 11/27/19 9:00 PM, 61 min.) +0.316 (L+SD: 0.409; L+3: 0.725)
#26 The Neighborhood (CBS, Mon. 11/25/19 8:00 PM, 30 min.) +0.313 (L+SD: 0.748; L+3: 1.060)
#27 The Curse of Oak Island (HIST, Tue. 11/26/19 9:00 PM, 63 min.) +0.301 (L+SD: 0.686; L+3: 0.986)
#28 NCIS: New Orleans (CBS, Tue. 11/26/19 10:00 PM, 60 min.) +0.299 (L+SD: 0.836; L+3: 1.135)
#29 Emergence (ABC, Tue. 11/26/19 10:00 PM, 60 min.) +0.287 (L+SD: 0.433; L+3: 0.720)
#30 Real Housewives of New Jersey (Bravo, Wed. 11/27/19 8:00 PM, 60 min.) +0.282 (L+SD: 0.362; L+3: 0.644)
#31 Shameless (Showtime, Sun. 12/01/19 9:04 PM, 53 min.) +0.265 (L+SD: 0.272; L+3: 0.537)
#32 Temptation Island (USA, Thu. 11/28/19 10:00 PM, 61 min.) +0.260 (L+SD: 0.170; L+3: 0.430)
#33 Love & Hip Hop Hollywood (VH1, Mon. 11/25/19 8:00 PM, 61 min.) +0.257 (L+SD: 0.574; L+3: 0.831)
#34 Bob Hearts Abishola (CBS, Mon. 11/25/19 8:30 PM, 30 min.) +0.243 (L+SD: 0.691; L+3: 0.934)
#35 Monday Night Football Baltimore Ravens @ Los Angeles Rams (ESPN, Mon. 11/25/19 8:13 PM, 181 min.) +0.240 (L+SD: 3.472; L+3: 3.712)
#36 black-ish (ABC, Tue. 11/26/19 9:30 PM, 30 min.) +0.230 (L+SD: 0.544; L+3: 0.774)
#37 Black Ink Crew (VH1, Wed. 11/27/19 8:00 PM, 61 min.) +0.226 (L+SD: 0.344; L+3: 0.570)
#38 Bob’s Burgers (FOX, Sun. 12/01/19 9:00 PM, 30 min.) +0.225 (L+SD: 0.625; L+3: 0.850)
#39 All Rise (CBS, Mon. 11/25/19 9:00 PM, 60 min.) +0.225 (L+SD: 0.551; L+3: 0.776)
#40 The Voice (NBC, Mon. 11/25/19 8:00 PM, 121 min.) +0.218 (L+SD: 1.080; L+3: 1.298)
#41 Gold Rush: White Water (DISC, Fri. 11/29/19 10:01 PM, 60 min.) +0.214 (L+SD: 0.402; L+3: 0.616)
#42 Shark Tank (ABC, Sun. 12/01/19 9:00 PM, 60 min.) +0.211 (L+SD: 0.555; L+3: 0.765)
#43 Live PD (AEN, Fri. 11/29/19 9:00 PM, 180 min.) +0.202 (L+SD: 0.581; L+3: 0.783)
#44 Bluff City Law (NBC, Mon. 11/25/19 10:01 PM, 59 min.) +0.202 (L+SD: 0.482; L+3: 0.683)
#45 Bless This Mess (ABC, Tue. 11/26/19 8:30 PM, 30 min.) +0.197 (L+SD: 0.663; L+3: 0.860)
#46 Madam Secretary (CBS, Sun. 12/01/19 10:32 PM, 60 min.) +0.197 (L+SD: 0.458; L+3: 0.655)
#47 WWE Raw (USA, Mon. 11/25/19 10:00 PM, 62 min.) +0.196 (L+SD: 0.628; L+3: 0.824)
#48 Fresh Off The Boat (ABC, Fri. 11/29/19 8:30 PM, 30 min.) +0.195 (L+SD: 0.367; L+3: 0.563)
#49 Teen Mom: Young & Pregnant (MTV, Tue. 11/26/19 9:01 PM, 61 min.) +0.192 (L+SD: 0.244; L+3: 0.436)
#50 20/20 (S) (ABC, Fri. 11/29/19 9:00 PM, 120 min.) +0.188 (L+SD: 0.573; L+3: 0.761)

Top 50 programs in Live+3 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 11/25/19 10:00 PM, 60 min.) +3.576m (L+SD: 5.839m; L+3: 9.415m)
#2 The Rookie (ABC, Sun. 12/01/19 10:00 PM, 60 min.) +3.350m (L+SD: 3.361m; L+3: 6.711m)
#3 Bull (CBS, Mon. 11/25/19 10:00 PM, 60 min.) +3.123m (L+SD: 6.026m; L+3: 9.149m)
#4 9-1-1 (FOX, Mon. 11/25/19 8:00 PM, 61 min.) +2.863m (L+SD: 6.141m; L+3: 9.004m)
#5 NCIS: New Orleans (CBS, Tue. 11/26/19 10:00 PM, 60 min.) +2.476m (L+SD: 6.866m; L+3: 9.342m)
#6 NCIS (CBS, Tue. 11/26/19 8:00 PM, 60 min.) +2.474m (L+SD: 11.043m; L+3: 13.517m)
#7 FBI (CBS, Tue. 11/26/19 9:00 PM, 60 min.) +2.440m (L+SD: 8.813m; L+3: 11.253m)
#8 S.W.A.T. (CBS, Wed. 11/27/19 10:00 PM, 60 min.) +2.266m (L+SD: 5.225m; L+3: 7.491m)
#9 SEAL Team (CBS, Wed. 11/27/19 9:01 PM, 59 min.) +2.208m (L+SD: 5.772m; L+3: 7.980m)
#10 NCIS: Los Angeles (CBS, Sun. 12/01/19 9:32 PM, 60 min.) +2.181m (L+SD: 6.417m; L+3: 8.598m)
#11 The Resident (FOX, Tue. 11/26/19 8:00 PM, 60 min.) +2.013m (L+SD: 3.516m; L+3: 5.529m)
#12 Madam Secretary (CBS, Sun. 12/01/19 10:32 PM, 60 min.) +1.992m (L+SD: 4.226m; L+3: 6.218m)
#13 Emergence (ABC, Tue. 11/26/19 10:00 PM, 60 min.) +1.901m (L+SD: 2.324m; L+3: 4.225m)
#14 Prodigal Son (FOX, Mon. 11/25/19 9:01 PM, 59 min.) +1.872m (L+SD: 3.041m; L+3: 4.913m)
#15 Bluff City Law (NBC, Mon. 11/25/19 10:01 PM, 59 min.) +1.772m (L+SD: 3.231m; L+3: 5.003m)
#16 Survivor: Island of the Idols (S) (CBS, Wed. 11/27/19 8:00 PM, 61 min.) +1.735m (L+SD: 6.475m; L+3: 8.210m)
#17 All Rise (CBS, Mon. 11/25/19 9:00 PM, 60 min.) +1.662m (L+SD: 5.116m; L+3: 6.778m)
#18 The Conners (ABC, Tue. 11/26/19 8:00 PM, 30 min.) +1.437m (L+SD: 5.736m; L+3: 7.173m)
#19 Bob Hearts Abishola (CBS, Mon. 11/25/19 8:30 PM, 30 min.) +1.288m (L+SD: 5.650m; L+3: 6.938m)
#20 The Voice (NBC, Mon. 11/25/19 8:00 PM, 121 min.) +1.163m (L+SD: 7.322m; L+3: 8.485m)
#21 The Neighborhood (CBS, Mon. 11/25/19 8:00 PM, 30 min.) +1.154m (L+SD: 5.921m; L+3: 7.075m)
#22 American Housewife (ABC, Fri. 11/29/19 8:00 PM, 30 min.) +1.112m (L+SD: 2.858m; L+3: 3.970m)
#23 Empire (FOX, Tue. 11/26/19 9:00 PM, 60 min.) +1.072m (L+SD: 2.449m; L+3: 3.521m)
#24 Gold Rush (DISC, Fri. 11/29/19 9:00 PM, 61 min.) +1.055m (L+SD: 2.450m; L+3: 3.505m)
#25 The Curse of Oak Island (HIST, Tue. 11/26/19 9:00 PM, 63 min.) +1.046m (L+SD: 3.137m; L+3: 4.183m)
#26 Dancing With The Stars (ABC, Mon. 11/25/19 8:00 PM, 120 min.) +0.899m (L+SD: 7.753m; L+3: 8.652m)
#27 20/20 (S) (ABC, Fri. 11/29/19 9:00 PM, 120 min.) +0.896m (L+SD: 3.770m; L+3: 4.666m)
#28 Dateline Classic (R) (P) (NBC, Fri. 11/29/19 10:00 PM, 60 min.) +0.885m (L+SD: 2.890m; L+3: 3.775m)
#28 Below Deck (Bravo, Mon. 11/25/19 9:00 PM, 60 min.) +0.885m (L+SD: 1.492m; L+3: 2.377m)
#30 The Voice (NBC, Tue. 11/26/19 8:00 PM, 60 min.) +0.873m (L+SD: 7.866m; L+3: 8.739m)
#30 Real Housewives of Orange County (Bravo, Tue. 11/26/19 9:00 PM, 60 min.) +0.873m (L+SD: 1.353m; L+3: 2.226m)
#32 Real Housewives of Atlanta (Bravo, Sun. 12/01/19 8:00 PM, 60 min.) +0.867m (L+SD: 1.973m; L+3: 2.840m)
#33 Dolly Parton: 50 Years at the Opry (S) (NBC, Tue. 11/26/19 9:00 PM, 120 min.) +0.834m (L+SD: 6.998m; L+3: 7.832m)
#34 black-ish (ABC, Tue. 11/26/19 9:30 PM, 30 min.) +0.826m (L+SD: 2.565m; L+3: 3.391m)
#35 The Flash (CW, Tue. 11/26/19 8:00 PM, 60 min.) +0.811m (L+SD: 1.173m; L+3: 1.984m)
#36 Gold Rush: White Water (DISC, Fri. 11/29/19 10:01 PM, 60 min.) +0.774m (L+SD: 1.619m; L+3: 2.393m)
#37 Shark Tank (ABC, Sun. 12/01/19 9:00 PM, 60 min.) +0.748m (L+SD: 2.924m; L+3: 3.672m)
#38 Bless This Mess (ABC, Tue. 11/26/19 8:30 PM, 30 min.) +0.740m (L+SD: 3.584m; L+3: 4.324m)
#39 Hallmark Original Movie Christmas at the Plaza (Hallmark, Thu. 11/28/19 8:00 PM, 123 min.) +0.735m (L+SD: 2.995m; L+3: 3.730m)
#40 Shameless (Showtime, Sun. 12/01/19 9:04 PM, 53 min.) +0.706m (L+SD: 0.866m; L+3: 1.572m)
#41 Teen Mom II Season 9B (MTV, Tue. 11/26/19 8:00 PM, 61 min.) +0.697m (L+SD: 0.805m; L+3: 1.502m)
#42 90 Day Fiancé (TLC, Sun. 12/01/19 8:00 PM, 122 min.) +0.689m (L+SD: 2.248m; L+3: 2.937m)
#43 Hallmark Original Movie Christmas in Rome (Hallmark, Sat. 11/30/19 8:00 PM, 120 min.) +0.676m (L+SD: 3.701m; L+3: 4.377m)
#44 Treadstone (USA, Tue. 11/26/19 10:01 PM, 62 min.) +0.660m (L+SD: 0.501m; L+3: 1.161m)
#45 Keeping Up with the Kardashians (E!, Sun. 12/01/19 9:00 PM, 59 min.) +0.647m (L+SD: 0.997m; L+3: 1.644m)
#46 Fresh Off The Boat (ABC, Fri. 11/29/19 8:30 PM, 30 min.) +0.638m (L+SD: 2.057m; L+3: 2.695m)
#47 Real Housewives of New Jersey (Bravo, Wed. 11/27/19 8:00 PM, 60 min.) +0.635m (L+SD: 0.959m; L+3: 1.594m)
#48 mixed-ish (ABC, Tue. 11/26/19 9:00 PM, 30 min.) +0.624m (L+SD: 2.754m; L+3: 3.378m)
#49 Temptation Island (USA, Thu. 11/28/19 10:00 PM, 61 min.) +0.595m (L+SD: 0.439m; L+3: 1.034m)
#50 South Park (Comedy Central, Wed. 11/27/19 10:00 PM, 30 min.) +0.592m (L+SD: 0.657m; L+3: 1.249m)

Top 50 programs in Live+3 Day percentage gains among adults 18-49

#1 Temptation Island (USA, Thu. 11/28/19 10:00 PM, 61 min.) +152.56% (L+SD: 0.170; L+3: 0.430)
#2 Treadstone (USA, Tue. 11/26/19 10:01 PM, 62 min.) +122.80% (L+SD: 0.115; L+3: 0.257)
#3 The Rookie (ABC, Sun. 12/01/19 10:00 PM, 60 min.) +110.91% (L+SD: 0.511; L+3: 1.078)
#4 Shameless (Showtime, Sun. 12/01/19 9:04 PM, 53 min.) +97.48% (L+SD: 0.272; L+3: 0.537)
#5 South Park (Comedy Central, Wed. 11/27/19 10:00 PM, 30 min.) +96.47% (L+SD: 0.332; L+3: 0.653)
#6 The Purge (USA, Tue. 11/26/19 9:00 PM, 61 min.) +93.85% (L+SD: 0.190; L+3: 0.368)
#7 Teen Mom II (MTV, Tue. 11/26/19 8:00 PM, 61 min.) +91.99% (L+SD: 0.398; L+3: 0.764)
#8 The Profit (CNBC, Tue. 11/26/19 10:00 PM, 60 min.) +89.16% (L+SD: 0.083; L+3: 0.157)
#9 The Flash (CW, Tue. 11/26/19 8:00 PM, 60 min.) +85.66% (L+SD: 0.392; L+3: 0.727)
#10 The Good Doctor (ABC, Mon. 11/25/19 10:00 PM, 60 min.) +83.69% (L+SD: 0.859; L+3: 1.579)
#11 Real Housewives of Orange County (Bravo, Tue. 11/26/19 9:00 PM, 60 min.) +83.27% (L+SD: 0.451; L+3: 0.826)
#12 Below Deck (Bravo, Mon. 11/25/19 9:00 PM, 60 min.) +79.05% (L+SD: 0.464; L+3: 0.831)
#13 Teen Mom: Young & Pregnant (MTV, Tue. 11/26/19 9:01 PM, 61 min.) +78.90% (L+SD: 0.244; L+3: 0.436)
#14 All American (CW, Mon. 11/25/19 8:00 PM, 60 min.) +78.42% (L+SD: 0.214; L+3: 0.383)
#15 Real Housewives of New Jersey (Bravo, Wed. 11/27/19 8:00 PM, 60 min.) +78.09% (L+SD: 0.362; L+3: 0.644)
#16 Supergirl (CW, Sun. 12/01/19 9:00 PM, 60 min.) +77.56% (L+SD: 0.243; L+3: 0.431)
#17 The Challenge: War of the Worlds 2 (MTV, Wed. 11/27/19 9:00 PM, 61 min.) +77.09% (L+SD: 0.409; L+3: 0.725)
#18 Welcome to Plathville (TLC, Tue. 11/26/19 10:00 PM, 60 min.) +75.03% (L+SD: 0.146; L+3: 0.255)
#19 Botched (E!, Mon. 11/25/19 10:00 PM, 60 min.) +72.14% (L+SD: 0.179; L+3: 0.308)
#20 Keeping Up with the Kardashians (E!, Sun. 12/01/19 9:00 PM, 59 min.) +71.86% (L+SD: 0.440; L+3: 0.756)
#21 His Dark Materials (HBO, Mon. 11/25/19 9:00 PM, 59 min.) +71.17% (L+SD: 0.083; L+3: 0.142)
#22 American Housewife (ABC, Fri. 11/29/19 8:00 PM, 30 min.) +71.17% (L+SD: 0.501; L+3: 0.858)
#23 Tyler Perry’s Sistas (BET, Wed. 11/27/19 10:00 PM, 60 min.) +67.52% (L+SD: 0.242; L+3: 0.406)
#24 Counting On (TLC, Tue. 11/26/19 9:00 PM, 60 min.) +67.30% (L+SD: 0.189; L+3: 0.317)
#25 Emergence (ABC, Tue. 11/26/19 10:00 PM, 60 min.) +66.22% (L+SD: 0.433; L+3: 0.720)
#26 Watchmen (HBO, Sun. 12/01/19 9:02 PM, 58 min.) +66.22% (L+SD: 0.254; L+3: 0.423)
#27 Black Ink Crew (VH1, Wed. 11/27/19 8:00 PM, 61 min.) +65.87% (L+SD: 0.344; L+3: 0.570)
#28 Prodigal Son (FOX, Mon. 11/25/19 9:01 PM, 59 min.) +65.57% (L+SD: 0.717; L+3: 1.187)
#29 Mr. Robot (USA, Sun. 12/01/19 10:00 PM, 62 min.) +65.21% (L+SD: 0.116; L+3: 0.191)
#30 Ambitions (OWN, Tue. 11/26/19 10:00 PM, 60 min.) +65.02% (L+SD: 0.114; L+3: 0.189)
#31 Arrow (CW, Tue. 11/26/19 9:00 PM, 60 min.) +63.59% (L+SD: 0.253; L+3: 0.414)
#32 Bull (CBS, Mon. 11/25/19 10:00 PM, 60 min.) +63.56% (L+SD: 0.631; L+3: 1.032)
#33 Ghost Nation (TRAV, Fri. 11/29/19 10:00 PM, 60 min.) +63.46% (L+SD: 0.095; L+3: 0.156)
#34 Tyler Perry’s The Oval (BET, Wed. 11/27/19 9:00 PM, 60 min.) +63.20% (L+SD: 0.263; L+3: 0.430)
#35 Real Housewives of Atlanta (Bravo, Sun. 12/01/19 8:00 PM, 60 min.) +62.96% (L+SD: 0.639; L+3: 1.041)
#36 The Holzer Files (TRAV, Thu. 11/28/19 10:00 PM, 60 min.) +62.77% (L+SD: 0.080; L+3: 0.130)
#37 S.W.A.T. (CBS, Wed. 11/27/19 10:00 PM, 60 min.) +62.44% (L+SD: 0.711; L+3: 1.154)
#38 Black Lightning (CW, Mon. 11/25/19 9:00 PM, 60 min.) +62.17% (L+SD: 0.207; L+3: 0.336)
#39 Interstitial Break (R) (Showtime, Sun. 12/01/19 8:50 PM, 14 min.) +61.87% (L+SD: 0.109; L+3: 0.176)
#40 Gold Rush (DISC, Fri. 11/29/19 9:00 PM, 61 min.) +60.83% (L+SD: 0.567; L+3: 0.912)
#41 The Resident (FOX, Tue. 11/26/19 8:00 PM, 60 min.) +60.67% (L+SD: 0.623; L+3: 1.000)
#42 HMM Original Movie Sense, Sensi and Snowmen (HMM, Sat. 11/30/19 9:00 PM, 123 min.) +59.83% (L+SD: 0.130; L+3: 0.208)
#43 Batwoman (CW, Sun. 12/01/19 8:00 PM, 60 min.) +59.44% (L+SD: 0.279; L+3: 0.445)
#44 9-1-1 (FOX, Mon. 11/25/19 8:00 PM, 61 min.) +59.38% (L+SD: 1.259; L+3: 2.007)
#45 Running Wild with Bear Grylls (NGC, Tue. 11/26/19 10:00 PM, 60 min.) +58.56% (L+SD: 0.116; L+3: 0.184)
#46 Silicon Valley (HBO, Sun. 12/01/19 10:02 PM, 32 min.) +56.21% (L+SD: 0.206; L+3: 0.322)
#47 SEAL Team (CBS, Wed. 11/27/19 9:01 PM, 59 min.) +55.43% (L+SD: 0.778; L+3: 1.209)
#48 Great Food Truck Race (FOOD, Wed. 11/27/19 10:00 PM, 60 min.) +54.73% (L+SD: 0.207; L+3: 0.320)
#49 Empire (FOX, Tue. 11/26/19 9:00 PM, 60 min.) +54.59% (L+SD: 0.619; L+3: 0.957)
#50 Fresh Off The Boat (ABC, Fri. 11/29/19 8:30 PM, 30 min.) +53.23% (L+SD: 0.367; L+3: 0.563)

Top 50 programs in Live+3 Day percentage gains among total viewers

#1 Temptation Island (USA, Thu. 11/28/19 10:00 PM, 61 min.) +135.54% (L+SD: 0.439m; L+3: 1.034m)
#2 Treadstone (USA, Tue. 11/26/19 10:01 PM, 62 min.) +131.74% (L+SD: 0.501m; L+3: 1.161m)
#3 The Rookie (ABC, Sun. 12/01/19 10:00 PM, 60 min.) +99.67% (L+SD: 3.361m; L+3: 6.711m)
#4 South Park (Comedy Central, Wed. 11/27/19 10:00 PM, 30 min.) +90.11% (L+SD: 0.657m; L+3: 1.249m)
#5 Teen Mom II Season 9B (MTV, Tue. 11/26/19 8:00 PM, 61 min.) +86.58% (L+SD: 0.805m; L+3: 1.502m)
#6 The Purge (USA, Tue. 11/26/19 9:00 PM, 61 min.) +83.78% (L+SD: 0.487m; L+3: 0.895m)
#7 Emergence (ABC, Tue. 11/26/19 10:00 PM, 60 min.) +81.80% (L+SD: 2.324m; L+3: 4.225m)
#8 Shameless (Showtime, Sun. 12/01/19 9:04 PM, 53 min.) +81.52% (L+SD: 0.866m; L+3: 1.572m)
#9 Teen Mom: Young & Pregnant (MTV, Tue. 11/26/19 9:01 PM, 61 min.) +79.92% (L+SD: 0.478m; L+3: 0.860m)
#10 Mr. Robot (USA, Sun. 12/01/19 10:00 PM, 62 min.) +71.90% (L+SD: 0.363m; L+3: 0.624m)
#11 The Flash (CW, Tue. 11/26/19 8:00 PM, 60 min.) +69.14% (L+SD: 1.173m; L+3: 1.984m)
#12 Supergirl (CW, Sun. 12/01/19 9:00 PM, 60 min.) +67.51% (L+SD: 0.871m; L+3: 1.459m)
#13 The Challenge: War of the Worlds 2 (MTV, Wed. 11/27/19 9:00 PM, 61 min.) +66.79% (L+SD: 0.801m; L+3: 1.336m)
#14 Real Housewives of New Jersey (Bravo, Wed. 11/27/19 8:00 PM, 60 min.) +66.21% (L+SD: 0.959m; L+3: 1.594m)
#15 Watchmen (HBO, Sun. 12/01/19 9:02 PM, 58 min.) +65.34% (L+SD: 0.779m; L+3: 1.288m)
#16 Keeping Up with the Kardashians (E!, Sun. 12/01/19 9:00 PM, 59 min.) +64.89% (L+SD: 0.997m; L+3: 1.644m)
#17 Real Housewives of Orange County (Bravo, Tue. 11/26/19 9:00 PM, 60 min.) +64.52% (L+SD: 1.353m; L+3: 2.226m)
#18 Prodigal Son (FOX, Mon. 11/25/19 9:01 PM, 59 min.) +61.56% (L+SD: 3.041m; L+3: 4.913m)
#19 The Good Doctor (ABC, Mon. 11/25/19 10:00 PM, 60 min.) +61.24% (L+SD: 5.839m; L+3: 9.415m)
#20 Silicon Valley (HBO, Sun. 12/01/19 10:02 PM, 32 min.) +60.87% (L+SD: 0.414m; L+3: 0.666m)
#21 Black Ink Crew (VH1, Wed. 11/27/19 8:00 PM, 61 min.) +60.28% (L+SD: 0.720m; L+3: 1.154m)
#22 Great Food Truck Race (FOOD, Wed. 11/27/19 10:00 PM, 60 min.) +59.81% (L+SD: 0.749m; L+3: 1.197m)
#23 Below Deck (Bravo, Mon. 11/25/19 9:00 PM, 60 min.) +59.32% (L+SD: 1.492m; L+3: 2.377m)
#24 His Dark Materials (HBO, Mon. 11/25/19 9:00 PM, 59 min.) +58.84% (L+SD: 0.396m; L+3: 0.629m)
#25 Ray Donovan (Showtime, Sun. 12/01/19 8:03 PM, 47 min.) +58.35% (L+SD: 0.934m; L+3: 1.479m)
#26 Ghost Nation (TRAV, Fri. 11/29/19 10:00 PM, 60 min.) +57.96% (L+SD: 0.383m; L+3: 0.605m)
#27 All American (CW, Mon. 11/25/19 8:00 PM, 60 min.) +57.65% (L+SD: 0.680m; L+3: 1.072m)
#28 Botched (E!, Mon. 11/25/19 10:00 PM, 60 min.) +57.26% (L+SD: 0.592m; L+3: 0.931m)
#29 The Resident (FOX, Tue. 11/26/19 8:00 PM, 60 min.) +57.25% (L+SD: 3.516m; L+3: 5.529m)
#30 Tyler Perry’s The Oval (BET, Wed. 11/27/19 9:00 PM, 60 min.) +55.93% (L+SD: 0.953m; L+3: 1.486m)
#31 The Profit (CNBC, Tue. 11/26/19 10:00 PM, 60 min.) +55.69% (L+SD: 0.343m; L+3: 0.534m)
#32 Arrow (CW, Tue. 11/26/19 9:00 PM, 60 min.) +55.29% (L+SD: 0.785m; L+3: 1.219m)
#33 Tyler Perry’s Sistas (BET, Wed. 11/27/19 10:00 PM, 60 min.) +54.88% (L+SD: 0.871m; L+3: 1.349m)
#34 Bluff City Law (NBC, Mon. 11/25/19 10:01 PM, 59 min.) +54.84% (L+SD: 3.231m; L+3: 5.003m)
#35 Interstitial Break (R) (Showtime, Sun. 12/01/19 8:50 PM, 14 min.) +54.23% (L+SD: 0.520m; L+3: 0.802m)
#36 Welcome to Plathville (TLC, Tue. 11/26/19 10:00 PM, 60 min.) +52.01% (L+SD: 0.598m; L+3: 0.909m)
#37 Bull (CBS, Mon. 11/25/19 10:00 PM, 60 min.) +51.83% (L+SD: 6.026m; L+3: 9.149m)
#38 Batwoman (CW, Sun. 12/01/19 8:00 PM, 60 min.) +51.49% (L+SD: 1.008m; L+3: 1.527m)
#39 Counting On (TLC, Tue. 11/26/19 9:00 PM, 60 min.) +49.94% (L+SD: 0.803m; L+3: 1.204m)
#40 Gold Rush: White Water (DISC, Fri. 11/29/19 10:01 PM, 60 min.) +47.81% (L+SD: 1.619m; L+3: 2.393m)
#41 Ambitions (OWN, Tue. 11/26/19 10:00 PM, 60 min.) +47.32% (L+SD: 0.541m; L+3: 0.797m)
#42 Madam Secretary (CBS, Sun. 12/01/19 10:32 PM, 60 min.) +47.14% (L+SD: 4.226m; L+3: 6.218m)
#43 9-1-1 (FOX, Mon. 11/25/19 8:00 PM, 61 min.) +46.62% (L+SD: 6.141m; L+3: 9.004m)
#44 AEW: All Elite Wrestling (TNT, Wed. 11/27/19 8:00 PM, 120 min.) +46.61% (L+SD: 0.663m; L+3: 0.972m)
#45 Botched (S) (E!, Sun. 12/01/19 10:00 PM, 30 min.) +45.89% (L+SD: 0.499m; L+3: 0.728m)
#46 Black Lightning (CW, Mon. 11/25/19 9:00 PM, 60 min.) +45.76% (L+SD: 0.649m; L+3: 0.946m)
#47 Running Wild with Bear Grylls (NGC, Tue. 11/26/19 10:00 PM, 60 min.) +44.10% (L+SD: 0.517m; L+3: 0.745m)
#48 Real Housewives of Atlanta (Bravo, Sun. 12/01/19 8:00 PM, 60 min.) +43.94% (L+SD: 1.973m; L+3: 2.840m)
#49 Empire (FOX, Tue. 11/26/19 9:00 PM, 60 min.) +43.77% (L+SD: 2.449m; L+3: 3.521m)
#50 Henry Danger (NICK, Sat. 11/30/19 8:00 PM, 30 min.) +43.49% (L+SD: 0.745m; L+3: 1.069m)

Select programs on cable in Live+3 Day

Ambitions (OWN, Tue., 11/26/19 10:00 PM)
• Live+Same Day:
  0.541 million viewers
