Empire Archives - Programming Insider https://programminginsider.com/tag/empire/ Your daily news of network, digital, cable, syndication, and social media Sat, 06 May 2023 21:29:15 +0000 en-US hourly 1 https://wordpress.org/?v=6.4.5 ‘Empire’ Spinoff Starring Taraji P. Henson in the Works at Fox https://programminginsider.com/empire-spinoff-starring-taraji-p-henson-in-the-works-at-fox/?utm_source=rss&utm_medium=rss&utm_campaign=empire-spinoff-starring-taraji-p-henson-in-the-works-at-fox Fri, 24 Jul 2020 11:35:17 +0000 http://programminginsider.com/?p=65061 Taraji P. Henson will be featured in a spinoff from recently concluded serialized drama “Empire” based around Cookie Lyon, her breakout character. Henson’s new production company, TPH Entertainment, will also produce the show, and “Empire” creators Lee Daniels and Danny Strong will be her co-executive producers. Airing for six seasons, “Empire” quietly concluded on April […]

The post ‘Empire’ Spinoff Starring Taraji P. Henson in the Works at Fox appeared first on Programming Insider.

]]>
Taraji P. Henson will be featured in a spinoff from recently concluded serialized drama “Empire” based around Cookie Lyon, her breakout character. Henson’s new production company, TPH Entertainment, will also produce the show, and “Empire” creators Lee Daniels and Danny Strong will be her co-executive producers.

Airing for six seasons, “Empire” quietly concluded on April 21. But it was not the final episode as planned, with production cut two episodes short due to the production shutdown caused by the pandemic. Instead, the 18th episode ended up serving as the series finale, with the conclusion changed due to the abrupt exit of Jussie Smollett after being accused of a false police report. There is no title yet for the upcoming spinoff series.

The post ‘Empire’ Spinoff Starring Taraji P. Henson in the Works at Fox appeared first on Programming Insider.

]]>
Live+7 Weekly Ratings: ‘Will & Grace’ Series Finale Tops All Comedy Telecasts in Overall Raw Gains https://programminginsider.com/live7-weekly-ratings-will-grace-series-finale-tops-all-comedy-telecasts-in-overall-raw-gains/?utm_source=rss&utm_medium=rss&utm_campaign=live7-weekly-ratings-will-grace-series-finale-tops-all-comedy-telecasts-in-overall-raw-gains Fri, 08 May 2020 21:01:32 +0000 http://programminginsider.com/?p=62763 What follows are the Live+Seven Day results of the top telecasts for the week of April 20, 2020. You can also access daily Live+Seven Day results via the Final Ratings archives on this site. Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings #1 The Last Dance Episode 4 (ESPN, Sun. 4/26/20 […]

The post Live+7 Weekly Ratings: ‘Will & Grace’ Series Finale Tops All Comedy Telecasts in Overall Raw Gains appeared first on Programming Insider.

]]>
What follows are the Live+Seven Day results of the top telecasts for the week of April 20, 2020.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 The Last Dance Episode 4 (ESPN, Sun. 4/26/20 10:00 PM, 60 min.) +0.93 (+43.46%) (L+SD: 2.14; L+7: 3.07)
#2 9-1-1 (FOX, Mon. 4/20/20 8:00 PM, 61 min.) +0.87 (+70.16%) (L+SD: 1.24; L+7: 2.11)
#3 The Last Dance Episode 3 (ESPN, Sun. 4/26/20 9:00 PM, 60 min.) +0.80 (+34.63%) (L+SD: 2.31; L+7: 3.11)
#4 The Masked Singer (FOX, Wed. 4/22/20 8:00 PM, 61 min.) +0.76 (+36.36%) (L+SD: 2.09; L+7: 2.85)
#5 Law & Order: Special Victims Unit (NBC, Thu. 4/23/20 10:00 PM, 60 min.) +0.73 (+112.31%) (L+SD: 0.65; L+7: 1.38)
#6 The Rookie (ABC, Sun. 4/26/20 10:00 PM, 60 min.) +0.64 (+94.12%) (L+SD: 0.68; L+7: 1.32)
#7 Prodigal Son (FOX, Mon. 4/20/20 9:01 PM, 59 min.) +0.57 (+82.61%) (L+SD: 0.69; L+7: 1.26)
#8 S.W.A.T. (CBS, Wed. 4/22/20 10:00 PM, 60 min.) +0.56 (+90.32%) (L+SD: 0.62; L+7: 1.18)
#9 For Life (ABC, Tue. 4/21/20 10:00 PM, 60 min.) +0.53 (+123.26%) (L+SD: 0.43; L+7: 0.96)
#10 Survivor: Winners at War (CBS, Wed. 4/22/20 8:00 PM, 61 min.) +0.51 (+34.46%) (L+SD: 1.48; L+7: 1.99)
#10 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 4/23/20 8:00 PM, 61 min.) +0.51 (+108.51%) (L+SD: 0.47; L+7: 0.98)
#12 Will & Grace (F) (NBC, Thu. 4/23/20 9:00 PM, 30 min.) +0.48 (+90.57%) (L+SD: 0.53; L+7: 1.01)
#12 Keeping Up with the Kardashians (E!, Thu. 4/23/20 8:00 PM, 60 min.) +0.48 (+150.00%) (L+SD: 0.32; L+7: 0.80)
#12 Good Girls (NBC, Sun. 4/26/20 10:00 PM, 60 min.) +0.48 (+141.18%) (L+SD: 0.34; L+7: 0.82)
#15 Top Chef (BRVO, Thu. 4/23/20 10:00 PM, 60 min.) +0.47 (+151.61%) (L+SD: 0.31; L+7: 0.78)
#16 The Blacklist (NBC, Fri. 4/24/20 8:00 PM, 60 min.) +0.45 (+77.59%) (L+SD: 0.58; L+7: 1.03)
#16 Empire (FOX, Tue. 4/21/20 9:00 PM, 60 min.) +0.45 (+56.96%) (L+SD: 0.79; L+7: 1.24)
#16 SEAL Team (CBS, Wed. 4/22/20 9:01 PM, 59 min.) +0.45 (+62.50%) (L+SD: 0.72; L+7: 1.17)
#19 Blue Bloods (CBS, Fri. 4/24/20 10:00 PM, 60 min.) +0.44 (+57.89%) (L+SD: 0.76; L+7: 1.20)
#19 Teen Mom Season 8B (MTV, Tue. 4/21/20 8:00 PM, 60 min.) +0.44 (+112.82%) (L+SD: 0.39; L+7: 0.83)
#21 Last Man Standing (FOX, Thu. 4/23/20 8:00 PM, 31 min.) +0.41 (+63.08%) (L+SD: 0.65; L+7: 1.06)
#21 The Challenge: Total Madness (MTV, Wed. 4/22/20 8:00 PM, 91 min.) +0.41 (+70.69%) (L+SD: 0.58; L+7: 0.99)
#21 Vanderpump Rules (BRAVO, Tue. 4/21/20 9:00 PM, 60 min.) +0.41 (+85.42%) (L+SD: 0.48; L+7: 0.89)
#24 The Masked Singer After the Mask (P) (FOX, Wed. 4/22/20 9:01 PM, 59 min.) +0.40 (+28.37%) (L+SD: 1.41; L+7: 1.81)
#24 American Housewife (ABC, Wed. 4/22/20 9:00 PM, 30 min.) +0.40 (+67.80%) (L+SD: 0.59; L+7: 0.99)
#24 Better Call Saul (AMC, Mon. 4/20/20 9:00 PM, 85 min.) +0.40 (+102.56%) (L+SD: 0.39; L+7: 0.79)
#27 90 Day Fiancé: Before the 90 Days (TLC, Sun. 4/26/20 8:00 PM, 182 min.) +0.39 (+32.23%) (L+SD: 1.21; L+7: 1.60)
#27 Love & Hip Hop Atlanta Season 9 (VH1, Mon. 4/20/20 8:00 PM, 61 min.) +0.39 (+69.64%) (L+SD: 0.56; L+7: 0.95)
#29 Family Guy (FOX, Sun. 4/26/20 9:30 PM, 30 min.) +0.38 (+62.30%) (L+SD: 0.61; L+7: 0.99)
#29 Real Housewives of Beverly Hills (BRAVO, Wed. 4/22/20 8:00 PM, 60 min.) +0.38 (+86.36%) (L+SD: 0.44; L+7: 0.82)
#31 The Voice (NBC, Mon. 4/20/20 8:00 PM, 121 min.) +0.37 (+26.81%) (L+SD: 1.38; L+7: 1.75)
#31 Single Parents (ABC, Wed. 4/22/20 9:30 PM, 30 min.) +0.37 (+78.72%) (L+SD: 0.47; L+7: 0.84)
#31 Real Housewives of New York City (BRAVO, Thu. 4/23/20 9:00 PM, 60 min.) +0.37 (+92.50%) (L+SD: 0.40; L+7: 0.77)
#34 NCIS: Los Angeles (CBS, Sun. 4/26/20 10:00 PM, 60 min.) +0.36 (+66.67%) (L+SD: 0.54; L+7: 0.90)
#35 Magnum P.I. (CBS, Fri. 4/24/20 9:00 PM, 60 min.) +0.35 (+46.05%) (L+SD: 0.76; L+7: 1.11)
#35 Brooklyn Nine-Nine (NBC, Thu. 4/23/20 8:30 PM, 30 min.) +0.35 (+59.32%) (L+SD: 0.59; L+7: 0.94)
#37 The Goldbergs (ABC, Wed. 4/22/20 8:00 PM, 30 min.) +0.34 (+40.48%) (L+SD: 0.84; L+7: 1.18)
#37 Superstore (NBC, Thu. 4/23/20 8:00 PM, 30 min.) +0.34 (+49.28%) (L+SD: 0.69; L+7: 1.03)
#39 Will & Grace A Will & Graceful Goodbye (S) (NBC, Thu. 4/23/20 9:30 PM, 30 min.) +0.33 (+67.35%) (L+SD: 0.49; L+7: 0.82)
#39 The Flash (CW, Tue. 4/21/20 8:00 PM, 60 min.) +0.33 (+86.84%) (L+SD: 0.38; L+7: 0.71)
#41 The Baker and the Beauty (ABC, Mon. 4/20/20 10:00 PM, 60 min.) +0.32 (+60.38%) (L+SD: 0.53; L+7: 0.85)
#41 60 Days In Reunion (S) (A&E, Thu. 4/23/20 10:00 PM, 60 min.) +0.32 (+91.43%) (L+SD: 0.35; L+7: 0.67)
#41 Shahs of Sunset (BRAVO, Fri. 4/24/20 9:00 PM, 60 min.) +0.32 (+114.29%) (L+SD: 0.28; L+7: 0.60)
#44 The Curse of Oak Island (HIST, Tue. 4/21/20 9:00 PM, 63 min.) +0.31 (+43.06%) (L+SD: 0.72; L+7: 1.03)
#45 American Idol (ABC, Sun. 4/26/20 8:00 PM, 120 min.) +0.30 (+30.30%) (L+SD: 0.99; L+7: 1.29)
#46 Dateline (NBC, Fri. 4/24/20 9:00 PM, 120 min.) +0.29 (+46.03%) (L+SD: 0.63; L+7: 0.92)
#46 Tacoma FD (TRU, Thu. 4/23/20 10:00 PM, 30 min.) +0.29 (+170.59%) (L+SD: 0.17; L+7: 0.46)
#46 Zoey’s Extraordinary Playlist (NBC, Sun. 4/26/20 9:00 PM, 60 min.) +0.29 (+82.86%) (L+SD: 0.35; L+7: 0.64)
#49 Songland (NBC, Mon. 4/20/20 10:01 PM, 59 min.) +0.28 (+33.33%) (L+SD: 0.84; L+7: 1.12)
#50 Married at First Sight Reunion (S) (LIF, Wed. 4/22/20 8:00 PM, 123 min.) +0.27 (+77.14%) (L+SD: 0.35; L+7: 0.62)

Top 50 programs in Live+7 Day raw gains among total viewers

#1 Blue Bloods (CBS, Fri. 4/24/20 10:00 PM, 60 min.) +4.198m (+52.32%) (L+SD: 8.024m; L+7: 12.222m)
#2 The Rookie (ABC, Sun. 4/26/20 10:00 PM, 60 min.) +3.924m (+79.11%) (L+SD: 4.960m; L+7: 8.884m)
#3 9-1-1 (FOX, Mon. 4/20/20 8:00 PM, 61 min.) +3.384m (+49.45%) (L+SD: 6.843m; L+7: 10.227m)
#4 S.W.A.T. (CBS, Wed. 4/22/20 10:00 PM, 60 min.) +2.975m (+62.50%) (L+SD: 4.760m; L+7: 7.735m)
#5 NCIS: Los Angeles (CBS, Sun. 4/26/20 10:00 PM, 60 min.) +2.734m (+51.95%) (L+SD: 5.263m; L+7: 7.997m)
#6 Law & Order: Special Victims Unit (NBC, Thu. 4/23/20 10:00 PM, 60 min.) +2.727m (+74.18%) (L+SD: 3.676m; L+7: 6.403m)
#7 Tommy (CBS, Thu. 4/23/20 10:00 PM, 60 min.) +2.710m (+58.80%) (L+SD: 4.609m; L+7: 7.319m)
#8 SEAL Team (CBS, Wed. 4/22/20 9:01 PM, 59 min.) +2.708m (+46.47%) (L+SD: 5.828m; L+7: 8.536m)
#9 The Blacklist (NBC, Fri. 4/24/20 8:00 PM, 60 min.) +2.493m (+51.64%) (L+SD: 4.828m; L+7: 7.321m)
#10 Prodigal Son (FOX, Mon. 4/20/20 9:01 PM, 59 min.) +2.311m (+69.44%) (L+SD: 3.328m; L+7: 5.639m)
#11 The Masked Singer (FOX, Wed. 4/22/20 8:00 PM, 61 min.) +2.277m (+27.97%) (L+SD: 8.142m; L+7: 10.419m)
#12 Magnum P.I. (CBS, Fri. 4/24/20 9:00 PM, 60 min.) +2.226m (+30.92%) (L+SD: 7.200m; L+7: 9.426m)
#13 The Last Dance Episode 4 (ESPN, Sun. 4/26/20 10:00 PM, 60 min.) +2.039m (+41.94%) (L+SD: 4.862m; L+7: 6.901m)
#14 Survivor: Winners at War (CBS, Wed. 4/22/20 8:00 PM, 61 min.) +1.881m (+23.03%) (L+SD: 8.167m; L+7: 10.048m)
#15 Last Man Standing (FOX, Thu. 4/23/20 8:00 PM, 31 min.) +1.880m (+45.39%) (L+SD: 4.142m; L+7: 6.022m)
#16 For Life (ABC, Tue. 4/21/20 10:00 PM, 60 min.) +1.753m (+81.69%) (L+SD: 2.146m; L+7: 3.899m)
#17 The Voice (NBC, Mon. 4/20/20 8:00 PM, 121 min.) +1.749m (+19.05%) (L+SD: 9.181m; L+7: 10.930m)
#18 Will & Grace (F) (NBC, Thu. 4/23/20 9:00 PM, 30 min.) +1.745m (+56.09%) (L+SD: 3.111m; L+7: 4.856m)
#19 The Last Dance Episode 3 (ESPN, Sun. 4/26/20 9:00 PM, 60 min.) +1.676m (+31.55%) (L+SD: 5.313m; L+7: 6.989m)
#20 Good Girls (NBC, Sun. 4/26/20 10:00 PM, 60 min.) +1.518m (+95.89%) (L+SD: 1.583m; L+7: 3.101m)
#21 American Idol (ABC, Sun. 4/26/20 8:00 PM, 120 min.) +1.492m (+24.51%) (L+SD: 6.087m; L+7: 7.579m)
#22 Better Call Saul (AMC, Mon. 4/20/20 9:00 PM, 85 min.) +1.443m (+90.98%) (L+SD: 1.586m; L+7: 3.029m)
#23 The Baker and the Beauty (ABC, Mon. 4/20/20 10:00 PM, 60 min.) +1.416m (+50.12%) (L+SD: 2.825m; L+7: 4.241m)
#24 Will & Grace A Will & Graceful Goodbye (S) (NBC, Thu. 4/23/20 9:30 PM, 30 min.) +1.396m (+47.37%) (L+SD: 2.947m; L+7: 4.343m)
#25 God Friended Me (S) (CBS, Sun. 4/26/20 9:00 PM, 60 min.) +1.386m (+22.69%) (L+SD: 6.108m; L+7: 7.494m)
#26 The Masked Singer After the Mask (P) (FOX, Wed. 4/22/20 9:01 PM, 59 min.) +1.339m (+24.88%) (L+SD: 5.382m; L+7: 6.721m)
#27 Empire (FOX, Tue. 4/21/20 9:00 PM, 60 min.) +1.325m (+45.05%) (L+SD: 2.941m; L+7: 4.266m)
#28 American Housewife (ABC, Wed. 4/22/20 9:00 PM, 30 min.) +1.320m (+43.96%) (L+SD: 3.003m; L+7: 4.323m)
#29 MacGyver (CBS, Fri. 4/24/20 8:00 PM, 60 min.) +1.302m (+21.01%) (L+SD: 6.196m; L+7: 7.498m)
#30 Broke (CBS, Thu. 4/23/20 9:30 PM, 30 min.) +1.253m (+26.37%) (L+SD: 4.752m; L+7: 6.005m)
#31 Dateline (NBC, Fri. 4/24/20 9:00 PM, 120 min.) +1.229m (+26.79%) (L+SD: 4.587m; L+7: 5.816m)
#32 Zoey’s Extraordinary Playlist (NBC, Sun. 4/26/20 9:00 PM, 60 min.) +1.223m (+72.03%) (L+SD: 1.698m; L+7: 2.921m)
#33 Top Chef (BRVO, Thu. 4/23/20 10:00 PM, 60 min.) +1.196m (+129.72%) (L+SD: 0.922m; L+7: 2.118m)
#34 God Friended Me (CBS, Sun. 4/26/20 8:00 PM, 60 min.) +1.195m (+18.94%) (L+SD: 6.309m; L+7: 7.504m)
#35 Celebrity IOU (HGTV, Mon. 4/20/20 9:00 PM, 61 min.) +1.193m (+51.25%) (L+SD: 2.328m; L+7: 3.521m)
#36 The Curse of Oak Island (HIST, Tue. 4/21/20 9:00 PM, 63 min.) +1.184m (+32.71%) (L+SD: 3.620m; L+7: 4.804m)
#37 Who Wants to Be a Millionaire (ABC, Wed. 4/22/20 10:00 PM, 60 min.) +1.176m (+31.97%) (L+SD: 3.679m; L+7: 4.855m)
#38 When Calls the Heart (HALL, Sun. 4/26/20 8:00 PM, 60 min.) +1.081m (+40.40%) (L+SD: 2.676m; L+7: 3.757m)
#39 Songland (NBC, Mon. 4/20/20 10:01 PM, 59 min.) +1.048m (+25.31%) (L+SD: 4.140m; L+7: 5.188m)
#40 Single Parents (ABC, Wed. 4/22/20 9:30 PM, 30 min.) +1.047m (+44.12%) (L+SD: 2.373m; L+7: 3.420m)
#41 The Goldbergs (ABC, Wed. 4/22/20 8:00 PM, 30 min.) +1.033m (+24.26%) (L+SD: 4.258m; L+7: 5.291m)
#42 Keeping Up with the Kardashians (E!, Thu. 4/23/20 8:00 PM, 60 min.) +1.010m (+126.25%) (L+SD: 0.800m; L+7: 1.810m)
#43 Man with a Plan (CBS, Thu. 4/23/20 8:31 PM, 30 min.) +0.997m (+17.08%) (L+SD: 5.837m; L+7: 6.834m)
#44 Real Housewives of Beverly Hills (BRAVO, Wed. 4/22/20 8:00 PM, 60 min.) +0.974m (+71.51%) (L+SD: 1.362m; L+7: 2.336m)
#45 Let’s Go Crazy: The Grammy Salute to Prince (S) (CBS, Tue. 4/21/20 9:00 PM, 120 min.) +0.929m (+14.60%) (L+SD: 6.361m; L+7: 7.290m)
#46 Superstore (NBC, Thu. 4/23/20 8:00 PM, 30 min.) +0.924m (+30.67%) (L+SD: 3.013m; L+7: 3.937m)
#47 The Secret of Skinwalker Ranch (HIST, Tue. 4/21/20 10:03 PM, 62 min.) +0.923m (+42.42%) (L+SD: 2.176m; L+7: 3.099m)
#48 90 Day Fiancé: Before the 90 Days (TLC, Sun. 4/26/20 8:00 PM, 182 min.) +0.899m (+22.81%) (L+SD: 3.941m; L+7: 4.840m)
#49 Real Housewives of New York City (BRAVO, Thu. 4/23/20 9:00 PM, 60 min.) +0.897m (+71.36%) (L+SD: 1.257m; L+7: 2.154m)
#50 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 4/23/20 8:00 PM, 61 min.) +0.864m (+99.42%) (L+SD: 0.869m; L+7: 1.733m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

The post Live+7 Weekly Ratings: ‘Will & Grace’ Series Finale Tops All Comedy Telecasts in Overall Raw Gains appeared first on Programming Insider.

]]>
Live+3 Weekly Ratings: Four Reality Competitions Among Top 15 Series in Raw Adults 18-49 Lifts https://programminginsider.com/live3-weekly-ratings-four-reality-competitions-among-top-15-series-in-raw-adults-18-49-lifts/?utm_source=rss&utm_medium=rss&utm_campaign=live3-weekly-ratings-four-reality-competitions-among-top-15-series-in-raw-adults-18-49-lifts Fri, 01 May 2020 23:20:27 +0000 http://programminginsider.com/?p=62657 Jump to: Top 50 Adults 18-49 Raw Gainers Top 50 Viewer Raw Gainers Top 50 Adults 18-49 Percent Gainers Top 50 Viewer Percent Gainers Scripted Cable Telecasts What follows are the Live+Three Day results of the top telecasts for the week of April 20, 2020. You can also access daily Live+Three Day results via the […]

The post Live+3 Weekly Ratings: Four Reality Competitions Among Top 15 Series in Raw Adults 18-49 Lifts appeared first on Programming Insider.

]]>
Jump to:

What follows are the Live+Three Day results of the top telecasts for the week of April 20, 2020.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 The Last Dance Episode 4 (ESPN, Sun. 4/26/20 10:00 PM, 60 min.) +0.753 (L+SD: 2.103; L+3: 2.855)
#2 9-1-1 (Fox, Mon. 4/20/20 8:00 PM, 61 min.) +0.707 (L+SD: 1.238; L+3: 1.945)
#3 The Last Dance Episode 3 (ESPN, Sun. 4/26/20 9:00 PM, 60 min.) +0.684 (L+SD: 2.269; L+3: 2.952)
#4 The Masked Singer (Fox, Wed. 4/22/20 8:00 PM, 61 min.) +0.606 (L+SD: 2.090; L+3: 2.696)
#5 Law & Order: Special Victims Unit (NBC, Thu. 4/23/20 10:00 PM, 60 min.) +0.592 (L+SD: 0.651; L+3: 1.243)
#6 The Rookie (ABC, Sun. 4/26/20 10:00 PM, 60 min.) +0.525 (L+SD: 0.675; L+3: 1.200)
#7 S.W.A.T. (CBS, Wed. 4/22/20 10:00 PM, 60 min.) +0.491 (L+SD: 0.615; L+3: 1.106)
#8 Survivor: Winners at War (CBS, Wed. 4/22/20 8:00 PM, 61 min.) +0.419 (L+SD: 1.480; L+3: 1.898)
#9 Prodigal Son (Fox, Mon. 4/20/20 9:01 PM, 59 min.) +0.417 (L+SD: 0.686; L+3: 1.103)
#10 For Life (ABC, Tue. 4/21/20 10:00 PM, 60 min.) +0.414 (L+SD: 0.429; L+3: 0.844)
#11 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 4/23/20 8:00 PM, 61 min.) +0.412 (L+SD: 0.465; L+3: 0.878)
#12 Keeping Up with the Kardashians (E!, Thu. 4/23/20 8:00 PM, 60 min.) +0.403 (L+SD: 0.321; L+3: 0.724)
#13 Top Chef (Bravo, Thu. 4/23/20 10:00 PM, 60 min.) +0.398 (L+SD: 0.306; L+3: 0.705)
#14 Good Girls (NBC, Sun. 4/26/20 10:00 PM, 60 min.) +0.390 (L+SD: 0.341; L+3: 0.731)
#15 Will & Grace (NBC, Thu. 4/23/20 9:00 PM, 30 min.) +0.387 (L+SD: 0.530; L+3: 0.917)
#16 The Challenge: Total Madness (MTV, Wed. 4/22/20 8:00 PM, 91 min.) +0.375 (L+SD: 0.582; L+3: 0.957)
#17 Blue Bloods (CBS, Fri. 4/24/20 10:00 PM, 60 min.) +0.374 (L+SD: 0.755; L+3: 1.129)
#18 The Blacklist (NBC, Fri. 4/24/20 8:00 PM, 60 min.) +0.361 (L+SD: 0.580; L+3: 0.941)
#19 Teen Mom Season 8B (MTV, Tue. 4/21/20 8:00 PM, 60 min.) +0.359 (L+SD: 0.387; L+3: 0.746)
#20 Empire (Fox, Tue. 4/21/20 9:00 PM, 60 min.) +0.355 (L+SD: 0.784; L+3: 1.139)
#21 Vanderpump Rules (Bravo, Tue. 4/21/20 9:00 PM, 60 min.) +0.355 (L+SD: 0.479; L+3: 0.834)
#22 90 Day Fiancé: Before the 90 Days (TLC, Sun. 4/26/20 8:00 PM, 182 min.) +0.354 (L+SD: 1.204; L+3: 1.557)
#23 The Masked Singer After the Mask (P) (Fox, Wed. 4/22/20 9:01 PM, 59 min.) +0.350 (L+SD: 1.406; L+3: 1.756)
#24 Better Call Saul (AMC, Mon. 4/20/20 9:00 PM, 85 min.) +0.341 (L+SD: 0.392; L+3: 0.733)
#25 SEAL Team (CBS, Wed. 4/22/20 9:01 PM, 59 min.) +0.339 (L+SD: 0.724; L+3: 1.063)
#26 The Voice (NBC, Mon. 4/20/20 8:00 PM, 121 min.) +0.324 (L+SD: 1.381; L+3: 1.705)
#27 Love & Hip Hop Atlanta Season 9 (VH1, Mon. 4/20/20 8:00 PM, 61 min.) +0.322 (L+SD: 0.554; L+3: 0.876)
#28 American Housewife (ABC, Wed. 4/22/20 9:00 PM, 30 min.) +0.320 (L+SD: 0.594; L+3: 0.913)
#29 Family Guy (Fox, Sun. 4/26/20 9:30 PM, 30 min.) +0.308 (L+SD: 0.606; L+3: 0.915)
#30 Real Housewives of New York City (Bravo, Thu. 4/23/20 9:00 PM, 60 min.) +0.306 (L+SD: 0.396; L+3: 0.702)
#31 Last Man Standing (Fox, Thu. 4/23/20 8:00 PM, 31 min.) +0.299 (L+SD: 0.651; L+3: 0.949)
#32 NCIS: Los Angeles (CBS, Sun. 4/26/20 10:00 PM, 60 min.) +0.298 (L+SD: 0.541; L+3: 0.839)
#33 Real Housewives of Beverly Hills (Bravo, Wed. 4/22/20 8:00 PM, 60 min.) +0.294 (L+SD: 0.440; L+3: 0.733)
#34 Magnum P.I. (CBS, Fri. 4/24/20 9:00 PM, 60 min.) +0.292 (L+SD: 0.756; L+3: 1.048)
#35 Shahs of Sunset (Bravo, Fri. 4/24/20 9:00 PM, 60 min.) +0.282 (L+SD: 0.281; L+3: 0.563)
#36 60 Days In Reunion (S) (A&E, Thu. 4/23/20 10:00 PM, 60 min.) +0.280 (L+SD: 0.348; L+3: 0.628)
#37 Superstore (NBC, Thu. 4/23/20 8:00 PM, 30 min.) +0.278 (L+SD: 0.693; L+3: 0.972)
#38 Will & Grace A Will & Graceful Goodbye (S) (NBC, Thu. 4/23/20 9:30 PM, 30 min.) +0.276 (L+SD: 0.485; L+3: 0.760)
#39 Single Parents (ABC, Wed. 4/22/20 9:30 PM, 30 min.) +0.275 (L+SD: 0.467; L+3: 0.742)
#40 Brooklyn Nine-Nine (NBC, Thu. 4/23/20 8:30 PM, 30 min.) +0.274 (L+SD: 0.589; L+3: 0.863)
#41 The Goldbergs (ABC, Wed. 4/22/20 8:00 PM, 30 min.) +0.261 (L+SD: 0.838; L+3: 1.099)
#42 The Curse of Oak Island (HIST, Tue. 4/21/20 9:00 PM, 63 min.) +0.260 (L+SD: 0.721; L+3: 0.981)
#43 Married at First Sight Reunion (S) (LIF, Wed. 4/22/20 8:00 PM, 123 min.) +0.251 (L+SD: 0.344; L+3: 0.595)
#44 Songland (NBC, Mon. 4/20/20 10:01 PM, 59 min.) +0.241 (L+SD: 0.838; L+3: 1.078)
#45 The Baker and the Beauty (ABC, Mon. 4/20/20 10:00 PM, 60 min.) +0.239 (L+SD: 0.527; L+3: 0.766)
#46 Dateline (NBC, Fri. 4/24/20 9:00 PM, 120 min.) +0.237 (L+SD: 0.625; L+3: 0.863)
#47 Tacoma FD (truTV, Thu. 4/23/20 10:00 PM, 30 min.) +0.234 (L+SD: 0.165; L+3: 0.399)
#48 The Flash (CW, Tue. 4/21/20 8:00 PM, 60 min.) +0.232 (L+SD: 0.375; L+3: 0.607)
#49 American Idol (ABC, Sun. 4/26/20 8:00 PM, 120 min.) +0.230 (L+SD: 0.989; L+3: 1.218)
#50 Zoey’s Extraordinary Playlist (NBC, Sun. 4/26/20 9:00 PM, 60 min.) +0.229 (L+SD: 0.349; L+3: 0.578)


Top 50 programs in Live+3 Day percentage gains among total viewers

#1 Blue Bloods (CBS, Fri. 4/24/20 10:00 PM, 60 min.) +3.600m (L+SD: 8.018m; L+3: 11.618m)
#2 The Rookie (ABC, Sun. 4/26/20 10:00 PM, 60 min.) +3.344m (L+SD: 4.959m; L+3: 8.303m)
#3 9-1-1 (Fox, Mon. 4/20/20 8:00 PM, 61 min.) +2.822m (L+SD: 6.835m; L+3: 9.657m)
#4 S.W.A.T. (CBS, Wed. 4/22/20 10:00 PM, 60 min.) +2.636m (L+SD: 4.755m; L+3: 7.391m)
#5 Law & Order: Special Victims Unit (NBC, Thu. 4/23/20 10:00 PM, 60 min.) +2.343m (L+SD: 3.673m; L+3: 6.016m)
#6 NCIS: Los Angeles (CBS, Sun. 4/26/20 10:00 PM, 60 min.) +2.301m (L+SD: 5.259m; L+3: 7.560m)
#7 Tommy (CBS, Thu. 4/23/20 10:00 PM, 60 min.) +2.297m (L+SD: 4.605m; L+3: 6.902m)
#8 SEAL Team (CBS, Wed. 4/22/20 9:01 PM, 59 min.) +2.166m (L+SD: 5.823m; L+3: 7.989m)
#9 The Blacklist (NBC, Fri. 4/24/20 8:00 PM, 60 min.) +2.065m (L+SD: 4.826m; L+3: 6.891m)
#10 Magnum P.I. (CBS, Fri. 4/24/20 9:00 PM, 60 min.) +1.874m (L+SD: 7.196m; L+3: 9.070m)
#11 Prodigal Son (Fox, Mon. 4/20/20 9:01 PM, 59 min.) +1.845m (L+SD: 3.325m; L+3: 5.170m)
#12 The Masked Singer (Fox, Wed. 4/22/20 8:00 PM, 61 min.) +1.835m (L+SD: 8.135m; L+3: 9.970m)
