Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+3 Day
  • Network
  • Ratings

Live+3 Weekly Ratings: ‘The Masked Singer’ Post-Super Bowl Telecast Leads in Raw Adults 18-49 Boosts

by Douglas Pucci February 7, 2020, 7:05 pm

34
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

Jump to:

  • Top 50 Adults 18-49 Raw Gainers
  • Top 50 Viewer Raw Gainers
  • Top 50 Adults 18-49 Percent Gainers
  • Top 50 Viewer Percent Gainers
  • Scripted Cable Telecasts
  • Top Scripted Cable Telecasts Among Adults 18-34

What follows are the Live+Three Day results of the top telecasts for the week of January 27, 2020.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 The Masked Singer (P) (Fox, Sun. 2/02/20 10:40 PM, 55 min.) +0.997 (L+SD: 8.119; L+3: 9.116)
#2 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +0.924 (L+SD: 1.354; L+3: 2.278)
#3 Grey’s Anatomy (ABC, Thu. 1/30/20 9:00 PM, 61 min.) +0.834 (L+SD: 1.090; L+3: 1.924)
#4 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +0.717 (L+SD: 0.802; L+3: 1.519)
#5 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +0.664 (L+SD: 0.707; L+3: 1.370)
#6 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +0.662 (L+SD: 0.576; L+3: 1.238)
#7 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +0.648 (L+SD: 0.615; L+3: 1.263)
#8 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +0.626 (L+SD: 0.644; L+3: 1.270)
#9 Criminal Minds (CBS, Wed. 1/29/20 9:00 PM, 60 min.) +0.481 (L+SD: 0.911; L+3: 1.392)
#10 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +0.478 (L+SD: 0.639; L+3: 1.117)
#11 The Conners (ABC, Tue. 1/28/20 8:00 PM, 30 min.) +0.472 (L+SD: 0.875; L+3: 1.347)
#12 The Bachelor (ABC, Mon. 1/27/20 8:00 PM, 120 min.) +0.468 (L+SD: 1.629; L+3: 2.097)
#13 Prodigal Son (Fox, Mon. 1/27/20 9:01 PM, 59 min.) +0.454 (L+SD: 0.638; L+3: 1.093)
#14 Young Sheldon (CBS, Thu. 1/30/20 8:00 PM, 31 min.) +0.442 (L+SD: 0.953; L+3: 1.395)
#15 9-1-1: Lone Star (Fox, Mon. 1/27/20 8:00 PM, 61 min.) +0.425 (L+SD: 0.966; L+3: 1.391)
#16 The Resident (Fox, Tue. 1/28/20 8:00 PM, 60 min.) +0.420 (L+SD: 0.694; L+3: 1.114)
#17 The Good Place (NBC, Thu. 1/30/20 8:30 PM, 73 min.) +0.415 (L+SD: 0.672; L+3: 1.088)
#18 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +0.412 (L+SD: 0.598; L+3: 1.010)
#19 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +0.390 (L+SD: 0.464; L+3: 0.854)
#20 NCIS (CBS, Tue. 1/28/20 8:00 PM, 60 min.) +0.389 (L+SD: 1.146; L+3: 1.535)
#21 Vanderpump Rules (Bravo, Tue. 1/28/20 9:00 PM, 60 min.) +0.385 (L+SD: 0.467; L+3: 0.852)
#22 Fox Super Bowl Game (S) (Fox, Sun. 2/02/20 6:41 PM, 210 min.) +0.380 (L+SD: 29.865; L+3: 30.245)
#23 Below Deck (Bravo, Mon. 1/27/20 9:00 PM, 60 min.) +0.366 (L+SD: 0.607; L+3: 0.973)
#24 Magnum P.I. (CBS, Fri. 1/31/20 9:00 PM, 60 min.) +0.360 (L+SD: 0.664; L+3: 1.024)
#25 Mom (CBS, Thu. 1/30/20 9:01 PM, 29 min.) +0.357 (L+SD: 0.702; L+3: 1.059)
#26 FBI: Most Wanted (CBS, Tue. 1/28/20 10:00 PM, 60 min.) +0.341 (L+SD: 0.691; L+3: 1.032)
#27 Deputy (Fox, Thu. 1/30/20 9:00 PM, 60 min.) +0.340 (L+SD: 0.595; L+3: 0.935)
#28 FBI (CBS, Tue. 1/28/20 9:00 PM, 60 min.) +0.334 (L+SD: 0.917; L+3: 1.251)
#29 Real Housewives of New Jersey (Bravo, Wed. 1/29/20 8:00 PM, 60 min.) +0.332 (L+SD: 0.465; L+3: 0.797)
#30 60 Days In (A&E, Thu. 1/30/20 10:01 PM, 64 min.) +0.318 (L+SD: 0.353; L+3: 0.671)
#31 Vikings (HIST, Wed. 1/29/20 10:00 PM, 62 min.) +0.311 (L+SD: 0.164; L+3: 0.475)
#32 Last Man Standing (Fox, Thu. 1/30/20 8:00 PM, 30 min.) +0.304 (L+SD: 0.702; L+3: 1.006)
#33 Lincoln Rhyme (NBC, Fri. 1/31/20 8:00 PM, 60 min.) +0.303 (L+SD: 0.421; L+3: 0.724)
#34 The Curse of Oak Island (HIST, Tue. 1/28/20 9:00 PM, 63 min.) +0.301 (L+SD: 0.663; L+3: 0.964)
#35 Floribama Shore (MTV, Thu. 1/30/20 8:00 PM, 61 min.) +0.300 (L+SD: 0.349; L+3: 0.649)
#36 Hawaii Five-0 (CBS, Fri. 1/31/20 8:00 PM, 60 min.) +0.297 (L+SD: 0.706; L+3: 1.003)
#37 Impractical Jokers (truTV, Thu. 1/30/20 10:00 PM, 30 min.) +0.283 (L+SD: 0.313; L+3: 0.597)
#38 Married at First Sight (LIF, Wed. 1/29/20 8:00 PM, 120 min.) +0.281 (L+SD: 0.324; L+3: 0.606)
#39 American Housewife (ABC, Fri. 1/31/20 8:00 PM, 30 min.) +0.279 (L+SD: 0.498; L+3: 0.777)
#40 Gold Rush (DISC, Fri. 1/31/20 8:00 PM, 70 min.) +0.277 (L+SD: 0.529; L+3: 0.806)
#41 Single Parents (ABC, Wed. 1/29/20 9:31 PM, 29 min.) +0.276 (L+SD: 0.529; L+3: 0.805)
#42 Superstore (NBC, Thu. 1/30/20 8:00 PM, 30 min.) +0.273 (L+SD: 0.672; L+3: 0.945)
#43 Station 19 (ABC, Thu. 1/30/20 8:00 PM, 60 min.) +0.270 (L+SD: 1.009; L+3: 1.279)
#44 Project Runway (Bravo, Thu. 1/30/20 9:00 PM, 90 min.) +0.265 (L+SD: 0.263; L+3: 0.528)
#45 Emergence (ABC, Tue. 1/28/20 10:00 PM, 60 min.) +0.261 (L+SD: 0.294; L+3: 0.555)
#46 Ink Master (PAR, Tue. 1/28/20 10:00 PM, 60 min.) +0.256 (L+SD: 0.202; L+3: 0.458)
#47 Dateline (NBC, Fri. 1/31/20 10:00 PM, 60 min.) +0.252 (L+SD: 0.471; L+3: 0.723)
#48 Love and Hip Hop (VH1, Mon. 1/27/20 8:00 PM, 61 min.) +0.248 (L+SD: 0.625; L+3: 0.872)
#49 Love After Lockup (WETV, Fri. 1/31/20 9:00 PM, 60 min.) +0.245 (L+SD: 0.321; L+3: 0.566)
#50 Super Bowl-Post-Fox (S) (Fox, Sun. 2/02/20 10:22 PM, 18 min.) +0.240 (L+SD: 18.239; L+3: 18.479)


Top 50 programs in Live+3 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +3.950m (L+SD: 5.691m; L+3: 9.641m)
#2 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +3.732m (L+SD: 4.869m; L+3: 8.601m)
#3 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +3.646m (L+SD: 7.533m; L+3: 11.179m)
#4 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +3.403m (L+SD: 6.419m; L+3: 9.822m)
#5 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +3.122m (L+SD: 3.719m; L+3: 6.841m)
#6 The Masked Singer (P) (Fox, Sun. 2/02/20 10:40 PM, 55 min.) +3.012m (L+SD: 23.731m; L+3: 26.743m)
#7 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +2.679m (L+SD: 4.446m; L+3: 7.125m)
#8 FBI (CBS, Tue. 1/28/20 9:00 PM, 60 min.) +2.674m (L+SD: 9.258m; L+3: 11.932m)
#9 NCIS (CBS, Tue. 1/28/20 8:00 PM, 60 min.) +2.623m (L+SD: 12.120m; L+3: 14.743m)
#10 FBI: Most Wanted (CBS, Tue. 1/28/20 10:00 PM, 60 min.) +2.564m (L+SD: 6.106m; L+3: 8.670m)
#11 Grey’s Anatomy (ABC, Thu. 1/30/20 9:00 PM, 61 min.) +2.530m (L+SD: 5.555m; L+3: 8.085m)
#12 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +2.504m (L+SD: 3.627m; L+3: 6.131m)
#13 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +2.496m (L+SD: 3.807m; L+3: 6.303m)
#14 Criminal Minds (CBS, Wed. 1/29/20 9:00 PM, 60 min.) +2.247m (L+SD: 5.878m; L+3: 8.125m)
#15 Young Sheldon (CBS, Thu. 1/30/20 8:00 PM, 31 min.) +2.121m (L+SD: 8.639m; L+3: 10.760m)
#16 The Resident (Fox, Tue. 1/28/20 8:00 PM, 60 min.) +2.095m (L+SD: 4.074m; L+3: 6.169m)
#17 9-1-1: Lone Star (Fox, Mon. 1/27/20 8:00 PM, 61 min.) +2.082m (L+SD: 5.577m; L+3: 7.659m)
#18 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +2.039m (L+SD: 3.188m; L+3: 5.227m)
#19 Emergence (ABC, Tue. 1/28/20 10:00 PM, 60 min.) +1.947m (L+SD: 1.894m; L+3: 3.841m)
#20 Deputy (Fox, Thu. 1/30/20 9:00 PM, 60 min.) +1.941m (L+SD: 3.344m; L+3: 5.285m)
#21 Magnum P.I. (CBS, Fri. 1/31/20 9:00 PM, 60 min.) +1.928m (L+SD: 7.050m; L+3: 8.978m)
#22 Hawaii Five-0 (CBS, Fri. 1/31/20 8:00 PM, 60 min.) +1.818m (L+SD: 7.558m; L+3: 9.376m)
#23 Prodigal Son (Fox, Mon. 1/27/20 9:01 PM, 59 min.) +1.817m (L+SD: 3.151m; L+3: 4.968m)
#24 Mom (CBS, Thu. 1/30/20 9:01 PM, 29 min.) +1.814m (L+SD: 6.079m; L+3: 7.893m)
#25 Last Man Standing (Fox, Thu. 1/30/20 8:00 PM, 30 min.) +1.677m (L+SD: 3.938m; L+3: 5.615m)
#26 Lincoln Rhyme (NBC, Fri. 1/31/20 8:00 PM, 60 min.) +1.652m (L+SD: 3.361m; L+3: 5.013m)
#27 The Conners (ABC, Tue. 1/28/20 8:00 PM, 30 min.) +1.543m (L+SD: 5.312m; L+3: 6.855m)
#28 Station 19 (ABC, Thu. 1/30/20 8:00 PM, 60 min.) +1.446m (L+SD: 6.117m; L+3: 7.563m)
#29 Vikings (HIST, Wed. 1/29/20 10:00 PM, 62 min.) +1.288m (L+SD: 0.926m; L+3: 2.214m)
#30 America’s Got Talent: The Champions (NBC, Mon. 1/27/20 8:00 PM, 121 min.) +1.253m (L+SD: 7.350m; L+3: 8.603m)
#31 The Bachelor (ABC, Mon. 1/27/20 8:00 PM, 120 min.) +1.248m (L+SD: 5.985m; L+3: 7.233m)
#32 Carol’s Second Act (CBS, Thu. 1/30/20 9:30 PM, 30 min.) +1.181m (L+SD: 4.602m; L+3: 5.783m)
#33 Dateline (NBC, Fri. 1/31/20 10:00 PM, 60 min.) +1.136m (L+SD: 2.587m; L+3: 3.723m)
#34 Fox Super Bowl Game (S) (Fox, Sun. 2/02/20 6:41 PM, 210 min.) +1.124m (L+SD: 99.905m; L+3: 101.029m)
#35 The Curse of Oak Island (HIST, Tue. 1/28/20 9:00 PM, 63 min.) +1.076m (L+SD: 3.307m; L+3: 4.383m)
#36 The Good Place (NBC, Thu. 1/30/20 8:30 PM, 73 min.) +1.024m (L+SD: 2.315m; L+3: 3.339m)
#37 Project Blue Book (HIST, Tue. 1/28/20 10:03 PM, 62 min.) +0.997m (L+SD: 1.342m; L+3: 2.339m)
#38 American Housewife (ABC, Fri. 1/31/20 8:00 PM, 30 min.) +0.962m (L+SD: 3.181m; L+3: 4.143m)
#39 Project Runway (Bravo, Thu. 1/30/20 9:00 PM, 90 min.) +0.927m (L+SD: 1.235m; L+3: 2.162m)
#40 The Unicorn (CBS, Thu. 1/30/20 8:31 PM, 30 min.) +0.920m (L+SD: 5.762m; L+3: 6.682m)
#41 Bless This Mess (ABC, Tue. 1/28/20 8:30 PM, 30 min.) +0.914m (L+SD: 3.388m; L+3: 4.302m)
#42 68 Whiskey (PAR, Wed. 1/29/20 10:00 PM, 59 min.) +0.875m (L+SD: 0.513m; L+3: 1.388m)
#43 Below Deck (Bravo, Mon. 1/27/20 9:00 PM, 60 min.) +0.863m (L+SD: 1.735m; L+3: 2.598m)
#44 Gold Rush (DISC, Fri. 1/31/20 8:00 PM, 70 min.) +0.855m (L+SD: 2.349m; L+3: 3.204m)
#45 Vanderpump Rules (Bravo, Tue. 1/28/20 9:00 PM, 60 min.) +0.817m (L+SD: 1.188m; L+3: 2.005m)
#46 20/20 (ABC, Fri. 1/31/20 9:00 PM, 120 min.) +0.794m (L+SD: 3.602m; L+3: 4.396m)
#47 black-ish (ABC, Tue. 1/28/20 9:30 PM, 30 min.) +0.785m (L+SD: 2.143m; L+3: 2.928m)
#48 Real Time with Bill Maher (HBO, Fri. 1/31/20 10:00 PM, 56 min.) +0.781m (L+SD: 1.368m; L+3: 2.149m)
#49 Super Bowl Post Gun (S) (Fox, Sun. 2/02/20 10:11 PM, 11 min.) +0.762m (L+SD: 83.510m; L+3: 84.272m)
#50 Single Parents (ABC, Wed. 1/29/20 9:31 PM, 29 min.) +0.759m (L+SD: 2.383m; L+3: 3.142m)


Top 50 programs in Live+3 Day percentage gains among adults 18-49

#1 Good Trouble (Freeform, Wed. 1/29/20 10:00 PM, 60 min.) +194.36% (L+SD: 0.062; L+3: 0.182)
#2 Vikings (HIST, Wed. 1/29/20 10:00 PM, 62 min.) +189.80% (L+SD: 0.164; L+3: 0.475)
#3 Schitt’s Creek (POP, Tue. 1/28/20 9:00 PM, 31 min.) +153.85% (L+SD: 0.125; L+3: 0.317)
#4 Very Cavallari (E!, Thu. 1/30/20 9:00 PM, 59 min.) +147.80% (L+SD: 0.154; L+3: 0.381)
#5 68 Whiskey (PAR, Wed. 1/29/20 10:00 PM, 59 min.) +136.51% (L+SD: 0.123; L+3: 0.291)
#6 Curb Your Enthusiasm (HBO, Sun. 2/02/20 10:31 PM, 38 min.) +132.32% (L+SD: 0.140; L+3: 0.326)
#7 Worst Cooks In America (FOOD, Sun. 2/02/20 10:00 PM, 60 min.) +129.26% (L+SD: 0.151; L+3: 0.345)
#8 Ink Master (PAR, Tue. 1/28/20 10:00 PM, 60 min.) +126.90% (L+SD: 0.202; L+3: 0.458)
#9 The Magicians (SYFY, Wed. 1/29/20 10:00 PM, 60 min.) +120.87% (L+SD: 0.110; L+3: 0.242)
#10 The Outsider (HBO, Sun. 2/02/20 9:02 PM, 53 min.) +118.32% (L+SD: 0.155; L+3: 0.339)
#11 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +114.78% (L+SD: 0.576; L+3: 1.238)
#12 Avenue 5 (HBO, Sun. 2/02/20 10:01 PM, 29 min.) +112.90% (L+SD: 0.084; L+3: 0.180)
#13 The Bold Type (Freeform, Thu. 1/30/20 9:00 PM, 60 min.) +111.03% (L+SD: 0.111; L+3: 0.235)
#14 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +105.46% (L+SD: 0.615; L+3: 1.263)
#15 Teen Mom: Young & Pregnant (MTV, Tue. 1/28/20 9:01 PM, 59 min.) +105.08% (L+SD: 0.205; L+3: 0.420)
#16 Project Runway (Bravo, Thu. 1/30/20 9:00 PM, 90 min.) +100.72% (L+SD: 0.263; L+3: 0.528)
#17 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +97.20% (L+SD: 0.644; L+3: 1.270)
#18 Awkwafina is Nora From Queens (Comedy Central, Wed. 1/29/20 10:30 PM, 30 min.) +97.00% (L+SD: 0.175; L+3: 0.345)
#19 Siesta Key (MTV, Tue. 1/28/20 8:00 PM, 61 min.) +96.72% (L+SD: 0.240; L+3: 0.472)
#20 Project Blue Book (HIST, Tue. 1/28/20 10:03 PM, 62 min.) +94.96% (L+SD: 0.203; L+3: 0.395)
#21 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +93.90% (L+SD: 0.707; L+3: 1.370)
#22 Impractical Jokers (truTV, Thu. 1/30/20 10:00 PM, 30 min.) +90.49% (L+SD: 0.313; L+3: 0.597)
#23 60 Days In (A&E, Thu. 1/30/20 10:01 PM, 64 min.) +89.88% (L+SD: 0.353; L+3: 0.671)
#24 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +89.42% (L+SD: 0.802; L+3: 1.519)
#25 Emergence (ABC, Tue. 1/28/20 10:00 PM, 60 min.) +88.72% (L+SD: 0.294; L+3: 0.555)
#26 Married at First Sight (LIF, Wed. 1/29/20 8:00 PM, 120 min.) +86.76% (L+SD: 0.324; L+3: 0.606)
#27 Floribama Shore (MTV, Thu. 1/30/20 8:00 PM, 61 min.) +85.97% (L+SD: 0.349; L+3: 0.649)
#28 Arrow (CW, Tue. 1/28/20 9:00 PM, 61 min.) +84.96% (L+SD: 0.249; L+3: 0.461)
#29 Party Of Five (2020) (Freeform, Wed. 1/29/20 9:00 PM, 60 min.) +84.11% (L+SD: 0.086; L+3: 0.159)
#30 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +84.09% (L+SD: 0.464; L+3: 0.854)
#31 Vanderpump Rules (Bravo, Tue. 1/28/20 9:00 PM, 60 min.) +82.41% (L+SD: 0.467; L+3: 0.852)
#32 Riverdale (CW, Wed. 1/29/20 8:00 PM, 60 min.) +81.84% (L+SD: 0.217; L+3: 0.395)
#33 Miz & Mrs (P) (USA, Wed. 1/29/20 10:00 PM, 32 min.) +78.72% (L+SD: 0.178; L+3: 0.318)
#34 Doctor Who (BBC America, Sun. 2/02/20 8:00 PM, 70 min.) +77.80% (L+SD: 0.126; L+3: 0.223)
#35 Grey’s Anatomy (ABC, Thu. 1/30/20 9:00 PM, 61 min.) +76.56% (L+SD: 1.090; L+3: 1.924)
#36 Gold Rush: Special (DISC, Fri. 1/31/20 10:22 PM, 45 min.) +76.40% (L+SD: 0.158; L+3: 0.278)
#37 Love After Lockup (WETV, Fri. 1/31/20 9:00 PM, 60 min.) +76.12% (L+SD: 0.321; L+3: 0.566)
#38 Ex on the Beach (MTV, Thu. 1/30/20 9:01 PM, 61 min.) +75.18% (L+SD: 0.190; L+3: 0.332)
#39 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +74.87% (L+SD: 0.639; L+3: 1.117)
#40 Supernatural (CW, Thu. 1/30/20 8:00 PM, 60 min.) +73.09% (L+SD: 0.291; L+3: 0.503)
#41 Lincoln Rhyme (NBC, Fri. 1/31/20 8:00 PM, 60 min.) +71.89% (L+SD: 0.421; L+3: 0.724)
#42 Real Housewives of New Jersey (Bravo, Wed. 1/29/20 8:00 PM, 60 min.) +71.45% (L+SD: 0.465; L+3: 0.797)
#43 Prodigal Son (Fox, Mon. 1/27/20 9:01 PM, 59 min.) +71.13% (L+SD: 0.638; L+3: 1.093)
#44 Real Time with Bill Maher (HBO, Fri. 1/31/20 10:00 PM, 56 min.) +70.86% (L+SD: 0.205; L+3: 0.351)
#45 Charmed (CW, Fri. 1/31/20 8:00 PM, 60 min.) +70.62% (L+SD: 0.149; L+3: 0.254)
#46 Marriage Boot Camp: Reality Stars Hip Hop Edition—First Look (R) (S) (WETV, Fri. 1/31/20 10:00 PM, 13 min.) +70.54% (L+SD: 0.188; L+3: 0.321)
#47 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +68.95% (L+SD: 0.598; L+3: 1.010)
#48 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +68.22% (L+SD: 1.354; L+3: 2.278)
#49 Black Lightning (CW, Mon. 1/27/20 9:00 PM, 60 min.) +67.04% (L+SD: 0.183; L+3: 0.306)
#50 Nancy Drew (CW, Wed. 1/29/20 9:00 PM, 60 min.) +65.17% (L+SD: 0.113; L+3: 0.186)


Top 50 programs in Live+3 Day percentage gains among total viewers

#1 68 Whiskey (PAR, Wed. 1/29/20 10:00 PM, 59 min.) +170.57% (L+SD: 0.513m; L+3: 1.388m)
#2 Vikings (HIST, Wed. 1/29/20 10:00 PM, 62 min.) +139.09% (L+SD: 0.926m; L+3: 2.214m)
#3 Avenue 5 (HBO, Sun. 2/02/20 10:01 PM, 29 min.) +120.54% (L+SD: 0.297m; L+3: 0.655m)
#4 Teen Mom: Young & Pregnant (MTV, Tue. 1/28/20 9:01 PM, 59 min.) +119.55% (L+SD: 0.353m; L+3: 0.775m)
#5 Schitt’s Creek (POP, Tue. 1/28/20 9:00 PM, 31 min.) +119.03% (L+SD: 0.352m; L+3: 0.771m)
#6 Very Cavallari (E!, Thu. 1/30/20 9:00 PM, 59 min.) +117.86% (L+SD: 0.336m; L+3: 0.732m)
#7 The Outsider (HBO, Sun. 2/02/20 9:02 PM, 53 min.) +117.11% (L+SD: 0.567m; L+3: 1.231m)
#8 Ink Master (PAR, Tue. 1/28/20 10:00 PM, 60 min.) +105.18% (L+SD: 0.579m; L+3: 1.188m)
#9 Emergence (ABC, Tue. 1/28/20 10:00 PM, 60 min.) +102.80% (L+SD: 1.894m; L+3: 3.841m)
#10 Curb Your Enthusiasm (HBO, Sun. 2/02/20 10:31 PM, 38 min.) +101.21% (L+SD: 0.577m; L+3: 1.161m)
#11 Impractical Jokers (truTV, Thu. 1/30/20 10:00 PM, 30 min.) +100.00% (L+SD: 0.568m; L+3: 1.136m)
#12 The Magicians (SYFY, Wed. 1/29/20 10:00 PM, 60 min.) +96.52% (L+SD: 0.374m; L+3: 0.735m)
#13 Doctor Who (BBC America, Sun. 2/02/20 8:00 PM, 70 min.) +90.73% (L+SD: 0.464m; L+3: 0.885m)
#14 Awkwafina Is Nora From Queens (Comedy Central, Wed. 1/29/20 10:30 PM, 30 min.) +90.57% (L+SD: 0.435m; L+3: 0.829m)
#15 Worst Cooks In America (FOOD, Sun. 2/02/20 10:00 PM, 60 min.) +86.68% (L+SD: 0.713m; L+3: 1.331m)
#16 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +83.95% (L+SD: 3.719m; L+3: 6.841m)
#17 Siesta Key (MTV, Tue. 1/28/20 8:00 PM, 61 min.) +82.40% (L+SD: 0.483m; L+3: 0.881m)
#18 Floribama Shore (MTV, Thu. 1/30/20 8:00 PM, 61 min.) +79.94% (L+SD: 0.658m; L+3: 1.184m)
#19 60 Days In (A&E, Thu. 1/30/20 10:01 PM, 64 min.) +77.55% (L+SD: 0.922m; L+3: 1.637m)
#20 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +76.65% (L+SD: 4.869m; L+3: 8.601m)
#21 Ex on the Beach (MTV, Thu. 1/30/20 9:01 PM, 61 min.) +76.27% (L+SD: 0.354m; L+3: 0.624m)
#22 Project Runway (Bravo, Thu. 1/30/20 9:00 PM, 90 min.) +75.06% (L+SD: 1.235m; L+3: 2.162m)
#23 Project Blue Book (HIST, Tue. 1/28/20 10:03 PM, 62 min.) +74.29% (L+SD: 1.342m; L+3: 2.339m)
#24 Miz & Mrs (P) (USA, Wed. 1/29/20 10:00 PM, 32 min.) +73.00% (L+SD: 0.437m; L+3: 0.756m)
#25 Arrow (CW, Tue. 1/28/20 9:00 PM, 61 min.) +70.53% (L+SD: 0.733m; L+3: 1.250m)
#26 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +69.41% (L+SD: 5.691m; L+3: 9.641m)
#27 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +69.04% (L+SD: 3.627m; L+3: 6.131m)
#28 Vanderpump Rules (Bravo, Tue. 1/28/20 9:00 PM, 60 min.) +68.77% (L+SD: 1.188m; L+3: 2.005m)
#29 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +65.56% (L+SD: 3.807m; L+3: 6.303m)
#30 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +63.96% (L+SD: 3.188m; L+3: 5.227m)
#31 Love After Lockup (WETV, Fri. 1/31/20 9:00 PM, 60 min.) +63.95% (L+SD: 0.799m; L+3: 1.310m)
#32 Riverdale (CW, Wed. 1/29/20 8:00 PM, 60 min.) +62.62% (L+SD: 0.733m; L+3: 1.192m)
#33 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +60.26% (L+SD: 4.446m; L+3: 7.125m)
#34 Married at First Sight (LIF, Wed. 1/29/20 8:00 PM, 120 min.) +58.14% (L+SD: 1.173m; L+3: 1.855m)
#35 Deputy (Fox, Thu. 1/30/20 9:00 PM, 60 min.) +58.04% (L+SD: 3.344m; L+3: 5.285m)
#36 Prodigal Son (Fox, Mon. 1/27/20 9:01 PM, 59 min.) +57.66% (L+SD: 3.151m; L+3: 4.968m)
#37 Real Time with Bill Maher (HBO, Fri. 1/31/20 10:00 PM, 56 min.) +57.09% (L+SD: 1.368m; L+3: 2.149m)
#38 Real Housewives of New Jersey (Bravo, Wed. 1/29/20 8:00 PM, 60 min.) +56.44% (L+SD: 1.304m; L+3: 2.040m)
#39 Supernatural (CW, Thu. 1/30/20 8:00 PM, 60 min.) +55.67% (L+SD: 1.067m; L+3: 1.661m)
#40 grown-ish (Freeform, Thu. 1/30/20 8:00 PM, 30 min.) +54.82% (L+SD: 0.456m; L+3: 0.706m)
#41 True Life Crime (MTV, Wed. 1/29/20 9:01 PM, 53 min.) +54.63% (L+SD: 0.443m; L+3: 0.685m)
#42 Catfish: The TV Show (MTV, Wed. 1/29/20 8:00 PM, 61 min.) +53.69% (L+SD: 0.501m; L+3: 0.770m)
#43 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +53.01% (L+SD: 6.419m; L+3: 9.822m)
#44 The Resident (Fox, Tue. 1/28/20 8:00 PM, 60 min.) +51.42% (L+SD: 4.074m; L+3: 6.169m)
#45 The Biggest Loser (P) (USA, Tue. 1/28/20 9:00 PM, 73 min.) +51.30% (L+SD: 0.844m; L+3: 1.277m)
#46 Brain Games (NGC, Mon. 1/27/20 9:00 PM, 60 min.) +50.52% (L+SD: 0.384m; L+3: 0.578m)
#47 Below Deck (Bravo, Mon. 1/27/20 9:00 PM, 60 min.) +49.74% (L+SD: 1.735m; L+3: 2.598m)
#48 Marriage Boost Camp: Reality Stars Hip Hop Edition—First Look (R) (S) (WETV, Fri. 1/31/20 10:00 PM, 13 min.) +49.40% (L+SD: 0.502m; L+3: 0.750m)
#49 Nancy Drew (CW, Wed. 1/29/20 9:00 PM, 60 min.) +49.29% (L+SD: 0.631m; L+3: 0.942m)
