Emergence Archives - Programming Insider https://programminginsider.com/tag/emergence/ Your daily news of network, digital, cable, syndication, and social media Fri, 22 May 2020 11:53:01 +0000 en-US hourly 1 https://wordpress.org/?v=6.4.5 ABC Announces Three New Series for 2020-21 https://programminginsider.com/abc-announces-three-new-series-for-2020-21/?utm_source=rss&utm_medium=rss&utm_campaign=abc-announces-three-new-series-for-2020-21 Fri, 22 May 2020 11:49:16 +0000 http://programminginsider.com/?p=63101 ABC will add at least three new series to its primetime line-up next season, but the start date of the new season remains uncertain due to COVID-19. The first is drama “Big Sky” from David E. Kelley, which is a private detective series based on the series of books by C.J. Box starring Katheryn Winnick, […]

The post ABC Announces Three New Series for 2020-21 appeared first on Programming Insider.

]]>
ABC will add at least three new series to its primetime line-up next season, but the start date of the new season remains uncertain due to COVID-19. The first is drama “Big Sky” from David E. Kelley, which is a private detective series based on the series of books by C.J. Box starring Katheryn Winnick, Kylie Bunbury and Ryan Phillippe. Next is comedy “Call Your Mother” from Kari Lizer (“The New Adventures of Old Christine”), which follows an empty-nester mom (Kyra Sedgwick) who wonders how she ended up alone while her children live their best lives thousands of miles away. When decides her place is with her family and as she reinserts herself into their lives, her kids realize they might actually need her more than they thought.

The network previously announced a reboot of game show “Supermarket Sweep,” hosted by “SNL’s” Leslie Jones.

“At a time when we are physically apart and shared experiences matter more than ever, these shows will build on the strategy that has made us No. 1 this season – bringing people together, creating cultural moments, and making content that entertains and inspires across generations and demographics,” said Karey Burke, president, ABC Entertainment. “Our top priority now is to work with our studio partners to ensure a safe return to production so that we can build on the strong momentum of a winning lineup with measured bets on new series that will invigorate our air and continue to deliver the quality programming that our viewers have come to expect and love.”

ABC has also canceled five series: sophomore comedies “Bless This Mess,” “Schooled” and “Single Parents;” drama “Emergence;” and the reboot of “Kids Say the Darndest Things.” The fate of recent romantic drama “The Baker and the Beauty” is uncertain.

The post ABC Announces Three New Series for 2020-21 appeared first on Programming Insider.

]]>
Live+7 Weekly Ratings: ‘The Good Place’ Series Finale Ranks Third Among Comedies in Raw Adults 18-49 Gains https://programminginsider.com/live7-weekly-ratings-the-good-place-series-finale-ranks-third-among-comedies-in-raw-adults-18-49-gains/?utm_source=rss&utm_medium=rss&utm_campaign=live7-weekly-ratings-the-good-place-series-finale-ranks-third-among-comedies-in-raw-adults-18-49-gains Tue, 11 Feb 2020 19:54:33 +0000 https://programmingins.wpengine.com/?p=60371 What follows are the Live+Seven Day results of the top telecasts for the week of January 27, 2020. You can also access daily Live+Seven Day results via the Final Ratings archives on this site. Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings #1 This Is Us (NBC, Tue. 1/28/20 9:00 PM, […]

The post Live+7 Weekly Ratings: ‘The Good Place’ Series Finale Ranks Third Among Comedies in Raw Adults 18-49 Gains appeared first on Programming Insider.

]]>
What follows are the Live+Seven Day results of the top telecasts for the week of January 27, 2020.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +1.24 (+91.18%) (L+SD: 1.36; L+7: 2.60)
#2 The Masked Singer (P) (FOX, Sun. 2/02/20 10:40 PM, 55 min.) +1.18 (+14.50%) (L+SD: 8.14; L+7: 9.32)
#3 Grey’s Anatomy (ABC, Thu. 1/30/20 9:00 PM, 61 min.) +1.10 (+100.92%) (L+SD: 1.09; L+7: 2.19)
#4 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +0.95 (+118.75%) (L+SD: 0.80; L+7: 1.75)
#5 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +0.87 (+150.00%) (L+SD: 0.58; L+7: 1.45)
#6 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +0.84 (+118.31%) (L+SD: 0.71; L+7: 1.55)
#6 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +0.84 (+135.48%) (L+SD: 0.62; L+7: 1.46)
#8 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +0.78 (+120.00%) (L+SD: 0.65; L+7: 1.43)
#9 Criminal Minds (CBS, Wed. 1/29/20 9:00 PM, 60 min.) +0.66 (+72.53%) (L+SD: 0.91; L+7: 1.57)
#10 9-1-1: Lone Star (FOX, Mon. 1/27/20 8:00 PM, 61 min.) +0.64 (+65.98%) (L+SD: 0.97; L+7: 1.61)
#11 Prodigal Son (FOX, Mon. 1/27/20 9:01 PM, 59 min.) +0.62 (+96.88%) (L+SD: 0.64; L+7: 1.26)
#12 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +0.61 (+95.31%) (L+SD: 0.64; L+7: 1.25)
#13 The Bachelor (ABC, Mon. 1/27/20 8:00 PM, 120 min.) +0.59 (+35.98%) (L+SD: 1.64; L+7: 2.23)
#13 Young Sheldon (CBS, Thu. 1/30/20 8:00 PM, 31 min.) +0.59 (+62.11%) (L+SD: 0.95; L+7: 1.54)
#13 The Conners (ABC, Tue. 1/28/20 8:00 PM, 30 min.) +0.59 (+67.05%) (L+SD: 0.88; L+7: 1.47)
#16 The Good Place (F) (NBC, Thu. 1/30/20 8:30 PM, 73 min.) +0.57 (+83.82%) (L+SD: 0.68; L+7: 1.25)
#17 The Resident (FOX, Tue. 1/28/20 8:00 PM, 60 min.) +0.56 (+80.00%) (L+SD: 0.70; L+7: 1.26)
#18 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +0.53 (+115.22%) (L+SD: 0.46; L+7: 0.99)
#19 NCIS (CBS, Tue. 1/28/20 8:00 PM, 60 min.) +0.51 (+44.35%) (L+SD: 1.15; L+7: 1.66)
#19 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +0.51 (+85.00%) (L+SD: 0.60; L+7: 1.11)
#21 Mom (CBS, Thu. 1/30/20 9:01 PM, 29 min.) +0.50 (+71.43%) (L+SD: 0.70; L+7: 1.20)
#22 FBI (CBS, Tue. 1/28/20 9:00 PM, 60 min.) +0.45 (+48.91%) (L+SD: 0.92; L+7: 1.37)
#23 Deputy (FOX, Thu. 1/30/20 9:00 PM, 60 min.) +0.44 (+73.33%) (L+SD: 0.60; L+7: 1.04)
#24 Last Man Standing (FOX, Thu. 1/30/20 8:00 PM, 30 min.) +0.43 (+61.43%) (L+SD: 0.70; L+7: 1.13)
#24 FBI: Most Wanted (CBS, Tue. 1/28/20 10:00 PM, 60 min.) +0.43 (+62.32%) (L+SD: 0.69; L+7: 1.12)
#26 Magnum P.I. (CBS, Fri. 1/31/20 9:00 PM, 60 min.) +0.42 (+62.69%) (L+SD: 0.67; L+7: 1.09)
#26 Vanderpump Rules (BRAVO, Tue. 1/28/20 9:00 PM, 60 min.) +0.42 (+89.36%) (L+SD: 0.47; L+7: 0.89)
#28 Below Deck (BRAVO, Mon. 1/27/20 9:00 PM, 60 min.) +0.41 (+67.21%) (L+SD: 0.61; L+7: 1.02)
#29 Lincoln Rhyme (NBC, Fri. 1/31/20 8:00 PM, 60 min.) +0.39 (+92.86%) (L+SD: 0.42; L+7: 0.81)
#30 Real Housewives of New Jersey (BRAVO, Wed. 1/29/20 8:00 PM, 60 min.) +0.38 (+80.85%) (L+SD: 0.47; L+7: 0.85)
#30 Superstore (NBC, Thu. 1/30/20 8:00 PM, 30 min.) +0.38 (+56.72%) (L+SD: 0.67; L+7: 1.05)
#32 Vikings (HIST, Wed. 1/29/20 10:00 PM, 62 min.) +0.37 (+217.65%) (L+SD: 0.17; L+7: 0.54)
#33 Station 19 (ABC, Thu. 1/30/20 8:00 PM, 60 min.) +0.36 (+35.64%) (L+SD: 1.01; L+7: 1.37)
#33 Hawaii Five-0 (CBS, Fri. 1/31/20 8:00 PM, 60 min.) +0.36 (+50.70%) (L+SD: 0.71; L+7: 1.07)
#33 Single Parents (ABC, Wed. 1/29/20 9:31 PM, 29 min.) +0.36 (+67.92%) (L+SD: 0.53; L+7: 0.89)
#33 60 Days In (A&E, Thu. 1/30/20 10:01 PM, 64 min.) +0.36 (+100.00%) (L+SD: 0.36; L+7: 0.72)
#33 Impractical Jokers (TRU, Thu. 1/30/20 10:00 PM, 30 min.) +0.36 (+116.13%) (L+SD: 0.31; L+7: 0.67)
#38 The Curse of Oak Island (HIST, Tue. 1/28/20 9:00 PM, 63 min.) +0.35 (+52.24%) (L+SD: 0.67; L+7: 1.02)
#38 American Housewife (ABC, Fri. 1/31/20 8:00 PM, 30 min.) +0.35 (+70.00%) (L+SD: 0.50; L+7: 0.85)
#38 Emergence (ABC, Tue. 1/28/20 10:00 PM, 60 min.) +0.35 (+120.69%) (L+SD: 0.29; L+7: 0.64)
#41 Floribama Shore (MTV, Thu. 1/30/20 8:00 PM, 61 min.) +0.33 (+94.29%) (L+SD: 0.35; L+7: 0.68)
#41 Married at First Sight (LIF, Wed. 1/29/20 8:00 PM, 120 min.) +0.33 (+100.00%) (L+SD: 0.33; L+7: 0.66)
#43 The Goldbergs (ABC, Wed. 1/29/20 8:00 PM, 30 min.) +0.32 (+36.78%) (L+SD: 0.87; L+7: 1.19)
#43 Gordon Ramsay’s 24 Hours to Hell & Back (FOX, Tue. 1/28/20 9:00 PM, 60 min.) +0.32 (+55.17%) (L+SD: 0.58; L+7: 0.90)
#43 Gold Rush (DISC, Fri. 1/31/20 8:00 PM, 70 min.) +0.32 (+60.38%) (L+SD: 0.53; L+7: 0.85)
#43 Dateline (NBC, Fri. 1/31/20 10:00 PM, 60 min.) +0.32 (+68.09%) (L+SD: 0.47; L+7: 0.79)
#43 The Good Place Live Special (S) (NBC, Thu. 1/30/20 9:43 PM, 17 min.) +0.32 (+60.38%) (L+SD: 0.53; L+7: 0.85)
#48 Project Runway (BRAVO, Thu. 1/30/20 9:00 PM, 90 min.) +0.31 (+114.81%) (L+SD: 0.27; L+7: 0.58)
#49 Love and Hip Hop (VH1, Mon. 1/27/20 8:00 PM, 61 min.) +0.30 (+47.62%) (L+SD: 0.63; L+7: 0.93)
#50 Ink Master (PARAMOUNT, Tue. 1/28/20 10:00 PM, 60 min.) +0.29 (+145.00%) (L+SD: 0.20; L+7: 0.49)

Top 50 programs in Live+7 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +4.837m (+84.92%) (L+SD: 5.696m; L+7: 10.533m)
#2 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +4.529m (+92.90%) (L+SD: 4.875m; L+7: 9.404m)
#3 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +4.447m (+58.99%) (L+SD: 7.539m; L+7: 11.986m)
#4 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +4.294m (+66.73%) (L+SD: 6.435m; L+7: 10.729m)
#5 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +3.906m (+104.92%) (L+SD: 3.723m; L+7: 7.629m)
#6 The Masked Singer (P) (FOX, Sun. 2/02/20 10:40 PM, 55 min.) +3.553m (+14.94%) (L+SD: 23.777m; L+7: 27.330m)
#7 FBI (CBS, Tue. 1/28/20 9:00 PM, 60 min.) +3.432m (+37.03%) (L+SD: 9.267m; L+7: 12.699m)
#8 NCIS (CBS, Tue. 1/28/20 8:00 PM, 60 min.) +3.393m (+27.97%) (L+SD: 12.131m; L+7: 15.524m)
#9 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +3.281m (+73.68%) (L+SD: 4.453m; L+7: 7.734m)
#10 Grey’s Anatomy (ABC, Thu. 1/30/20 9:00 PM, 61 min.) +3.254m (+58.49%) (L+SD: 5.563m; L+7: 8.817m)
#11 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +3.244m (+85.12%) (L+SD: 3.811m; L+7: 7.055m)
#12 FBI: Most Wanted (CBS, Tue. 1/28/20 10:00 PM, 60 min.) +3.241m (+53.02%) (L+SD: 6.113m; L+7: 9.354m)
#13 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +3.058m (+84.20%) (L+SD: 3.632m; L+7: 6.690m)
#14 Criminal Minds (CBS, Wed. 1/29/20 9:00 PM, 60 min.) +2.919m (+49.60%) (L+SD: 5.885m; L+7: 8.804m)
#15 Young Sheldon (CBS, Thu. 1/30/20 8:00 PM, 31 min.) +2.887m (+33.39%) (L+SD: 8.646m; L+7: 11.533m)
#16 9-1-1: Lone Star (FOX, Mon. 1/27/20 8:00 PM, 61 min.) +2.850m (+51.04%) (L+SD: 5.584m; L+7: 8.434m)
#17 The Resident (FOX, Tue. 1/28/20 8:00 PM, 60 min.) +2.653m (+65.01%) (L+SD: 4.081m; L+7: 6.734m)
#18 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +2.613m (+81.84%) (L+SD: 3.193m; L+7: 5.806m)
#19 Deputy (FOX, Thu. 1/30/20 9:00 PM, 60 min.) +2.582m (+77.14%) (L+SD: 3.347m; L+7: 5.929m)
#20 Emergence (ABC, Tue. 1/28/20 10:00 PM, 60 min.) +2.493m (+131.63%) (L+SD: 1.894m; L+7: 4.387m)
#21 Mom (CBS, Thu. 1/30/20 9:01 PM, 29 min.) +2.388m (+39.24%) (L+SD: 6.085m; L+7: 8.473m)
#22 Magnum P.I. (CBS, Fri. 1/31/20 9:00 PM, 60 min.) +2.346m (+33.25%) (L+SD: 7.056m; L+7: 9.402m)
#23 Prodigal Son (FOX, Mon. 1/27/20 9:01 PM, 59 min.) +2.311m (+73.25%) (L+SD: 3.155m; L+7: 5.466m)
#24 Hawaii Five-0 (CBS, Fri. 1/31/20 8:00 PM, 60 min.) +2.230m (+29.48%) (L+SD: 7.565m; L+7: 9.795m)
#25 Last Man Standing (FOX, Thu. 1/30/20 8:00 PM, 30 min.) +2.180m (+55.30%) (L+SD: 3.942m; L+7: 6.122m)
#26 Lincoln Rhyme (NBC, Fri. 1/31/20 8:00 PM, 60 min.) +2.009m (+59.74%) (L+SD: 3.363m; L+7: 5.372m)
#27 The Conners (ABC, Tue. 1/28/20 8:00 PM, 30 min.) +1.992m (+37.49%) (L+SD: 5.314m; L+7: 7.306m)
#28 Station 19 (ABC, Thu. 1/30/20 8:00 PM, 60 min.) +1.873m (+30.60%) (L+SD: 6.121m; L+7: 7.994m)
#29 America’s Got Talent: The Champions (NBC, Mon. 1/27/20 8:00 PM, 121 min.) +1.604m (+21.81%) (L+SD: 7.354m; L+7: 8.958m)
#30 Carol’s Second Act (CBS, Thu. 1/30/20 9:30 PM, 30 min.) +1.590m (+34.52%) (L+SD: 4.606m; L+7: 6.196m)
#31 The Bachelor (ABC, Mon. 1/27/20 8:00 PM, 120 min.) +1.557m (+25.89%) (L+SD: 6.014m; L+7: 7.571m)
#32 Vikings (HIST, Wed. 1/29/20 10:00 PM, 62 min.) +1.542m (+165.98%) (L+SD: 0.929m; L+7: 2.471m)
#33 The Good Place (F) (NBC, Thu. 1/30/20 8:30 PM, 73 min.) +1.383m (+59.54%) (L+SD: 2.323m; L+7: 3.706m)
#34 Dateline (NBC, Fri. 1/31/20 10:00 PM, 60 min.) +1.317m (+50.85%) (L+SD: 2.590m; L+7: 3.907m)
#35 The Unicorn (CBS, Thu. 1/30/20 8:31 PM, 30 min.) +1.300m (+22.54%) (L+SD: 5.767m; L+7: 7.067m)
#36 The Curse of Oak Island (HIST, Tue. 1/28/20 9:00 PM, 63 min.) +1.263m (+38.11%) (L+SD: 3.314m; L+7: 4.577m)
#37 American Housewife (ABC, Fri. 1/31/20 8:00 PM, 30 min.) +1.186m (+37.27%) (L+SD: 3.182m; L+7: 4.368m)
#38 Project Blue Book (HIST, Tue. 1/28/20 10:03 PM, 62 min.) +1.182m (+87.95%) (L+SD: 1.344m; L+7: 2.526m)
#39 Bless This Mess (ABC, Tue. 1/28/20 8:30 PM, 30 min.) +1.149m (+33.90%) (L+SD: 3.389m; L+7: 4.538m)
#40 68 Whiskey (PARAMOUNT, Wed. 1/29/20 10:00 PM, 59 min.) +1.075m (+209.55%) (L+SD: 0.513m; L+7: 1.588m)
#41 Project Runway (BRAVO, Thu. 1/30/20 9:00 PM, 90 min.) +1.071m (+86.37%) (L+SD: 1.240m; L+7: 2.311m)
#42 black-ish (ABC, Tue. 1/28/20 9:30 PM, 30 min.) +1.014m (+47.29%) (L+SD: 2.144m; L+7: 3.158m)
#43 Gordon Ramsay’s 24 Hours to Hell & Back (FOX, Tue. 1/28/20 9:00 PM, 60 min.) +1.013m (+46.66%) (L+SD: 2.171m; L+7: 3.184m)
#44 Single Parents (ABC, Wed. 1/29/20 9:31 PM, 29 min.) +1.004m (+42.11%) (L+SD: 2.384m; L+7: 3.388m)
#44 Below Deck (BRAVO, Mon. 1/27/20 9:00 PM, 60 min.) +1.004m (+57.57%) (L+SD: 1.744m; L+7: 2.748m)
#46 The Goldbergs (ABC, Wed. 1/29/20 8:00 PM, 30 min.) +0.994m (+25.06%) (L+SD: 3.967m; L+7: 4.961m)
#47 Gold Rush (DISC, Fri. 1/31/20 8:00 PM, 70 min.) +0.951m (+40.42%) (L+SD: 2.353m; L+7: 3.304m)
#48 Superstore (NBC, Thu. 1/30/20 8:00 PM, 30 min.) +0.931m (+33.43%) (L+SD: 2.785m; L+7: 3.716m)
#49 20/20 (ABC, Fri. 1/31/20 9:00 PM, 120 min.) +0.922m (+25.59%) (L+SD: 3.603m; L+7: 4.525m)
#50 The Good Place Live Special (S) (NBC, Thu. 1/30/20 9:43 PM, 17 min.) +0.917m (+47.34%) (L+SD: 1.937m; L+7: 2.854m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

The post Live+7 Weekly Ratings: ‘The Good Place’ Series Finale Ranks Third Among Comedies in Raw Adults 18-49 Gains appeared first on Programming Insider.

]]>
Live+3 Weekly Ratings: ‘The Masked Singer’ Post-Super Bowl Telecast Leads in Raw Adults 18-49 Boosts https://programminginsider.com/live3-weekly-ratings-the-masked-singer-post-super-bowl-telecast-leads-in-raw-adults-18-49-boosts/?utm_source=rss&utm_medium=rss&utm_campaign=live3-weekly-ratings-the-masked-singer-post-super-bowl-telecast-leads-in-raw-adults-18-49-boosts Sat, 08 Feb 2020 00:05:28 +0000 https://programmingins.wpengine.com/?p=60237 Jump to: Top 50 Adults 18-49 Raw Gainers Top 50 Viewer Raw Gainers Top 50 Adults 18-49 Percent Gainers Top 50 Viewer Percent Gainers Scripted Cable Telecasts Top Scripted Cable Telecasts Among Adults 18-34 What follows are the Live+Three Day results of the top telecasts for the week of January 27, 2020. You can also […]

The post Live+3 Weekly Ratings: ‘The Masked Singer’ Post-Super Bowl Telecast Leads in Raw Adults 18-49 Boosts appeared first on Programming Insider.

]]>
Jump to:

What follows are the Live+Three Day results of the top telecasts for the week of January 27, 2020.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 The Masked Singer (P) (Fox, Sun. 2/02/20 10:40 PM, 55 min.) +0.997 (L+SD: 8.119; L+3: 9.116)
#2 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +0.924 (L+SD: 1.354; L+3: 2.278)
#3 Grey’s Anatomy (ABC, Thu. 1/30/20 9:00 PM, 61 min.) +0.834 (L+SD: 1.090; L+3: 1.924)
#4 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +0.717 (L+SD: 0.802; L+3: 1.519)
#5 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +0.664 (L+SD: 0.707; L+3: 1.370)
#6 A Million Little Things (ABC, Thu. 1/30/20 10:01 PM, 59 min.) +0.662 (L+SD: 0.576; L+3: 1.238)
#7 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +0.648 (L+SD: 0.615; L+3: 1.263)
#8 Law & Order: Special Victims Unit (NBC, Thu. 1/30/20 10:00 PM, 60 min.) +0.626 (L+SD: 0.644; L+3: 1.270)
#9 Criminal Minds (CBS, Wed. 1/29/20 9:00 PM, 60 min.) +0.481 (L+SD: 0.911; L+3: 1.392)
#10 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +0.478 (L+SD: 0.639; L+3: 1.117)
#11 The Conners (ABC, Tue. 1/28/20 8:00 PM, 30 min.) +0.472 (L+SD: 0.875; L+3: 1.347)
#12 The Bachelor (ABC, Mon. 1/27/20 8:00 PM, 120 min.) +0.468 (L+SD: 1.629; L+3: 2.097)
#13 Prodigal Son (Fox, Mon. 1/27/20 9:01 PM, 59 min.) +0.454 (L+SD: 0.638; L+3: 1.093)
#14 Young Sheldon (CBS, Thu. 1/30/20 8:00 PM, 31 min.) +0.442 (L+SD: 0.953; L+3: 1.395)
#15 9-1-1: Lone Star (Fox, Mon. 1/27/20 8:00 PM, 61 min.) +0.425 (L+SD: 0.966; L+3: 1.391)
#16 The Resident (Fox, Tue. 1/28/20 8:00 PM, 60 min.) +0.420 (L+SD: 0.694; L+3: 1.114)
#17 The Good Place (NBC, Thu. 1/30/20 8:30 PM, 73 min.) +0.415 (L+SD: 0.672; L+3: 1.088)
#18 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +0.412 (L+SD: 0.598; L+3: 1.010)
#19 Evil (CBS, Thu. 1/30/20 10:00 PM, 60 min.) +0.390 (L+SD: 0.464; L+3: 0.854)
#20 NCIS (CBS, Tue. 1/28/20 8:00 PM, 60 min.) +0.389 (L+SD: 1.146; L+3: 1.535)
#21 Vanderpump Rules (Bravo, Tue. 1/28/20 9:00 PM, 60 min.) +0.385 (L+SD: 0.467; L+3: 0.852)
#22 Fox Super Bowl Game (S) (Fox, Sun. 2/02/20 6:41 PM, 210 min.) +0.380 (L+SD: 29.865; L+3: 30.245)
#23 Below Deck (Bravo, Mon. 1/27/20 9:00 PM, 60 min.) +0.366 (L+SD: 0.607; L+3: 0.973)
#24 Magnum P.I. (CBS, Fri. 1/31/20 9:00 PM, 60 min.) +0.360 (L+SD: 0.664; L+3: 1.024)
#25 Mom (CBS, Thu. 1/30/20 9:01 PM, 29 min.) +0.357 (L+SD: 0.702; L+3: 1.059)
#26 FBI: Most Wanted (CBS, Tue. 1/28/20 10:00 PM, 60 min.) +0.341 (L+SD: 0.691; L+3: 1.032)
#27 Deputy (Fox, Thu. 1/30/20 9:00 PM, 60 min.) +0.340 (L+SD: 0.595; L+3: 0.935)
#28 FBI (CBS, Tue. 1/28/20 9:00 PM, 60 min.) +0.334 (L+SD: 0.917; L+3: 1.251)
#29 Real Housewives of New Jersey (Bravo, Wed. 1/29/20 8:00 PM, 60 min.) +0.332 (L+SD: 0.465; L+3: 0.797)
#30 60 Days In (A&E, Thu. 1/30/20 10:01 PM, 64 min.) +0.318 (L+SD: 0.353; L+3: 0.671)
#31 Vikings (HIST, Wed. 1/29/20 10:00 PM, 62 min.) +0.311 (L+SD: 0.164; L+3: 0.475)
#32 Last Man Standing (Fox, Thu. 1/30/20 8:00 PM, 30 min.) +0.304 (L+SD: 0.702; L+3: 1.006)
#33 Lincoln Rhyme (NBC, Fri. 1/31/20 8:00 PM, 60 min.) +0.303 (L+SD: 0.421; L+3: 0.724)
#34 The Curse of Oak Island (HIST, Tue. 1/28/20 9:00 PM, 63 min.) +0.301 (L+SD: 0.663; L+3: 0.964)
#35 Floribama Shore (MTV, Thu. 1/30/20 8:00 PM, 61 min.) +0.300 (L+SD: 0.349; L+3: 0.649)
#36 Hawaii Five-0 (CBS, Fri. 1/31/20 8:00 PM, 60 min.) +0.297 (L+SD: 0.706; L+3: 1.003)
#37 Impractical Jokers (truTV, Thu. 1/30/20 10:00 PM, 30 min.) +0.283 (L+SD: 0.313; L+3: 0.597)
#38 Married at First Sight (LIF, Wed. 1/29/20 8:00 PM, 120 min.) +0.281 (L+SD: 0.324; L+3: 0.606)
#39 American Housewife (ABC, Fri. 1/31/20 8:00 PM, 30 min.) +0.279 (L+SD: 0.498; L+3: 0.777)
#40 Gold Rush (DISC, Fri. 1/31/20 8:00 PM, 70 min.) +0.277 (L+SD: 0.529; L+3: 0.806)
#41 Single Parents (ABC, Wed. 1/29/20 9:31 PM, 29 min.) +0.276 (L+SD: 0.529; L+3: 0.805)
#42 Superstore (NBC, Thu. 1/30/20 8:00 PM, 30 min.) +0.273 (L+SD: 0.672; L+3: 0.945)
#43 Station 19 (ABC, Thu. 1/30/20 8:00 PM, 60 min.) +0.270 (L+SD: 1.009; L+3: 1.279)
#44 Project Runway (Bravo, Thu. 1/30/20 9:00 PM, 90 min.) +0.265 (L+SD: 0.263; L+3: 0.528)
#45 Emergence (ABC, Tue. 1/28/20 10:00 PM, 60 min.) +0.261 (L+SD: 0.294; L+3: 0.555)
#46 Ink Master (PAR, Tue. 1/28/20 10:00 PM, 60 min.) +0.256 (L+SD: 0.202; L+3: 0.458)
#47 Dateline (NBC, Fri. 1/31/20 10:00 PM, 60 min.) +0.252 (L+SD: 0.471; L+3: 0.723)
#48 Love and Hip Hop (VH1, Mon. 1/27/20 8:00 PM, 61 min.) +0.248 (L+SD: 0.625; L+3: 0.872)
#49 Love After Lockup (WETV, Fri. 1/31/20 9:00 PM, 60 min.) +0.245 (L+SD: 0.321; L+3: 0.566)
#50 Super Bowl-Post-Fox (S) (Fox, Sun. 2/02/20 10:22 PM, 18 min.) +0.240 (L+SD: 18.239; L+3: 18.479)


Top 50 programs in Live+3 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 1/27/20 10:00 PM, 60 min.) +3.950m (L+SD: 5.691m; L+3: 9.641m)
#2 New Amsterdam (NBC, Tue. 1/28/20 10:01 PM, 59 min.) +3.732m (L+SD: 4.869m; L+3: 8.601m)
#3 Blue Bloods (CBS, Fri. 1/31/20 10:00 PM, 60 min.) +3.646m (L+SD: 7.533m; L+3: 11.179m)
#4 This Is Us (NBC, Tue. 1/28/20 9:00 PM, 61 min.) +3.403m (L+SD: 6.419m; L+3: 9.822m)
#5 Manifest (NBC, Mon. 1/27/20 10:01 PM, 59 min.) +3.122m (L+SD: 3.719m; L+3: 6.841m)
#6 The Masked Singer (P) (Fox, Sun. 2/02/20 10:40 PM, 55 min.) +3.012m (L+SD: 23.731m; L+3: 26.743m)
#7 S.W.A.T. (CBS, Wed. 1/29/20 10:00 PM, 60 min.) +2.679m (L+SD: 4.446m; L+3: 7.125m)
#8 FBI (CBS, Tue. 1/28/20 9:00 PM, 60 min.) +2.674m (L+SD: 9.258m; L+3: 11.932m)
#9 NCIS (CBS, Tue. 1/28/20 8:00 PM, 60 min.) +2.623m (L+SD: 12.120m; L+3: 14.743m)
#10 FBI: Most Wanted (CBS, Tue. 1/28/20 10:00 PM, 60 min.) +2.564m (L+SD: 6.106m; L+3: 8.670m)
