Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+3 Day
  • Network
  • Ratings

Live+3 Weekly Ratings: ‘Top Chef’ 17th Season Premiere is Cable’s Third-Largest Raw Gainer Among Adults 18-49

by Douglas Pucci March 27, 2020, 5:31 pm

7
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

Jump to:

  • Top 50 Adults 18-49 Raw Gainers
  • Top 50 Viewer Raw Gainers
  • Top 50 Adults 18-49 Percent Gainers
  • Top 50 Viewer Percent Gainers
  • Scripted Cable Telecasts

What follows are the Live+Three Day results of the top telecasts for the week of March 9, 2020.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 3/17/20 9:00 PM, 61 min.) +0.967 (L+SD: 1.394; L+3: 2.360)
#2 Chicago PD (NBC, Wed. 3/18/20 10:00 PM, 60 min.) +0.827 (L+SD: 1.175; L+3: 2.002)
#3 Grey’s Anatomy (ABC, Thu. 3/19/20 9:00 PM, 61 min.) +0.816 (L+SD: 1.491; L+3: 2.307)
#4 The Masked Singer (Fox, Wed. 3/18/20 8:00 PM, 61 min.) +0.772 (L+SD: 2.184; L+3: 2.956)
#5 9-1-1 (P) (Fox, Mon. 3/16/20 8:00 PM, 61 min.) +0.683 (L+SD: 1.379; L+3: 2.062)
#6 The Walking Dead (AMC, Sun. 3/22/20 9:00 PM, 73 min.) +0.669 (L+SD: 1.211; L+3: 1.880)
#7 New Amsterdam (NBC, Tue. 3/17/20 10:01 PM, 59 min.) +0.662 (L+SD: 0.751; L+3: 1.413)
#8 A Million Little Things (ABC, Thu. 3/19/20 10:01 PM, 59 min.) +0.650 (L+SD: 0.694; L+3: 1.343)
#9 Chicago Fire (NBC, Wed. 3/18/20 9:00 PM, 60 min.) +0.618 (L+SD: 1.312; L+3: 1.930)
#10 Modern Family (ABC, Wed. 3/18/20 9:00 PM, 31 min.) +0.598 (L+SD: 0.946; L+3: 1.545)
#11 Manifest (NBC, Mon. 3/16/20 10:01 PM, 59 min.) +0.527 (L+SD: 0.764; L+3: 1.291)
#12 Lego Masters (Fox, Wed. 3/18/20 9:01 PM, 59 min.) +0.521 (L+SD: 1.185; L+3: 1.707)
#13 Chicago Med (NBC, Wed. 3/18/20 8:00 PM, 60 min.) +0.508 (L+SD: 1.289; L+3: 1.797)
#14 The Rookie (ABC, Sun. 3/22/20 10:00 PM, 60 min.) +0.508 (L+SD: 0.782; L+3: 1.290)
#15 SEAL Team (CBS, Wed. 3/18/20 9:01 PM, 59 min.) +0.496 (L+SD: 0.713; L+3: 1.209)
#16 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 3/19/20 8:00 PM, 61 min.) +0.470 (L+SD: 0.463; L+3: 0.933)
#17 S.W.A.T. (CBS, Wed. 3/18/20 10:00 PM, 60 min.) +0.469 (L+SD: 0.627; L+3: 1.096)
#18 Good Girls (NBC, Sun. 3/22/20 10:00 PM, 60 min.) +0.453 (L+SD: 0.460; L+3: 0.913)
#19 Survivor: Winners at War (CBS, Wed. 3/18/20 8:00 PM, 61 min.) +0.443 (L+SD: 1.564; L+3: 2.007)
#20 Prodigal Son (Fox, Mon. 3/16/20 9:01 PM, 59 min.) +0.435 (L+SD: 0.713; L+3: 1.148)
#21 Top Chef (P) (Bravo, Thu. 3/19/20 10:00 PM, 75 min.) +0.433 (L+SD: 0.256; L+3: 0.689)
#22 Bull (CBS, Mon. 3/16/20 10:00 PM, 60 min.) +0.430 (L+SD: 0.723; L+3: 1.153)
#23 The Conners (ABC, Tue. 3/17/20 8:00 PM, 30 min.) +0.400 (L+SD: 1.232; L+3: 1.632)
#24 The Resident (Fox, Tue. 3/17/20 8:00 PM, 60 min.) +0.391 (L+SD: 0.795; L+3: 1.186)
#25 For Life (ABC, Tue. 3/17/20 10:00 PM, 60 min.) +0.389 (L+SD: 0.570; L+3: 0.959)
#26 The Blacklist (P) (NBC, Fri. 3/20/20 8:00 PM, 60 min.) +0.385 (L+SD: 0.762; L+3: 1.147)
#27 90 Day Fiancé: Before the 90 Days (TLC, Sun. 3/22/20 8:00 PM, 124 min.) +0.371 (L+SD: 0.961; L+3: 1.332)
#28 Station 19 (ABC, Thu. 3/19/20 8:00 PM, 60 min.) +0.371 (L+SD: 1.280; L+3: 1.651)
#29 Deputy (Fox, Thu. 3/19/20 9:00 PM, 60 min.) +0.365 (L+SD: 0.609; L+3: 0.973)
#30 Last Man Standing (Fox, Thu. 3/19/20 8:00 PM, 30 min.) +0.364 (L+SD: 0.870; L+3: 1.235)
#31 Real Housewives of New Jersey (S) (Bravo, Wed. 3/18/20 8:00 PM, 60 min.) +0.363 (L+SD: 0.468; L+3: 0.831)
#32 Stumptown (ABC, Wed. 3/18/20 10:00 PM, 60 min.) +0.362 (L+SD: 0.482; L+3: 0.845)
#33 Vanderpump Rules (Bravo, Tue. 3/17/20 9:00 PM, 66 min.) +0.360 (L+SD: 0.399; L+3: 0.758)
#34 Better Call Saul (AMC, Mon. 3/16/20 9:00 PM, 70 min.) +0.354 (L+SD: 0.404; L+3: 0.758)
#35 Will & Grace (NBC, Thu. 3/19/20 9:00 PM, 30 min.) +0.351 (L+SD: 0.649; L+3: 1.000)
#36 FBI: Most Wanted (CBS, Tue. 3/17/20 10:00 PM, 60 min.) +0.348 (L+SD: 0.753; L+3: 1.101)
#37 American Housewife (S) (ABC, Wed. 3/18/20 9:31 PM, 29 min.) +0.346 (L+SD: 0.602; L+3: 0.948)
#38 60 Days In (A&E, Thu. 3/19/20 10:00 PM, 60 min.) +0.345 (L+SD: 0.470; L+3: 0.815)
#39 The Voice (NBC, Mon. 3/16/20 8:00 PM, 121 min.) +0.341 (L+SD: 1.793; L+3: 2.135)
#40 Superstore (NBC, Thu. 3/19/20 8:00 PM, 30 min.) +0.337 (L+SD: 0.915; L+3: 1.251)
#41 Shahs of Sunset (Bravo, Fri. 3/20/20 9:00 PM, 60 min.) +0.333 (L+SD: 0.315; L+3: 0.648)
#42 American Idol (ABC, Sun. 3/22/20 8:00 PM, 120 min.) +0.332 (L+SD: 1.377; L+3: 1.709)
#43 The Curse of Oak Island (HIST, Tue. 3/17/20 9:00 PM, 63 min.) +0.324 (L+SD: 0.701; L+3: 1.025)
#44 Real Housewives of Atlanta (Bravo, Sun. 3/22/20 8:00 PM, 60 min.) +0.324 (L+SD: 0.677; L+3: 1.001)
#45 Brooklyn Nine-Nine (NBC, Thu. 3/19/20 8:30 PM, 30 min.) +0.323 (L+SD: 0.700; L+3: 1.022)
#46 Teen Mom Season 8B (P) (MTV, Tue. 3/17/20 8:00 PM, 62 min.) +0.319 (L+SD: 0.388; L+3: 0.707)
#47 Sister Wives (TLC, Sun. 3/22/20 10:04 PM, 56 min.) +0.303 (L+SD: 0.543; L+3: 0.845)
#48 American Idol (P) (ABC, Mon. 3/16/20 8:00 PM, 120 min.) +0.300 (L+SD: 1.164; L+3: 1.464)
#49 The Goldbergs (ABC, Wed. 3/18/20 8:00 PM, 30 min.) +0.292 (L+SD: 1.066; L+3: 1.358)
#50 NCIS: New Orleans (CBS, Sun. 3/22/20 10:00 PM, 60 min.) +0.287 (L+SD: 0.677; L+3: 0.964)


Top 50 programs in Live+3 Day raw gains among total viewers

#1 New Amsterdam (NBC, Tue. 3/17/20 10:01 PM, 59 min.) +3.813m (L+SD: 5.196m; L+3: 9.009m)
#2 Chicago PD (NBC, Wed. 3/18/20 10:00 PM, 60 min.) +3.714m (L+SD: 7.501m; L+3: 11.215m)
#3 Bull (CBS, Mon. 3/16/20 10:00 PM, 60 min.) +3.630m (L+SD: 7.112m; L+3: 10.742m)
#4 This Is Us (NBC, Tue. 3/17/20 9:00 PM, 61 min.) +3.489m (L+SD: 7.065m; L+3: 10.554m)
#5 The Rookie (ABC, Sun. 3/22/20 10:00 PM, 60 min.) +3.074m (L+SD: 5.183m; L+3: 8.257m)
#6 Chicago Fire (NBC, Wed. 3/18/20 9:00 PM, 60 min.) +2.989m (L+SD: 9.017m; L+3: 12.006m)
#7 9-1-1 (P) (Fox, Mon. 3/16/20 8:00 PM, 61 min.) +2.794m (L+SD: 6.965m; L+3: 9.759m)
#8 SEAL Team (CBS, Wed. 3/18/20 9:01 PM, 59 min.) +2.779m (L+SD: 4.921m; L+3: 7.700m)
#9 S.W.A.T. (CBS, Wed. 3/18/20 10:00 PM, 60 min.) +2.738m (L+SD: 4.008m; L+3: 6.746m)
#10 Manifest (NBC, Mon. 3/16/20 10:01 PM, 59 min.) +2.733m (L+SD: 4.285m; L+3: 7.018m)
#11 A Million Little Things (ABC, Thu. 3/19/20 10:01 PM, 59 min.) +2.661m (L+SD: 4.131m; L+3: 6.792m)
#12 Grey’s Anatomy (ABC, Thu. 3/19/20 9:00 PM, 61 min.) +2.554m (L+SD: 7.022m; L+3: 9.576m)
#13 FBI: Most Wanted (CBS, Tue. 3/17/20 10:00 PM, 60 min.) +2.535m (L+SD: 6.443m; L+3: 8.978m)
#14 Chicago Med (NBC, Wed. 3/18/20 8:00 PM, 60 min.) +2.434m (L+SD: 9.173m; L+3: 11.607m)
#15 NCIS: New Orleans (CBS, Sun. 3/22/20 10:00 PM, 60 min.) +2.280m (L+SD: 6.394m; L+3: 8.674m)
#16 Deputy (Fox, Thu. 3/19/20 9:00 PM, 60 min.) +2.271m (L+SD: 3.943m; L+3: 6.214m)
#17 The Masked Singer (Fox, Wed. 3/18/20 8:00 PM, 61 min.) +2.194m (L+SD: 8.010m; L+3: 10.204m)
#18 Stumptown (ABC, Wed. 3/18/20 10:00 PM, 60 min.) +2.148m (L+SD: 2.671m; L+3: 4.819m)
#19 The Blacklist (P) (NBC, Fri. 3/20/20 8:00 PM, 60 min.) +2.046m (L+SD: 5.377m; L+3: 7.423m)
#20 The Resident (Fox, Tue. 3/17/20 8:00 PM, 60 min.) +1.947m (L+SD: 4.751m; L+3: 6.698m)
#21 Prodigal Son (Fox, Mon. 3/16/20 9:01 PM, 59 min.) +1.937m (L+SD: 3.278m; L+3: 5.215m)
#22 Modern Family (ABC, Wed. 3/18/20 9:00 PM, 31 min.) +1.920m (L+SD: 4.315m; L+3: 6.235m)
#23 NCIS: Los Angeles (CBS, Sun. 3/22/20 9:00 PM, 60 min.) +1.902m (L+SD: 7.438m; L+3: 9.340m)
#24 Last Man Standing (Fox, Thu. 3/19/20 8:00 PM, 30 min.) +1.807m (L+SD: 4.700m; L+3: 6.507m)
#25 Survivor: Winners at War (CBS, Wed. 3/18/20 8:00 PM, 61 min.) +1.710m (L+SD: 7.830m; L+3: 9.540m)
#26 The Voice (NBC, Mon. 3/16/20 8:00 PM, 121 min.) +1.677m (L+SD: 9.979m; L+3: 11.656m)
#27 Station 19 (ABC, Thu. 3/19/20 8:00 PM, 60 min.) +1.630m (L+SD: 7.392m; L+3: 9.022m)
#28 All Rise (CBS, Mon. 3/16/20 9:00 PM, 60 min.) +1.617m (L+SD: 5.802m; L+3: 7.419m)
#29 The Walking Dead (AMC, Sun. 3/22/20 9:00 PM, 73 min.) +1.608m (L+SD: 3.662m; L+3: 5.270m)
#30 The Conners (ABC, Tue. 3/17/20 8:00 PM, 30 min.) +1.513m (L+SD: 6.512m; L+3: 8.025m)
#31 Lego Masters (Fox, Wed. 3/18/20 9:01 PM, 59 min.) +1.468m (L+SD: 3.602m; L+3: 5.070m)
#32 American Idol (P) (ABC, Mon. 3/16/20 8:00 PM, 120 min.) +1.454m (L+SD: 6.300m; L+3: 7.754m)
#33 For Life (ABC, Tue. 3/17/20 10:00 PM, 60 min.) +1.438m (L+SD: 2.350m; L+3: 3.788m)
#34 American Idol (ABC, Sun. 3/22/20 8:00 PM, 120 min.) +1.394m (L+SD: 7.692m; L+3: 9.086m)
#35 Bob Hearts Abishola (CBS, Mon. 3/16/20 8:30 PM, 30 min.) +1.312m (L+SD: 6.888m; L+3: 8.200m)
#36 Good Girls (NBC, Sun. 3/22/20 10:00 PM, 60 min.) +1.306m (L+SD: 1.899m; L+3: 3.205m)
#37 American Housewife (S) (ABC, Wed. 3/18/20 9:31 PM, 29 min.) +1.256m (L+SD: 3.117m; L+3: 4.373m)
#38 Better Call Saul (AMC, Mon. 3/16/20 9:00 PM, 70 min.) +1.230m (L+SD: 1.454m; L+3: 2.684m)
#39 Will & Grace (NBC, Thu. 3/19/20 9:00 PM, 30 min.) +1.198m (L+SD: 2.704m; L+3: 3.902m)
#40 The Neighborhood (CBS, Mon. 3/16/20 8:00 PM, 30 min.) +1.177m (L+SD: 7.394m; L+3: 8.571m)
#41 The Curse of Oak Island (HIST, Tue. 3/17/20 9:00 PM, 63 min.) +1.157m (L+SD: 3.523m; L+3: 4.680m)
#42 20/20 (ABC, Fri. 3/20/20 9:01 PM, 119 min.) +1.077m (L+SD: 4.582m; L+3: 5.659m)
#43 Top Chef (P) (Bravo, Thu. 3/19/20 10:00 PM, 75 min.) +1.074m (L+SD: 0.768m; L+3: 1.842m)
#44 Dateline (NBC, Fri. 3/20/20 9:00 PM, 120 min.) +1.012m (L+SD: 4.011m; L+3: 5.023m)
#45 The Goldbergs (ABC, Wed. 3/18/20 8:00 PM, 30 min.) +0.968m (L+SD: 4.839m; L+3: 5.807m)
#46 The Sinner (USA, Thu. 3/19/20 10:00 PM, 62 min.) +0.913m (L+SD: 0.625m; L+3: 1.538m)
#47 Empire (Fox, Tue. 3/17/20 9:00 PM, 60 min.) +0.888m (L+SD: 2.644m; L+3: 3.532m)
#48 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 3/19/20 8:00 PM, 61 min.) +0.876m (L+SD: 0.832m; L+3: 1.708m)
#49 Zoey’s Extraordinary Playlist (NBC, Sun. 3/22/20 9:00 PM, 60 min.) +0.865m (L+SD: 1.948m; L+3: 2.813m)
#50 Superstore (NBC, Thu. 3/19/20 8:00 PM, 30 min.) +0.857m (L+SD: 3.593m; L+3: 4.450m)


Top 50 programs in Live+3 Day percentage gains among adults 18-49

#1 Schitt’s Creek (P) (POP, Tue. 3/17/20 9:00 PM, 31 min.) +172.54% (L+SD: 0.133; L+3: 0.363)
#2 Top Chef (P) (Bravo, Thu. 3/19/20 10:00 PM, 75 min.) +169.42% (L+SD: 0.256; L+3: 0.689)
#3 68 Whiskey (PAR, Wed. 3/18/20 10:00 PM, 57 min.) +154.71% (L+SD: 0.080; L+3: 0.204)
#4 The Bold Type (Freeform, Thu. 3/19/20 9:00 PM, 60 min.) +148.26% (L+SD: 0.072; L+3: 0.178)
#5 The Sinner (USA, Thu. 3/19/20 10:00 PM, 62 min.) +141.10% (L+SD: 0.157; L+3: 0.378)
#6 Dave (FXX, Wed. 3/18/20 10:00 PM, 35 min.) +131.83% (L+SD: 0.093; L+3: 0.216)
#7 Legacies (CW, Thu. 3/19/20 9:00 PM, 60 min.) +131.56% (L+SD: 0.188; L+3: 0.435)
#8 The Magicians (SYFY, Wed. 3/18/20 10:00 PM, 60 min.) +130.38% (L+SD: 0.138; L+3: 0.317)
#9 Very Cavallari (E!, Thu. 3/19/20 9:00 PM, 60 min.) +127.22% (L+SD: 0.172; L+3: 0.390)
#10 Marriage Boot Camp: Reality Stars (WETV, Thu. 3/19/20 9:00 PM, 60 min.) +124.91% (L+SD: 0.133; L+3: 0.300)
#11 Shahs of Sunset (Bravo, Fri. 3/20/20 9:00 PM, 60 min.) +105.68% (L+SD: 0.315; L+3: 0.648)
#12 Ink Master (PAR, Tue. 3/17/20 10:00 PM, 60 min.) +103.30% (L+SD: 0.221; L+3: 0.450)
#13 Supergirl (CW, Sun. 3/22/20 9:00 PM, 60 min.) +102.15% (L+SD: 0.154; L+3: 0.311)
#14 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 3/19/20 8:00 PM, 61 min.) +101.57% (L+SD: 0.463; L+3: 0.933)
#15 Good Girls (NBC, Sun. 3/22/20 10:00 PM, 60 min.) +98.35% (L+SD: 0.460; L+3: 0.913)
#16 Married at First Sight (LIF, Wed. 3/18/20 8:00 PM, 123 min.) +95.41% (L+SD: 0.300; L+3: 0.586)
#17 A Million Little Things (ABC, Thu. 3/19/20 10:01 PM, 59 min.) +93.65% (L+SD: 0.694; L+3: 1.343)
#18 Vanderpump Rules (Bravo, Tue. 3/17/20 9:00 PM, 66 min.) +90.25% (L+SD: 0.399; L+3: 0.758)
#19 Roswell New Mexico (P) (CW, Mon. 3/16/20 9:00 PM, 60 min.) +89.14% (L+SD: 0.158; L+3: 0.300)
#20 New Amsterdam (NBC, Tue. 3/17/20 10:01 PM, 59 min.) +88.17% (L+SD: 0.751; L+3: 1.413)
#21 Better Call Saul (AMC, Mon. 3/16/20 9:00 PM, 70 min.) +87.66% (L+SD: 0.404; L+3: 0.758)
#22 Miracle Workers (TBS, Tue. 3/17/20 10:30 PM, 30 min.) +85.88% (L+SD: 0.251; L+3: 0.467)
#23 Portals to Hell (TRAV, Fri. 3/20/20 10:00 PM, 60 min.) +84.91% (L+SD: 0.090; L+3: 0.166)
#24 Westworld (HBO, Sun. 3/22/20 9:02 PM, 59 min.) +82.46% (L+SD: 0.228; L+3: 0.416)
#25 Teen Mom Season 8B (P) (MTV, Tue. 3/17/20 8:00 PM, 62 min.) +82.31% (L+SD: 0.388; L+3: 0.707)
#26 D.C.’s Legends of Tomorrow (CW, Tue. 3/17/20 9:00 PM, 60 min.) +78.15% (L+SD: 0.183; L+3: 0.326)
#27 Real Housewives of New Jersey (S) (Bravo, Wed. 3/18/20 8:00 PM, 60 min.) +77.46% (L+SD: 0.468; L+3: 0.831)
#28 Stumptown (ABC, Wed. 3/18/20 10:00 PM, 60 min.) +75.14% (L+SD: 0.482; L+3: 0.845)
#29 S.W.A.T. (CBS, Wed. 3/18/20 10:00 PM, 60 min.) +74.91% (L+SD: 0.627; L+3: 1.096)
#30 60 Days In (A&E, Thu. 3/19/20 10:00 PM, 60 min.) +73.32% (L+SD: 0.470; L+3: 0.815)
#31 Watch What Happens Live (R) (S) (Bravo, Tue. 3/17/20 10:06 PM, 30 min.) +72.01% (L+SD: 0.225; L+3: 0.387)
#32 Awkwafina is Nora From Queens (Comedy Central, Wed. 3/18/20 10:30 PM, 30 min.) +71.45% (L+SD: 0.162; L+3: 0.279)
#33 Chicago PD (NBC, Wed. 3/18/20 10:00 PM, 60 min.) +70.38% (L+SD: 1.175; L+3: 2.002)
#34 Kindred Spirits (TRAV, Fri. 3/20/20 9:00 PM, 60 min.) +70.34% (L+SD: 0.102; L+3: 0.175)
#35 Batwoman (CW, Sun. 3/22/20 8:00 PM, 60 min.) +70.30% (L+SD: 0.189; L+3: 0.322)
#36 Curb Your Enthusiasm (HBO, Sun. 3/22/20 10:01 PM, 41 min.) +70.16% (L+SD: 0.249; L+3: 0.423)
#37 The Unxplained (HIST, Sat. 3/21/20 10:03 PM, 62 min.) +69.88% (L+SD: 0.172; L+3: 0.292)
#38 SEAL Team (CBS, Wed. 3/18/20 9:01 PM, 59 min.) +69.57% (L+SD: 0.713; L+3: 1.209)
#39 Summer House (Bravo, Wed. 3/18/20 9:00 PM, 60 min.) +69.36% (L+SD: 0.274; L+3: 0.464)
#40 This Is Us (NBC, Tue. 3/17/20 9:00 PM, 61 min.) +69.36% (L+SD: 1.394; L+3: 2.360)
#41 Manifest (NBC, Mon. 3/16/20 10:01 PM, 59 min.) +68.94% (L+SD: 0.764; L+3: 1.291)
#42 For Life (ABC, Tue. 3/17/20 10:00 PM, 60 min.) +68.30% (L+SD: 0.570; L+3: 0.959)
#43 Pitbulls & Parolees (RS) (APL, Sat. 3/21/20 9:00 PM, 60 min.) +67.74% (L+SD: 0.097; L+3: 0.162)
#44 Supernatural (P) (CW, Mon. 3/16/20 8:00 PM, 60 min.) +67.00% (L+SD: 0.240; L+3: 0.400)
#45 Tyler Perry’s Sistas (BET, Wed. 3/18/20 9:00 PM, 60 min.) +66.91% (L+SD: 0.256; L+3: 0.427)
#46 The Flash (CW, Tue. 3/17/20 8:00 PM, 60 min.) +66.56% (L+SD: 0.359; L+3: 0.598)
#47 Busch Family Brewed (MTV, Thu. 3/19/20 9:01 PM, 30 min.) +65.51% (L+SD: 0.208; L+3: 0.344)
#48 The Rookie (ABC, Sun. 3/22/20 10:00 PM, 60 min.) +65.01% (L+SD: 0.782; L+3: 1.290)
#49 Wicked Tuna (NGC, Sun. 3/22/20 9:00 PM, 63 min.) +64.26% (L+SD: 0.127; L+3: 0.209)
#50 Waka & Tammy (WETV, Thu. 3/19/20 10:00 PM, 60 min.) +64.05% (L+SD: 0.117; L+3: 0.192)


Top 50 programs in Live+3 Day percentage gains among total viewers

#1 68 Whiskey (PAR, Wed. 3/18/20 10:00 PM, 57 min.) +177.09% (L+SD: 0.467m; L+3: 1.294m)
#2 The Sinner (USA, Thu. 3/19/20 10:00 PM, 62 min.) +146.08% (L+SD: 0.625m; L+3: 1.538m)
#3 Top Chef (P) (Bravo, Thu. 3/19/20 10:00 PM, 75 min.) +139.84% (L+SD: 0.768m; L+3: 1.842m)
#4 Schitt’s Creek (P) (POP, Tue. 3/17/20 9:00 PM, 31 min.) +133.42% (L+SD: 0.389m; L+3: 0.908m)
#5 The Magicians (SYFY, Wed. 3/18/20 10:00 PM, 60 min.) +121.14% (L+SD: 0.369m; L+3: 0.816m)
#6 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 3/19/20 8:00 PM, 61 min.) +105.29% (L+SD: 0.832m; L+3: 1.708m)
#7 Very Cavallari (E!, Thu. 3/19/20 9:00 PM, 60 min.) +104.34% (L+SD: 0.392m; L+3: 0.801m)
#8 Marriage Boot Camp: Reality Stars (WETV, Thu. 3/19/20 9:00 PM, 60 min.) +91.47% (L+SD: 0.387m; L+3: 0.741m)
#9 Ink Master (PAR, Tue. 3/17/20 10:00 PM, 60 min.) +90.65% (L+SD: 0.588m; L+3: 1.121m)
#10 Shahs of Sunset (Bravo, Fri. 3/20/20 9:00 PM, 60 min.) +84.61% (L+SD: 0.955m; L+3: 1.763m)
#11 Better Call Saul (AMC, Mon. 3/16/20 9:00 PM, 70 min.) +84.59% (L+SD: 1.454m; L+3: 2.684m)
#12 Westworld (HBO, Sun. 3/22/20 9:02 PM, 59 min.) +84.45% (L+SD: 0.778m; L+3: 1.435m)
#13 Stumptown (ABC, Wed. 3/18/20 10:00 PM, 60 min.) +80.42% (L+SD: 2.671m; L+3: 4.819m)
#14 Legacies (CW, Thu. 3/19/20 9:00 PM, 60 min.) +80.33% (L+SD: 0.661m; L+3: 1.192m)
#15 Supergirl (CW, Sun. 3/22/20 9:00 PM, 60 min.) +79.63% (L+SD: 0.648m; L+3: 1.164m)
#16 Busch Family Brewed (MTV, Thu. 3/19/20 9:31 PM, 29 min.) +75.07% (L+SD: 0.373m; L+3: 0.653m)
#17 New Amsterdam (NBC, Tue. 3/17/20 10:01 PM, 59 min.) +73.38% (L+SD: 5.196m; L+3: 9.009m)
#18 Curb Your Enthusiasm (HBO, Sun. 3/22/20 10:01 PM, 41 min.) +70.82% (L+SD: 0.843m; L+3: 1.440m)
#19 Busch Family Brewed (MTV, Thu. 3/19/20 9:01 PM, 30 min.) +70.25% (L+SD: 0.400m; L+3: 0.681m)
#20 Teen Mom Season 8B (P) (MTV, Tue. 3/17/20 8:00 PM, 62 min.) +69.73% (L+SD: 0.859m; L+3: 1.458m)
#21 Good Girls (NBC, Sun. 3/22/20 10:00 PM, 60 min.) +68.77% (L+SD: 1.899m; L+3: 3.205m)
#22 S.W.A.T. (CBS, Wed. 3/18/20 10:00 PM, 60 min.) +68.31% (L+SD: 4.008m; L+3: 6.746m)
#23 Miracle Workers (TBS, Tue. 3/17/20 10:30 PM, 30 min.) +65.78% (L+SD: 0.862m; L+3: 1.429m)
#24 Vanderpump Rules (Bravo, Tue. 3/17/20 9:00 PM, 66 min.) +64.72% (L+SD: 1.196m; L+3: 1.970m)
#25 A Million Little Things (ABC, Thu. 3/19/20 10:01 PM, 59 min.) +64.42% (L+SD: 4.131m; L+3: 6.792m)
#26 Roswell New Mexico (P) (CW, Mon. 3/16/20 9:00 PM, 60 min.) +64.23% (L+SD: 0.752m; L+3: 1.235m)
#27 Married at First Sight (LIF, Wed. 3/18/20 8:00 PM, 123 min.) +64.03% (L+SD: 1.076m; L+3: 1.765m)
#28 Manifest (NBC, Mon. 3/16/20 10:01 PM, 59 min.) +63.78% (L+SD: 4.285m; L+3: 7.018m)
#29 D.C.’s Legends of Tomorrow (CW, Tue. 3/17/20 9:00 PM, 60 min.) +62.03% (L+SD: 0.669m; L+3: 1.084m)
#30 60 Days In (A&E, Thu. 3/19/20 10:00 PM, 60 min.) +61.61% (L+SD: 1.206m; L+3: 1.949m)
#31 Project Blue Book (HIST, Tue. 3/17/20 10:03 PM, 61 min.) +61.46% (L+SD: 1.344m; L+3: 2.170m)
#32 Summer House (Bravo, Wed. 3/18/20 9:00 PM, 60 min.) +61.34% (L+SD: 0.701m; L+3: 1.131m)
#33 For Life (ABC, Tue. 3/17/20 10:00 PM, 60 min.) +61.19% (L+SD: 2.350m; L+3: 3.788m)
#34 The Plot Against America (P) (HBO, Mon. 3/16/20 9:00 PM, 59 min.) +59.71% (L+SD: 0.407m; L+3: 0.650m)
#35 The Rookie (ABC, Sun. 3/22/20 10:00 PM, 60 min.) +59.31% (L+SD: 5.183m; L+3: 8.257m)
#36 Prodigal Son (Fox, Mon. 3/16/20 9:01 PM, 59 min.) +59.09% (L+SD: 3.278m; L+3: 5.215m)
#37 Real Housewives of New Jersey (S) (Bravo, Wed. 3/18/20 8:00 PM, 60 min.) +57.76% (L+SD: 1.321m; L+3: 2.084m)
#38 Deputy (Fox, Thu. 3/19/20 9:00 PM, 60 min.) +57.60% (L+SD: 3.943m; L+3: 6.214m)
#39 Below Deck Sailing Yacht (Bravo, Mon. 3/16/20 9:00 PM, 60 min.) +56.49% (L+SD: 1.140m; L+3: 1.784m)
#40 SEAL Team (CBS, Wed. 3/18/20 9:01 PM, 59 min.) +56.47% (L+SD: 4.921m; L+3: 7.700m)
#41 Awkwafina is Nora From Queens (Comedy Central, Wed. 3/18/20 10:30 PM, 30 min.) +56.10% (L+SD: 0.451m; L+3: 0.704m)
#42 RuPaul’s Drag Race 12 (VH1, Fri. 3/20/20 8:00 PM, 90 min.) +56.05% (L+SD: 0.678m; L+3: 1.058m)
#43 The Biggest Loser (USA, Tue. 3/17/20 9:00 PM, 61 min.) +54.80% (L+SD: 0.792m; L+3: 1.226m)
#44 Homeland Season 8 (Showtime, Sun. 3/22/20 9:07 PM, 52 min.) +53.94% (L+SD: 1.090m; L+3: 1.678m)
#45 Watch What Happens Live (R) (S) (Bravo, Tue. 3/17/20 10:06 PM, 30 min.) +53.70% (L+SD: 0.717m; L+3: 1.102m)
#46 Bull (CBS, Mon. 3/16/20 10:00 PM, 60 min.) +51.04% (L+SD: 7.112m; L+3: 10.742m)
#47 Vegas Chef Prizefight (FOOD, Thu. 3/19/20 10:00 PM, 64 min.) +50.74% (L+SD: 0.680m; L+3: 1.025m)
