#1 The Last Dance Episode 4 (ESPN, Sun. 4/26/20 10:00 PM, 60 min.) +0.93 (+43.46%) (L+SD: 2.14; L+7: 3.07)
#2 9-1-1 (FOX, Mon. 4/20/20 8:00 PM, 61 min.) +0.87 (+70.16%) (L+SD: 1.24; L+7: 2.11)
#3 The Last Dance Episode 3 (ESPN, Sun. 4/26/20 9:00 PM, 60 min.) +0.80 (+34.63%) (L+SD: 2.31; L+7: 3.11)
#4 The Masked Singer (FOX, Wed. 4/22/20 8:00 PM, 61 min.) +0.76 (+36.36%) (L+SD: 2.09; L+7: 2.85)
#5 Law & Order: Special Victims Unit (NBC, Thu. 4/23/20 10:00 PM, 60 min.) +0.73 (+112.31%) (L+SD: 0.65; L+7: 1.38)
#6 The Rookie (ABC, Sun. 4/26/20 10:00 PM, 60 min.) +0.64 (+94.12%) (L+SD: 0.68; L+7: 1.32)
#7 Prodigal Son (FOX, Mon. 4/20/20 9:01 PM, 59 min.) +0.57 (+82.61%) (L+SD: 0.69; L+7: 1.26)
#8 S.W.A.T. (CBS, Wed. 4/22/20 10:00 PM, 60 min.) +0.56 (+90.32%) (L+SD: 0.62; L+7: 1.18)
#9 For Life (ABC, Tue. 4/21/20 10:00 PM, 60 min.) +0.53 (+123.26%) (L+SD: 0.43; L+7: 0.96)
#10 Survivor: Winners at War (CBS, Wed. 4/22/20 8:00 PM, 61 min.) +0.51 (+34.46%) (L+SD: 1.48; L+7: 1.99)
#10 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 4/23/20 8:00 PM, 61 min.) +0.51 (+108.51%) (L+SD: 0.47; L+7: 0.98)
#12 Will & Grace (F) (NBC, Thu. 4/23/20 9:00 PM, 30 min.) +0.48 (+90.57%) (L+SD: 0.53; L+7: 1.01)
#12 Keeping Up with the Kardashians (E!, Thu. 4/23/20 8:00 PM, 60 min.) +0.48 (+150.00%) (L+SD: 0.32; L+7: 0.80)
#12 Good Girls (NBC, Sun. 4/26/20 10:00 PM, 60 min.) +0.48 (+141.18%) (L+SD: 0.34; L+7: 0.82)
#15 Top Chef (BRVO, Thu. 4/23/20 10:00 PM, 60 min.) +0.47 (+151.61%) (L+SD: 0.31; L+7: 0.78)
#16 The Blacklist (NBC, Fri. 4/24/20 8:00 PM, 60 min.) +0.45 (+77.59%) (L+SD: 0.58; L+7: 1.03)
#16 Empire (FOX, Tue. 4/21/20 9:00 PM, 60 min.) +0.45 (+56.96%) (L+SD: 0.79; L+7: 1.24)
#16 SEAL Team (CBS, Wed. 4/22/20 9:01 PM, 59 min.) +0.45 (+62.50%) (L+SD: 0.72; L+7: 1.17)
#19 Blue Bloods (CBS, Fri. 4/24/20 10:00 PM, 60 min.) +0.44 (+57.89%) (L+SD: 0.76; L+7: 1.20)
#19 Teen Mom Season 8B (MTV, Tue. 4/21/20 8:00 PM, 60 min.) +0.44 (+112.82%) (L+SD: 0.39; L+7: 0.83)
#21 Last Man Standing (FOX, Thu. 4/23/20 8:00 PM, 31 min.) +0.41 (+63.08%) (L+SD: 0.65; L+7: 1.06)
#21 The Challenge: Total Madness (MTV, Wed. 4/22/20 8:00 PM, 91 min.) +0.41 (+70.69%) (L+SD: 0.58; L+7: 0.99)
#21 Vanderpump Rules (BRAVO, Tue. 4/21/20 9:00 PM, 60 min.) +0.41 (+85.42%) (L+SD: 0.48; L+7: 0.89)
#24 The Masked Singer After the Mask (P) (FOX, Wed. 4/22/20 9:01 PM, 59 min.) +0.40 (+28.37%) (L+SD: 1.41; L+7: 1.81)
#24 American Housewife (ABC, Wed. 4/22/20 9:00 PM, 30 min.) +0.40 (+67.80%) (L+SD: 0.59; L+7: 0.99)
#24 Better Call Saul (AMC, Mon. 4/20/20 9:00 PM, 85 min.) +0.40 (+102.56%) (L+SD: 0.39; L+7: 0.79)
#27 90 Day Fiancé: Before the 90 Days (TLC, Sun. 4/26/20 8:00 PM, 182 min.) +0.39 (+32.23%) (L+SD: 1.21; L+7: 1.60)
#27 Love & Hip Hop Atlanta Season 9 (VH1, Mon. 4/20/20 8:00 PM, 61 min.) +0.39 (+69.64%) (L+SD: 0.56; L+7: 0.95)
#29 Family Guy (FOX, Sun. 4/26/20 9:30 PM, 30 min.) +0.38 (+62.30%) (L+SD: 0.61; L+7: 0.99)
#29 Real Housewives of Beverly Hills (BRAVO, Wed. 4/22/20 8:00 PM, 60 min.) +0.38 (+86.36%) (L+SD: 0.44; L+7: 0.82)
#31 The Voice (NBC, Mon. 4/20/20 8:00 PM, 121 min.) +0.37 (+26.81%) (L+SD: 1.38; L+7: 1.75)
#31 Single Parents (ABC, Wed. 4/22/20 9:30 PM, 30 min.) +0.37 (+78.72%) (L+SD: 0.47; L+7: 0.84)
#31 Real Housewives of New York City (BRAVO, Thu. 4/23/20 9:00 PM, 60 min.) +0.37 (+92.50%) (L+SD: 0.40; L+7: 0.77)
#34 NCIS: Los Angeles (CBS, Sun. 4/26/20 10:00 PM, 60 min.) +0.36 (+66.67%) (L+SD: 0.54; L+7: 0.90)
#35 Magnum P.I. (CBS, Fri. 4/24/20 9:00 PM, 60 min.) +0.35 (+46.05%) (L+SD: 0.76; L+7: 1.11)
#35 Brooklyn Nine-Nine (NBC, Thu. 4/23/20 8:30 PM, 30 min.) +0.35 (+59.32%) (L+SD: 0.59; L+7: 0.94)
#37 The Goldbergs (ABC, Wed. 4/22/20 8:00 PM, 30 min.) +0.34 (+40.48%) (L+SD: 0.84; L+7: 1.18)
#37 Superstore (NBC, Thu. 4/23/20 8:00 PM, 30 min.) +0.34 (+49.28%) (L+SD: 0.69; L+7: 1.03)
#39 Will & Grace A Will & Graceful Goodbye (S) (NBC, Thu. 4/23/20 9:30 PM, 30 min.) +0.33 (+67.35%) (L+SD: 0.49; L+7: 0.82)
#39 The Flash (CW, Tue. 4/21/20 8:00 PM, 60 min.) +0.33 (+86.84%) (L+SD: 0.38; L+7: 0.71)
#41 The Baker and the Beauty (ABC, Mon. 4/20/20 10:00 PM, 60 min.) +0.32 (+60.38%) (L+SD: 0.53; L+7: 0.85)
#41 60 Days In Reunion (S) (A&E, Thu. 4/23/20 10:00 PM, 60 min.) +0.32 (+91.43%) (L+SD: 0.35; L+7: 0.67)
#41 Shahs of Sunset (BRAVO, Fri. 4/24/20 9:00 PM, 60 min.) +0.32 (+114.29%) (L+SD: 0.28; L+7: 0.60)
#44 The Curse of Oak Island (HIST, Tue. 4/21/20 9:00 PM, 63 min.) +0.31 (+43.06%) (L+SD: 0.72; L+7: 1.03)
#45 American Idol (ABC, Sun. 4/26/20 8:00 PM, 120 min.) +0.30 (+30.30%) (L+SD: 0.99; L+7: 1.29)
#46 Dateline (NBC, Fri. 4/24/20 9:00 PM, 120 min.) +0.29 (+46.03%) (L+SD: 0.63; L+7: 0.92)
#46 Tacoma FD (TRU, Thu. 4/23/20 10:00 PM, 30 min.) +0.29 (+170.59%) (L+SD: 0.17; L+7: 0.46)
#46 Zoey’s Extraordinary Playlist (NBC, Sun. 4/26/20 9:00 PM, 60 min.) +0.29 (+82.86%) (L+SD: 0.35; L+7: 0.64)
#49 Songland (NBC, Mon. 4/20/20 10:01 PM, 59 min.) +0.28 (+33.33%) (L+SD: 0.84; L+7: 1.12)
#50 Married at First Sight Reunion (S) (LIF, Wed. 4/22/20 8:00 PM, 123 min.) +0.27 (+77.14%) (L+SD: 0.35; L+7: 0.62)