Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+3 Day
  • Network
  • Ratings

Live+3 Weekly Ratings: ‘Last Man Standing’ Season Premiere Leads All Telecasts in Raw Adults 18-49 Lifts

by Douglas Pucci January 10, 2020, 10:08 pm

23
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

Jump to:

  • Top 50 Adults 18-49 Raw Gainers
  • Top 50 Viewer Raw Gainers
  • Top 50 Adults 18-49 Percent Gainers
  • Top 50 Viewer Percent Gainers

What follows are the Live+Three Day results of the top telecasts for the week of December 30, 2019.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 Last Man Standing (P) (FOX, Thu. 1/02/20 8:00 PM, 60 min.) +0.468 (L+SD: 0.953; L+3: 1.420)
#2 Hawaii Five-0 (CBS, Fri. 1/03/20 8:00 PM, 60 min.) +0.405 (L+SD: 0.880; L+3: 1.285)
#3 Magnum P.I. (CBS, Fri. 1/03/20 9:00 PM, 60 min.) +0.389 (L+SD: 0.848; L+3: 1.237)
#4 Blue Bloods (CBS, Fri. 1/03/20 10:00 PM, 60 min.) +0.379 (L+SD: 0.724; L+3: 1.102)
#5 Below Deck (Bravo, Mon. 12/30/19 9:00 PM, 60 min.) +0.355 (L+SD: 0.517; L+3: 0.872)
#6 Real Housewives of New Jersey (Bravo, Wed. 1/01/20 8:00 PM, 60 min.) +0.353 (L+SD: 0.418; L+3: 0.771)
#7 Vikings (HIST, Wed. 1/01/20 10:00 PM, 61 min.) +0.340 (L+SD: 0.143; L+3: 0.482)
#8 60 Days In (P) (A&E, Thu. 1/02/20 10:00 PM, 60 min.) +0.324 (L+SD: 0.321; L+3: 0.646)
#9 Love and Hip Hop 10 (VH1, Mon. 12/30/19 8:00 PM, 61 min.) +0.324 (L+SD: 0.537; L+3: 0.861)
#10 Deputy (P) (FOX, Thu. 1/02/20 9:00 PM, 61 min.) +0.320 (L+SD: 0.757; L+3: 1.077)
#11 Floribama Shore Season 3 (MTV, Thu. 1/02/20 8:00 PM, 61 min.) +0.314 (L+SD: 0.390; L+3: 0.704)
#12 Surviving R. Kelly (P) (LIF, Thu. 1/02/20 9:00 PM, 65 min.) +0.295 (L+SD: 0.443; L+3: 0.737)
#13 Gold Rush (DISC, Fri. 1/03/20 8:00 PM, 122 min.) +0.292 (L+SD: 0.555; L+3: 0.847)
#14 Surviving R. Kelly (LIF, Thu. 1/02/20 10:05 PM, 69 min.) +0.272 (L+SD: 0.415; L+3: 0.686)
#15 Real Housewives of Dallas (S) (Bravo, Wed. 1/01/20 9:00 PM, 60 min.) +0.260 (L+SD: 0.249; L+3: 0.509)
#16 Project Runway (Bravo, Thu. 1/02/20 9:00 PM, 90 min.) +0.237 (L+SD: 0.253; L+3: 0.490)
#17 Married at First Sight (P) (LIF, Wed. 1/01/20 8:00 PM, 120 min.) +0.222 (L+SD: 0.259; L+3: 0.481)
#18 Surviving R. Kelly (LIF, Fri. 1/03/20 9:00 PM, 66 min.) +0.215 (L+SD: 0.316; L+3: 0.531)
#19 Dr. Pimple Popper (TLC, Thu. 1/02/20 9:00 PM, 62 min.) +0.202 (L+SD: 0.601; L+3: 0.803)
#20 Love After Lockup (P) (WETV, Fri. 1/03/20 9:00 PM, 60 min.) +0.200 (L+SD: 0.254; L+3: 0.455)
#21 Ex on the Beach Season 4 (MTV, Thu. 1/02/20 9:01 PM, 61 min.) +0.199 (L+SD: 0.196; L+3: 0.395)
#22 Gold Rush: The Dirt (P) (DISC, Fri. 1/03/20 10:02 PM, 61 min.) +0.197 (L+SD: 0.366; L+3: 0.563)
#23 20/20 (ABC, Fri. 1/03/20 9:00 PM, 120 min.) +0.195 (L+SD: 0.754; L+3: 0.949)
#24 Surviving R. Kelly (LIF, Fri. 1/03/20 10:06 PM, 66 min.) +0.193 (L+SD: 0.345; L+3: 0.538)
#25 WWE Raw (USA, Mon. 12/30/19 10:00 PM, 70 min.) +0.162 (L+SD: 0.718; L+3: 0.880)
#26 Forged in Fire (HIST, Wed. 1/01/20 9:00 PM, 60 min.) +0.152 (L+SD: 0.262; L+3: 0.413)
#27 WWE Raw (USA, Mon. 12/30/19 9:00 PM, 60 min.) +0.151 (L+SD: 0.782; L+3: 0.932)
#28 Black Ink Crew Chicago 6 (VH1, Wed. 1/01/20 8:00 PM, 60 min.) +0.148 (L+SD: 0.282; L+3: 0.429)
#29 The First 48 (P) (A&E, Wed. 1/01/20 8:00 PM, 120 min.) +0.145 (L+SD: 0.430; L+3: 0.575)
#30 The First 48 (A&E, Thu. 1/02/20 9:00 PM, 60 min.) +0.142 (L+SD: 0.392; L+3: 0.534)
#31 Almost Family (FOX, Wed. 1/01/20 9:00 PM, 60 min.) +0.141 (L+SD: 0.265; L+3: 0.406)
#32 Live PD (A&E, Fri. 1/03/20 9:00 PM, 180 min.) +0.139 (L+SD: 0.615; L+3: 0.754)
#33 AFC Wildcard Playoff Tennessee Titans @ New England Patriots (S) (CBS, Sat. 1/04/20 8:25 PM, 183 min.) +0.139 (L+SD: 8.905; L+3: 9.043)
#34 WWE Raw (USA, Mon. 12/30/19 8:00 PM, 60 min.) +0.138 (L+SD: 0.799; L+3: 0.937)
#35 WWE Friday Night SmackDown (FOX, Fri. 1/03/20 8:00 PM, 120 min.) +0.135 (L+SD: 0.721; L+3: 0.856)
#36 Love & Hip Hop Miami Trailer (R) (VH1, Mon. 12/30/19 9:01 PM, 6 min.) +0.135 (L+SD: 0.451; L+3: 0.586)
#37 My Feet Are Killing Me (P) (TLC, Thu. 1/02/20 10:02 PM, 62 min.) +0.134 (L+SD: 0.562; L+3: 0.696)
#38 Great American Baking Show (ABC, Thu. 1/02/20 9:00 PM, 120 min.) +0.133 (L+SD: 0.575; L+3: 0.708)
#39 The First 48 (A&E, Thu. 1/02/20 8:00 PM, 60 min.) +0.131 (L+SD: 0.371; L+3: 0.501)
#40 Live PD (A&E, Sat. 1/04/20 9:00 PM, 180 min.) +0.129 (L+SD: 0.523; L+3: 0.652)
#41 Surviving R. Kelly (LIF, Sat. 1/04/20 8:00 PM, 90 min.) +0.129 (L+SD: 0.274; L+3: 0.403)
#42 Hallmark Original Movie Winter in Vail (P) (Hallmark, Sat. 1/04/20 9:00 PM, 120 min.) +0.128 (L+SD: 0.252; L+3: 0.380)
#43 Moonshiners (DISC, Tue. 12/31/19 9:00 PM, 63 min.) +0.115 (L+SD: 0.222; L+3: 0.338)
#44 Growing Up Hip Hop (WETV, Thu. 1/02/20 9:00 PM, 61 min.) +0.111 (L+SD: 0.168; L+3: 0.279)
#45 60 Days In First Look (A&E, Mon. 12/30/19 10:45 PM, 15 min.) +0.107 (L+SD: 0.261; L+3: 0.369)
#46 Restaurant Impossible (FOOD, Thu. 1/02/20 9:00 PM, 60 min.) +0.100 (L+SD: 0.280; L+3: 0.380)
#47 Christina on the Coast (P) (HGTV, Thu. 1/02/20 9:00 PM, 30 min.) +0.098 (L+SD: 0.299; L+3: 0.397)
#48 AEW: All Elite Wrestling (TNT, Wed. 1/01/20 8:00 PM, 120 min.) +0.093 (L+SD: 0.361; L+3: 0.453)
#49 My 600-Lb. Life (P) (TLC, Wed. 1/01/20 8:00 PM, 122 min.) +0.091 (L+SD: 0.256; L+3: 0.347)
#50 The First 48 First Look (A&E, Mon. 12/30/19 10:00 PM, 15 min.) +0.086 (L+SD: 0.296; L+3: 0.382)
#51 El Señor de los Cielos VII (TEL, Mon. 12/30/19 10:00 PM, 60 min.) +0.084 (L+SD: 0.356; L+3: 0.441)
#57 El Señor de los Cielos VII (TEL, Fri. 1/03/20 10:00 PM, 60 min.) +0.077 (L+SD: 0.424; L+3: 0.501)
#58 El Señor de los Cielos VII (S) (TEL, Wed. 1/01/20 10:00 PM, 60 min.) +0.077 (L+SD: 0.357; L+3: 0.434)
#72 El Señor de los Cielos VII (TEL, Thu. 1/02/20 10:00 PM, 60 min.) +0.055 (L+SD: 0.428; L+3: 0.483)
#102 El Dragón (UNI, Wed. 1/01/20 9:00 PM, 120 min.) +0.031 (L+SD: 0.367; L+3: 0.397)


Top 50 programs in Live+3 Day raw gains among total viewers

#1 Blue Bloods (CBS, Fri. 1/03/20 10:00 PM, 60 min.) +3.404m (L+SD: 7.684m; L+3: 11.088m)
#2 Hawaii Five-0 (CBS, Fri. 1/03/20 8:00 PM, 60 min.) +2.100m (L+SD: 8.059m; L+3: 10.159m)
#3 Deputy (P) (FOX, Thu. 1/02/20 9:00 PM, 61 min.) +2.055m (L+SD: 4.747m; L+3: 6.802m)
#4 Magnum P.I. (CBS, Fri. 1/03/20 9:00 PM, 60 min.) +2.040m (L+SD: 7.833m; L+3: 9.873m)
#5 Last Man Standing (P) (FOX, Thu. 1/02/20 8:00 PM, 60 min.) +2.023m (L+SD: 5.207m; L+3: 7.230m)
#6 Vikings (HIST, Wed. 1/01/20 10:00 PM, 61 min.) +1.356m (L+SD: 0.885m; L+3: 2.241m)
#7 20/20 (ABC, Fri. 1/03/20 9:00 PM, 120 min.) +0.932m (L+SD: 4.032m; L+3: 4.964m)
#8 Below Deck (Bravo, Mon. 12/30/19 9:00 PM, 60 min.) +0.906m (L+SD: 1.721m; L+3: 2.627m)
#9 Project Runway (Bravo, Thu. 1/02/20 9:00 PM, 90 min.) +0.902m (L+SD: 1.155m; L+3: 2.057m)
#10 Gold Rush (DISC, Fri. 1/03/20 8:00 PM, 122 min.) +0.894m (L+SD: 2.557m; L+3: 3.451m)
#11 Hallmark Original Movie Winter in Vail (P) (Hallmark, Sat. 1/04/20 9:00 PM, 120 min.) +0.837m (L+SD: 2.539m; L+3: 3.376m)
#12 Real Housewives of New Jersey (Bravo, Wed. 1/01/20 8:00 PM, 60 min.) +0.818m (L+SD: 1.194m; L+3: 2.012m)
#13 Great American Baking Show (F) (ABC, Thu. 1/02/20 9:00 PM, 120 min.) +0.754m (L+SD: 3.544m; L+3: 4.298m)
#14 Dr. Pimple Popper (TLC, Thu. 1/02/20 9:00 PM, 62 min.) +0.709m (L+SD: 2.801m; L+3: 3.510m)
#15 60 Days In (P) (A&E, Thu. 1/02/20 10:00 PM, 60 min.) +0.691m (L+SD: 0.935m; L+3: 1.626m)
#16 Gold Rush: The Dirt (P) (DISC, Fri. 1/03/20 10:02 PM, 61 min.) +0.662m (L+SD: 1.744m; L+3: 2.406m)
#17 Married at First Sight (P) (LIF, Wed. 1/01/20 8:00 PM, 120 min.) +0.625m (L+SD: 0.981m; L+3: 1.606m)
#18 My Feet Are Killing Me (P) (TLC, Thu. 1/02/20 10:02 PM, 62 min.) +0.617m (L+SD: 2.789m; L+3: 3.406m)
#19 Love and Hip Hop 10 (VH1, Mon. 12/30/19 8:00 PM, 61 min.) +0.597m (L+SD: 1.221m; L+3: 1.818m)
#20 What Is Jeopardy!? (S) (ABC, Thu. 1/02/20 8:00 PM, 60 min.) +0.595m (L+SD: 7.811m; L+3: 8.406m)
#21 Surviving R. Kelly (P) (LIF, Thu. 1/02/20 9:00 PM, 65 min.) +0.591m (L+SD: 1.214m; L+3: 1.805m)
#22 Surviving R. Kelly (LIF, Thu. 1/02/20 10:05 PM, 69 min.) +0.571m (L+SD: 1.136m; L+3: 1.707m)
#23 Real Housewives of Dallas (S) (Bravo, Wed. 1/01/20 9:00 PM, 60 min.) +0.563m (L+SD: 0.750m; L+3: 1.313m)
#24 Floribama Shore Season 3 (MTV, Thu. 1/02/20 8:00 PM, 61 min.) +0.549m (L+SD: 0.759m; L+3: 1.308m)
#25 Christina on the Coast (P) (HGTV, Thu. 1/02/20 9:00 PM, 30 min.) +0.474m (L+SD: 1.443m; L+3: 1.917m)
#26 Dateline Classic (R) (NBC, Fri. 1/03/20 9:00 PM, 120 min.) +0.453m (L+SD: 3.271m; L+3: 3.724m)
#27 CNN Films Linda Ronstadt: The Sound of My Voice (CNN, Wed. 1/01/20 9:00 PM, 115 min.) +0.443m (L+SD: 1.904m; L+3: 2.347m)
#28 Almost Family (FOX, Wed. 1/01/20 9:00 PM, 60 min.) +0.437m (L+SD: 1.062m; L+3: 1.499m)
#29 Surviving R. Kelly (LIF, Fri. 1/03/20 9:00 PM, 66 min.) +0.432m (L+SD: 0.813m; L+3: 1.245m)
#30 Love After Lockup (P) (WETV, Fri. 1/03/20 9:00 PM, 60 min.) +0.431m (L+SD: 0.692m; L+3: 1.123m)
#31 Flip or Flop Repack (HGTV, Thu. 1/02/20 9:30 PM, 30 min.) +0.426m (L+SD: 1.229m; L+3: 1.655m)
#32 AFC Wildcard Playoff Tennessee Titans @ New England Patriots (S) (CBS, Sat. 1/04/20 8:25 PM, 183 min.) +0.407m (L+SD: 31.417m; L+3: 31.824m)
#33 The Greg Gutfeld Show (FOXNC, Sat. 1/04/20 10:00 PM, 60 min.) +0.399m (L+SD: 1.947m; L+3: 2.346m)
#34 WWE Raw (USA, Mon. 12/30/19 10:00 PM, 70 min.) +0.396m (L+SD: 2.328m; L+3: 2.724m)
#35 Forged In Fire (HIST, Wed. 1/01/20 9:00 PM, 60 min.) +0.394m (L+SD: 1.069m; L+3: 1.463m)
#36 Surviving R. Kelly (LIF, Fri. 1/03/20 10:06 PM, 66 min.) +0.390m (L+SD: 0.855m; L+3: 1.245m)
#37 WWE Raw (USA, Mon. 12/30/19 9:00 PM, 60 min.) +0.373m (L+SD: 2.464m; L+3: 2.837m)
#38 Ex on the Beach Season 4 (MTV, Thu. 1/02/20 9:01 PM, 61 min.) +0.362m (L+SD: 0.393m; L+3: 0.755m)
#39 Live PD (A&E, Fri. 1/03/20 9:00 PM, 180 min.) +0.351m (L+SD: 1.948m; L+3: 2.299m)
#40 The First 48 (A&E, Thu. 1/02/20 9:00 PM, 60 min.) +0.345m (L+SD: 1.230m; L+3: 1.575m)
#41 WWE Friday Night SmackDown (FOX, Fri. 1/03/20 8:00 PM, 120 min.) +0.343m (L+SD: 2.413m; L+3: 2.756m)
#42 Live PD (A&E, Sat. 1/04/20 9:00 PM, 180 min.) +0.341m (L+SD: 1.713m; L+3: 2.054m)
#43 Alaskan Bush People (DISC, Wed. 1/01/20 8:00 PM, 63 min.) +0.337m (L+SD: 1.562m; L+3: 1.899m)
#44 Black Ink Crew Chicago 6 (VH1, Wed. 1/01/20 8:00 PM, 60 min.) +0.330m (L+SD: 0.583m; L+3: 0.913m)
#45 WWE Raw (USA, Mon. 12/30/19 8:00 PM, 60 min.) +0.325m (L+SD: 2.525m; L+3: 2.850m)
#46 The First 48 (P) (A&E, Wed. 1/01/20 8:00 PM, 120 min.) +0.321m (L+SD: 1.321m; L+3: 1.642m)
#46 Restaurant Impossible (FOOD, Thu. 1/02/20 9:00 PM, 60 min.) +0.321m (L+SD: 0.972m; L+3: 1.293m)
#46 Doctor Who (P) (BBC America, Wed. 1/01/20 8:00 PM, 86 min.) +0.321m (L+SD: 0.790m; L+3: 1.111m)
#49 The First 48 (A&E, Thu. 1/02/20 8:00 PM, 60 min.) +0.307m (L+SD: 1.197m; L+3: 1.504m)
#50 Moonshiners (DISC, Tue. 12/31/19 9:00 PM, 63 min.) +0.301m (L+SD: 1.054m; L+3: 1.355m)
#76 El Señor de los Cielos VII (TEL, Mon. 12/30/19 10:00 PM, 60 min.) +0.200m (L+SD: 1.044m; L+3: 1.244m)
#88 El Señor de los Cielos VII (S) (TEL, Wed. 1/01/20 10:00 PM, 60 min.) +0.167m (L+SD: 0.961m; L+3: 1.128m)
#96 El Señor de los Cielos VII (TEL, Fri. 1/03/20 10:00 PM, 60 min.) +0.156m (L+SD: 1.010m; L+3: 1.166m)
#112 El Señor de los Cielos VII (TEL, Thu. 1/02/20 10:00 PM, 60 min.) +0.132m (L+SD: 1.123m; L+3: 1.255m)
#160 El Dragón (UNI, Wed. 1/01/20 9:00 PM, 120 min.) +0.080m (L+SD: 1.258m; L+3: 1.338m)


Top 50 programs in Live+3 Day percentage gains among adults 18-49

#1 Vikings (HIST, Wed. 1/01/20 10:00 PM, 61 min.) +237.86% (L+SD: 0.143; L+3: 0.482)
#2 Real Housewives of Dallas (S) (Bravo, Wed. 1/01/20 9:00 PM, 60 min.) +104.82% (L+SD: 0.249; L+3: 0.509)
#3 Ex on the Beach Season 4 (MTV, Thu. 1/02/20 9:01 PM, 61 min.) +101.88% (L+SD: 0.196; L+3: 0.395)
#4 60 Days In (P) (A&E, Thu. 1/02/20 10:00 PM, 60 min.) +100.89% (L+SD: 0.321; L+3: 0.646)
#5 Project Runway (Bravo, Thu. 1/02/20 9:00 PM, 90 min.) +93.48% (L+SD: 0.253; L+3: 0.490)
#6 Married at First Sight (P) (LIF, Wed. 1/01/20 8:00 PM, 120 min.) +85.87% (L+SD: 0.259; L+3: 0.481)
#7 Real Housewives of New Jersey (Bravo, Wed. 1/01/20 8:00 PM, 60 min.) +84.63% (L+SD: 0.418; L+3: 0.771)
#8 Floribama Shore Season 3 (MTV, Thu. 1/02/20 8:00 PM, 61 min.) +80.63% (L+SD: 0.390; L+3: 0.704)
#9 Love After Lockup (P) (WETV, Fri. 1/03/20 9:00 PM, 60 min.) +78.70% (L+SD: 0.254; L+3: 0.455)
#10 Kindred Spirits (P) (TRAV, Fri. 1/03/20 9:00 PM, 60 min.) +70.51% (L+SD: 0.080; L+3: 0.137)
#11 Below Deck (Bravo, Mon. 12/30/19 9:00 PM, 60 min.) +68.66% (L+SD: 0.517; L+3: 0.872)
#12 Surviving R. Kelly (LIF, Fri. 1/03/20 9:00 PM, 66 min.) +67.99% (L+SD: 0.316; L+3: 0.531)
#13 Surviving R. Kelly (P) (LIF, Thu. 1/02/20 9:00 PM, 65 min.) +66.59% (L+SD: 0.443; L+3: 0.737)
#14 Growing Up Hip Hop (WETV, Thu. 1/02/20 9:00 PM, 61 min.) +66.45% (L+SD: 0.168; L+3: 0.279)
#15 Surviving R. Kelly (LIF, Thu. 1/02/20 10:05 PM, 69 min.) +65.52% (L+SD: 0.415; L+3: 0.686)
#16 Love and Hip Hop 10 (VH1, Mon. 12/30/19 8:00 PM, 61 min.) +60.34% (L+SD: 0.537; L+3: 0.861)
#17 Forged in Fire (HIST, Wed. 1/01/20 9:00 PM, 60 min.) +57.94% (L+SD: 0.262; L+3: 0.413)
#18 Surviving R. Kelly (LIF, Fri. 1/03/20 10:06 PM, 66 min.) +55.81% (L+SD: 0.345; L+3: 0.538)
#19 Gold Rush: The Dirt (P) (DISC, Fri. 1/03/20 10:02 PM, 61 min.) +53.97% (L+SD: 0.366; L+3: 0.563)
#20 Almost Family (FOX, Wed. 1/01/20 9:00 PM, 60 min.) +53.35% (L+SD: 0.265; L+3: 0.406)
#21 Gold Rush (DISC, Fri. 1/03/20 8:00 PM, 122 min.) +52.53% (L+SD: 0.555; L+3: 0.847)
#22 Black Ink Crew Chicago 6 (VH1, Wed. 1/01/20 8:00 PM, 60 min.) +52.47% (L+SD: 0.282; L+3: 0.429)
#23 Blue Bloods (CBS, Fri. 1/03/20 10:00 PM, 60 min.) +52.33% (L+SD: 0.724; L+3: 1.102)
#24 Moonshiners (DISC, Tue. 12/31/19 9:00 PM, 63 min.) +51.94% (L+SD: 0.222; L+3: 0.338)
#25 Supercross Anaheim (NBCSN, Sat. 1/04/20 10:00 PM, 190 min.) +51.01% (L+SD: 0.113; L+3: 0.170)
#26 Hallmark Original Movie Winter in Vail (P) (Hallmark, Sat. 1/04/20 9:00 PM, 120 min.) +50.85% (L+SD: 0.252; L+3: 0.380)
#27 Last Man Standing (P) (FOX, Thu. 1/02/20 8:00 PM, 60 min.) +49.08% (L+SD: 0.953; L+3: 1.420)
#28 Surviving R. Kelly (LIF, Sat. 1/04/20 8:00 PM, 90 min.) +47.12% (L+SD: 0.274; L+3: 0.403)
#29 Hawaii Five-0 (CBS, Fri. 1/03/20 8:00 PM, 60 min.) +46.01% (L+SD: 0.880; L+3: 1.285)
#30 Magnum P.I. (CBS, Fri. 1/03/20 9:00 PM, 60 min.) +45.82% (L+SD: 0.848; L+3: 1.237)
#31 Diesel Brothers Special (DISC, Mon. 12/30/19 8:00 PM, 63 min.) +45.06% (L+SD: 0.172; L+3: 0.249)
#32 Doctor Who (P) (BBC America, Wed. 1/01/20 8:00 PM, 86 min.) +43.58% (L+SD: 0.192; L+3: 0.276)
#33 Deputy (P) (FOX, Thu. 1/02/20 9:00 PM, 61 min.) +42.21% (L+SD: 0.757; L+3: 1.077)
#34 Extreme Love (P) (WETV, Fri. 1/03/20 10:00 PM, 60 min.) +41.43% (L+SD: 0.093; L+3: 0.131)
#35 60 Days In First Look (A&E, Mon. 12/30/19 10:45 PM, 15 min.) +41.01% (L+SD: 0.261; L+3: 0.369)
#36 Guardians of the Glades Special (DISC, Tue. 12/31/19 10:03 PM, 61 min.) +39.13% (L+SD: 0.106; L+3: 0.147)
#37 The Greg Gutfeld Show (FOXNC, Sat. 1/04/20 10:00 PM, 60 min.) +37.06% (L+SD: 0.165; L+3: 0.227)
#38 The First 48 (A&E, Thu. 1/02/20 9:00 PM, 60 min.) +36.29% (L+SD: 0.392; L+3: 0.534)
#39 Restaurant Impossible (FOOD, Thu. 1/02/20 9:00 PM, 60 min.) +35.66% (L+SD: 0.280; L+3: 0.380)
#40 My 600-Lb. Life (P) (TLC, Wed. 1/01/20 8:00 PM, 122 min.) +35.51% (L+SD: 0.256; L+3: 0.347)
#41 The First 48 (A&E, Thu. 1/02/20 8:00 PM, 60 min.) +35.22% (L+SD: 0.371; L+3: 0.501)
#42 Peppa Pig (R) (NKJR, Tue. 12/31/19 10:00 PM, 30 min.) +35.12% (L+SD: 0.090; L+3: 0.122)
#43 Hopelessly in Love (P) (LIF, Sat. 1/04/20 9:30 PM, 123 min.) +34.10% (L+SD: 0.229; L+3: 0.307)
#44 WWE NXT (USA, Wed. 1/01/20 8:00 PM, 128 min.) +34.01% (L+SD: 0.150; L+3: 0.202)
#45 The First 48 (P) (A&E, Wed. 1/01/20 8:00 PM, 120 min.) +33.60% (L+SD: 0.430; L+3: 0.575)
#46 Dr. Pimple Popper (TLC, Thu. 1/02/20 9:00 PM, 62 min.) +33.56% (L+SD: 0.601; L+3: 0.803)
#47 Ghost Adventures Repack (TRAV, Thu. 1/02/20 9:00 PM, 60 min.) +33.48% (L+SD: 0.172; L+3: 0.230)
#48 Supernanny (P) (LIF, Wed. 1/01/20 10:00 PM, 65 min.) +33.41% (L+SD: 0.154; L+3: 0.205)
#49 Christina on the Coast (P) (HGTV, Thu. 1/02/20 9:00 PM, 30 min.) +32.72% (L+SD: 0.299; L+3: 0.397)
#50 Pitbulls and Parolees (P) (APL, Sat. 1/04/20 8:01 PM, 61 min.) +32.55% (L+SD: 0.136; L+3: 0.180)
#71 El Señor de los Cielos VII (TEL, Mon. 12/30/19 10:00 PM, 60 min.) +23.72% (L+SD: 0.356; L+3: 0.441)
#79 El Señor de los Cielos VII (S) (TEL, Wed. 1/01/20 10:00 PM, 60 min.) +21.59% (L+SD: 0.357; L+3: 0.434)
#88 El Señor de los Cielos VII (TEL, Fri. 1/03/20 10:00 PM, 60 min.) +18.21% (L+SD: 0.424; L+3: 0.501)
#105 El Señor de los Cielos VII (TEL, Thu. 1/02/20 10:00 PM, 60 min.) +12.90% (L+SD: 0.428; L+3: 0.483)
#110 Decisiones: Unos Ganan, Otros Pierden (S) (TEL, Wed. 1/01/20 8:00 PM, 60 min.) +11.98% (L+SD: 0.154; L+3: 0.172)


Top 50 programs in Live+3 Day percentage gains among total viewers

#1 Vikings (HIST, Wed. 1/01/20 10:00 PM, 61 min.) +153.22% (L+SD: 0.885m; L+3: 2.241m)
#2 Ex on the Beach Season 4 (MTV, Thu. 1/02/20 9:01 PM, 61 min.) +92.11% (L+SD: 0.393m; L+3: 0.755m)
#3 Project Runway (Bravo, Thu. 1/02/20 9:00 PM, 90 min.) +78.10% (L+SD: 1.155m; L+3: 2.057m)
#4 Real Housewives of Dallas (S) (Bravo, Wed. 1/01/20 9:00 PM, 60 min.) +75.07% (L+SD: 0.750m; L+3: 1.313m)
#5 60 Days In (P) (AEN, Thu. 1/02/20 10:00 PM, 60 min.) +73.90% (L+SD: 0.935m; L+3: 1.626m)
#6 Floribama Shore Season 3 (MTV, Thu. 1/02/20 8:00 PM, 61 min.) +72.33% (L+SD: 0.759m; L+3: 1.308m)
#7 Real Housewives of New Jersey (Bravo, Wed. 1/01/20 8:00 PM, 60 min.) +68.51% (L+SD: 1.194m; L+3: 2.012m)
#8 Married at First Sight (P) (LIF, Wed. 1/01/20 8:00 PM, 120 min.) +63.71% (L+SD: 0.981m; L+3: 1.606m)
#9 Love After Lockup (P) (WETV, Fri. 1/03/20 9:00 PM, 60 min.) +62.28% (L+SD: 0.692m; L+3: 1.123m)
#10 Growing Up Hip Hop (WETV, Thu. 1/02/20 9:00 PM, 61 min.) +59.81% (L+SD: 0.423m; L+3: 0.676m)
#11 Black Ink Crew Chicago 6 (VH1, Wed. 1/01/20 8:00 PM, 60 min.) +56.60% (L+SD: 0.583m; L+3: 0.913m)
#12 Surviving R. Kelly (LIF, Fri. 1/03/20 9:00 PM, 66 min.) +53.14% (L+SD: 0.813m; L+3: 1.245m)
#13 Below Deck (Bravo, Mon. 12/30/19 9:00 PM, 60 min.) +52.64% (L+SD: 1.721m; L+3: 2.627m)
#14 Surviving R. Kelly (LIF, Thu. 1/02/20 10:05 PM, 69 min.) +50.26% (L+SD: 1.136m; L+3: 1.707m)
#15 Love and Hip Hop 10 (VH1, Mon. 12/30/19 8:00 PM, 61 min.) +48.89% (L+SD: 1.221m; L+3: 1.818m)
#16 Surviving R. Kelly (P) (LIF, Thu. 1/02/20 9:00 PM, 65 min.) +48.68% (L+SD: 1.214m; L+3: 1.805m)
#17 Alaskan Bush People Special (DISC, Wed. 1/01/20 10:00 PM, 66 min.) +46.29% (L+SD: 0.633m; L+3: 0.926m)
#18 Surviving R. Kelly (LIF, Fri. 1/03/20 10:06 PM, 66 min.) +45.61% (L+SD: 0.855m; L+3: 1.245m)
#19 Blue Bloods (CBS, Fri. 1/03/20 10:00 PM, 60 min.) +44.30% (L+SD: 7.684m; L+3: 11.088m)
#20 Kindred Spirits (P) (TRAV, Fri. 1/03/20 9:00 PM, 60 min.) +43.73% (L+SD: 0.407m; L+3: 0.585m)
#21 Deputy (P) (FOX, Thu. 1/02/20 9:00 PM, 61 min.) +43.29% (L+SD: 4.747m; L+3: 6.802m)
#22 Almost Family (FOX, Wed. 1/01/20 9:00 PM, 60 min.) +41.15% (L+SD: 1.062m; L+3: 1.499m)
#23 Doctor Who (P) (BBC America, Wed. 1/01/20 8:00 PM, 86 min.) +40.63% (L+SD: 0.790m; L+3: 1.111m)
#24 Last Man Standing (P) (FOX, Thu. 1/02/20 8:00 PM, 60 min.) +38.85% (L+SD: 5.207m; L+3: 7.230m)
#25 60 Days In First Look (A&E, Mon. 12/30/19 10:45 PM, 15 min.) +38.54% (L+SD: 0.724m; L+3: 1.003m)
#26 Surviving R. Kelly (LIF, Sat. 1/04/20 8:00 PM, 90 min.) +38.42% (L+SD: 0.708m; L+3: 0.980m)
#27 Gold Rush: The Dirt (P) (DISC, Fri. 1/03/20 10:02 PM, 61 min.) +37.96% (L+SD: 1.744m; L+3: 2.406m)
