Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+3 Day
  • Network
  • Ratings

Live+3 Weekly Ratings: ‘The Bachelor’ Season Premiere Leads Unscripted Telecasts in Raw Adults 18-49 Boosts

by Douglas Pucci January 17, 2020, 9:21 pm

24
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

Jump to:

  • Top 50 Adults 18-49 Raw Gainers
  • Top 50 Viewer Raw Gainers
  • Top 50 Adults 18-49 Percent Gainers
  • Top 50 Viewer Percent Gainers
  • Scripted Cable Telecasts
  • Top Scripted Cable Telecasts Among Adults 18-34

What follows are the Live+Three Day results of the top telecasts for the week of January 6, 2020.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 Manifest (P) (NBC, Mon. 1/06/20 10:01 PM, 59 min.) +0.729 (L+SD: 0.863; L+3: 1.592)
#2 Chicago PD (NBC, Wed. 1/08/20 10:00 PM, 60 min.) +0.723 (L+SD: 1.040; L+3: 1.763)
#3 Law & Order: SVU (NBC, Thu. 1/09/20 10:00 PM, 60 min.) +0.691 (L+SD: 0.656; L+3: 1.347)
#4 Chicago Fire (NBC, Wed. 1/08/20 9:00 PM, 60 min.) +0.588 (L+SD: 1.096; L+3: 1.685)
#5 Modern Family (ABC, Wed. 1/08/20 9:00 PM, 31 min.) +0.575 (L+SD: 1.509; L+3: 2.084)
#6 The Bachelor (P) (ABC, Mon. 1/06/20 8:00 PM, 180 min.) +0.564 (L+SD: 1.859; L+3: 2.423)
#7 The Good Place (P) (NBC, Thu. 1/09/20 8:30 PM, 30 min.) +0.512 (L+SD: 0.618; L+3: 1.130)
#8 Criminal Minds (S) (CBS, Wed. 1/08/20 10:00 PM, 60 min.) +0.482 (L+SD: 0.657; L+3: 1.139)
#9 Young Sheldon (CBS, Thu. 1/09/20 8:00 PM, 31 min.) +0.473 (L+SD: 0.968; L+3: 1.441)
#10 Chicago Med (NBC, Wed. 1/08/20 8:00 PM, 60 min.) +0.454 (L+SD: 1.105; L+3: 1.559)
#11 Stumptown (ABC, Wed. 1/08/20 10:00 PM, 60 min.) +0.450 (L+SD: 0.495; L+3: 0.945)
#12 Criminal Minds (P) (CBS, Wed. 1/08/20 9:00 PM, 60 min.) +0.445 (L+SD: 0.739; L+3: 1.184)
#13 NCIS (CBS, Tue. 1/07/20 8:00 PM, 60 min.) +0.436 (L+SD: 0.983; L+3: 1.419)
#14 Blue Bloods (CBS, Fri. 1/10/20 10:00 PM, 60 min.) +0.428 (L+SD: 0.677; L+3: 1.106)
#15 90 Day Fiancé (TLC, Sun. 1/12/20 8:00 PM, 122 min.) +0.412 (L+SD: 0.839; L+3: 1.250)
#16 Bull (CBS, Mon. 1/06/20 10:00 PM, 60 min.) +0.411 (L+SD: 0.575; L+3: 0.986)
#17 Real Housewives of Atlanta (Bravo, Sun. 1/12/20 8:00 PM, 60 min.) +0.407 (L+SD: 0.733; L+3: 1.139)
#18 Last Man Standing (FOX, Thu. 1/09/20 8:00 PM, 60 min.) +0.403 (L+SD: 0.792; L+3: 1.195)
#19 Mom (CBS, Thu. 1/09/20 9:01 PM, 29 min.) +0.399 (L+SD: 0.757; L+3: 1.157)
#20 Evil (CBS, Thu. 1/09/20 10:00 PM, 60 min.) +0.399 (L+SD: 0.423; L+3: 0.822)
#21 FBI: Most Wanted (P) (CBS, Tue. 1/07/20 10:00 PM, 60 min.) +0.396 (L+SD: 0.759; L+3: 1.154)
#22 The Resident (FOX, Tue. 1/07/20 8:00 PM, 60 min.) +0.395 (L+SD: 0.664; L+3: 1.059)
#23 The Curse of Oak Island (HIST, Tue. 1/07/20 9:00 PM, 63 min.) +0.391 (L+SD: 0.640; L+3: 1.031)
#24 FBI (CBS, Tue. 1/07/20 9:00 PM, 60 min.) +0.387 (L+SD: 0.882; L+3: 1.269)
#25 Jeopardy! The Greatest of All Time (S) (ABC, Tue. 1/07/20 8:00 PM, 60 min.) +0.368 (L+SD: 2.352; L+3: 2.720)
#26 Jeopardy! The Greatest of All Time (S) (ABC, Wed. 1/08/20 8:00 PM, 60 min.) +0.368 (L+SD: 2.356; L+3: 2.723)
#27 Will & Grace (P) (NBC, Thu. 1/09/20 9:00 PM, 30 min.) +0.356 (L+SD: 0.518; L+3: 0.873)
#28 Real Housewives of New Jersey (Bravo, Wed. 1/08/20 8:00 PM, 60 min.) +0.349 (L+SD: 0.453; L+3: 0.802)
#29 Vanderpump Rules (P) (Bravo, Tue. 1/07/20 9:00 PM, 60 min.) +0.344 (L+SD: 0.542; L+3: 0.886)
#30 Deputy (FOX, Thu. 1/09/20 9:00 PM, 60 min.) +0.334 (L+SD: 0.687; L+3: 1.021)
#31 Single Parents (ABC, Wed. 1/08/20 9:31 PM, 29 min.) +0.332 (L+SD: 0.868; L+3: 1.201)
#32 Floribama Shore (MTV, Thu. 1/09/20 8:00 PM, 61 min.) +0.322 (L+SD: 0.394; L+3: 0.716)
#33 Superstore (NBC, Thu. 1/09/20 8:00 PM, 30 min.) +0.317 (L+SD: 0.650; L+3: 0.967)
#34 Vikings (HIST, Wed. 1/08/20 10:00 PM, 62 min.) +0.308 (L+SD: 0.177; L+3: 0.485)
#35 Jeopardy! The Greatest of All Time (S) (ABC, Thu. 1/09/20 8:00 PM, 62 min.) +0.307 (L+SD: 2.244; L+3: 2.552)
#36 Magnum P.I. (CBS, Fri. 1/10/20 9:00 PM, 60 min.) +0.299 (L+SD: 0.690; L+3: 0.989)
#37 Ncis: La (CBS, Sun. 1/12/20 9:00 PM, 60 min.) +0.295 (L+SD: 0.819; L+3: 1.114)
#38 60 Days In (A&E, Thu. 1/09/20 10:00 PM, 60 min.) +0.295 (L+SD: 0.330; L+3: 0.625)
#39 Shameless (Showtime, Sun. 1/12/20 9:04 PM, 55 min.) +0.290 (L+SD: 0.227; L+3: 0.517)
#40 Project Runway (Bravo, Thu. 1/09/20 9:00 PM, 90 min.) +0.290 (L+SD: 0.228; L+3: 0.518)
#41 Gold Rush (DISC, Fri. 1/10/20 8:00 PM, 60 min.) +0.288 (L+SD: 0.525; L+3: 0.813)
#42 Hawaii Five-0 (CBS, Fri. 1/10/20 8:00 PM, 60 min.) +0.283 (L+SD: 0.771; L+3: 1.054)
#43 Dateline (NBC, Fri. 1/10/20 9:00 PM, 120 min.) +0.280 (L+SD: 0.676; L+3: 0.955)
#44 Emergence (ABC, Tue. 1/07/20 10:00 PM, 60 min.) +0.277 (L+SD: 0.458; L+3: 0.735)
#45 America’s Got Talent: The Champions (P) (NBC, Mon. 1/06/20 8:00 PM, 121 min.) +0.275 (L+SD: 1.285; L+3: 1.561)
#46 Sister Wives (TLC, Sun. 1/12/20 10:02 PM, 60 min.) +0.273 (L+SD: 0.446; L+3: 0.718)
#47 The Neighborhood (CBS, Mon. 1/06/20 8:00 PM, 30 min.) +0.268 (L+SD: 0.927; L+3: 1.195)
#48 Dr. Pimple Popper (TLC, Thu. 1/09/20 9:00 PM, 60 min.) +0.262 (L+SD: 0.541; L+3: 0.803)
#49 24 Hours to Hell & Back (P) (FOX, Tue. 1/07/20 9:00 PM, 60 min.) +0.256 (L+SD: 0.686; L+3: 0.942)
#50 My Feet Are Killing Me (TLC, Thu. 1/09/20 10:00 PM, 60 min.) +0.255 (L+SD: 0.487; L+3: 0.742)


Top 50 programs in Live+3 Day raw gains among total viewers

#1 Chicago PD (NBC, Wed. 1/08/20 10:00 PM, 60 min.) +3.708m (L+SD: 7.018m; L+3: 10.726m)
#2 Blue Bloods (CBS, Fri. 1/10/20 10:00 PM, 60 min.) +3.512m (L+SD: 7.906m; L+3: 11.418m)
#3 Manifest (P) (NBC, Mon. 1/06/20 10:01 PM, 59 min.) +3.359m (L+SD: 4.727m; L+3: 8.086m)
#4 Bull (CBS, Mon. 1/06/20 10:00 PM, 60 min.) +3.279m (L+SD: 6.188m; L+3: 9.467m)
#5 Chicago Fire (NBC, Wed. 1/08/20 9:00 PM, 60 min.) +3.089m (L+SD: 7.950m; L+3: 11.039m)
#6 NCIS (CBS, Tue. 1/07/20 8:00 PM, 60 min.) +2.704m (L+SD: 10.388m; L+3: 13.092m)
#7 FBI (CBS, Tue. 1/07/20 9:00 PM, 60 min.) +2.573m (L+SD: 9.318m; L+3: 11.891m)
#8 FBI: Most Wanted (P) (CBS, Tue. 1/07/20 10:00 PM, 60 min.) +2.486m (L+SD: 7.189m; L+3: 9.675m)
#9 Law & Order: SVU (NBC, Thu. 1/09/20 10:00 PM, 60 min.) +2.481m (L+SD: 3.702m; L+3: 6.183m)
#10 Criminal Minds (P) (CBS, Wed. 1/08/20 9:00 PM, 60 min.) +2.476m (L+SD: 4.820m; L+3: 7.296m)
#11 Criminal Minds (S) (CBS, Wed. 1/08/20 10:00 PM, 60 min.) +2.440m (L+SD: 4.487m; L+3: 6.927m)
#12 Young Sheldon (CBS, Thu. 1/09/20 8:00 PM, 31 min.) +2.426m (L+SD: 7.574m; L+3: 10.000m)
#13 Stumptown (ABC, Wed. 1/08/20 10:00 PM, 60 min.) +2.359m (L+SD: 2.724m; L+3: 5.083m)
#14 Chicago Med (NBC, Wed. 1/08/20 8:00 PM, 60 min.) +2.309m (L+SD: 7.459m; L+3: 9.768m)
#15 Evil (CBS, Thu. 1/09/20 10:00 PM, 60 min.) +2.221m (L+SD: 3.097m; L+3: 5.318m)
#16 Emergence (ABC, Tue. 1/07/20 10:00 PM, 60 min.) +2.101m (L+SD: 2.276m; L+3: 4.377m)
#17 Deputy (FOX, Thu. 1/09/20 9:00 PM, 60 min.) +2.100m (L+SD: 4.027m; L+3: 6.127m)
#18 The Resident (FOX, Tue. 1/07/20 8:00 PM, 60 min.) +2.067m (L+SD: 3.744m; L+3: 5.811m)
#19 Mom (CBS, Thu. 1/09/20 9:01 PM, 29 min.) +1.911m (L+SD: 5.992m; L+3: 7.903m)
#20 NCIS: Los Angeles (CBS, Sun. 1/12/20 9:00 PM, 60 min.) +1.898m (L+SD: 6.374m; L+3: 8.272m)
#21 Last Man Standing (FOX, Thu. 1/09/20 8:00 PM, 60 min.) +1.862m (L+SD: 4.348m; L+3: 6.210m)
#22 Modern Family (ABC, Wed. 1/08/20 9:00 PM, 31 min.) +1.848m (L+SD: 6.392m; L+3: 8.240m)
#23 Hawaii Five-0 (CBS, Fri. 1/10/20 8:00 PM, 60 min.) +1.819m (L+SD: 7.675m; L+3: 9.494m)
#24 Magnum P.I. (CBS, Fri. 1/10/20 9:00 PM, 60 min.) +1.804m (L+SD: 7.041m; L+3: 8.845m)
#25 All Rise (CBS, Mon. 1/06/20 9:00 PM, 60 min.) +1.698m (L+SD: 5.960m; L+3: 7.658m)
#26 Jeopardy! The Greatest of All Time (S) (ABC, Tue. 1/07/20 8:00 PM, 60 min.) +1.668m (L+SD: 14.415m; L+3: 16.083m)
#27 Jeopardy! The Greatest of All Time (S) (ABC, Wed. 1/08/20 8:00 PM, 60 min.) +1.589m (L+SD: 14.872m; L+3: 16.461m)
#28 America’s Got Talent: The Champions (P) (NBC, Mon. 1/06/20 8:00 PM, 121 min.) +1.511m (L+SD: 8.061m; L+3: 9.572m)
#29 Jeopardy! The Greatest of All Time (S) (ABC, Thu. 1/09/20 8:00 PM, 62 min.) +1.501m (L+SD: 15.548m; L+3: 17.049m)
#30 The Bachelor (P) (ABC, Mon. 1/06/20 8:00 PM, 180 min.) +1.455m (L+SD: 6.068m; L+3: 7.523m)
#31 Will & Grace (P) (NBC, Thu. 1/09/20 9:00 PM, 30 min.) +1.420m (L+SD: 2.391m; L+3: 3.811m)
#32 The Curse of Oak Island (HIST, Tue. 1/07/20 9:00 PM, 63 min.) +1.386m (L+SD: 3.070m; L+3: 4.456m)
#33 Lincoln Rhyme (P) (NBC, Fri. 1/10/20 8:00 PM, 60 min.) +1.358m (L+SD: 4.254m; L+3: 5.612m)
#34 Carol’s Second Act (CBS, Thu. 1/09/20 9:30 PM, 30 min.) +1.348m (L+SD: 4.840m; L+3: 6.188m)
#35 Bob Hearts Abishola (CBS, Mon. 1/06/20 8:30 PM, 30 min.) +1.292m (L+SD: 6.660m; L+3: 7.952m)
#36 Vikings (HIST, Wed. 1/08/20 10:00 PM, 62 min.) +1.265m (L+SD: 0.827m; L+3: 2.092m)
#37 The Good Place (P) (NBC, Thu. 1/09/20 8:30 PM, 30 min.) +1.259m (L+SD: 2.090m; L+3: 3.349m)
#38 The Unicorn (CBS, Thu. 1/09/20 8:31 PM, 30 min.) +1.209m (L+SD: 4.752m; L+3: 5.961m)
#39 Dateline (NBC, Fri. 1/10/20 9:00 PM, 120 min.) +1.190m (L+SD: 4.089m; L+3: 5.279m)
#40 The Neighborhood (CBS, Mon. 1/06/20 8:00 PM, 30 min.) +1.065m (L+SD: 6.856m; L+3: 7.921m)
#41 God Friended Me (CBS, Sun. 1/12/20 8:00 PM, 60 min.) +1.055m (L+SD: 6.187m; L+3: 7.242m)
#42 Project Runway (Bravo, Thu. 1/09/20 9:00 PM, 90 min.) +1.034m (L+SD: 1.173m; L+3: 2.207m)
#43 Single Parents (ABC, Wed. 1/08/20 9:31 PM, 29 min.) +0.952m (L+SD: 3.329m; L+3: 4.281m)
#44 24 Hours to Hell & Back (P) (FOX, Tue. 1/07/20 9:00 PM, 60 min.) +0.901m (L+SD: 2.544m; L+3: 3.445m)
#45 Dr. Pimple Popper (TLC, Thu. 1/09/20 9:00 PM, 60 min.) +0.900m (L+SD: 2.673m; L+3: 3.573m)
#46 Gold Rush (DISC, Fri. 1/10/20 8:00 PM, 60 min.) +0.881m (L+SD: 2.280m; L+3: 3.161m)
#47 Superstore (NBC, Thu. 1/09/20 8:00 PM, 30 min.) +0.872m (L+SD: 2.593m; L+3: 3.465m)
#48 90 Day Fiancé (TLC, Sun. 1/12/20 8:00 PM, 122 min.) +0.871m (L+SD: 2.701m; L+3: 3.572m)
#49 My Feet Are Killing Me (TLC, Thu. 1/09/20 10:00 PM, 60 min.) +0.867m (L+SD: 2.620m; L+3: 3.487m)
#50 20/20 (ABC, Fri. 1/10/20 9:00 PM, 120 min.) +0.860m (L+SD: 3.182m; L+3: 4.042m)


Top 50 programs in Live+3 Day percentage gains among adults 18-49

#1 Vikings (HIST, Wed. 1/08/20 10:00 PM, 62 min.) +174.19% (L+SD: 0.177; L+3: 0.485)
#2 Shameless (Showtime, Sun. 1/12/20 9:04 PM, 55 min.) +127.61% (L+SD: 0.227; L+3: 0.517)
#3 Project Runway (Bravo, Thu. 1/09/20 9:00 PM, 90 min.) +126.92% (L+SD: 0.228; L+3: 0.518)
#4 Ink Master (P) (PAR, Tue. 1/07/20 10:00 PM, 60 min.) +125.94% (L+SD: 0.177; L+3: 0.399)
#5 Ray Donovan (Showtime, Sun. 1/12/20 8:02 PM, 46 min.) +122.93% (L+SD: 0.113; L+3: 0.251)
#6 Very Cavallari (P) (E!, Thu. 1/09/20 9:00 PM, 59 min.) +120.10% (L+SD: 0.176; L+3: 0.388)
#7 Law & Order: SVU (NBC, Thu. 1/09/20 10:00 PM, 60 min.) +105.37% (L+SD: 0.656; L+3: 1.347)
#8 Ex on the Beach (MTV, Thu. 1/09/20 9:01 PM, 61 min.) +105.01% (L+SD: 0.194; L+3: 0.398)
#9 Schitt’s Creek (P) (POP, Tue. 1/07/20 9:00 PM, 31 min.) +103.08% (L+SD: 0.166; L+3: 0.338)
#10 Life Below Zero (NGC, Tue. 1/07/20 9:00 PM, 60 min.) +100.33% (L+SD: 0.080; L+3: 0.161)
#11 Running Wild with Bear Grylls (NGC, Tue. 1/07/20 10:00 PM, 60 min.) +97.28% (L+SD: 0.085; L+3: 0.168)
#12 Evil (CBS, Thu. 1/09/20 10:00 PM, 60 min.) +94.24% (L+SD: 0.423; L+3: 0.822)
#13 Hopelessly in Love (LIF, Fri. 1/10/20 9:00 PM, 123 min.) +92.63% (L+SD: 0.165; L+3: 0.317)
#14 Stumptown (ABC, Wed. 1/08/20 10:00 PM, 60 min.) +90.83% (L+SD: 0.495; L+3: 0.945)
#15 Growing Up Hip Hop (WETV, Thu. 1/09/20 9:00 PM, 61 min.) +89.56% (L+SD: 0.149; L+3: 0.282)
#16 60 Days In (A&E, Thu. 1/09/20 10:00 PM, 60 min.) +89.18% (L+SD: 0.330; L+3: 0.625)
#17 Teen Mom: Young & Pregnant (MTV, Tue. 1/07/20 9:02 PM, 61 min.) +87.61% (L+SD: 0.200; L+3: 0.376)
#18 Real Housewives of Dallas (S) (Bravo, Wed. 1/08/20 9:00 PM, 75 min.) +85.86% (L+SD: 0.264; L+3: 0.491)
#19 Manifest (P) (NBC, Mon. 1/06/20 10:01 PM, 59 min.) +84.50% (L+SD: 0.863; L+3: 1.592)
#20 The Good Place (P) (NBC, Thu. 1/09/20 8:30 PM, 30 min.) +82.82% (L+SD: 0.618; L+3: 1.130)
#21 Floribama Shore (MTV, Thu. 1/09/20 8:00 PM, 61 min.) +81.61% (L+SD: 0.394; L+3: 0.716)
#22 Catfish: The TV Show (P) (MTV, Wed. 1/08/20 8:00 PM, 61 min.) +80.06% (L+SD: 0.257; L+3: 0.462)
#23 Siesta Key (P) (MTV, Tue. 1/07/20 8:00 PM, 62 min.) +80.01% (L+SD: 0.248; L+3: 0.446)
#24 Married at First Sight (LIF, Wed. 1/08/20 8:00 PM, 120 min.) +78.72% (L+SD: 0.292; L+3: 0.521)
#25 Real Housewives of New Jersey (Bravo, Wed. 1/08/20 8:00 PM, 60 min.) +77.04% (L+SD: 0.453; L+3: 0.802)
#26 Doctor Who (BBC America, Sun. 1/12/20 8:00 PM, 67 min.) +76.54% (L+SD: 0.103; L+3: 0.182)
#27 Love After Lockup (WETV, Fri. 1/10/20 9:00 PM, 60 min.) +76.33% (L+SD: 0.288; L+3: 0.508)
#28 Dare Me (USA, Sun. 1/12/20 10:00 PM, 61 min.) +75.81% (L+SD: 0.129; L+3: 0.228)
#29 Criminal Minds (S) (CBS, Wed. 1/08/20 10:00 PM, 60 min.) +73.32% (L+SD: 0.657; L+3: 1.139)
#30 Ridiculousness (MTV, Thu. 1/09/20 10:02 PM, 31 min.) +73.19% (L+SD: 0.100; L+3: 0.174)
#31 Ridiculousness (MTV, Tue. 1/07/20 10:03 PM, 31 min.) +72.84% (L+SD: 0.080; L+3: 0.139)
#32 Bull (CBS, Mon. 1/06/20 10:00 PM, 60 min.) +71.39% (L+SD: 0.575; L+3: 0.986)
#33 Cops (P) (PAR, Mon. 1/06/20 10:00 PM, 30 min.) +71.34% (L+SD: 0.113; L+3: 0.194)
#34 Chicago PD (NBC, Wed. 1/08/20 10:00 PM, 60 min.) +69.53% (L+SD: 1.040; L+3: 1.763)
#35 Tyler Perry’s The Oval (BET, Wed. 1/08/20 9:00 PM, 60 min.) +69.16% (L+SD: 0.258; L+3: 0.436)
#36 Will & Grace (P) (NBC, Thu. 1/09/20 9:00 PM, 30 min.) +68.79% (L+SD: 0.518; L+3: 0.873)
#37 Kindred Spirits (TRAV, Fri. 1/10/20 9:00 PM, 60 min.) +68.01% (L+SD: 0.086; L+3: 0.144)
#38 Watch What Happens Live (Bravo, Wed. 1/08/20 10:15 PM, 30 min.) +66.54% (L+SD: 0.133; L+3: 0.222)
#39 Vanderpump Rules (P) (Bravo, Tue. 1/07/20 9:00 PM, 60 min.) +63.47% (L+SD: 0.542; L+3: 0.886)
#40 Blue Bloods (CBS, Fri. 1/10/20 10:00 PM, 60 min.) +63.26% (L+SD: 0.677; L+3: 1.106)
#41 Sister Wives (TLC, Sun. 1/12/20 10:02 PM, 60 min.) +61.18% (L+SD: 0.446; L+3: 0.718)
#42 The Curse of Oak Island (HIST, Tue. 1/07/20 9:00 PM, 63 min.) +61.17% (L+SD: 0.640; L+3: 1.031)
#43 Paranormal Caught on Camera (TRAV, Wed. 1/08/20 9:00 PM, 60 min.) +61.16% (L+SD: 0.133; L+3: 0.215)
#44 Emergence (ABC, Tue. 1/07/20 10:00 PM, 60 min.) +60.39% (L+SD: 0.458; L+3: 0.735)
#45 Criminal Minds (P) (CBS, Wed. 1/08/20 9:00 PM, 60 min.) +60.24% (L+SD: 0.739; L+3: 1.184)
#46 The Resident (FOX, Tue. 1/07/20 8:00 PM, 60 min.) +59.54% (L+SD: 0.664; L+3: 1.059)
#47 True Life Crime (P) (MTV, Wed. 1/08/20 9:01 PM, 41 min.) +58.28% (L+SD: 0.253; L+3: 0.401)
#48 Real Housewives of Atlanta (Bravo, Sun. 1/12/20 8:00 PM, 60 min.) +55.49% (L+SD: 0.733; L+3: 1.139)
#49 Party of Five (Freeform, Wed. 1/08/20 10:00 PM, 60 min.) +55.09% (L+SD: 0.157; L+3: 0.244)
#50 Gold Rush (DISC, Fri. 1/10/20 8:00 PM, 60 min.) +54.85% (L+SD: 0.525; L+3: 0.813)


Top 50 programs in Live+3 Day percentage gains among total viewers

#1 Vikings (HIST, Wed. 1/08/20 10:00 PM, 62 min.) +152.96% (L+SD: 0.827m; L+3: 2.092m)
#2 Ex on the Beach (MTV, Thu. 1/09/20 9:01 PM, 61 min.) +105.45% (L+SD: 0.367m; L+3: 0.754m)
#3 Very Cavallari (P) (E!, Thu. 1/09/20 9:00 PM, 59 min.) +105.36% (L+SD: 0.336m; L+3: 0.690m)
#4 Ink Master (P) (PAR, Tue. 1/07/20 10:00 PM, 60 min.) +104.82% (L+SD: 0.519m; L+3: 1.063m)
#5 Emergence (ABC, Tue. 1/07/20 10:00 PM, 60 min.) +92.31% (L+SD: 2.276m; L+3: 4.377m)
#6 Teen Mom: Young & Pregnant (MTV, Tue. 1/07/20 9:02 PM, 61 min.) +88.16% (L+SD: 0.397m; L+3: 0.747m)
#7 Project Runway (Bravo, Thu. 1/09/20 9:00 PM, 90 min.) +88.15% (L+SD: 1.173m; L+3: 2.207m)
#8 Stumptown (ABC, Wed. 1/08/20 10:00 PM, 60 min.) +86.60% (L+SD: 2.724m; L+3: 5.083m)
#9 Schitt’s Creek (P) (POP, Tue. 1/07/20 9:00 PM, 31 min.) +84.42% (L+SD: 0.398m; L+3: 0.734m)
#10 Catfish: The TV Show (P) (MTV, Wed. 1/08/20 8:00 PM, 61 min.) +80.91% (L+SD: 0.482m; L+3: 0.872m)
#11 Siesta Key (P) (MTV, Tue. 1/07/20 8:00 PM, 62 min.) +80.83% (L+SD: 0.433m; L+3: 0.783m)
#12 Shameless (Showtime, Sun. 1/12/20 9:04 PM, 55 min.) +78.52% (L+SD: 0.889m; L+3: 1.587m)
#13 Running Wild with Bear Grylls (NGC, Tue. 1/07/20 10:00 PM, 60 min.) +77.39% (L+SD: 0.314m; L+3: 0.557m)
#14 Floribama Shore (MTV, Thu. 1/09/20 8:00 PM, 61 min.) +75.34% (L+SD: 0.742m; L+3: 1.301m)
#15 60 Days In (A&E, Thu. 1/09/20 10:00 PM, 60 min.) +73.91% (L+SD: 0.943m; L+3: 1.640m)
#16 Growing Up Hip Hop (WETV, Thu. 1/09/20 9:00 PM, 61 min.) +73.09% (L+SD: 0.405m; L+3: 0.701m)
#17 Party of Five (Freeform, Wed. 1/08/20 10:00 PM, 60 min.) +72.24% (L+SD: 0.317m; L+3: 0.546m)
#18 Evil (CBS, Thu. 1/09/20 10:00 PM, 60 min.) +71.71% (L+SD: 3.097m; L+3: 5.318m)
#19 Ray Donovan (Showtime, Sun. 1/12/20 8:02 PM, 46 min.) +71.61% (L+SD: 0.923m; L+3: 1.584m)
#20 Manifest (P) (NBC, Mon. 1/06/20 10:01 PM, 59 min.) +71.06% (L+SD: 4.727m; L+3: 8.086m)
#21 Dare Me (USA, Sun. 1/12/20 10:00 PM, 61 min.) +69.37% (L+SD: 0.395m; L+3: 0.669m)
#22 Law & Order: SVU (NBC, Thu. 1/09/20 10:00 PM, 60 min.) +67.02% (L+SD: 3.702m; L+3: 6.183m)
#23 Hopelessly in Love (LIF, Fri. 1/10/20 9:00 PM, 123 min.) +65.38% (L+SD: 0.468m; L+3: 0.774m)
#24 Married at First Sight (LIF, Wed. 1/08/20 8:00 PM, 120 min.) +63.05% (L+SD: 1.015m; L+3: 1.655m)
#25 Real Housewives of New Jersey (Bravo, Wed. 1/08/20 8:00 PM, 60 min.) +60.91% (L+SD: 1.297m; L+3: 2.087m)
#26 The Good Place (P) (NBC, Thu. 1/09/20 8:30 PM, 30 min.) +60.24% (L+SD: 2.090m; L+3: 3.349m)
#27 Doctor Who (BBC America, Sun. 1/12/20 8:00 PM, 67 min.) +59.62% (L+SD: 0.468m; L+3: 0.747m)
#28 Will & Grace (P) (NBC, Thu. 1/09/20 9:00 PM, 30 min.) +59.39% (L+SD: 2.391m; L+3: 3.811m)
#29 Real Housewives of Dallas (S) (Bravo, Wed. 1/08/20 9:00 PM, 75 min.) +59.00% (L+SD: 0.778m; L+3: 1.237m)
#30 True Life Crime (P) (MTV, Wed. 1/08/20 9:01 PM, 41 min.) +58.86% (L+SD: 0.508m; L+3: 0.807m)
#31 Love After Lockup (WETV, Fri. 1/10/20 9:00 PM, 60 min.) +58.31% (L+SD: 0.794m; L+3: 1.257m)
#32 Vanderpump Rules (P) (Bravo, Tue. 1/07/20 9:00 PM, 60 min.) +57.94% (L+SD: 1.272m; L+3: 2.009m)
#33 Tyler Perry’s The Oval (BET, Wed. 1/08/20 9:00 PM, 60 min.) +57.61% (L+SD: 0.927m; L+3: 1.461m)
#34 Cops (P) (PAR, Mon. 1/06/20 10:00 PM, 30 min.) +57.00% (L+SD: 0.407m; L+3: 0.639m)
#35 The Resident (FOX, Tue. 1/07/20 8:00 PM, 60 min.) +55.21% (L+SD: 3.744m; L+3: 5.811m)
#36 Life Below Zero (NGC, Tue. 1/07/20 9:00 PM, 60 min.) +54.59% (L+SD: 0.687m; L+3: 1.062m)
#37 Criminal Minds (S) (CBS, Wed. 1/08/20 10:00 PM, 60 min.) +54.38% (L+SD: 4.487m; L+3: 6.927m)
#38 Bull (CBS, Mon. 1/06/20 10:00 PM, 60 min.) +52.99% (L+SD: 6.188m; L+3: 9.467m)
#39 Chicago PD (NBC, Wed. 1/08/20 10:00 PM, 60 min.) +52.84% (L+SD: 7.018m; L+3: 10.726m)
#40 Deputy (FOX, Thu. 1/09/20 9:00 PM, 60 min.) +52.15% (L+SD: 4.027m; L+3: 6.127m)
#41 Criminal Minds (P) (CBS, Wed. 1/08/20 9:00 PM, 60 min.) +51.37% (L+SD: 4.820m; L+3: 7.296m)
#42 Watch What Happens Live (Bravo, Wed. 1/08/20 10:15 PM, 30 min.) +50.61% (L+SD: 0.490m; L+3: 0.738m)
#43 Dr Pol Compilation (NGWD, Sun. 1/12/20 8:00 PM, 60 min.) +50.14% (L+SD: 0.355m; L+3: 0.533m)
#44 Perfect Harmony (P) (NBC, Thu. 1/09/20 9:30 PM, 30 min.) +49.06% (L+SD: 1.602m; L+3: 2.388m)
#45 Worst Cooks in America (FOOD, Sun. 1/12/20 9:00 PM, 60 min.) +48.72% (L+SD: 1.092m; L+3: 1.624m)
#46 The Outsider (HBO, Sun. 1/12/20 10:02 PM, 56 min.) +48.59% (L+SD: 0.603m; L+3: 0.896m)
#47 Party of Five (P) (Freeform, Wed. 1/08/20 9:00 PM, 60 min.) +47.51% (L+SD: 0.442m; L+3: 0.652m)
