American Housewife Archives - Programming Insider https://programminginsider.com/tag/american-housewife/ Your daily news of network, digital, cable, syndication, and social media Wed, 12 Oct 2022 02:12:23 +0000 en-US hourly 1 https://wordpress.org/?v=6.4.5 ‘American Housewife’ Cleared in Off-Network Syndication for Fall 2022 https://programminginsider.com/american-housewife-cleared-in-off-network-syndication-for-fall-2022/?utm_source=rss&utm_medium=rss&utm_campaign=american-housewife-cleared-in-off-network-syndication-for-fall-2022 Thu, 22 Jul 2021 15:36:31 +0000 https://programminginsider.com/?p=91632 Former ABC sitcom “American Housewife,” which aired from 2016 to 2021, has been cleared by Disney Media Entertainment & Distribution for a fall 2022 launch in off-network syndication on stations representing approximately 85 percent of the country. CBS Television Stations will serve as the launch group and will broadcast the series on 13 of their owned […]

The post ‘American Housewife’ Cleared in Off-Network Syndication for Fall 2022 appeared first on Programming Insider.

]]>
Former ABC sitcom “American Housewife,” which aired from 2016 to 2021, has been cleared by Disney Media Entertainment & Distribution for a fall 2022 launch in off-network syndication on stations representing approximately 85 percent of the country. CBS Television Stations will serve as the launch group and will broadcast the series on 13 of their owned stations across major markets (including WLNY-TV/New York; KCAL-TV/Los Angeles; WPSG-TV/Philadelphia; KTXA-TV/Dallas/Fort Worth; KBCW-TV/San Francisco; WSBK-TV/Boston; WUPA-TV/Atlanta; WTOG-TV/Tampa; KSTW-TV/Seattle; WKBD-TV/Detroit; WBFS-TV/Miami; KMAX-TV/Sacramento; and WPCW-TV/Pittsburgh.

In addition to these CBS Television Stations, the series has also been sold to stations from broadcast groups including Weigel Broadcasting, Nexstar Media Group, E.W. Scripps Company, Hubbard Broadcasting, Hearst Communications, Gray Television, Bahakel Communications, Tegna Media, Lockwood Broadcast Group, Mission Broadcasting, Cox Media Group, Meredith Corporation, NPG Broadcasting and American Spirit Media.

“The syndication marketplace has swiftly embraced the funny and relatable ‘American Housewife’ and we couldn’t be more pleased with the outstanding station clearances secured across the country for fall 2022,” commented Chris Oldre, Executive Vice President, Content Sales, Disney Platform Distribution. “Not only will the show’s dedicated fan base be able to experience it all over again, but new audiences will also be able to watch the Otto family for the first time five days a week.”

“American Housewife” chronicled the daily life of Katie Otto (Katy Mixon), a wife and mother who tries to maintain her sense of self and family while dealing with the wealthy, pretentious, arrogant housewives and their privileged children in her new hometown of . A total of 103 episodes were produced.

The post ‘American Housewife’ Cleared in Off-Network Syndication for Fall 2022 appeared first on Programming Insider.

]]>
ABC Cancels Five Series; ‘black-ish’ to Return for One More Season https://programminginsider.com/abc-cancels-five-series-black-ish-to-return-for-one-more-season/?utm_source=rss&utm_medium=rss&utm_campaign=abc-cancels-five-series-black-ish-to-return-for-one-more-season Fri, 14 May 2021 21:56:45 +0000 https://programminginsider.com/?p=86905 ABC, which will announce its programming plans for next season on Tuesday, has canceled five of its current series. They are sitcoms “American Housewife”, sophomore “Mixed-ish” and freshman “Call Your Mother”, and dramas “For Life” and the recently introduced “Rebel” starring Katey Sagal. The news comes shortly after the alphabet net announced new seasons for […]

The post ABC Cancels Five Series; ‘black-ish’ to Return for One More Season appeared first on Programming Insider.

]]>
ABC, which will announce its programming plans for next season on Tuesday, has canceled five of its current series. They are sitcoms “American Housewife”, sophomore “Mixed-ish” and freshman “Call Your Mother”, and dramas “For Life” and the recently introduced “Rebel” starring Katey Sagal. The news comes shortly after the alphabet net announced new seasons for comedies “The Goldbergs”, “The Conners” and newbie “Home Economics”; and dramas “A Million Little Things” and “The Rookie.”

The network also confirmed that “black-ish” has been renewed for an eighth – and final – season.

The post ABC Cancels Five Series; ‘black-ish’ to Return for One More Season appeared first on Programming Insider.

]]>
Wednesday Ratings: NBC and Fox Dominate; ABC’s ‘American Housewife’ and ‘The Con’ Conclude on a Quiet Note https://programminginsider.com/wednesday-ratings-nbc-and-fox-dominate-abcs-american-housewife-and-the-con-conclude-on-a-quiet-note/?utm_source=rss&utm_medium=rss&utm_campaign=wednesday-ratings-nbc-and-fox-dominate-abcs-american-housewife-and-the-con-conclude-on-a-quiet-note Thu, 01 Apr 2021 17:08:17 +0000 https://programminginsider.com/?p=81811 Wednesday 3/31/21 Preliminary Primetime Ratings  Total Viewers: NBC: 6.81 million, Fox: 3.65, ABC: 2.41, CBS: 2.29. CW: 451,000 Adults 18-49: NBC and Fox: 0.9 rating/6 share, ABC: 0.4/ 3, CBS: 0.3/ 2, CW: 0.1/ 1 NBC, as usually, scored a Wednesday victory care of primetime’s most compatible trio: “Chicago Med” (Viewers: 6.98 million; A18-49: 0.8 […]

The post Wednesday Ratings: NBC and Fox Dominate; ABC’s ‘American Housewife’ and ‘The Con’ Conclude on a Quiet Note appeared first on Programming Insider.

]]>
Wednesday 3/31/21 Preliminary Primetime Ratings 

Total Viewers:
NBC: 6.81 million, Fox: 3.65, ABC: 2.41, CBS: 2.29. CW: 451,000

Adults 18-49:
NBC and Fox: 0.9 rating/6 share, ABC: 0.4/ 3, CBS: 0.3/ 2, CW: 0.1/ 1

NBC, as usually, scored a Wednesday victory care of primetime’s most compatible trio: “Chicago Med” (Viewers: 6.98 million; A18-49: 0.8 rating/6 share at 8 p.m. ET), “Chicago Fire” (Viewers: 7.11 million; A18-49: 0.9/ 6 at 9 p.m.) and “Chicago PD” (Viewers: 6.34 million; A18-49: 0.9/ 7 at 10 p.m.). Aside from “The Masked Singer” on Fox winning the 8 p.m. hour in adults 18-49 (1.1/ 8), it was a sweep for NBC.

There were two season finales last night and both on ABC: “American Housewife” (#4, 2.66 million at 8:30 p.m.) and documentary series “The Con” (Viewers: #3, 1.68 million; A18-49: #3, 0.2/ 2). With five seasons (and 93 episodes) of “American Housewife” in the can, ABC would be wise to officially end it. As for “The Con”, there was no need this second season.

ABC moving “The Conners” (Viewers: #3, 3.14 million; A18-49: #3, 0.5/ 3) to the Wednesday 9 p.m. half-hour this season was an error in judgment. Freshman lead-in “Call Your Mother” (Viewers: #4, 2.20 million; A18-49: #3, 0.3/ 2 at 9:30 p.m.), meanwhile, is inching closer to cancellation.

Elsewhere, recent Fox competition entry “Game of Talents” (Viewers: #3, 2.50 million; A18-49: #2, 0.6/ 4 at 9 p.m.) is squandering the lead-in support from aforementioned “The Masked Singer” (Viewers: #2, 4.79 million; A18-49: #1, 1.1/ 8 at 8 p.m.). “Tough As Nails” on CBS (Viewers: #3, 3.00 million; A18-49: #4, 0.4/ 3 at 8 p.m.) led into encore telecasts of “SEAL Team” and “S.W.A.T.” And “Riverdale” and “Nancy Drew” on The CW< of course, just do not resonate in these fast affiliate ratings.

Live+3 update (Apr. 5, 2021 @ 12:01 p.m. ET)

The Goldbergs (ABC)
• Updated Live+Same Day: 3.189 million viewers, 0.55 adults 18-49 rating
• Live+3: 3.832 million viewers, 0.75 adults 18-49 rating
• Gains: +0.643 million viewers (+20%), +0.20 adults 18-49 rating (+37%)

American Housewife (ABC)
• Updated Live+Same Day: 2.727 million viewers, 0.47 adults 18-49 rating
• Live+3: 3.465 million viewers, 0.66 adults 18-49 rating
• Gains: +0.738 million viewers (+27%), +0.19 adults 18-49 rating (+42%)

The Conners (ABC)
• Updated Live+Same Day: 3.292 million viewers, 0.51 adults 18-49 rating
• Live+3: 4.682 million viewers, 0.80 adults 18-49 rating
• Gains: +1.390 million viewers (+42%), +0.29 adults 18-49 rating (+56%)

Call Your Mother (ABC)
• Updated Live+Same Day: 2.307 million viewers, 0.33 adults 18-49 rating
• Live+3: 2.956 million viewers, 0.45 adults 18-49 rating
• Gains: +0.649 million viewers (+28%), +0.11 adults 18-49 rating (+34%)

The Con (ABC)
• Updated Live+Same Day: 1.643 million viewers, 0.25 adults 18-49 rating
• Live+3: 2.107 million viewers, 0.32 adults 18-49 rating
• Gains: +0.464 million viewers (+28%), +0.08 adults 18-49 rating (+31%)

Tough As Nails (CBS)
• Updated Live+Same Day: 3.028 million viewers, 0.43 adults 18-49 rating
• Live+3: 3.440 million viewers, 0.51 adults 18-49 rating
• Gains: +0.412 million viewers (+14%), +0.08 adults 18-49 rating (+19%)

Chicago Med (NBC)
• Updated Live+Same Day: 7.237 million viewers, 0.86 adults 18-49 rating
• Live+3: 9.103 million viewers, 1.23 adults 18-49 rating
• Gains: +1.866 million viewers (+26%), +0.37 adults 18-49 rating (+43%)

Chicago Fire (NBC)
• Updated Live+Same Day: 7.353 million viewers, 0.97 adults 18-49 rating
• Live+3: 9.802 million viewers, 1.49 adults 18-49 rating
• Gains: +2.449 million viewers (+33%), +0.52 adults 18-49 rating (+53%)

Chicago PD (NBC)
• Updated Live+Same Day: 6.421 million viewers, 0.96 adults 18-49 rating
• Live+3: 9.082 million viewers, 1.50 adults 18-49 rating
• Gains: +2.661 million viewers (+41%), +0.55 adults 18-49 rating (+57%)

The Masked Singer (Fox)
• Updated Live+Same Day: 5.049 million viewers, 1.20 adults 18-49 rating
• Live+3: 6.402 million viewers, 1.60 adults 18-49 rating
• Gains: +1.353 million viewers (+27%), +0.40 adults 18-49 rating (+33%)

Game Of Talents (Fox)
• Updated Live+Same Day: 2.438 million viewers, 0.59 adults 18-49 rating
• Live+3: 2.665 million viewers, 0.63 adults 18-49 rating
• Gains: +0.227 million viewers (+9%), +0.04 adults 18-49 rating (+8%)

Riverdale (CW)
• Updated Live+Same Day: 0.489 million viewers, 0.12 adults 18-49 rating
• Live+3: 0.824 million viewers, 0.27 adults 18-49 rating
• Gains: +0.335 million viewers (+69%), +0.15 adults 18-49 rating (+132%)

Nancy Drew (CW)
• Updated Live+Same Day: 0.376 million viewers, 0.05 adults 18-49 rating
• Live+3: 0.605 million viewers, 0.09 adults 18-49 rating
• Gains: +0.229 million viewers (+61%), +0.05 adults 18-49 rating (+97%)

Source: Nielsen Media Research

The post Wednesday Ratings: NBC and Fox Dominate; ABC’s ‘American Housewife’ and ‘The Con’ Conclude on a Quiet Note appeared first on Programming Insider.

]]>
Discovery+ Debuts Docuseries ‘The Laundry Guy’ https://programminginsider.com/discovery-debuts-docuseries-the-laundry-guy/?utm_source=rss&utm_medium=rss&utm_campaign=discovery-debuts-docuseries-the-laundry-guy Wed, 31 Mar 2021 16:17:46 +0000 https://programminginsider.com/?p=81680 Wednesday, March 31, 2021 ABC 8:00 p.m. “The Goldbergs” 8:30 p.m. “American Housewife” (season or series finale) 9:00 p.m. “The Conners” 9:30 p.m. “Call Your Mother” 10:00 p.m. “The Con” (season or series finale) CBS 8:00 p.m. “Touch As Nails” 9:00 p.m. “SEAL Team” 10:00 p.m. “S.W.A.T.” NBC 8:00 p.m. “Chicago Med” 9:00 p.m. “Chicago […]

The post Discovery+ Debuts Docuseries ‘The Laundry Guy’ appeared first on Programming Insider.

]]>
Wednesday, March 31, 2021

ABC
8:00 p.m. “The Goldbergs”
8:30 p.m. “American Housewife” (season or series finale)
9:00 p.m. “The Conners”
9:30 p.m. “Call Your Mother”
10:00 p.m. “The Con” (season or series finale)

CBS
8:00 p.m. “Touch As Nails”
9:00 p.m. “SEAL Team”
10:00 p.m. “S.W.A.T.”

NBC
8:00 p.m. “Chicago Med”
9:00 p.m. “Chicago Fire”
10:00 p.m. “Chicago PD”

Fox:
8:00 p.m. “The Masked Singer”
9:02 p.m. “Game of Talents”

CW:
8:00 p.m. “Riverdale” (spring finale)
9:00 p.m. “Nancy Drew”

PBS
8:00 p.m. “Extinction: The Facts”
9:00 p.m. “Climate Change: The Facts” (R)
10:00 p.m. “NOVA” (R)

Of Note on Cable or Digital
-“Design Star: Next Gen” (Discovery+, 3:01 a.m. ET): season finale
-“Laundry Guy” (Discovery+, 3:01 a.m. ET): series premiere
-“Sistas” (BET, 9 ET): season finale
-“My Feet Are Killing Me” (TLC, 10 ET): season finale
-“Resident Alien” (Syfy, 10 ET): season finale
-“Marrying Millions” (Lifetime, 10:03 ET): season finale

The post Discovery+ Debuts Docuseries ‘The Laundry Guy’ appeared first on Programming Insider.

]]>
Wednesday Ratings: Fox Dominates With NBC’s ‘Chicago’ Franchise in Repeats https://programminginsider.com/wednesday-ratings-fox-dominates-with-nbcs-chicago-franchise-in-repeats/?utm_source=rss&utm_medium=rss&utm_campaign=wednesday-ratings-fox-dominates-with-nbcs-chicago-franchise-in-repeats Thu, 25 Mar 2021 23:20:06 +0000 https://programminginsider.com/?p=81339 Wednesday 3/24/21 Preliminary Primetime Ratings   Total Viewers: Fox: 3.90 million, CBS: 3.53, NBC: 3.01, ABC: 2.49, CW: 467,000 Adults 18-49: Fox: 0.9 rating/6 share, CBS: 0.5/ 3, ABC: 0.4/ 3, NBC: 0.3/ 2, CW: 0.1/ 1 Anytime Fox dominates Wednesday in total viewers you know that NBC’s “Chicago” trio – “Chicago Med”, “Chicago Fire” and […]

The post Wednesday Ratings: Fox Dominates With NBC’s ‘Chicago’ Franchise in Repeats appeared first on Programming Insider.

]]>
Wednesday 3/24/21 Preliminary Primetime Ratings  

Total Viewers:
Fox: 3.90 million, CBS: 3.53, NBC: 3.01, ABC: 2.49, CW: 467,000

Adults 18-49:
Fox: 0.9 rating/6 share, CBS: 0.5/ 3, ABC: 0.4/ 3, NBC: 0.3/ 2, CW: 0.1/ 1

Anytime Fox dominates Wednesday in total viewers you know that NBC’s “Chicago” trio – “Chicago Med”, “Chicago Fire” and “Chicago PD” – were in repeats. But 4.87 million viewers and a 1.1 rating/8 share in adults 18-49 for “The Masked Singer” (which topped the evening in both categories), based on these fast affiliate ratings, still pales in comparison to what it once was. Recent Fox competition entry “Game of Talents” dipped by double-digit percentages at 9 p.m., with 2.92 million viewers (#2) and a 0.7/ 5 (#1) in the demo.

On CBS, news that “Survivor” is returning next fall means a third edition of current Wednesday 8 p.m. ET time period occupant “Tough As Nails” (Viewers: #3, 3.11 million; A18-49: #3t, 0.4/ 3 at 8 p.m.) is unlikely. Despite NBC airing “Chicago” repeats, lead-out Eye net dramas “SEAL Team” (Viewers: #1, 3.90 million; A18-49: #2, 0.5/ 3 at 9 p.m.) and “S.W.A.T.” (Viewers: #1, 3.60 million; A18-49: #1, 0.5/ 4 at 10 p.m.) did not exactly make inroads.

Elsewhere, ABC’s “The Goldbergs” led the net’s two-hour Wednesday sitcom block, and it was not much with 3.37 million viewers (#2) and a 0.6/ 4 in adults 18-49 (#2) in the 8 p.m. half-hour. “The Conners” at 9 p.m. (Viewers: #2, 3.29 million; A18-49: #2t, 0.5/ 3) remained way off from its year-ago Tuesday 8 p.m. levels, which did not benefit recently introduced lead-out “Call Your Mother” (Viewers: #4, 2.13 million; A18-49: #3t, 0.3/ 2 at 9:30 p.m.). And sophomore “The Con” in the 10 p.m. hour (Viewers: #3, 1.70 million; A18-49: #3t, 0.3/ 2) is unlikely to see a third season.

Over at The CW, “Nancy Drew” (Viewers: #5, 426,000; A18-49: #5, 0.1/ 1 at 9 p.m.) needs to solve the case of why The CW just does not resonate in the Nielsen ratings.

The post Wednesday Ratings: Fox Dominates With NBC’s ‘Chicago’ Franchise in Repeats appeared first on Programming Insider.

]]>
Netflix Launches Spanish Crime Solver ‘Who Killed Sara?’ https://programminginsider.com/netflix-launches-spanish-crime-solver-who-killed-sara/?utm_source=rss&utm_medium=rss&utm_campaign=netflix-launches-spanish-crime-solver-who-killed-sara Wed, 24 Mar 2021 11:58:47 +0000 https://programminginsider.com/?p=81196 Wednesday, March 24, 2021 ABC 8:00 p.m. “The Goldbergs” 8:30 p.m. “American Housewife” 9:00 p.m. “The Conners” 9:30 p.m. “Call Your Mother” 10:00 p.m. “The Con” CBS 8:00 p.m. “Touch As Nails” 9:00 p.m. “SEAL Team” 10:00 p.m. “S.W.A.T.” NBC 8:00 p.m. “Chicago Med” (R) 9:00 p.m. “Chicago Fire” (R) 10:00 p.m. “Chicago PD” (R) […]

The post Netflix Launches Spanish Crime Solver ‘Who Killed Sara?’ appeared first on Programming Insider.

]]>
Wednesday, March 24, 2021

ABC
8:00 p.m. “The Goldbergs”
8:30 p.m. “American Housewife”
9:00 p.m. “The Conners”
9:30 p.m. “Call Your Mother”
10:00 p.m. “The Con”

CBS
8:00 p.m. “Touch As Nails”
9:00 p.m. “SEAL Team”
10:00 p.m. “S.W.A.T.”

NBC
8:00 p.m. “Chicago Med” (R)
9:00 p.m. “Chicago Fire” (R)
10:00 p.m. “Chicago PD” (R)

Fox:
8:00 p.m. “The Masked Singer”
9:02 p.m. “Game of Talents”

CW:
8:00 p.m. “Riverdale”
9:00 p.m. “Nancy Drew”

PBS
8:00 p.m. “Nature” (R)
9:00 p.m. “NOVA” (R)
10:00 p.m. “Fast Forward: Look Into Your Future”

Of Note on Cable or Digital
-“Who Killed Sara?” (Netflix, 3:01 a.m. ET): series premiere
-“Genius: Aretha” (Nat Geo, 9 p.m. ET): season finale
-“The Day Sports Stood Still” (HBO, 9 p.m. ET)
-“Man’s Greatest Food” (Cooking, 9 p.m. ET): season finale

The post Netflix Launches Spanish Crime Solver ‘Who Killed Sara?’ appeared first on Programming Insider.

]]>
Live+7 Weekly Ratings: ‘New Amsterdam’ Third Season Premiere Moves in to Total Viewer Gains Lead Position https://programminginsider.com/live7-weekly-ratings-new-amsterdam-third-season-premiere-moves-in-to-total-viewer-gains-lead-position/?utm_source=rss&utm_medium=rss&utm_campaign=live7-weekly-ratings-new-amsterdam-third-season-premiere-moves-in-to-total-viewer-gains-lead-position Mon, 22 Mar 2021 13:43:55 +0000 https://programminginsider.com/?p=81108 In a tight battle of total viewer lift leadership, it was NBC’s “New Amsterdam” that came out on top in Live+7. The medical drama, returned for its third season on Mar. 2, picked up approved an extra 800,000 viewers compared to its Live+3 figures (+ 3.429m). The Live+3 total viewer gains leader, CBS’ “Oprah With […]

The post Live+7 Weekly Ratings: ‘New Amsterdam’ Third Season Premiere Moves in to Total Viewer Gains Lead Position appeared first on Programming Insider.

]]>
In a tight battle of total viewer lift leadership, it was NBC’s “New Amsterdam” that came out on top in Live+7. The medical drama, returned for its third season on Mar. 2, picked up approved an extra 800,000 viewers compared to its Live+3 figures (+ 3.429m).

The Live+3 total viewer gains leader, CBS’ “Oprah With Meghan & Harry“, attracted about another 300,000 viewers (from + 3.517m to +3.847m) in Live+7 but to garner runner-up status in that data category. The interview remained the time-shifted gains leader among adults 18-49.

What follows are the Live+Seven Day results of the top telecasts for the week of March 1, 2021.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 Oprah With Meghan & Harry (S) (CBS, Sun. 3/07/21 8:00 PM, 120 min.) +0.89 (+32.01%) (L+SD: 2.78; L+7: 3.67)
#2 9-1-1 (FOX, Mon. 3/01/21 8:00 PM, 61 min.) +0.70 (+66.67%) (L+SD: 1.05; L+7: 1.75)
#3 9-1-1: Lone Star (FOX, Mon. 3/01/21 9:01 PM, 59 min.) +0.65 (+72.22%) (L+SD: 0.90; L+7: 1.55)
#4 New Amsterdam (P) (NBC, Tue. 3/02/21 10:01 PM, 59 min.) +0.62 (+103.33%) (L+SD: 0.60; L+7: 1.22)
#5 The Walking Dead (AMC, Sun. 3/07/21 9:00 PM, 63 min.) +0.51 (+78.46%) (L+SD: 0.65; L+7: 1.16)
#6 Prodigal Son (FOX, Tue. 3/02/21 9:01 PM, 59 min.) +0.46 (+127.78%) (L+SD: 0.36; L+7: 0.82)
#7 FBI (CBS, Tue. 3/02/21 9:00 PM, 60 min.) +0.45 (+69.23%) (L+SD: 0.65; L+7: 1.10)
#7 FBI: Most Wanted (CBS, Tue. 3/02/21 10:00 PM, 60 min.) +0.45 (+90.00%) (L+SD: 0.50; L+7: 0.95)
#9 S.W.A.T. (CBS, Wed. 3/03/21 10:00 PM, 60 min.) +0.44 (+97.78%) (L+SD: 0.45; L+7: 0.89)
#9 Clarice (CBS, Thu. 3/04/21 10:00 PM, 60 min.) +0.44 (+104.76%) (L+SD: 0.42; L+7: 0.86)
#11 The Resident (FOX, Tue. 3/02/21 8:00 PM, 61 min.) +0.42 (+67.74%) (L+SD: 0.62; L+7: 1.04)
#11 The Conners (ABC, Wed. 3/03/21 9:00 PM, 30 min.) +0.42 (+75.00%) (L+SD: 0.56; L+7: 0.98)
#13 NCIS (CBS, Tue. 3/02/21 8:00 PM, 60 min.) +0.41 (+48.81%) (L+SD: 0.84; L+7: 1.25)
#14 Young Sheldon (CBS, Thu. 3/04/21 8:00 PM, 31 min.) +0.40 (+44.94%) (L+SD: 0.89; L+7: 1.29)
#14 Superman & Lois (CW, Tue. 3/02/21 9:00 PM, 60 min.) +0.40 (+148.15%) (L+SD: 0.27; L+7: 0.67)
#14 Resident Alien (SYFY, Wed. 3/03/21 10:00 PM, 62 min.) +0.40 (+173.91%) (L+SD: 0.23; L+7: 0.63)
#14 Good Girls (P) (NBC, Sun. 3/07/21 10:00 PM, 60 min.) +0.40 (+93.02%) (L+SD: 0.43; L+7: 0.83)
#18 Blue Bloods (CBS, Fri. 3/05/21 10:00 PM, 60 min.) +0.39 (+82.98%) (L+SD: 0.47; L+7: 0.86)
#18 Call Me Kat (FOX, Thu. 3/04/21 9:00 PM, 30 min.) +0.39 (+82.98%) (L+SD: 0.47; L+7: 0.86)
#18 Real Housewives of New Jersey (Bravo, Wed. 3/03/21 9:00 PM, 60 min.) +0.39 (+108.33%) (L+SD: 0.36; L+7: 0.75)
#21 The Blacklist (NBC, Fri. 3/05/21 8:00 PM, 60 min.) +0.36 (+102.86%) (L+SD: 0.35; L+7: 0.71)
#21 Curse Of Oak Island (HIST, Tue. 3/02/21 9:00 PM, 63 min.) +0.36 (+67.92%) (L+SD: 0.53; L+7: 0.89)
#21 90 Day Fiancé (TLC, Sun. 3/07/21 8:00 PM, 121 min.) +0.36 (+67.92%) (L+SD: 0.53; L+7: 0.89)
#24 The Challenge: Double Agents (MTV, Wed. 3/03/21 8:00 PM, 90 min.) +0.35 (+66.04%) (L+SD: 0.53; L+7: 0.88)
#24 SEAL Team (CBS, Wed. 3/03/21 9:00 PM, 60 min.) +0.35 (+72.92%) (L+SD: 0.48; L+7: 0.83)
#24 Last Man Standing (FOX, Thu. 3/04/21 9:30 PM, 30 min.) +0.35 (+77.78%) (L+SD: 0.45; L+7: 0.80)
#27 The Flash (P) (CW, Tue. 3/02/21 8:00 PM, 60 min.) +0.34 (+113.33%) (L+SD: 0.30; L+7: 0.64)
#28 The Bachelor (ABC, Mon. 3/01/21 8:00 PM, 120 min.) +0.33 (+28.95%) (L+SD: 1.14; L+7: 1.47)
#28 Mom (CBS, Thu. 3/04/21 9:01 PM, 29 min.) +0.33 (+47.83%) (L+SD: 0.69; L+7: 1.02)
#30 Family Guy (FOX, Sun. 3/07/21 9:30 PM, 30 min.) +0.32 (+82.05%) (L+SD: 0.39; L+7: 0.71)
#30 Sister Wives (TLC, Sun. 3/07/21 10:01 PM, 60 min.) +0.32 (+114.29%) (L+SD: 0.28; L+7: 0.60)
#32 Real Housewives of Atlanta (Bravo, Sun. 3/07/21 8:00 PM, 60 min.) +0.31 (+96.88%) (L+SD: 0.32; L+7: 0.63)
#32 Teen Mom Season 9 (MTV, Tue. 3/02/21 8:00 PM, 60 min.) +0.31 (+106.90%) (L+SD: 0.29; L+7: 0.60)
#32 All American (CW, Mon. 3/01/21 8:00 PM, 60 min.) +0.31 (+124.00%) (L+SD: 0.25; L+7: 0.56)
#35 Hell’s Kitchen (FOX, Thu. 3/04/21 8:00 PM, 60 min.) +0.30 (+41.67%) (L+SD: 0.72; L+7: 1.02)
#35 Debris (P) (NBC, Mon. 3/01/21 10:01 PM, 59 min.) +0.30 (+50.85%) (L+SD: 0.59; L+7: 0.89)
#35 Magnum P.I. (CBS, Fri. 3/05/21 9:00 PM, 60 min.) +0.30 (+56.60%) (L+SD: 0.53; L+7: 0.83)
#38 American Idol (ABC, Sun. 3/07/21 8:00 PM, 120 min.) +0.29 (+36.25%) (L+SD: 0.80; L+7: 1.09)
#38 Young Rock (NBC, Tue. 3/02/21 8:00 PM, 30 min.) +0.29 (+43.94%) (L+SD: 0.66; L+7: 0.95)
#38 Married At First Sight (LIF, Wed. 3/03/21 8:00 PM, 123 min.) +0.29 (+85.29%) (L+SD: 0.34; L+7: 0.63)
#38 Below Deck Sailing Yacht (P) (Bravo, Mon. 3/01/21 9:00 PM, 75 min.) +0.29 (+85.29%) (L+SD: 0.34; L+7: 0.63)
#42 The Voice (P) (NBC, Mon. 3/01/21 8:00 PM, 121 min.) +0.28 (+25.23%) (L+SD: 1.11; L+7: 1.39)
#43 Snowpiercer (TNT, Mon. 3/01/21 9:00 PM, 60 min.) +0.27 (+108.00%) (L+SD: 0.25; L+7: 0.52)
#43 Superstore (NBC, Thu. 3/04/21 8:00 PM, 30 min.) +0.27 (+62.79%) (L+SD: 0.43; L+7: 0.70)
#45 Snowfall (FX, Wed. 3/03/21 10:00 PM, 65 min.) +0.25 (+75.76%) (L+SD: 0.33; L+7: 0.58)
#45 Impractical Jokers (TRU, Thu. 3/04/21 10:00 PM, 30 min.) +0.25 (+83.33%) (L+SD: 0.30; L+7: 0.55)
#47 Temptation Island (USA, Tue. 3/02/21 10:00 PM, 60 min.) +0.24 (+150.00%) (L+SD: 0.16; L+7: 0.40)
#48 The Voice (P) (NBC, Tue. 3/02/21 9:00 PM, 61 min.) +0.23 (+24.47%) (L+SD: 0.94; L+7: 1.17)
#48 The Unicorn (CBS, Thu. 3/04/21 9:30 PM, 30 min.) +0.23 (+41.07%) (L+SD: 0.56; L+7: 0.79)
#48 American Housewife (ABC, Wed. 3/03/21 8:30 PM, 30 min.) +0.23 (+45.10%) (L+SD: 0.51; L+7: 0.74)
#48 MacGyver (CBS, Fri. 3/05/21 8:00 PM, 60 min.) +0.23 (+51.11%) (L+SD: 0.45; L+7: 0.68)
#48 Floribama Shore Season 4 (MTV, Thu. 3/04/21 8:00 PM, 60 min.) +0.23 (+85.19%) (L+SD: 0.27; L+7: 0.50)
#48 Love After Lockup (WETV, Fri. 3/05/21 9:00 PM, 61 min.) +0.23 (+121.05%) (L+SD: 0.19; L+7: 0.42)

Top 50 programs in Live+7 Day raw gains among total viewers

#1 New Amsterdam (P) (NBC, Tue. 3/02/21 10:01 PM, 59 min.) +4.234m (+100.86%) (L+SD: 4.198m; L+7: 8.432m)
